Fresno State vs Oregon State (Mar 07, 2015)
Box Score |
2015 Oregon State Baseball
Fresno State at Oregon State (Game 2)
Mar 07, 2015 at Corvallis, Ore. (Goss Stadium)
Fresno State 2 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUIBOR, Austin lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| STONE, Jake rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PARRA, Christian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARD, Taylor c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WARREN, Nick c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| GOLDSTEIN, Torin ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRIOR, Joe c | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| VIERS, Kevin 1b | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | |
| TEMPEL, Taylor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ARGOMANIZ, Manny 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TATUM, McCarthy pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ARRUDA, Aaron dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RUSSELL, Brody cf | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| MEDRANO, Jesse 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| COREY, Kenny ph/2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DOBSON, Ryan ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BATESOLE, Korby ph/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOPOOZIAN, Dominic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARIAS, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MUNRO, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WILLIAMS, Brennon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 4 | 2 | 1 | 6 | 24 | 8 | 2 | |
Oregon State 12 (12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hendrix, Jeff cf | 5 | 2 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | |
| Morrison, Trever ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Harrison, KJ c/1b | 5 | 2 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | |
| Clark, Gabe dh | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| King, Billy 1b | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | |
| Ice, Logan c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Nobach, Kyle lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Church, Scotland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jansen, Joey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard, Michael rf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Cary, Elliott ph/rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton, Caleb 3b | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | |
| Donahue, Christian 2b | 4 | 2 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | |
| Eckert, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 12 | 16 | 12 | 3 | 8 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Fresno State........ 000 200 000 - 2 4 0 Oregon State........ 128 010 00X - 12 16 0 ------------------------------------------- |
| DP - OSU 2. LOB - FS 2; OSU 8. 2B - ARRUDA,A(2); Hendrix, J.(4); Morrison, T.(2); Harrison, K.(5); Clark, G.(1); Donahue, C.(2). 3B - WARD,T(2). HR - Harrison, K.(6). HBP - MEDRANO,J; Nobach, K.. SB - Clark, G.(1); King, B.(1). |
| Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| TOPOOZIAN, Dominic L,0-2 | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 44 |
| ARIAS, Anthony | 0.2 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 39 |
| MUNRO, William | 3.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 60 |
| WILLIAMS, Brennon | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 24 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Eckert, Travis W,2-0 | 8.2 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 13 | 108 |
| Reser, Zack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
|
Win - Eckert, T. (2-0). Loss - TOPOOZIAN,D (0-2). Save - None.
WP - TOPOOZIAN,D 2(2). HBP - by Eckert, T. (MEDRANO,J); by ARIAS,A (Nobach, K.).
Inherited runners/scored: MUNRO,W 1/1; WILLIAMS,B 1/0. Pitches/strikes:
TOPOOZIAN,D 44/26; ARIAS,A 39/23; MUNRO,W 60/38; WILLIAMS,B 24/13; Eckert, T.
108/69; Reser, Z. 5/3.
Umpires - HP: Kendall Snyder 1B: Greg Charles 3B: Mik Hendrickson
|





