Oregon State vs Arizona State (Mar 15, 2015)
Box Score |
2015 Oregon State Baseball
Oregon State at #12 Arizona State
Mar 15, 2015 at Phoenix, Ariz. (Phoenix Muni)
Oregon State 4 (15-5,1-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hendrix, Jeff cf | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Morrison, Trever ss | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 0 | |
| Harrison, KJ 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| Clark, Gabe dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Gillette, Joe lf/rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Jansen, Joey rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| King, Billy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nobach, Kyle rf/lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lund, Dane c | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Hamilton, Caleb 3b | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Donahue, Christian 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | |
| Eckert, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heimlich, Luke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hickey, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pomeroy, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 10 | 3 | 4 | 6 | 24 | 13 | 10 | |
Arizona State 7 (12-6,2-1 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sewald,Johnny cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Peevyhouse,Jake lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cerbo,Zach ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lillard,Ryan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaps,Andrew lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Woodmansee,Colby ss | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | |
| Ybarra,RJ dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Allen,Trever rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serven,Brian c | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
| Bielek,Joey 1b | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | |
| Greer,David 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Snow,Andrew 2b | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | |
| Lilek,Brett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aboites,Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Burr,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 7 | 7 | 7 | 2 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Oregon State........ 001 102 000 - 4 10 3 Arizona State....... 100 100 23X - 7 7 1 ------------------------------------------- |
| E - Gillette, J.(1); Eckert, T.(1); Heimlich, L.(1); Greer,D(1). DP - OSU 1; ASU 2. LOB - OSU 10; ASU 8. 2B - Nobach, K.(7). HBP - Harrison, K.; Greer,D. SH - Morrison, T.(3); Lund, D.(2); Serven,B(3). SB - Hamilton, C.(1). CS - Snow,A(1). |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Eckert, Travis | 6.2 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 10 | 95 |
| Heimlich, Luke L,0-2 | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 16 |
| Hickey, Mitch | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Pomeroy, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lilek,Brett | 4.0 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 20 | 0 | 10 | 69 |
| Aboites,Jordan W,1-2 | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 51 |
| Burr,Ryan S,7 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
|
Win - Aboites,J (1-2). Loss - Heimlich, L. (0-2). Save - Burr,R (7).
WP - Lilek,B(4). HBP - by Aboites,J (Harrison, K.); by Hickey, M. (Greer,D). BK
- Lilek,B(1); Burr,R(1). Inherited runners/scored: Heimlich, L. 2/2; Hickey, M.
2/1; Pomeroy, J. 3/2; Aboites,J 2/0. Pitches/strikes: Eckert, T. 95/55;
Heimlich, L. 16/9; Hickey, M. 7/2; Pomeroy, J. 9/6; Lilek,B 69/39; Aboites,J
51/33; Burr,R 17/9.
Umpires - HP: Heath Jones 1B: Scott Higgins 3B: Greg Charles
|





