Grambling State vs Oregon State (Feb 28, 2015)
Box Score |
2015 Oregon State Baseball
Grambling State at Oregon State (Game 1)
Feb 28, 2015 at Corvallis, Ore. (Goss Stadium)
Grambling State 3 (2-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peguero, Angel lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Brown, Dee 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| Barraza, Larry ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Marzett, Justin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant, Remon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bell, Tray dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Diaz, Roger c | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Drexler, Edwin cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mays, Allen rf | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Medina, Yariel 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Lopez, Robert 1b | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Spearman, Dylan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stegall, Desmond rf/cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Wilson, Andre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woods, Torrean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams,Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean, D'larryian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 4 | 1 | 0 | 10 | 24 | 9 | 2 | |
Oregon State 25 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hendrix, Jeff cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jansen, Joey cf/rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Morrison, Trever ss | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | |
| Donahue, Christian ph/2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Harrison, KJ 1b | 3 | 4 | 3 | 1 | 2 | 0 | 15 | 0 | 0 | |
| Clark, Gabe dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Anderson, Jack ph/dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Ice, Logan c | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | |
| Lund, Dane c | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Gretler, Michael 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Mildenberg, Tyler ph/3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Gillette, Joe lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| King, Billy ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cary, Elliott lf | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Hamilton, Caleb 2b/ss | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | |
| Nobach, Kyle rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Howard, Michael ph | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Church, Scotland rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rasmussen, Drew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bauer, Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 25 | 21 | 23 | 10 | 2 | 27 | 14 | 9 | |
Score by Innings R H E ------------------------------------------- Grambling State..... 000 000 030 - 3 4 1 Oregon State........ 211 236 19X - 25 21 2 ------------------------------------------- |
| E - Brown; Donahue, C.(4); Nobach, K.(1). DP - OSU 2. LOB - GRAMBB 2; OSU 9. 2B - Donahue, C.(1); Ice, L.(3); King, B.(3); Nobach, K.(3). HR - Morrison, T.(1); Hamilton, C.(1); Nobach, K.(1); Howard, M.(1). HBP - Brown; Morrison, T.; Harrison, K. 2. SF - Ice, L. 2(2). SB - Morrison, T.(1); Gretler, M.(2). CS - Bell; Nobach, K.(1). |
| Grambling State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wilson, Andre L,1-2 | 5.0 | 8 | 9 | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 22 | 28 | 7 | 7 | 85 |
| Woods, Torrean | 0.1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 24 |
| Williams,Brennan | 2.0 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 47 |
| Dean, D'larryian | 0.2 | 7 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 46 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rasmussen, Drew W,1-0 | 7.2 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 2 | 10 | 101 |
| Bauer, Clay | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
|
Win - Rasmussen, D (1-0). Loss - Wilson (1-2). Save - None.
WP - Wilson; Woods; Williams 2; Dean. HBP - by Rasmussen, D (Brown); by Wilson
(Morrison, T.); by Wilson (Harrison, K.); by Wilson (Harrison, K.). Inherited
runners/scored: Williams 3/3; Dean 1/1; Bauer, C. 1/1. Pitches/strikes: Wilson
85/45; Woods 24/6; Williams 47/28; Dean 46/22; Rasmussen, D 101/69; Bauer, C.
21/12.
Umpires - HP: Billy Speck 1B: Kendall Snyder 3B: Joe Burleson
|





