Washington vs Oregon State (Nov 21, 2015)
Scoring Summary |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
Washington (5-6,3-5) vs. Oregon State (2-9,0-8)
Date: Nov 21, 2015 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 34390
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington | 28 | 17 | 7 | 0 | 52 |
Oregon State | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | WASH -OSU | |||
1st | 13:55 | WASH | Lenius, Brayden 14 yd pass from Browning, Jake (Van Winkle, C. kick) | |
3 plays, 43 yards, TOP 1:05 | 7 - 0 | |||
06:45 | WASH | McClatcher, C. 2 yd run (Van Winkle, C. kick) | ||
13 plays, 63 yards, TOP 6:15 | 14 - 0 | |||
05:05 | WASH | Pettis, Dante 89 yd punt return (Van Winkle, C. kick) | ||
21 - 0 | ||||
00:38 | WASH | Perkins, Joshua 18 yd pass from Browning, Jake (Van Winkle, C. kick) | ||
8 plays, 80 yards, TOP 2:38 | 28 - 0 | |||
2nd | 11:40 | WASH | Mickens, Jaydon 19 yd pass from Browning, Jake (Van Winkle, C. kick) | |
7 plays, 65 yards, TOP 2:37 | 35 - 0 | |||
09:35 | WASH | Van Winkle, C. 32 yd field goal | ||
4 plays, -2 yards, TOP 1:53 | 38 - 0 | |||
00:08 | WASH | Lenius, Brayden 10 yd pass from Browning, Jake (Van Winkle, C. kick) | ||
5 plays, 52 yards, TOP 1:19 | 45 - 0 | |||
3rd | 08:06 | WASH | Cooper, Deontae 10 yd run (Van Winkle, C. kick) | |
11 plays, 69 yards, TOP 5:57 | 52 - 0 | |||
05:30 | OSU | Bolden,Victor 24 yd pass from McMaryion, M. (Owens, Garrett kick) | ||
7 plays, 84 yards, TOP 2:30 | 52 - 7 |
Kickoff time: 3:07 pm End of Game: 6:04 pm Total elapsed time: 2:57 Referee: Land Clark Umpire: Matt Jordan Linesman: Bob Day Line judge: Jeff Robinson Back judge: Justin Nelson Field judge: John Morton Side judge: Bernie Hulscher Center judge: John Love Temperature: 50 deg. Wind: NNE10mph Weather: Sunny and clear |
Team Statistics |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
Team Totals | WASH | OSU |
FIRST DOWNS | 28 | 8 |
Rushing | 16 | 3 |
Passing | 12 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 271 | 148 |
Rushing Attempts | 59 | 23 |
Average Per Rush | 4.6 | 6.4 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 285 | 156 |
Yards Lost Rushing | 14 | 8 |
NET YARDS PASSING | 211 | 109 |
Completions-Attempts-Int | 18-21-0 | 8-23-1 |
Average Per Attempt | 10.0 | 4.7 |
Average Per Completion | 11.7 | 13.6 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 482 | 257 |
Total offense plays | 80 | 46 |
Average Gain Per Play | 6.0 | 5.6 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-40 | 3-30 |
PUNTS-YARDS | 1-53 | 7-280 |
Average Yards Per Punt | 53.0 | 40.0 |
Net Yards Per Punt | 33.0 | 21.9 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 9-531 | 2-105 |
Average Yards Per Kickoff | 59.0 | 52.5 |
Net Yards Per Kickoff | 41.7 | 20.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 3-127-1 | 0-0-0 |
Average Per Return | 42.3 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-65-0 | 7-106-0 |
Average Per Return | 32.5 | 15.1 |
Interceptions: Number-Yds-TD | 1-55-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:22 | 18:38 |
1st Quarter | 9:58 | 5:02 |
2nd Quarter | 10:00 | 5:00 |
3rd Quarter | 11:27 | 3:33 |
4th Quarter | 9:57 | 5:03 |
Third-Down Conversions | 5 of 13 | 3 of 11 |
Fourth-Down Conversions | 3 of 6 | 0 of 0 |
Red-Zone Scores-Chances | 7-10 | 0-1 |
Touchdowns | 6-10 | 0-1 |
Field goals | 1-10 | 0-1 |
Sacks By: Number-Yards | 0-0 | 2-4 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 3 | 0 |
Individual Statistics |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington-Dotson, Jomon 1-0. Oregon State-Mitchell, Nick 1-1. |
Drive Chart |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | O43 | 15:00 | Kickoff | O00 | 13:55 | * | TOUCHDOWN | 3-43 | 1:05 | # |
WASH | 1st | W37 | 13:00 | Punt | O00 | 06:45 | * | TOUCHDOWN | 13-63 | 6:15 | # |
WASH | 1st | O00 | 05:05 | Punt | O00 | 05:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
WASH | 1st | W20 | 03:16 | Missed FG | O00 | 00:38 | * | TOUCHDOWN | 8-80 | 2:38 | # |
WASH | 2nd | W35 | 14:17 | Punt | O00 | 11:40 | * | TOUCHDOWN | 7-65 | 2:37 | # |
WASH | 2nd | O12 | 11:28 | Fumble | O14 | 09:35 | * | FIELD GOAL | 4--2 | 1:53 | # |
WASH | 2nd | W34 | 07:29 | Punt | W47 | 03:18 | Punt | 5-13 | 4:11 | ||
WASH | 2nd | W48 | 01:27 | Punt | O00 | 00:08 | * | TOUCHDOWN | 5-52 | 1:19 | # |
WASH | 3rd | W31 | 14:03 | Punt | O00 | 08:06 | * | TOUCHDOWN | 11-69 | 5:57 | # |
WASH | 3rd | W33 | 05:24 | Kickoff | O18 | 14:55 | Downs | 9-49 | 5:29 | # | |
WASH | 4th | O27 | 11:55 | Interception | O11 | 07:05 | Downs | 8-16 | 4:50 | # | |
WASH | 4th | O23 | 06:09 | Punt | O09 | 01:07 | Downs | 8-14 | 5:02 | # | |
OSU | 1st | O23 | 13:49 | Kickoff | O21 | 13:00 | Punt | 3--2 | 0:49 | ||
OSU | 1st | O37 | 06:37 | Kickoff | O41 | 05:05 | Punt | 3-4 | 1:32 | ||
OSU | 1st | O16 | 05:00 | Kickoff | W18 | 03:16 | Missed FG | 6-66 | 1:44 | # | |
OSU | 1st | O20 | 00:33 | Kickoff | O27 | 14:17 | Punt | 3-7 | 1:16 | ||
OSU | 2nd | O15 | 11:39 | Kickoff | O22 | 11:28 | Fumble | 1-7 | 0:11 | ||
OSU | 2nd | O25 | 09:35 | Kickoff | O34 | 07:29 | Punt | 3-9 | 2:06 | ||
OSU | 2nd | O20 | 03:18 | Punt | O28 | 01:27 | Punt | 3-8 | 1:51 | ||
OSU | 2nd | O33 | 00:05 | Kickoff | O35 | 00:00 | End of half | 1-2 | 0:05 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | O29 | 14:03 | Punt | 3-4 | 0:57 | ||
OSU | 3rd | O16 | 08:00 | Kickoff | W00 | 05:30 | * | TOUCHDOWN | 7-84 | 2:30 | |
OSU | 4th | O18 | 14:55 | Downs | W38 | 11:55 | Interception | 8-44 | 3:00 | ||
OSU | 4th | O11 | 07:05 | Downs | O20 | 06:09 | Punt | 3-9 | 0:56 | ||
OSU | 4th | O09 | 01:07 | Downs | O29 | 00:00 | End of half | 3-20 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 10:00 | 11:27 | 09:57 | 19:58 | 21:24 | 41:22 | ||
3rd Down Conversions | 3/4 | 1/3 | 1/2 | 0/4 | 4/7 | 1/6 | 5/13 | ||
Average field position | W38 | O49 | W32 | O25 | W45 | O47 | W48 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/5 | 1/1 | 2/5 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 05:00 | 03:33 | 05:03 | 10:02 | 08:36 | 18:38 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/1 | 3/4 | 0/6 | 3/5 | 3/11 | ||
Average field position | O24 | O23 | O20 | O12 | O23 | O15 | O20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASH | 1st | O43 | 15:00 | Kickoff | O00 | 13:55 | * | TOUCHDOWN | 3-43 | 1:05 | # |
OSU | 1st | O23 | 13:49 | Kickoff | O21 | 13:00 | Punt | 3--2 | 0:49 | ||
WASH | 1st | W37 | 13:00 | Punt | O00 | 06:45 | * | TOUCHDOWN | 13-63 | 6:15 | # |
OSU | 1st | O37 | 06:37 | Kickoff | O41 | 05:05 | Punt | 3-4 | 1:32 | ||
WASH | 1st | O00 | 05:05 | Punt | O00 | 05:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
OSU | 1st | O16 | 05:00 | Kickoff | W18 | 03:16 | Missed FG | 6-66 | 1:44 | # | |
WASH | 1st | W20 | 03:16 | Missed FG | O00 | 00:38 | * | TOUCHDOWN | 8-80 | 2:38 | # |
OSU | 1st | O20 | 00:33 | Kickoff | O27 | 14:17 | Punt | 3-7 | 1:16 | ||
WASH | 2nd | W35 | 14:17 | Punt | O00 | 11:40 | * | TOUCHDOWN | 7-65 | 2:37 | # |
OSU | 2nd | O15 | 11:39 | Kickoff | O22 | 11:28 | Fumble | 1-7 | 0:11 | ||
WASH | 2nd | O12 | 11:28 | Fumble | O14 | 09:35 | * | FIELD GOAL | 4--2 | 1:53 | # |
OSU | 2nd | O25 | 09:35 | Kickoff | O34 | 07:29 | Punt | 3-9 | 2:06 | ||
WASH | 2nd | W34 | 07:29 | Punt | W47 | 03:18 | Punt | 5-13 | 4:11 | ||
OSU | 2nd | O20 | 03:18 | Punt | O28 | 01:27 | Punt | 3-8 | 1:51 | ||
WASH | 2nd | W48 | 01:27 | Punt | O00 | 00:08 | * | TOUCHDOWN | 5-52 | 1:19 | # |
OSU | 2nd | O33 | 00:05 | Kickoff | O35 | 00:00 | End of half | 1-2 | 0:05 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | O29 | 14:03 | Punt | 3-4 | 0:57 | ||
WASH | 3rd | W31 | 14:03 | Punt | O00 | 08:06 | * | TOUCHDOWN | 11-69 | 5:57 | # |
OSU | 3rd | O16 | 08:00 | Kickoff | W00 | 05:30 | * | TOUCHDOWN | 7-84 | 2:30 | |
WASH | 3rd | W33 | 05:24 | Kickoff | O18 | 14:55 | Downs | 9-49 | 5:29 | # | |
OSU | 4th | O18 | 14:55 | Downs | W38 | 11:55 | Interception | 8-44 | 3:00 | ||
WASH | 4th | O27 | 11:55 | Interception | O11 | 07:05 | Downs | 8-16 | 4:50 | # | |
OSU | 4th | O11 | 07:05 | Downs | O20 | 06:09 | Punt | 3-9 | 0:56 | ||
WASH | 4th | O23 | 06:09 | Punt | O09 | 01:07 | Downs | 8-14 | 5:02 | # | |
OSU | 4th | O09 | 01:07 | Downs | O29 | 00:00 | End of half | 3-20 | 1:07 |
Defensive Statistics |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
## | Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Victor, Azeem | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
2C | Miller, Jordan | 2 | 1 | 3 | . | . | . | 1-55 | . | . | . | . |
99 | Gaines, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Bartlett, Tevis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Burr-Kirven,Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Wooching, Psalm | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | 1 |
22 | Coleman, Lavon | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Constantine, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | King, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | McIntosh, JoJo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Littleton, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | O'Brien, Connor | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
24 | Turner, Ezekiel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Bierria, K. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
92 | Johnson, Jaylen | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
98 | Dissly, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Schuh, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Feeney, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Lawyer, Scott | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
19 | Lewis, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Jones, Sidney | . | 1 | 1 | . | . | 1-10 | . | . | . | . | . |
50 | Vea, Vita | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Tupou, Taniela | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
16 | Hall, Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Preston, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Ovgard, Gabe | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
42 | Ortiz, Ricky | 4 | 4 | 8 | 2.0/5 | . | . | . | . | . | . | . |
55 | Hungalu, Manase | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
35 | Saulo, Caleb | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
12 | Hill, Kendall | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
8 | Mageo, Rommel | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
3 | Arnold,Brandon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
99 | Peko, Kyle | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Willis, J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
48 | James, Jaswha | 3 | 2 | 5 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
59 | Barnett, L. | 3 | 2 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
14 | Decoud, Treston | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
52 | Houston, Sumner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Noland-Lewis, C | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Soesman, Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Failauga, Titus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Pritchard, B. | . | 3 | 3 | . | . | . | . | . | . | . | . |
27 | Patrick, Naji | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Haley, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
0C | McMaryion, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Porebski, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Mitchell, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
|
|
Washington: 0C-Gardenhire, D., 2C-Miller, Jordan, 5-Lindquist, Jeff, 6-Cooper, Deontae, 10-Dotson, Jomon, 11-Carta-Samuels, 13-McClatcher, C., 14-McIntosh, JoJo, 16-Hall, Marvin, 17-Bartlett, Tevis, 18-Renfro, Isaiah, 19-Lewis, Brandon, 22-Coleman, Lavon, 24-Turner, Ezekiel, 25-Burr-Kirven,Ben, 28-Wooching, Psalm, 29-O'Brien, Connor, 31-Before, Drew, 34-Constantine, S., 36-Victor, Azeem, 38-Schuh, Hayden, 40-Kinne, Ralph, 43-Vizcaino, T., 45-Durkee, Korey, 46-Masel, Ryan, 48-Van Winkle, C., 50-Vea, Vita, 51-Hutchison, Luke, 53-Wambaugh, Jake, 54-Preston, Matt, 58-McGary, Kaleb, 60-Brostek, Shane, 66-Turpin, Damion, 67-Kneip, Michael, 71-James, Matt, 75-Sosebee, Jesse, 80-Richmond, Max, 81-Lenius, Brayden, 88-Sample, Drew, 92-Johnson, Jaylen, 93-Griffin, Connor, 96-Bowman, Shane, 98-Dissly, Will. |
Oregon State: 0C-McMaryion, M., 2-Jarmon, Hunter, 2A-Owens, Garrett, 5-Haley, Kyle, 7-Hawkins, Xavier, 8-Mageo, Rommel, 16-Lucas, Paul, 17-Noland-Lewis, C, 18-Gilmore, Malik, 23-Haskins, Damien, 25-Bailey,Jaylynn, 29-Williams, D., 31-Porebski, Nick, 32-Willis, J., 34-Nall, Ryan, 36-Navarro, Ryan, 38-Okonkwo, C., 43-Soesman, Adam, 45-Wallen, Shane, 55-Hungalu, Manase, 67-Moore, Trent, 68-Tauaho, Sosaia, 80-VanderVeen, B., 87-Kell, Drew, 90-Robins, Ali'i, 93-Failauga, Titus, 95-Pritchard, B., 97-Vakameilalo, K.. |
Box Score |
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington.......... 28 17 7 0 - 52 Record: (5-6,3-5) Oregon State........ 0 0 7 0 - 7 Record: (2-9,0-8) Scoring Summary: 1st 13:55 WASH - Lenius, Brayden 14 yd pass from Browning, Jake (Van Winkle, C. kick), 3-43 1:05, WASH 7 - OSU 0 06:45 WASH - McClatcher, C. 2 yd run (Van Winkle, C. kick), 13-63 6:15, WASH 14 - OSU 0 05:05 WASH - Pettis, Dante 89 yd punt return (Van Winkle, C. kick), , WASH 21 - OSU 0 00:38 WASH - Perkins, Joshua 18 yd pass from Browning, Jake (Van Winkle, C. kick), 8-80 2:38, WASH 28 - OSU 0 2nd 11:40 WASH - Mickens, Jaydon 19 yd pass from Browning, Jake (Van Winkle, C. kick), 7-65 2:37, WASH 35 - OSU 0 09:35 WASH - Van Winkle, C. 32 yd field goal, 4--2 1:53, WASH 38 - OSU 0 00:08 WASH - Lenius, Brayden 10 yd pass from Browning, Jake (Van Winkle, C. kick), 5-52 1:19, WASH 45 - OSU 0 3rd 08:06 WASH - Cooper, Deontae 10 yd run (Van Winkle, C. kick), 11-69 5:57, WASH 52 - OSU 0 05:30 OSU - Bolden,Victor 24 yd pass from McMaryion, M. (Owens, Garrett kick), 7-84 2:30, WASH 52 - OSU 7 WASH OSU FIRST DOWNS................... 28 8 RUSHES-YARDS (NET)............ 59-271 23-148 PASSING YDS (NET)............. 211 109 Passes Att-Comp-Int........... 21-18-0 23-8-1 TOTAL OFFENSE PLAYS-YARDS..... 80-482 46-257 Fumble Returns-Yards.......... 1-10 0-0 Punt Returns-Yards............ 3-127 0-0 Kickoff Returns-Yards......... 2-65 7-106 Interception Returns-Yards.... 1-55 0-0 Punts (Number-Avg)............ 1-53.0 7-40.0 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 5-40 3-30 Possession Time............... 41:22 18:38 Third-Down Conversions........ 5 of 13 3 of 11 Fourth-Down Conversions....... 3 of 6 0 of 0 Red-Zone Scores-Chances....... 7-10 0-1 Sacks By: Number-Yards........ 0-0 2-4 RUSHING: Washington-Gaskin, Myles 23-127; Cooper, Deontae 6-48; Coleman, Lavon 7-43; Dotson, Jomon 10-27; Kinne, Ralph 7-18; Browning, Jake 3-7; McClatcher, C. 2-5; Carta-Samuels 1-minus 4. Oregon State-Lucas, Paul 4-82; Nall, Ryan 7-29; McMaryion, M. 4-21; Mitchell, Nick 2-10; Woods,Storm 4-5; Bolden,Victor 1-4; Haskins, Damien 1-minus 3. PASSING: Washington-Browning, Jake 18-20-0-211; Mickens, Jaydon 0-1-0-0. Oregon State-McMaryion, M. 8-16-1-109; Mitchell, Nick 0-7-0-0. RECEIVING: Washington-Mickens, Jaydon 7-59; Perkins, Joshua 3-57; Daniels,Darrell 3-43; Lenius, Brayden 3-29; Pettis, Dante 2-23. Oregon State-Bolden,Victor 5-52; Nall, Ryan 1-37; Villamin, J. 1-19; Togiai, Noah 1-1. INTERCEPTIONS: Washington-Miller, Jordan 1-55. Oregon State-None. FUMBLES: Washington-Dotson, Jomon 1-0. Oregon State-Mitchell, Nick 1-1. Stadium: Reser Stadium Attendance: 34390 Kickoff time: 3:07 pm End of Game: 6:04 pm Total elapsed time: 2:57 Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bob Day; Line judge: Jeff Robinson; Back judge: Justin Nelson; Field judge: John Morton; Side judge: Bernie Hulscher; Center judge: John Love; Temperature: 50 deg. Wind: NNE10mph Weather: Sunny and clear |
Play-by-Play Summary |
2015 Oregon State Football
Washington vs Oregon State (Nov 21, 2015 at Corvallis, Ore.)
OSU wins the toss, defers; UW will receive and defend south goal | |||
Wash | 1-10 | at Wash35 | OSU ball on OSU35. |
Owens, Garrett kickoff 64 yards to the WASH1, McClatcher, C. return 56 yards to the OSU43, out-of-bounds (Hungalu, Manase). | |||
Wash | 1-10 | at Osu43 | Gaskin, Myles rush for 6 yards to the OSU37 (Barnett, L.). |
Wash | 2-4 | at Osu37 | Gaskin, Myles rush for 23 yards to the OSU14, 1ST DOWN WASH (Decoud, Treston;Ortiz, Ricky). |
Wash | 1-10 | at Osu14 | Browning, Jake pass complete to Lenius, Brayden for 14 yards to the OSU0, 1ST DOWN WASH, TOUCHDOWN, clock 13:55. |
Van Winkle, C. kick attempt good. | |||
Washington 7, Oregon State 0 | |||
Drive: 3 plays, 43 yards, TOP 01:11 | |||
Vizcaino, T. kickoff 60 yards to the OSU5, Patrick, Naji return 18 yards to the OSU23 (McIntosh, JoJo). | |||
Osu | 1-10 | at Osu23 | OREGON STATE drive start at 13:49. |
Osu | 1-10 | at Osu23 | Mitchell, Nick pass incomplete to Villamin, J.. |
Osu | 2-10 | at Osu23 | Woods,Storm rush for loss of 2 yards to the OSU21 (Wooching, Psalm). |
Osu | 3-12 | at Osu21 | Mitchell, Nick pass incomplete to Bolden,Victor, QB hurry by Wooching, Psalm. |
Osu | 4-12 | at Osu21 | Porebski, Nick punt 42 yards to the WASH37, fair catch by Pettis, Dante. |
Drive: 3 plays, minus 2 yards, TOP 00:49 | |||
Wash | 1-10 | at Wash37 | WASHINGTON drive start at 13:00. |
Wash | 1-10 | at Wash37 | Gaskin, Myles rush for 7 yards to the WASH44 (Ortiz, Ricky;Saulo, Caleb). |
Wash | 2-3 | at Wash44 | Browning, Jake sacked for loss of 2 yards to the WASH42 (James, Jaswha). |
Wash | 3-5 | at Wash42 | Browning, Jake pass complete to Mickens, Jaydon for 9 yards to the OSU49, 1ST DOWN WASH (Hill, Kendall). |
Wash | 1-10 | at Osu49 | Gaskin, Myles rush for 8 yards to the OSU41 (Patrick, Naji). |
Wash | 2-2 | at Osu41 | Browning, Jake pass complete to Mickens, Jaydon for loss of 2 yards to the OSU43. |
Wash | 3-4 | at Osu43 | Browning, Jake pass complete to Pettis, Dante for 14 yards to the OSU29, 1ST DOWN WASH (Hill, Kendall). |
Wash | 1-10 | at Osu29 | McClatcher, C. rush for 3 yards to the OSU26 (Mageo, Rommel). |
Wash | 2-7 | at Osu26 | Gaskin, Myles rush for 1 yard to the OSU25 (Willis, J.;Noland-Lewis, C). |
Wash | 3-6 | at Osu25 | Browning, Jake pass complete to Lenius, Brayden for 5 yards to the OSU20 (Mageo, Rommel). |
Wash | 4-1 | at Osu20 | Gaskin, Myles rush for 4 yards to the OSU16, 1ST DOWN WASH (Arnold,Brandon;Ovgard, Gabe). |
Wash | 1-10 | at Osu16 | Gaskin, Myles rush for 9 yards to the OSU7 (Barnett, L.). |
Wash | 2-1 | at Osu07 | Gaskin, Myles rush for 5 yards to the OSU2, 1ST DOWN WASH (Haley, Kyle). |
Wash | 1-G | at Osu02 | McClatcher, C. rush for 2 yards to the OSU0, TOUCHDOWN, clock 06:45. |
Van Winkle, C. kick attempt good. | |||
Washington 14, Oregon State 0 | |||
Drive: 13 plays, 63 yards, TOP 06:23 | |||
Vizcaino, T. kickoff 65 yards to the OSU0, Bolden,Victor return 37 yards to the OSU37 (Schuh, Hayden). | |||
Osu | 1-10 | at Osu37 | OREGON STATE drive start at 06:37. |
Osu | 1-10 | at Osu37 | Woods,Storm rush for 2 yards to the OSU39 (Gaines, Greg). |
Osu | 2-8 | at Osu39 | Lucas, Paul rush for 2 yards to the OSU41 (Gaines, Greg;Tupou, Taniela). |
Osu | 3-6 | at Osu41 | Mitchell, Nick pass incomplete to Bolden,Victor. |
Osu | 4-6 | at Osu41 | Porebski, Nick punt 48 yards to the WASH11, Pettis, Dante return 89 yards to the OSU0, TOUCHDOWN, clock 05:05. |
Drive: 3 plays, 4 yards, TOP 01:32 | |||
