UCLA vs Oregon State (Oct 25, 2015)
Volleyball Box Score |
2015 Oregon State Volleyball
#10 UCLA vs Oregon State
(Oct 25, 2015 at Corvallis, Ore.)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Anderson, Jordan | 5 | 12 | 10 | 39 | .051 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Buechler, Reily | 5 | 21 | 8 | 51 | .255 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
| 4 | Lawless, Haley | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Felix, Claire | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 9 | Muno, Zana | 5 | 3 | 1 | 7 | .286 | 52 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
| 10 | Frager, Jennie | 5 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 |
| 6 | Drolson, Karly | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
| 11 | Formico, Taylor | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
| 16 | Inouye, Rachel | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | Rogers, Kyra | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 5 | 65 | 31 | 183 | .186 | 64 | 7 | 4 | 3 | 99 | 3 | 18 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 0 | Seumalo, Jessi | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 2 | Toner, Lila | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Clarke, Haley | 5 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | |
| 5 | Hollingsworth, R. | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | |
| 12 | Driscoll, Katelyn | 5 | 18 | 9 | 56 | .161 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 15 | Marshall, Mary-Kate | 5 | 11 | 5 | 61 | .098 | 0 | 2 | 0 | 2 | 10 | 1 | 4 | 1 | 0 | |
| 3 | Backlund, Dana | 3 | 4 | 0 | 9 | .444 | 22 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 7 | Buehner, Rachel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Francis, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Reagan, Lanesha | 3 | 4 | 7 | 20 | -.150 | 2 | 0 | 1 | 0 | 10 | 0 | 4 | 1 | 0 | |
| 22 | Ellis, Kayla | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 50 | 28 | 187 | .118 | 46 | 3 | 4 | 7 | 81 | 3 | 30 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 25, 2015 Attend: 966 Time: 2:13 Referees: Maile Jewkes, Marcia Costley |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2015 Oregon State Volleyball
#10 UCLA vs Oregon State
(Oct 25, 2015 at Corvallis, Ore.)
| For UCLA: Anderson, Jordan; Buechler, Reily; Lawless, Haley; Felix, Claire; Muno, Zana; Frager, Jennie; libero Formico, Taylor. | ||
| For OSU: Seumalo, Jessi; Toner, Lila; Clarke, Haley; Hollingsworth, R.; Driscoll, Katelyn; Marshall, Mary-Kate; libero Ellis, Kayla. | ||
| 0-1 | Point UCLA - (Hollingsworth, R.) Kill by Anderson, Jordan (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 0-2 | Point UCLA - (Drolson, Karly) Kill by Frager, Jennie (from Muno, Zana). | |
| 0-3 | Point UCLA - (Drolson, Karly) Kill by Lawless, Haley (from Formico, Taylor). | |
| 0-4 | Point UCLA - (Drolson, Karly) Service ace (TEAM). | |
| 1-4 | Point OSU - (Drolson, Karly) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 1-5 | Point UCLA - (Marshall, Mary-Kate) Kill by Buechler, Reily (from Muno, Zana). | so |
| 2-5 | Point OSU - (Frager, Jennie) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 2-6 | Point UCLA - (Ellis, Kayla) Kill by Buechler, Reily (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Lawless, Haley. | ||
| For UCLA: Anderson, Jordan; Drolson, Karly. | ||
| 3-6 | Point OSU - (Inouye, Rachel) Kill by Toner, Lila (from Hollingsworth, R.). | so |
| 3-7 | Point UCLA - (Driscoll, Katelyn) Kill by Muno, Zana (from Inouye, Rachel). | so |
| 4-7 | Point OSU - (Buechler, Reily) Kill by Toner, Lila (from Hollingsworth, R.). | so |
| 4-8 | Point UCLA - (Toner, Lila) Kill by Anderson, Jordan (from Muno, Zana). | so |
| 4-9 | Point UCLA - (Formico, Taylor) Kill by Anderson, Jordan (from Muno, Zana). | |
| 5-9 | Point OSU - (Formico, Taylor) Attack error by Buechler, Reily. | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 5-10 | Point UCLA - (Buehner, Rachel) Kill by Anderson, Jordan (from Muno, Zana). | so |
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 6-10 | Point OSU - (Muno, Zana) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 6-11 | Point UCLA - (Hollingsworth, R.) Kill by Frager, Jennie (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 6-12 | Point UCLA - (Drolson, Karly) Service ace (Toner, Lila). | |
| 7-12 | Point OSU - (Drolson, Karly) Kill by Marshall, Mary-Kate (from Hollingsworth, R.). | so |
| 8-12 | Point OSU - (Marshall, Mary-Kate) Attack error by Frager, Jennie (block by Seumalo, Jessi). | |
| 9-12 | Point OSU - (Marshall, Mary-Kate) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | |
| 9-13 | Point UCLA - (Marshall, Mary-Kate) Attack error by Driscoll, Katelyn. | so |
| 9-14 | Point UCLA - (Frager, Jennie) Attack error by Toner, Lila (block by Felix, Claire). | |
| 9-15 | Point UCLA - (Frager, Jennie) Attack error by Toner, Lila. | |
| Timeout Oregon State. | ||
| 10-15 | Point OSU - (Frager, Jennie) Service error. | so |
| 10-16 | Point UCLA - (Ellis, Kayla) Kill by Felix, Claire (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Lawless, Haley. | ||
| For UCLA: Anderson, Jordan; Drolson, Karly. | ||
| 10-17 | Point UCLA - (Inouye, Rachel) Service ace (Marshall, Mary-Kate). | |
| 10-18 | Point UCLA - (Inouye, Rachel) Kill by Buechler, Reily (from Muno, Zana). | |
| 10-19 | Point UCLA - (Inouye, Rachel) Attack error by Driscoll, Katelyn. | |
| Timeout Oregon State. | ||
| 11-19 | Point OSU - (Inouye, Rachel) Attack error by Felix, Claire (block by Driscoll, Katelyn). | so |
| 11-20 | Point UCLA - (Driscoll, Katelyn) Kill by Felix, Claire (from Muno, Zana). | so |
| 12-20 | Point OSU - (Buechler, Reily) Service error. | so |
| 12-21 | Point UCLA - (Toner, Lila) Kill by Anderson, Jordan (from Muno, Zana). | so |
| 13-21 | Point OSU - (Formico, Taylor) Attack error by Anderson, Jordan (block by Clarke, Haley; Hollingsworth, R.). | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 13-22 | Point UCLA - (Buehner, Rachel) Ball handling error by Hollingsworth, R.. | so |
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 14-22 | Point OSU - (Muno, Zana) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 15-22 | Point OSU - (Hollingsworth, R.) Kill by Toner, Lila (from Ellis, Kayla). | |
| 15-23 | Point UCLA - (Hollingsworth, R.) Kill by Lawless, Haley (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 15-24 | Point UCLA - (Drolson, Karly) Attack error by Driscoll, Katelyn (block by Frager, Jennie; Lawless, Haley). | |
| 16-24 | Point OSU - (Drolson, Karly) Kill by Seumalo, Jessi (from Hollingsworth, R.). | so |
| 16-25 | Point UCLA - (Marshall, Mary-Kate) Kill by Buechler, Reily (from Muno, Zana). | so |
| For UCLA: Felix, Claire; Anderson, Jordan; Frager, Jennie; Muno, Zana; Buechler, Reily; Lawless, Haley; libero Formico, Taylor. | ||
| For OSU: Hollingsworth, R.; Driscoll, Katelyn; Clarke, Haley; Marshall, Mary-Kate; Seumalo, Jessi; Toner, Lila; libero Ellis, Kayla. | ||
| 1-0 | Point OSU - (Muno, Zana) Kill by Marshall, Mary-Kate (from Hollingsworth, R.). | so |
| 1-1 | Point UCLA - (Hollingsworth, R.) Attack error by Toner, Lila. | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 2-1 | Point OSU - (Drolson, Karly) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 3-1 | Point OSU - (Marshall, Mary-Kate) Attack error by Lawless, Haley (block by Driscoll, Katelyn; Seumalo, Jessi). | |
| 3-2 | Point UCLA - (Marshall, Mary-Kate) Kill by Buechler, Reily (from Formico, Taylor). | so |
| 4-2 | Point OSU - (Frager, Jennie) Kill by Driscoll, Katelyn (from Toner, Lila). | so |
| 4-3 | Point UCLA - (Ellis, Kayla) Kill by Lawless, Haley (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Lawless, Haley. | ||
| For UCLA: Anderson, Jordan; Drolson, Karly. | ||
| 4-4 | Point UCLA - (Inouye, Rachel) Service ace (Marshall, Mary-Kate). | |
| 5-4 | Point OSU - (Inouye, Rachel) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 5-5 | Point UCLA - (Driscoll, Katelyn) Kill by Buechler, Reily (from Muno, Zana), block error by Hollingsworth, R.. | so |
| 5-6 | Point UCLA - (Buechler, Reily) Service ace (TEAM). | |
| 6-6 | Point OSU - (Buechler, Reily) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 7-6 | Point OSU - (Toner, Lila) Kill by Marshall, Mary-Kate (from Hollingsworth, R.). | |
| 7-7 | Point UCLA - (Toner, Lila) Attack error by Driscoll, Katelyn. | so |
| 7-8 | Point UCLA - (Formico, Taylor) Kill by Anderson, Jordan. | |
| 8-8 | Point OSU - (Formico, Taylor) Service error. | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 9-8 | Point OSU - (Buehner, Rachel) Ball handling error by Muno, Zana. | |
| 9-9 | Point UCLA - (Buehner, Rachel) Kill by Anderson, Jordan (from Muno, Zana). | so |
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 10-9 | Point OSU - (Muno, Zana) Kill by Marshall, Mary-Kate (from Hollingsworth, R.). | so |
| 10-10 | Point UCLA - (Hollingsworth, R.) Kill by Lawless, Haley (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 10-11 | Point UCLA - (Drolson, Karly) Attack error by Driscoll, Katelyn (block by Lawless, Haley; Frager, Jennie). | |
| 10-12 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Muno, Zana). | |
| 11-12 | Point OSU - (Drolson, Karly) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| 12-12 | Point OSU - (Marshall, Mary-Kate) Attack error by Buechler, Reily. | |
| 12-13 | Point UCLA - (Marshall, Mary-Kate) Kill by Frager, Jennie (from Muno, Zana). | so |
| 13-13 | Point OSU - (Frager, Jennie) Kill by Toner, Lila (from Hollingsworth, R.). | so |
| 13-14 | Point UCLA - (Ellis, Kayla) Kill by Buechler, Reily (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Lawless, Haley; Anderson, Jordan; Drolson, Karly. | ||
| 14-14 | Point OSU - (Inouye, Rachel) Kill by Driscoll, Katelyn (from Hollingsworth, R.). | so |
| For OSU: Reeder, Darby; Driscoll, Katelyn. | ||
| 14-15 | Point UCLA - (Reeder, Darby) Kill by Felix, Claire (from Muno, Zana). | so |
| 15-15 | Point OSU - (Buechler, Reily) Attack error by Anderson, Jordan. | so |
| 16-15 | Point OSU - (Toner, Lila) Kill by Marshall, Mary-Kate (from Hollingsworth, R.). | |
| 17-15 | Point OSU - (Toner, Lila) Attack error by Anderson, Jordan (block by Clarke, Haley; Hollingsworth, R.). | |
| Timeout UCLA. | ||
| 17-16 | Point UCLA - (Toner, Lila) Kill by Felix, Claire (from Muno, Zana). | so |
| 18-16 | Point OSU - (Formico, Taylor) Bad set by Muno, Zana. | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 19-16 | Point OSU - (Buehner, Rachel) Attack error by Frager, Jennie. | |
| 19-17 | Point UCLA - (Buehner, Rachel) Service error. | so |
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 19-18 | Point UCLA - (Muno, Zana) Attack error by Marshall, Mary-Kate (block by Lawless, Haley; Frager, Jennie). | |
| 19-19 | Point UCLA - (Muno, Zana) Kill by Anderson, Jordan (from Muno, Zana). | |
| Timeout Oregon State. | ||
| 20-19 | Point OSU - (Muno, Zana) Kill by Hollingsworth, R.. | so |
| For OSU: Driscoll, Katelyn; Reeder, Darby. | ||
| 20-20 | Point UCLA - (Hollingsworth, R.) Kill by Frager, Jennie (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 20-21 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Formico, Taylor). | |
| 20-22 | Point UCLA - (Drolson, Karly) Attack error by Driscoll, Katelyn (block by Frager, Jennie; Lawless, Haley). | |
| Timeout Oregon State. | ||
| 20-23 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Formico, Taylor), block error by Marshall, Mary-Kate. | |
| 20-24 | Point UCLA - (Drolson, Karly) Bad set by Hollingsworth, R.. | |
| 20-25 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Muno, Zana). |
| For OSU: Marshall, Mary-Kate; Reagan, Lanesha; Driscoll, Katelyn; Clarke, Haley; Backlund, Dana; Seumalo, Jessi; libero Ellis, Kayla. | ||
| For UCLA: Lawless, Haley; Buechler, Reily; Anderson, Jordan; Felix, Claire; Muno, Zana; Frager, Jennie; libero Formico, Taylor. | ||
| 1-0 | Point OSU - (Backlund, Dana) Kill by Seumalo, Jessi. | |
| 1-1 | Point UCLA - (Backlund, Dana) Attack error by Reagan, Lanesha. | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 2-1 | Point OSU - (Drolson, Karly) Attack error by Buechler, Reily (block by Seumalo, Jessi; Marshall, Mary-Kate). | so |
| 2-2 | Point UCLA - (Marshall, Mary-Kate) Kill by Frager, Jennie (from Muno, Zana). | so |
| 2-3 | Point UCLA - (Frager, Jennie) Attack error by Seumalo, Jessi (block by Felix, Claire). | |
| 2-4 | Point UCLA - (Frager, Jennie) Attack error by Reagan, Lanesha. | |
| 3-4 | Point OSU - (Frager, Jennie) Attack error by Lawless, Haley (block by Reagan, Lanesha; Driscoll, Katelyn). | so |
| 3-5 | Point UCLA - (Ellis, Kayla) Kill by Lawless, Haley (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Lawless, Haley; Anderson, Jordan; Drolson, Karly. | ||
| 3-6 | Point UCLA - (Inouye, Rachel) Attack error by Driscoll, Katelyn (block by Buechler, Reily; Felix, Claire). | |
| 4-6 | Point OSU - (Inouye, Rachel) Kill by Reagan, Lanesha (from Backlund, Dana). | so |
| 4-7 | Point UCLA - (Driscoll, Katelyn) Kill by Felix, Claire (from Muno, Zana). | so |
| 5-7 | Point OSU - (Buechler, Reily) Kill by Clarke, Haley (from Backlund, Dana). | so |
| 6-7 | Point OSU - (Reagan, Lanesha) Attack error by Anderson, Jordan (block by Backlund, Dana; Clarke, Haley). | |
| 7-7 | Point OSU - (Reagan, Lanesha) Attack error by Anderson, Jordan (block by Backlund, Dana; Clarke, Haley). | |
| 7-8 | Point UCLA - (Reagan, Lanesha) Service error. | so |
| 7-9 | Point UCLA - (Formico, Taylor) Attack error by Driscoll, Katelyn. | |
| 8-9 | Point OSU - (Formico, Taylor) Kill by Clarke, Haley (from Backlund, Dana). | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 8-10 | Point UCLA - (Buehner, Rachel) Kill by Muno, Zana (from Buechler, Reily). | so |
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 8-11 | Point UCLA - (Muno, Zana) Attack error by Seumalo, Jessi. | |
| 9-11 | Point OSU - (Muno, Zana) Kill by Backlund, Dana (from Reagan, Lanesha). | so |
| 10-11 | Point OSU - (Backlund, Dana) Attack error by Lawless, Haley (block by Marshall, Mary-Kate; Seumalo, Jessi). | |
| 10-12 | Point UCLA - (Backlund, Dana) Kill by Lawless, Haley (from Muno, Zana). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 11-12 | Point OSU - (Drolson, Karly) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| 12-12 | Point OSU - (Marshall, Mary-Kate) Kill by Driscoll, Katelyn (from Backlund, Dana). | |
| 13-12 | Point OSU - (Marshall, Mary-Kate) Service ace (Drolson, Karly). | |
| 13-13 | Point UCLA - (Marshall, Mary-Kate) Kill by Buechler, Reily (from Muno, Zana). | so |
| 14-13 | Point OSU - (Frager, Jennie) Attack error by Buechler, Reily. | so |
| 15-13 | Point OSU - (Ellis, Kayla) Attack error by Lawless, Haley. | |
| 16-13 | Point OSU - (Ellis, Kayla) Kill by Seumalo, Jessi. | |
| Timeout UCLA. | ||
| 16-14 | Point UCLA - (Ellis, Kayla) Bad set by Backlund, Dana. | so |
| For UCLA: Inouye, Rachel; Lawless, Haley; Anderson, Jordan; Drolson, Karly. | ||
| 17-14 | Point OSU - (Inouye, Rachel) Attack error by Muno, Zana (block by Driscoll, Katelyn; Clarke, Haley). | so |
| For OSU: Reeder, Darby; Driscoll, Katelyn. | ||
| 17-15 | Point UCLA - (Reeder, Darby) Kill by Felix, Claire (from Muno, Zana). | so |
| 18-15 | Point OSU - (Buechler, Reily) Kill by Reagan, Lanesha (from Backlund, Dana). | so |
| 18-16 | Point UCLA - (Reagan, Lanesha) Kill by Buechler, Reily (from Muno, Zana). | so |
| 19-16 | Point OSU - (Formico, Taylor) Attack error by Anderson, Jordan (block by Backlund, Dana; Clarke, Haley). | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 20-16 | Point OSU - (Buehner, Rachel) Kill by Marshall, Mary-Kate (from Backlund, Dana). | |
| 20-17 | Point UCLA - (Buehner, Rachel) Kill by Frager, Jennie (from Muno, Zana). | so |
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| For UCLA: Lawless, Haley; Inouye, Rachel. | ||
| 21-17 | Point OSU - (Muno, Zana) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| For OSU: Driscoll, Katelyn; Reeder, Darby. | ||
| For UCLA: Rogers, Kyra; Lawless, Haley. | ||
| 22-17 | Point OSU - (Backlund, Dana) Attack error by Frager, Jennie (block by Seumalo, Jessi; Marshall, Mary-Kate). | |
| Timeout UCLA. | ||
| 22-18 | Point UCLA - (Backlund, Dana) Service error. | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 23-18 | Point OSU - (Drolson, Karly) Kill by Marshall, Mary-Kate (from Backlund, Dana). | so |
| 24-18 | Point OSU - (Marshall, Mary-Kate) Service ace (Drolson, Karly). | |
| 24-19 | Point UCLA - (Marshall, Mary-Kate) Kill by Frager, Jennie (from Muno, Zana). | so |
| 25-19 | Point OSU - (Frager, Jennie) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| For OSU: Reeder, Darby; Marshall, Mary-Kate; Backlund, Dana; Seumalo, Jessi; Clarke, Haley; Reagan, Lanesha; libero Ellis, Kayla. | ||
| For UCLA: Rogers, Kyra; Frager, Jennie; Muno, Zana; Felix, Claire; Drolson, Karly; Buechler, Reily; libero Formico, Taylor. | ||
| 0-1 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Formico, Taylor). | |
| 0-2 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Muno, Zana). | |
| 1-2 | Point OSU - (Drolson, Karly) Service error. | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 1-3 | Point UCLA - (Buehner, Rachel) Attack error by Seumalo, Jessi. | so |
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 2-3 | Point OSU - (Frager, Jennie) Kill by Backlund, Dana (from Ellis, Kayla). | so |
| For OSU: Driscoll, Katelyn; Reeder, Darby. | ||
| 2-4 | Point UCLA - (Backlund, Dana) Kill by Buechler, Reily (from Drolson, Karly). | so |
| For UCLA: Inouye, Rachel; Rogers, Kyra; Anderson, Jordan; Drolson, Karly. | ||
| 2-5 | Point UCLA - (Inouye, Rachel) Kill by Buechler, Reily (from Muno, Zana). | |
| 2-6 | Point UCLA - (Inouye, Rachel) Attack error by Marshall, Mary-Kate (block by Felix, Claire; Buechler, Reily). | |
| 3-6 | Point OSU - (Inouye, Rachel) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| 3-7 | Point UCLA - (Marshall, Mary-Kate) Kill by Buechler, Reily (from Muno, Zana), block error by Reagan, Lanesha. | so |
| 3-8 | Point UCLA - (Buechler, Reily) Attack error by Reagan, Lanesha. | |
| Timeout Oregon State. | ||
| 4-8 | Point OSU - (Buechler, Reily) Attack error by Anderson, Jordan. | so |
| 5-8 | Point OSU - (Ellis, Kayla) Kill by Reagan, Lanesha (from Backlund, Dana). | |
| 6-8 | Point OSU - (Ellis, Kayla) Attack error by Anderson, Jordan (block by Clarke, Haley; Reagan, Lanesha). | |
| 7-8 | Point OSU - (Ellis, Kayla) Attack error by Felix, Claire. | |
| 7-9 | Point UCLA - (Ellis, Kayla) Kill by Felix, Claire (from Muno, Zana). | so |
| 7-10 | Point UCLA - (Formico, Taylor) Attack error by Reagan, Lanesha (block by Frager, Jennie). | |
| 8-10 | Point OSU - (Formico, Taylor) Attack error by Buechler, Reily. | so |
| For OSU: Reeder, Darby; Driscoll, Katelyn. | ||
| 8-11 | Point UCLA - (Reeder, Darby) Kill by Anderson, Jordan (from Muno, Zana). | so |
| For UCLA: Rogers, Kyra; Inouye, Rachel. | ||
| 9-11 | Point OSU - (Muno, Zana) Kill by Clarke, Haley (from Backlund, Dana). | so |
| 10-11 | Point OSU - (Reagan, Lanesha) Attack error by Anderson, Jordan. | |
| 10-12 | Point UCLA - (Reagan, Lanesha) Attack error by Clarke, Haley (block by Frager, Jennie; Rogers, Kyra). | so |
| For UCLA: Drolson, Karly; Anderson, Jordan. | ||
| 10-13 | Point UCLA - (Drolson, Karly) Kill by Rogers, Kyra (from Muno, Zana). | |
| 10-14 | Point UCLA - (Drolson, Karly) Attack error by Marshall, Mary-Kate. | |
| Timeout Oregon State. | ||
| 10-15 | Point UCLA - (Drolson, Karly) Attack error by Marshall, Mary-Kate (block by Rogers, Kyra; Frager, Jennie). | |
| 10-16 | Point UCLA - (Drolson, Karly) Kill by Buechler, Reily (from Muno, Zana). | |
| 11-16 | Point OSU - (Drolson, Karly) Ball handling error by Buechler, Reily. | so |
| For OSU: Buehner, Rachel; Clarke, Haley. | ||
| 12-16 | Point OSU - (Buehner, Rachel) Attack error by Rogers, Kyra. | |
| 13-16 | Point OSU - (Buehner, Rachel) Service ace (Drolson, Karly). | |
| 14-16 | Point OSU - (Buehner, Rachel) Kill by Marshall, Mary-Kate (from Backlund, Dana). | |
| 14-17 | Point UCLA - (Buehner, Rachel) Kill by Frager, Jennie (from Muno, Zana), block error by Seumalo, Jessi. | so |
| For OSU: Clarke, Haley; Buehner, Rachel. | ||
| 14-18 | Point UCLA - (Frager, Jennie) Kill by Rogers, Kyra (from Drolson, Karly). | |
| 15-18 | Point OSU - (Frager, Jennie) Kill by Backlund, Dana (from Reagan, Lanesha). | so |
| For OSU: Driscoll, Katelyn; Reeder, Darby. | ||
| 16-18 | Point OSU - (Backlund, Dana) Attack error by Buechler, Reily (block by Marshall, Mary-Kate). | |
| 16-19 | Point UCLA - (Backlund, Dana) Kill by Buechler, Reily (from Muno, Zana). | so |
| For UCLA: Inouye, Rachel; Rogers, Kyra. | ||
| 17-19 | Point OSU - (Inouye, Rachel) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| 18-19 | Point OSU - (Marshall, Mary-Kate) Attack error by Buechler, Reily (block by Reagan, Lanesha; Seumalo, Jessi). | |
| 19-19 | Point OSU - (Marshall, Mary-Kate) Attack error by Buechler, Reily (block by Reagan, Lanesha; Seumalo, Jessi). | |
| Timeout UCLA. | ||
| 19-20 | Point UCLA - (Marshall, Mary-Kate) Kill by Felix, Claire (from Muno, Zana). | so |
| For UCLA: Lawless, Haley; Drolson, Karly. | ||
| 20-20 | Point OSU - (Buechler, Reily) Kill by Driscoll, Katelyn (from Backlund, Dana). | so |
| 20-21 | Point UCLA - (Ellis, Kayla) Attack error by Reagan, Lanesha. | so |
| 21-21 | Point OSU - (Formico, Taylor) Kill by Clarke, Haley (from Backlund, Dana). | so |
| For OSU: Reeder, Darby; Driscoll, Katelyn. | ||
| 21-22 | Point UCLA - (Reeder, Darby) Kill by Frager, Jennie (from Muno, Zana). | so |
| For UCLA: Rogers, Kyra; Inouye, Rachel. | ||
| 21-23 | Point UCLA - (Muno, Zana) Attack error by Reagan, Lanesha (block by Frager, Jennie; Rogers, Kyra). | |
| 22-23 | Point OSU - (Muno, Zana) Kill by Reagan, Lanesha (from Backlund, Dana). | so |
| 23-23 | Point OSU - (Reagan, Lanesha) Attack error by Rogers, Kyra. | |
| 24-23 | Point OSU - (Reagan, Lanesha) Kill by Clarke, Haley (from Backlund, Dana). | |
| Timeout UCLA. | ||
| For OSU: Francis, Sydney; Reagan, Lanesha. | ||
| 25-23 | Point OSU - (Francis, Sydney) Attack error by Lawless, Haley. |
| For UCLA: Muno, Zana; Buechler, Reily; Lawless, Haley; Drolson, Karly; Frager, Jennie; Felix, Claire; libero Formico, Taylor. | ||
