Oregon State vs Washington State (Oct 17, 2015)
Scoring Summary |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
Oregon State (2-4,0-3) vs. Washington State (4-2,2-1)
Date: Oct 17, 2015 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 32952
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 3 | 14 | 0 | 14 | 31 |
| Washington State | 14 | 31 | 0 | 7 | 52 |
| SCORING SUMMARY | OSU -WSU | |||
| 1st | 11:15 | WSU | Cracraft, River 3 yd pass from Falk, Luke (Powell, Erik kick) | |
| 8 plays, 49 yards, TOP 3:45 | 0 - 7 | |||
| 07:20 | WSU | Williams, Dom 3 yd pass from Falk, Luke (Powell, Erik kick) | ||
| 7 plays, 69 yards, TOP 2:42 | 0 - 14 | |||
| 01:42 | OSU | Owens, Garrett 50 yd field goal | ||
| 15 plays, 51 yards, TOP 5:32 | 3 - 14 | |||
| 2nd | 14:48 | WSU | Marks, Gabe 23 yd pass from Falk, Luke (Powell, Erik kick) | |
| 8 plays, 73 yards, TOP 1:49 | 3 - 21 | |||
| 11:52 | WSU | Powell, Erik 30 yd field goal | ||
| 4 plays, 1 yard, TOP 1:34 | 3 - 24 | |||
| 11:39 | OSU | Bolden,Victor 100 yd kickoff return (Owens, Garrett kick) | ||
| 10 - 24 | ||||
| 10:27 | WSU | Morrow, Jamal 8 yd pass from Falk, Luke (Powell, Erik kick) | ||
| 3 plays, 50 yards, TOP 1:12 | 10 - 31 | |||
| 07:11 | WSU | Morrow, Jamal 22 yd pass from Falk, Luke (Powell, Erik kick) | ||
| 6 plays, 69 yards, TOP 2:41 | 10 - 38 | |||
| 04:21 | OSU | Collins, Seth 12 yd run (Owens, Garrett kick) | ||
| 7 plays, 80 yards, TOP 2:45 | 17 - 38 | |||
| 00:17 | WSU | Williams, Dom 11 yd pass from Falk, Luke (Powell, Erik kick) | ||
| 10 plays, 72 yards, TOP 3:59 | 17 - 45 | |||
| 4th | 05:47 | OSU | Villamin, J. 9 yd pass from Collins, Seth (Villamin, J. pass from Bolden,Victor) | |
| 5 plays, 27 yards, TOP 1:46 | 25 - 45 | |||
| 03:45 | WSU | Luani, Shalom 84 yd interception return (Powell, Erik kick) | ||
| 25 - 52 | ||||
| 01:22 | OSU | Brown, Chris 3 yd run (Collins, Seth pass failed) | ||
| 2 plays, 24 yards, TOP 0:13 | 31 - 52 | |||
|
Kickoff time: 1:07pm End of Game: 4:33 Total elapsed time: 3:26 Referee: Mark Duddy Umpire: Tim Schroeder Linesman: CravonneBarrett Line judge: Steven Kovac Back judge: David Ross Field judge: Kevin Keiser Side judge: Shane Anderson Center judge: Chris Wiggins Temperature: 65 Wind: 10-15 W Weather: Sunny |
Team Statistics |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
| Team Totals | OSU | WSU |
| FIRST DOWNS | 21 | 32 |
| Rushing | 11 | 10 |
| Passing | 10 | 22 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 218 | 111 |
| Rushing Attempts | 45 | 22 |
| Average Per Rush | 4.8 | 5.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 244 | 144 |
| Yards Lost Rushing | 26 | 33 |
| NET YARDS PASSING | 176 | 409 |
| Completions-Attempts-Int | 17-30-2 | 40-52-2 |
| Average Per Attempt | 5.9 | 7.9 |
| Average Per Completion | 10.4 | 10.2 |
| Passing Touchdowns | 1 | 6 |
| TOTAL OFFENSE YARDS | 394 | 520 |
| Total offense plays | 75 | 74 |
| Average Gain Per Play | 5.3 | 7.0 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 11-86 | 6-60 |
| PUNTS-YARDS | 3-125 | 2-38 |
| Average Yards Per Punt | 41.7 | 19.0 |
| Net Yards Per Punt | 41.7 | 12.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 4-177 | 9-499 |
| Average Yards Per Kickoff | 44.2 | 55.4 |
| Net Yards Per Kickoff | 22.8 | 29.9 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-130-1 | 4-86-0 |
| Average Per Return | 32.5 | 21.5 |
| Interceptions: Number-Yds-TD | 2-53-0 | 2-84-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:17 | 30:43 |
| 1st Quarter | 6:51 | 8:09 |
| 2nd Quarter | 5:17 | 9:43 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 9:18 | 5:42 |
| Third-Down Conversions | 4 of 13 | 8 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 3-4 | 4-5 |
| Field goals | 0-4 | 1-5 |
| Sacks By: Number-Yards | 2-29 | 2-9 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 8 | 7 |
Individual Statistics |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Woods,Storm 1-0. Washington State-Luani, Shalom 1-1; Falk, Luke 1-0. |
Drive Chart |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O25 | 11:15 | Kickoff | O25 | 10:02 | Punt | 3-0 | 1:13 | ||
| OSU | 1st | O18 | 07:14 | Kickoff | W31 | 01:42 | * | FIELD GOAL | 15-51 | 5:32 | |
| OSU | 2nd | O25 | 14:48 | Kickoff | O14 | 13:26 | Downs | 4--11 | 1:22 | ||
| OSU | 2nd | W00 | 11:39 | Kickoff | W00 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 2nd | O25 | 10:27 | Kickoff | O28 | 09:52 | Punt | 3-3 | 0:35 | ||
| OSU | 2nd | O20 | 07:06 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 7-80 | 2:45 | |
| OSU | 2nd | O33 | 00:16 | Kickoff | O28 | 00:00 | End of half | 0--5 | 0:16 | ||
| OSU | 3rd | O25 | 15:00 | Kickoff | O42 | 11:55 | Punt | 8-17 | 3:05 | ||
| OSU | 3rd | O15 | 08:18 | Punt | W23 | 03:49 | Downs | 11-62 | 4:29 | ||
| OSU | 3rd | O45 | 00:17 | Interception | W08 | 10:50 | Downs | 10-47 | 4:27 | ||
| OSU | 4th | W27 | 07:30 | Interception | W00 | 05:44 | * | TOUCHDOWN | 5-27 | 1:46 | |
| OSU | 4th | O37 | 05:44 | Fumble | W26 | 03:45 | Interception | 5-37 | 1:59 | ||
| OSU | 4th | O45 | 03:40 | Kickoff | O45 | 02:35 | Interception | 3-0 | 1:05 | ||
| OSU | 4th | W24 | 01:35 | Punt | W00 | 01:22 | * | TOUCHDOWN | 2-24 | 0:13 | |
| WSU | 1st | O49 | 15:00 | Kickoff | O00 | 11:15 | * | TOUCHDOWN | 8-49 | 3:45 | |
| WSU | 1st | W31 | 10:02 | Punt | O00 | 07:20 | * | TOUCHDOWN | 7-69 | 2:42 | |
| WSU | 1st | W27 | 01:37 | Kickoff | O00 | 14:48 | * | TOUCHDOWN | 8-73 | 1:49 | |
| WSU | 2nd | O14 | 13:26 | Downs | O13 | 11:52 | * | FIELD GOAL | 4-1 | 1:34 | |
| WSU | 2nd | W50 | 11:39 | Kickoff | O00 | 10:27 | * | TOUCHDOWN | 3-50 | 1:12 | |
| WSU | 2nd | W31 | 09:52 | Punt | O00 | 07:11 | * | TOUCHDOWN | 6-69 | 2:41 | |
| WSU | 2nd | W28 | 04:16 | Kickoff | O00 | 00:17 | * | TOUCHDOWN | 10-72 | 3:59 | |
| WSU | 3rd | W18 | 11:55 | Punt | W47 | 08:18 | Punt | 7-29 | 3:37 | ||
| WSU | 3rd | W23 | 03:49 | Downs | O30 | 00:17 | Interception | 9-47 | 3:32 | ||
| WSU | 4th | W08 | 10:50 | Downs | W35 | 07:30 | Interception | 8-27 | 3:20 | ||
| WSU | 4th | O37 | 05:47 | Kickoff | O37 | 05:44 | Fumble | 0-0 | 0:03 | ||
| WSU | 4th | O00 | 03:45 | Interception | O00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 4th | W37 | 02:35 | Interception | W38 | 01:35 | Punt | 3-1 | 1:00 | ||
| WSU | 4th | W38 | 01:22 | Kickoff | W35 | 00:00 | End of half | 2--3 | 1:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 05:17 | 07:51 | 09:18 | 12:08 | 17:09 | 29:17 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/3 | 0/3 | 3/7 | 1/6 | 4/13 | ||
| Average field position | O21 | O40 | O28 | W43 | O35 | O45 | O40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 09:43 | 07:09 | 05:42 | 17:52 | 12:51 | 30:43 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 2/3 | 1/3 | 5/6 | 3/6 | 8/12 | ||
| Average field position | W36 | W48 | W20 | W27 | W43 | W24 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | O49 | 15:00 | Kickoff | O00 | 11:15 | * | TOUCHDOWN | 8-49 | 3:45 | |
| OSU | 1st | O25 | 11:15 | Kickoff | O25 | 10:02 | Punt | 3-0 | 1:13 | ||
| WSU | 1st | W31 | 10:02 | Punt | O00 | 07:20 | * | TOUCHDOWN | 7-69 | 2:42 | |
| OSU | 1st | O18 | 07:14 | Kickoff | W31 | 01:42 | * | FIELD GOAL | 15-51 | 5:32 | |
| WSU | 1st | W27 | 01:37 | Kickoff | O00 | 14:48 | * | TOUCHDOWN | 8-73 | 1:49 | |
| OSU | 2nd | O25 | 14:48 | Kickoff | O14 | 13:26 | Downs | 4--11 | 1:22 | ||
| WSU | 2nd | O14 | 13:26 | Downs | O13 | 11:52 | * | FIELD GOAL | 4-1 | 1:34 | |
| OSU | 2nd | W00 | 11:39 | Kickoff | W00 | 11:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 2nd | W50 | 11:39 | Kickoff | O00 | 10:27 | * | TOUCHDOWN | 3-50 | 1:12 | |
| OSU | 2nd | O25 | 10:27 | Kickoff | O28 | 09:52 | Punt | 3-3 | 0:35 | ||
| WSU | 2nd | W31 | 09:52 | Punt | O00 | 07:11 | * | TOUCHDOWN | 6-69 | 2:41 | |
| OSU | 2nd | O20 | 07:06 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 7-80 | 2:45 | |
| WSU | 2nd | W28 | 04:16 | Kickoff | O00 | 00:17 | * | TOUCHDOWN | 10-72 | 3:59 | |
| OSU | 2nd | O33 | 00:16 | Kickoff | O28 | 00:00 | End of half | 0--5 | 0:16 | ||
| OSU | 3rd | O25 | 15:00 | Kickoff | O42 | 11:55 | Punt | 8-17 | 3:05 | ||
| WSU | 3rd | W18 | 11:55 | Punt | W47 | 08:18 | Punt | 7-29 | 3:37 | ||
| OSU | 3rd | O15 | 08:18 | Punt | W23 | 03:49 | Downs | 11-62 | 4:29 | ||
| WSU | 3rd | W23 | 03:49 | Downs | O30 | 00:17 | Interception | 9-47 | 3:32 | ||
| OSU | 3rd | O45 | 00:17 | Interception | W08 | 10:50 | Downs | 10-47 | 4:27 | ||
| WSU | 4th | W08 | 10:50 | Downs | W35 | 07:30 | Interception | 8-27 | 3:20 | ||
| OSU | 4th | W27 | 07:30 | Interception | W00 | 05:44 | * | TOUCHDOWN | 5-27 | 1:46 | |
| WSU | 4th | O37 | 05:47 | Kickoff | O37 | 05:44 | Fumble | 0-0 | 0:03 | ||
| OSU | 4th | O37 | 05:44 | Fumble | W26 | 03:45 | Interception | 5-37 | 1:59 | ||
| WSU | 4th | O00 | 03:45 | Interception | O00 | 03:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 4th | O45 | 03:40 | Kickoff | O45 | 02:35 | Interception | 3-0 | 1:05 | ||
| WSU | 4th | W37 | 02:35 | Interception | W38 | 01:35 | Punt | 3-1 | 1:00 | ||
| OSU | 4th | W24 | 01:35 | Punt | W00 | 01:22 | * | TOUCHDOWN | 2-24 | 0:13 | |
| WSU | 4th | W38 | 01:22 | Kickoff | W35 | 00:00 | End of half | 2--3 | 1:22 | ||
Defensive Statistics |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Strong, Justin | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 14 | Decoud, Treston | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 8 | Mageo, Rommel | 5 | 1 | 6 | . | . | . | 1-23 | . | . | . | . |
| 35 | Saulo, Caleb | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | Chappell, Devin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Willis, J. | 4 | . | 4 | 1.0/17 | 1 | . | . | . | . | 1.0/17 | . |
| 29 | Williams, D. | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 17 | Noland-Lewis, C | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 43 | Soesman, Adam | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Okonkwo, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Pritchard, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Ugwoegbu, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | James, Jaswha | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Failauga, Titus | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 94 | Hollingsworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Arnold,Brandon | 1 | . | 1 | . | . | . | 1-30 | . | . | . | . |
| 59 | Barnett, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Hungalu, Manase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Haskins, Damien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Vakameilalo, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | Owens, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Haley, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Gilmore, Malik | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 1 | Brown, Chris | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Pelluer, Peyton | 10 | 1 | 11 | 2.0/5 | 1 | . | . | 1 | . | . | . |
| 18 | Luani, Shalom | 8 | 3 | 11 | . | . | . | 2-84 | 1 | . | . | . |
| 29 | Henry, Parker | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 99 | Paulo, Darryl | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 45 | Tago, Logan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Molton,Darrien | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Pippins, Mar. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Taliulu, Taylor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Vaeao, Destiny | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Leniu, Chandler | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 33 | Hanser, Dylan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Luvu, Frankie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | McLennan, Ivan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Ekuale, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Cracraft, River | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Allison, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Teglovic,Colton | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 50 | Mata'afa, Herc. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Marks, Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Broughton, Tre. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Palacio, Kache | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Green, Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Porter, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0D | White, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | DeRider, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Parker,Kirkland | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State: 1-Brown, Chris, 2A-Owens, Garrett, 3-Arnold,Brandon, 5-Haley, Kyle, 9-Guyton, Datrin, 12-Hill, Kendall, 14-Decoud, Treston, 16-Lucas, Paul, 18-Gilmore, Malik, 23-Haskins, Damien, 27-Patrick, Naji, 30-Ovgard, Gabe, 31-Porebski, Nick, 32-Willis, J., 34-Nall, Ryan, 36-Navarro, Ryan, 38-Okonkwo, C., 42-Ortiz, Ricky, 43-Soesman, Adam, 47-Ugwoegbu, B., 51-Delp, Kammy, 55-Hungalu, Manase, 61-Clarkson, Drew, 67-Moore, Trent, 81-Togiai, Noah, 87-Kell, Drew, 88-Dockery, Rahmel, 93-Failauga, Titus, 94-Hollingsworth, 95-Pritchard, B., 96-Williams, L., 97-Vakameilalo, K.. |
| Washington State: 0D-White, C., 1-Priester, Kyrin, 5-Green, Calvin, 6-Bender, Peyton, 9E-Charme, Zach, 10-Parker,Kirkland, 12-Martin Jr., Tav, 16-Broughton, Tre., 19-Teglovic,Colton, 20-Taylor, Paris, 24-Harrington, K., 25-Morrow, Jamal, 26-Baker, Tyler, 33-Hanser, Dylan, 35-Dale, Hunter, 38-Fossum, Kaleb, 40-Palacio, Kache, 43-Porter, Aaron, 44-Leniu, Chandler, 45-Tago, Logan, 46-Powell, Erik, 48-Lee, Alijah, 50-Mata'afa, Herc., 51-Luvu, Frankie, 54-DeRider, Nate, 64-Flor, Sam, 66-Seydel, Jacob, 71-Gravelle, Lucas, 75-Salmonson, B.J., 76-O'Connell, Cody, 83-Sweet, Kyle, 85-Thompson, John, 87-Lilienthal, Dan, 90-Ekuale, Daniel, 95-Tapa, Ngalu. |
Box Score |
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 3 14 0 14 - 31 Record: (2-4,0-3)
Washington State.... 14 31 0 7 - 52 Record: (4-2,2-1)
Scoring Summary:
1st 11:15 WSU - Cracraft, River 3 yd pass from Falk, Luke (Powell, Erik kick), 8-49 3:45, OSU 0 - WSU 7
07:20 WSU - Williams, Dom 3 yd pass from Falk, Luke (Powell, Erik kick), 7-69 2:42, OSU 0 - WSU 14
01:42 OSU - Owens, Garrett 50 yd field goal, 15-51 5:32, OSU 3 - WSU 14
2nd 14:48 WSU - Marks, Gabe 23 yd pass from Falk, Luke (Powell, Erik kick), 8-73 1:49, OSU 3 - WSU 21
11:52 WSU - Powell, Erik 30 yd field goal, 4-1 1:34, OSU 3 - WSU 24
11:39 OSU - Bolden,Victor 100 yd kickoff return (Owens, Garrett kick), , OSU 10 - WSU 24
10:27 WSU - Morrow, Jamal 8 yd pass from Falk, Luke (Powell, Erik kick), 3-50 1:12, OSU 10 - WSU 31
07:11 WSU - Morrow, Jamal 22 yd pass from Falk, Luke (Powell, Erik kick), 6-69 2:41, OSU 10 - WSU 38
04:21 OSU - Collins, Seth 12 yd run (Owens, Garrett kick), 7-80 2:45, OSU 17 - WSU 38
00:17 WSU - Williams, Dom 11 yd pass from Falk, Luke (Powell, Erik kick), 10-72 3:59, OSU 17 - WSU 45
4th 05:47 OSU - Villamin, J. 9 yd pass from Collins, Seth (Villamin, J. pass from Bolden,Victor), 5-27 1:46, OSU 25 - WSU 45
03:45 WSU - Luani, Shalom 84 yd interception return (Powell, Erik kick), , OSU 25 - WSU 52
01:22 OSU - Brown, Chris 3 yd run (Collins, Seth pass failed), 2-24 0:13, OSU 31 - WSU 52
OSU WSU
FIRST DOWNS................... 21 32
RUSHES-YARDS (NET)............ 45-218 22-111
PASSING YDS (NET)............. 176 409
Passes Att-Comp-Int........... 30-17-2 52-40-2
TOTAL OFFENSE PLAYS-YARDS..... 75-394 74-520
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 4-130 4-86
Interception Returns-Yards.... 2-53 2-84
Punts (Number-Avg)............ 3-41.7 2-19.0
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 11-86 6-60
Possession Time............... 29:17 30:43
Third-Down Conversions........ 4 of 13 8 of 12
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 2-29 2-9
RUSHING: Oregon State-Collins, Seth 23-124; Nall, Ryan 4-32; Woods,Storm
9-29; Haskins, Damien 2-25; Bolden,Victor 2-8; Brown, Chris 3-5; Lucas, Paul
1-1; Porebski, Nick 1-minus 6. Washington State-Wicks, Gerard 8-69; Harrington,
K. 5-42; Morrow, Jamal 3-11; Martin Jr., Tav 1-11; TEAM 2-minus 3; Falk, Luke
3-minus 19.
PASSING: Oregon State-Collins, Seth 17-30-2-176. Washington State-Falk,
Luke 39-50-2-407; Bender, Peyton 1-2-0-2.
RECEIVING: Oregon State-Bolden,Victor 6-79; Woods,Storm 3-32; Jarmon,
Hunter 3-25; Villamin, J. 2-15; Guyton, Datrin 2-14; Dockery, Rahmel 1-11.
Washington State-Williams, Dom 11-158; Marks, Gabe 6-95; Harrington, K. 4-39;
Cracraft, River 4-27; Morrow, Jamal 3-31; Martin Jr., Tav 3-21; Priester, Kyrin
3-15; Thompson, John 2-11; Lewis, Robert 2-9; Baker, Tyler 1-5; Wicks, Gerard
1-minus 2.
INTERCEPTIONS: Oregon State-Arnold,Brandon 1-30; Mageo, Rommel 1-23.
Washington State-Luani, Shalom 2-84.
FUMBLES: Oregon State-Woods,Storm 1-0. Washington State-Luani, Shalom
1-1; Falk, Luke 1-0.
Stadium: Martin Stadium Attendance: 32952
Kickoff time: 1:07pm End of Game: 4:33 Total elapsed time: 3:26
Officials: Referee: Mark Duddy; Umpire: Tim Schroeder; Linesman: CravonneBarrett;
Line judge: Steven Kovac; Back judge: David Ross; Field judge: Kevin Keiser;
Side judge: Shane Anderson; Center judge: Chris Wiggins;
Temperature: 65 Wind: 10-15 W Weather: Sunny
|
Play-by-Play Summary |
2015 Oregon State Football
Oregon State vs Washington State (Oct 17, 2015 at Pullman, Wash.)
| WSU wins toss, will receive. OSU defends West goal. | |||
| Owens, Garrett kickoff 65 yards to the WSU0, Martin Jr., Tav return 51 yards to the OSU49, out-of-bounds (Owens, Garrett;Haskins, Damien). | |||
| Wsu | 1-10 | at Osu49 | WASHINGTON STATE drive start at 15:00, WSU ball on OSU49. |
| Wsu | 1-10 | at Osu49 | Falk, Luke pass complete to Wicks, Gerard for loss of 2 yards to the WSU49 (Williams, D.;Noland-Lewis, C). |
| Wsu | 2-12 | at Wsu49 | Wicks, Gerard rush for 13 yards to the OSU38, 1ST DOWN WSU (Strong, Justin;Chappell, Devin). |
| Wsu | 1-10 | at Osu38 | Wicks, Gerard rush for 3 yards to the OSU35 (James, Jaswha;Vakameilalo, K.). |
| Wsu | 2-7 | at Osu35 | PENALTY WSU false start (Madison, Cole) 5 yards to the OSU40, deadball foul. |
