UTAH vs Oregon State (Sep 27, 2014)
UTAH vs Oregon State (Sep 27, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
UTAH vs Oregon State (Sep 27, 2014 at Corvallis, Oregon)
UTAH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bateman, Bailey..... 5| 8 6 23 .087| 2| 1 2| 0| 2| 1 9 0| 0| 14.5
9 Moea'i, Makenzie.... 5| 4 3 26 .038| 0| 2 3| 2| 17| 0 2 0| 1| 7.0
11 Schofield, Chelsey.. 5| 21 9 51 .235| 0| 1 0| 0| 10| 0 1 0| 0| 22.5
14 Anae, Adora......... 5| 11 4 25 .280| 0| 0 0| 0| 1| 0 4 0| 0| 13.0
17 DeYoung, Brenna..... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
19 Cygan, Kendall...... 5| 1 0 1 1.000| 22| 0 1| 0| 11| 0 0 0| 0| 1.0
1 Trueman, Carly...... 4| 6 4 14 .143| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
10 Dalton, Shelby...... 5| 16 3 35 .371| 0| 0 0| 0| 1| 1 5 0| 0| 19.5
12 Kirby, Kalee........ 5| 0 0 1 .000| 34| 0 1| 0| 19| 0 0 0| 0| 0.0
13 Adolph, Lea......... 5| 1 1 2 .000| 9| 1 0| 3| 17| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 31 183 .208| 67| 5 7| 5| 79| 2 23 0| 1| 87.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 14 8 57 .105 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 35 .200 UTAH................ (2) 24 20 25 25 13 10-3, 0-2 PAC-12
3 15 5 32 .312 Oregon State........ (3) 26 25 16 18 15 11-2, 1-1 PAC-12
4 18 7 36 .306
5 9 5 23 .174
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
12 Driscoll, Katelyn... 5| 18 7 42 .262| 0| 0 0| 0| 2| 0 1 1| 0| 18.5
15 Marshall, Mary-Kate. 5| 24 8 61 .262| 1| 0 1| 2| 7| 0 4 0| 0| 26.0
17 Brown, Amanda....... 5| 3 3 16 .000| 2| 0 1| 0| 2| 1 3 0| 0| 5.5
21 Woods, Tayla........ 5| 2 0 6 .333| 44| 0 0| 0| 8| 0 1 0| 1| 2.5
22 Schaudt, Laura...... 5| 2 3 17 -.059| 0| 0 0| 0| 2| 0 3 0| 0| 3.5
40 Nassar, Arica....... 5| 3 3 17 .000| 0| 0 0| 0| 0| 1 6 0| 0| 7.0
1 Wilmes, Emilie...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Toner, Lila......... 5| 2 1 9 .111| 0| 2 1| 1| 9| 0 0 0| 0| 4.0
4 Clarke, Haley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Buehner, Rachel..... 5| 0 0 0 .000| 3| 0 2| 0| 5| 0 0 0| 0| 0.0
9 Reeder, Darby....... 5| 1 0 1 1.000| 2| 3 0| 2| 35| 0 0 0| 0| 4.0
10 Francis, Sydney..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 25 171 .175| 52| 5 5| 5| 70| 2 18 1| 1| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 5 53 .151 Site: Corvallis, Oregon (Gill Coliseum)
2 15 4 33 .333 Date: Sep 27, 2014 Attend: 1364 Time: 2:19
3 9 8 31 .032 Referees: Ray Mink, Robert Oshita
4 10 5 33 .152
5 8 3 21 .238
1 2 3 4 5 Total
Tie scores 6 3 1 4 1 15
Lead changes 3 2 0 2 0 7
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
UTAH vs Oregon State (Sep 27, 2014 at Corvallis, Oregon)
UTAH | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bateman, Bailey..... 5| 8 6 23 .087| 2 0 7 .286| 1 2 18 .889| 2 0| 1 9 0| 0 0 .000| 14.5
9 Moea'i, Makenzie.... 5| 4 3 26 .038| 0 0 5 .000| 2 3 27 .889| 17 1| 0 2 0| 20 2 .909| 7.0
11 Schofield, Chelsey.. 5| 21 9 51 .235| 0 0 5 .000| 1 0 18 1.000| 10 0| 0 1 0| 32 0 1.000| 22.5
14 Anae, Adora......... 5| 11 4 25 .280| 0 0 2 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 13.0
17 DeYoung, Brenna..... 2| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 1.5
19 Cygan, Kendall...... 5| 1 0 1 1.000| 22 1 60 .367| 0 1 17 .941| 11 0| 0 0 0| 0 0 .000| 1.0
1 Trueman, Carly...... 4| 6 4 14 .143| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 6.5
10 Dalton, Shelby...... 5| 16 3 35 .371| 0 0 1 .000| 0 0 0 .000| 1 0| 1 5 0| 0 0 .000| 19.5
12 Kirby, Kalee........ 5| 0 0 1 .000| 34 0 81 .420| 0 1 14 .929| 19 0| 0 0 0| 0 0 .000| 0.0
13 Adolph, Lea......... 5| 1 1 2 .000| 9 0 24 .375| 1 0 14 1.000| 17 0| 0 0 0| 36 3 .923| 2.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 5| 69 31 183 .208| 67 1 186 .360| 5 7 108 .935| 79 1| 2 23 0| 89 5 .947| 87.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 14 8 57 .105 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 35 .200 UTAH................ (2) 24 20 25 25 13 10-3, 0-2 PAC-12
3 15 5 32 .312 Oregon State........ (3) 26 25 16 18 15 11-2, 1-1 PAC-12
4 18 7 36 .306
5 9 5 23 .174
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
12 Driscoll, Katelyn... 5| 18 7 42 .262| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 18.5
15 Marshall, Mary-Kate. 5| 24 8 61 .262| 1 0 6 .167| 0 1 15 .933| 7 0| 0 4 0| 36 2 .947| 26.0
17 Brown, Amanda....... 5| 3 3 16 .000| 2 0 6 .333| 0 1 5 .800| 2 0| 1 3 0| 4 0 1.000| 5.5
21 Woods, Tayla........ 5| 2 0 6 .333| 44 1 133 .331| 0 0 14 1.000| 8 1| 0 1 0| 1 0 1.000| 2.5
22 Schaudt, Laura...... 5| 2 3 17 -.059| 0 0 4 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 3.5
40 Nassar, Arica....... 5| 3 3 17 .000| 0 0 2 .000| 0 0 3 1.000| 0 0| 1 6 0| 3 0 1.000| 7.0
1 Wilmes, Emilie...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
2 Toner, Lila......... 5| 2 1 9 .111| 0 0 2 .000| 2 1 19 .947| 9 0| 0 0 0| 23 1 .958| 4.0
4 Clarke, Haley....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Buehner, Rachel..... 5| 0 0 0 .000| 3 1 8 .375| 0 2 19 .895| 5 0| 0 0 0| 15 0 1.000| 0.0
9 Reeder, Darby....... 5| 1 0 1 1.000| 2 0 16 .125| 3 0 18 1.000| 35 0| 0 0 0| 12 2 .857| 4.0
10 Francis, Sydney..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 55 25 171 .175| 52 2 177 .294| 5 5 99 .949| 70 1| 2 18 1| 96 5 .950| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 5 53 .151 Site: Corvallis, Oregon (Gill Coliseum)
2 15 4 33 .333 Date: Sep 27, 2014 Attend: 1364 Time: 2:19
3 9 8 31 .032 Referees: Ray Mink, Robert Oshita
4 10 5 33 .152
5 8 3 21 .238
1 2 3 4 5 Total
Tie scores 6 3 1 4 1 15
Lead changes 3 2 0 2 0 7