Oregon State vs Utah State (Aug 30, 2014)
Oregon State vs Utah State (Aug 30, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
Oregon State vs Utah State (Aug 30, 2014 at Logan, Utah)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Clarke, Haley....... 4| 5 3 13 .154| 0| 0 0| 0| 0| 0 1 0| 0
6 Troutman, Hannah.... 5| 0 1 4 -.250| 0| 0 1| 0| 7| 0 0 0| 0
15 Marshall, Mary-Kate. 5| 21 8 62 .210| 0| 0 0| 0| 9| 0 0 0| 0
17 Brown, Amanda....... 3| 3 4 13 -.077| 0| 0 0| 0| 1| 0 1 0| 0
21 Woods, Tayla........ 5| 0 0 6 .000| 44| 0 0| 0| 14| 1 5 2| 0
22 Schaudt, Laura...... 5| 8 6 25 .080| 1| 0 0| 0| 1| 0 5 1| 0
1 Wilmes, Emilie...... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
3 Backlund, Dana...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Buehner, Rachel..... 5| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Reeder, Darby....... 5| 1 0 1 1.000| 3| 1 0| 1| 24| 0 0 0| 0
10 Francis, Sydney..... 5| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
12 Driscoll, Katelyn... 4| 7 5 29 .069| 0| 0 0| 1| 2| 0 3 1| 0
40 Nassar, Arica....... 5| 8 6 20 .100| 1| 0 1| 1| 1| 0 12 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 33 179 .134| 49| 2 3| 4| 70| 1 28 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 9 10 35 -.029 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 48 .062 Oregon State........ (3) 16 25 21 25 15 2-0, 0-0 PAC-12
3 16 9 41 .171 Utah State.......... (2) 25 21 25 17 10 1-1, 0-0 MW
4 14 1 29 .448
5 6 4 26 .077
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 ALISA, Jamaica...... 5| 10 4 35 .171| 0| 0 0| 0| 0| 0 2 1| 0
7 GLEASON, Hannah..... 5| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 NEVES, Paige........ 5| 3 0 3 1.000| 49| 0 1| 0| 10| 0 2 0| 2
13 VANHOFF, Kaitlyn.... 5| 15 8 38 .184| 1| 2 1| 0| 4| 0 3 0| 0
17 ORR, Rachel......... 5| 15 7 47 .170| 1| 0 3| 1| 14| 0 5 0| 0
26 BRAINARD, Elle...... 5| 3 3 10 .000| 0| 0 0| 0| 1| 2 9 0| 0
3 GALE, Rachel........ 5| 12 9 38 .079| 0| 0 0| 1| 4| 0 3 0| 0
8 ROGERS-COURT, Ashlan 5| 0 0 0 .000| 1| 0 1| 0| 37| 0 0 0| 1
15 KAMALU, Kaylie...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 MOSCOSO, Erica...... 5| 0 0 0 .000| 1| 2 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 31 174 .155| 53| 4 7| 2| 80| 2 24 1| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 13 3 26 .385 Site: Logan, Utah (Wayne Estes Center)
2 9 9 46 .000 Date: Aug 30, 2014 Attend: 430 Time: 2:08
3 15 5 37 .270 Referees: Thomas Given, Jerilyn Clawson
4 15 7 37 .216 Utah State Invitational Spons. By Gossner Foods
5 6 7 28 -.036 Match 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
Oregon State vs Utah State (Aug 30, 2014 at Logan, Utah)
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Clarke, Haley....... 4| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Troutman, Hannah.... 5| 0 1 4 -.250| 0 0 2 .000| 0 1 1 .000| 7 0| 0 0 0| 16 0 1.000|
15 Marshall, Mary-Kate. 5| 21 8 62 .210| 0 0 4 .000| 0 0 17 1.000| 9 0| 0 0 0| 34 0 1.000|
17 Brown, Amanda....... 3| 3 4 13 -.077| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
21 Woods, Tayla........ 5| 0 0 6 .000| 44 0 130 .338| 0 0 12 1.000| 14 0| 1 5 2| 0 0 .000|
22 Schaudt, Laura...... 5| 8 6 25 .080| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000|
1 Wilmes, Emilie...... 2| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Backlund, Dana...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
7 Buehner, Rachel..... 5| 0 0 1 .000| 0 0 2 .000| 0 0 11 1.000| 2 0| 0 0 0| 0 0 .000|
9 Reeder, Darby....... 5| 1 0 1 1.000| 3 0 21 .143| 1 0 30 1.000| 24 0| 0 0 0| 16 1 .941|
10 Francis, Sydney..... 5| 0 0 0 .000| 0 0 9 .000| 1 0 18 1.000| 9 0| 0 0 0| 12 1 .923|
12 Driscoll, Katelyn... 4| 7 5 29 .069| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 1| 9 1 .900|
40 Nassar, Arica....... 5| 8 6 20 .100| 1 0 2 .500| 0 1 10 .900| 1 0| 0 12 0| 0 1 .000|
Totals.............. 5| 57 33 179 .134| 49 0 173 .283| 2 3 102 .971| 70 0| 1 28 4| 87 4 .956|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 15.0
Set K E TA Pct
1 9 10 35 -.029 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 9 48 .062 Oregon State........ (3) 16 25 21 25 15 2-0, 0-0 PAC-12
3 16 9 41 .171 Utah State.......... (2) 25 21 25 17 10 1-1, 0-0 MW
4 14 1 29 .448
5 6 4 26 .077
Utah State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 ALISA, Jamaica...... 5| 10 4 35 .171| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
7 GLEASON, Hannah..... 5| 0 0 0 .000| 0 0 1 .000| 0 1 12 .917| 4 0| 0 0 0| 14 0 1.000|
9 NEVES, Paige........ 5| 3 0 3 1.000| 49 2 159 .308| 0 1 12 .917| 10 2| 0 2 0| 0 0 .000|
13 VANHOFF, Kaitlyn.... 5| 15 8 38 .184| 1 0 2 .500| 2 1 19 .947| 4 0| 0 3 0| 0 0 .000|
17 ORR, Rachel......... 5| 15 7 47 .170| 1 0 2 .500| 0 3 21 .857| 14 0| 0 5 0| 43 1 .977|
26 BRAINARD, Elle...... 5| 3 3 10 .000| 0 0 3 .000| 0 0 0 .000| 1 0| 2 9 0| 0 0 .000|
3 GALE, Rachel........ 5| 12 9 38 .079| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 25 1 .962|
8 ROGERS-COURT, Ashlan 5| 0 0 0 .000| 1 0 14 .071| 0 1 13 .923| 37 1| 0 0 0| 12 0 1.000|
15 KAMALU, Kaylie...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
18 MOSCOSO, Erica...... 5| 0 0 0 .000| 1 0 2 .500| 2 0 21 1.000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 5| 58 31 174 .155| 53 2 184 .288| 4 7 98 .929| 80 3| 2 24 1| 97 2 .980|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 14.0
Set K E TA Pct
1 13 3 26 .385 Site: Logan, Utah (Wayne Estes Center)
2 9 9 46 .000 Date: Aug 30, 2014 Attend: 430 Time: 2:08
3 15 5 37 .270 Referees: Thomas Given, Jerilyn Clawson
4 15 7 37 .216 Utah State Invitational Spons. By Gossner Foods
5 6 7 28 -.036 Match 3