Portland vs Oregon State (May 13, 2014)
Box Score |
2014 Oregon State Baseball
Portland vs #2 Oregon State
May 13, 2014 at Keizer, Ore. (Volcanoes Stadium)
Portland 4 (11-38) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| THOMPSON, Chet cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| WHALEN, Caleb 2b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| GILL, Turner lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| WADE, Kevin 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| WHITTAKER, Dan pr/1b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FARLEY, Kevin ph/1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| LENAHAN, Cody 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | |
| KOPAS, Devin dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TAYLOR, Grant rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HUMMEL, Cooper ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BARR, Ryan rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CORNISH, Bo c | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | |
| LUCARELLI, Michael ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ROSEN, Jason ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RADKE, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KELLY, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNYDER, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUNDA, JR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FISHER, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YINGER, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 4 | 2 | 7 | 24 | 8 | 7 | |
Oregon State 8 (39-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hendrix, Jeff cf | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Peterson, Andy 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Conforto, Michael lf | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Davis, Dylan p/dh | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | |
| Clark, Gabe 1b | 3 | 1 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Clardy, Caylen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casper, Jerad 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ice, Logan c | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Hamilton, Caleb 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Rulli, Nick rf | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Morrison, Trever ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Shelton, Trent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Engelbrekt, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 8 | 5 | 9 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Portland............ 000 000 202 - 4 8 0 Oregon State........ 011 000 42X - 8 11 1 ------------------------------------------- |
| E - Hamilton, C.(5). DP - Portland 1. LOB - Portland 7; OSU 9. 2B - WADE, K(8); HUMMEL, C(1); BARR, R(3). 3B - Hendrix, J.(4). HR - Davis, D.(6). HBP - Hendrix, J.; Conforto, M.; Morrison, T.. SH - TAYLOR, G(2); Peterson, A.(15). SF - CORNISH, B(2); Davis, D.(6). SB - Rulli, N.(3); Morrison, T.(7). |
| Portland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| RADKE, Travis | 6.0 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 20 | 25 | 5 | 4 | 101 |
| KELLY, Austin L,1-6 | 0.2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 21 |
| SNYDER, Brandon | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| BUNDA, JR | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| FISHER, Alex | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| YINGER, Kurt | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Davis, Dylan | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 8 | 66 |
| Shelton, Trent | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 14 |
| Reser, Zack W,5-0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5 |
| Engelbrekt, Max | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 13 |
| Schultz, Scott | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
|
Win - Reser, Z. (5-0). Loss - KELLY, A (1-6). Save - None.
WP - RADKE, T(4). HBP - by KELLY, A (Morrison, T.); by KELLY, A (Hendrix, J.);
by SNYDER, B (Conforto, M.). Inherited runners/scored: SNYDER, B 2/0; BUNDA, J
3/3; YINGER, K 1/1; Reser, Z. 2/2. Pitches/strikes: RADKE, T 101/59; KELLY, A
21/11; SNYDER, B 1/0; BUNDA, J 21/12; FISHER, A 13/5; YINGER, K 10/9; Davis, D.
66/45; Shelton, T. 14/11; Reser, Z. 5/4; Engelbrekt 13/8; Schultz, S. 20/16.
Umpires - HP: Mike Whitty 1B: Joseph Penna 3B: Brent Cunningham
|
Line score |
Oregon State 8, Portland 4 (May 13, 2014 at Keizer, Ore.) ---------------------------------------------------------------------- Portland............ 000 000 202 - 4 8 0 (11-38) Oregon State........ 011 000 42X - 8 11 1 (39-8) ---------------------------------------------------------------------- Pitchers: Portland - RADKE, Travis; KELLY, Austin(7); SNYDER, Brandon(7); BUNDA, JR(7); FISHER, Alex(8); YINGER, Kurt(8) and CORNISH, Bo. Oregon State - Davis, Dylan; Shelton, Trent(6); Reser, Zack(7); Engelbrekt, Max(8); Schultz, Scott(9) and Ice, Logan. Win-Reser, Zack(5-0) Loss-KELLY, Austin(1-6) T-2:51 A-4226 HR OSU - Davis, Dylan (6). Weather: 84 Degrees, Sunny |





