Oregon vs Oregon State (Apr 26, 2014)
Box Score |
2014 Oregon State Baseball
#19 Oregon at #5 Oregon State
Apr 26, 2014 at Corvallis, Ore. (Goss Stadium)
Oregon 2 (31-12,10-7 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Payne, Aaron 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Balta, A.J. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
| Catalano, Nick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant, J.B. ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Baumgartner, Tyler rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Tolman, Mitchell 3b/1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Garlick, Kyle lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Minjares, Kevin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Packard, Steven dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grebeck, Austin cf/lf | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Chase, Shaun c | 3 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | |
| Karaviotis, Mark ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Gold, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cleavinger, Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 2 | 4 | 2 | 5 | 8 | 24 | 7 | 10 | |
Oregon State 4 (30-8,13-4 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hendrix, Jeff cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Peterson, Andy 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Conforto, Michael lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Davis, Dylan rf | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Howard, Michael dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rulli, Nick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Clark, Gabe 1b | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| James, Dan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casper, Jerad 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hamilton, Caleb 3b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Ice, Logan c | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | |
| Morrison, Trever ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Moore, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 4 | 7 | 27 | 6 | 7 | |
Score by Innings R H E ------------------------------------------- Oregon.............. 010 000 001 - 2 4 1 Oregon State........ 000 000 04X - 4 7 1 ------------------------------------------- |
| E - Karaviotis(5); Hendrix, J.(2). DP - Oregon 1. LOB - Oregon 10; OSU 7. 2B - Davis, D.(11). HBP - Payne, A; Tolman, M; Karaviotis. SH - Balta, A.J(4); Garlick, K(4); Packard, S(1); Howard, M.(3). |
| Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gold, Jeff | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 6 | 94 |
| Cleavinger, Garrett L,2-1 | 1.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 28 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore, Andrew W,4-3 | 8.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 33 | 10 | 7 | 121 |
| Reser, Zack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Schultz, Scott S,4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 20 |
|
Win - Moore, A. (4-3). Loss - Cleavinger (2-1). Save - Schultz, S. (4).
HBP - by Moore, A. (Karaviotis); by Moore, A. (Tolman, M); by Schultz, S.
(Payne, A). Inherited runners/scored: Reser, Z. 1/0; Schultz, S. 2/1.
Pitches/strikes: Gold, J 94/60; Cleavinger 28/15; Moore, A. 121/81; Reser, Z.
6/2; Schultz, S. 20/13.
Umpires - HP: Billy Speck 1B: Greg Charles 3B: Patrick Riley
|
Line score |
Oregon State 4, Oregon 2 (Apr 26, 2014 at Corvallis, Ore.) ---------------------------------------------------------------------- Oregon.............. 010 000 001 - 2 4 1 (31-12, 10-7 Pac-12) Oregon State........ 000 000 04X - 4 7 1 (30-8, 13-4 Pac-12) ---------------------------------------------------------------------- Pitchers: Oregon - Gold, Jeff; Cleavinger, Garrett(8) and Chase, Shaun. Oregon State - Moore, Andrew; Reser, Zack(9); Schultz, Scott(9) and Ice, Logan. Win-Moore, Andrew(4-3) Save-Schultz, Scott(4) Loss-Cleavinger, Garrett(2-1) T-2:59 A-3307 Weather: 50 Degrees, Cloudy |





