Oregon State vs Washington State (Nov 06, 2014)
Oregon State vs Washington State (Nov 06, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
Oregon State vs Washington State (Nov 06, 2014 at Pullman, Wash.)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Toner, Lila......... 2| 2 1 8 .125| 0| 0 3| 0| 2| 0 0 0| 0| 2.0
15 Marshall, Mary-Kate. 4| 12 8 53 .075| 1| 1 1| 0| 17| 0 1 0| 0| 13.5
17 Brown, Amanda....... 4| 11 7 28 .143| 0| 3 2| 0| 2| 1 2 0| 0| 16.0
21 Woods, Tayla........ 4| 0 0 5 .000| 35| 0 0| 1| 11| 0 0 0| 1| 0.0
22 Schaudt, Laura...... 4| 3 1 13 .154| 0| 0 0| 0| 4| 1 2 2| 0| 5.0
40 Nassar, Arica....... 4| 14 0 21 .667| 0| 0 0| 0| 1| 0 2 1| 0| 15.0
1 Wilmes, Emilie...... 1| 1 1 5 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
3 Backlund, Dana...... 3| 1 0 3 .333| 4| 0 0| 0| 3| 0 0 0| 0| 1.0
6 Troutman, Hannah.... 3| 0 0 1 .000| 1| 0 1| 0| 11| 0 0 0| 0| 0.0
7 Buehner, Rachel..... 4| 0 0 0 .000| 0| 4 0| 3| 6| 0 0 0| 0| 4.0
9 Reeder, Darby....... 4| 0 0 0 .000| 3| 0 2| 0| 14| 0 0 0| 0| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Driscoll, Katelyn... 4| 8 6 31 .065| 0| 0 0| 0| 4| 0 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 4| 52 24 168 .167| 44| 8 9| 4| 76| 2 8 3| 1| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 14 3 29 .379 17-21 80% SET SCORES 1 2 3 4 TEAM RECORDS
2 8 10 46 -.043 9-24 37% Oregon State........ (3) 25 18 25 27 16-8, 6-7
3 15 5 51 .196 13-21 61% Washington State.... (1) 20 25 20 25 10-15, 1-12
4 15 6 42 .214 15-25 60%
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Logan, Stephanie.... 4| 5 3 21 .095| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
7 Allen, Emmy......... 4| 19 2 35 .486| 0| 0 4| 1| 2| 0 3 0| 0| 20.5
11 Vander Tuig, Ashley. 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
12 Bettinson, Chelsey.. 4| 6 3 15 .200| 0| 0 2| 0| 3| 0 8 1| 0| 10.0
14 MacDonald, Haley.... 4| 3 0 5 .600| 44| 0 1| 0| 10| 0 2 1| 1| 4.0
22 Holt, Kyra.......... 4| 14 12 63 .032| 1| 0 1| 3| 19| 0 1 0| 0| 14.5
1 Lum, Shawna......... 3| 0 0 0 .000| 0| 2 1| 2| 7| 0 0 0| 0| 2.0
2 Sommer, Kate........ 4| 0 0 0 .000| 2| 0 0| 1| 22| 0 0 0| 0| 0.0
5 Harris, Jaicee...... 3| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 Ellingsen, Taylor... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
15 Hardaway, Ver'Leea.. 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
17 Stephens, Tani...... 3| 0 1 3 -.333| 1| 1 1| 0| 13| 0 0 0| 0| 1.0
21 Schoenlein, Casey... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 23 157 .172| 48| 4 10| 8| 84| 0 18 3| 1| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 4 29 .207 15-24 62% Site: Pullman, Wash. (Bohler Gym)
2 12 5 37 .189 10-19 52% Date: Nov 06, 2014 Attend: 501 Time: 1:54
3 12 5 43 .163 12-24 50% Referees: Barb Silvey, Donna Hess
4 16 9 48 .146 15-27 55%
1 2 3 4 Total
Tie scores 5 1 6 7 19
Lead changes 3 1 3 2 9
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
Oregon State vs Washington State (Nov 06, 2014 at Pullman, Wash.)
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Toner, Lila......... 2| 2 1 8 .125| 0 0 0 .000| 0 3 3 .000| 2 0| 0 0 0| 5 0 1.000| 2.0
15 Marshall, Mary-Kate. 4| 12 8 53 .075| 1 0 9 .111| 1 1 17 .941| 17 0| 0 1 0| 10 0 1.000| 13.5
17 Brown, Amanda....... 4| 11 7 28 .143| 0 0 2 .000| 3 2 13 .846| 2 0| 1 2 0| 0 0 .000| 16.0
21 Woods, Tayla........ 4| 0 0 5 .000| 35 1 96 .365| 0 0 13 1.000| 11 1| 0 0 0| 0 1 .000| 0.0
22 Schaudt, Laura...... 4| 3 1 13 .154| 0 0 2 .000| 0 0 0 .000| 4 0| 1 2 2| 0 0 .000| 5.0
40 Nassar, Arica....... 4| 14 0 21 .667| 0 1 5 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 15.0
1 Wilmes, Emilie...... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
3 Backlund, Dana...... 3| 1 0 3 .333| 4 0 17 .235| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000| 1.0
6 Troutman, Hannah.... 3| 0 0 1 .000| 1 0 6 .167| 0 1 3 .667| 11 0| 0 0 0| 8 0 1.000| 0.0
7 Buehner, Rachel..... 4| 0 0 0 .000| 0 0 5 .000| 4 0 20 1.000| 6 0| 0 0 0| 22 3 .880| 4.0
9 Reeder, Darby....... 4| 0 0 0 .000| 3 0 20 .150| 0 2 15 .867| 14 0| 0 0 0| 32 0 1.000| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Driscoll, Katelyn... 4| 8 6 31 .065| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 8.5
Totals.............. 4| 52 24 168 .167| 44 2 162 .272| 8 9 94 .904| 76 1| 2 8 3| 77 4 .951| 66.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 14 3 29 .379 17-21 80% SET SCORES 1 2 3 4 TEAM RECORDS
2 8 10 46 -.043 9-24 37% Oregon State........ (3) 25 18 25 27 16-8, 6-7
3 15 5 51 .196 13-21 61% Washington State.... (1) 20 25 20 25 10-15, 1-12
4 15 6 42 .214 15-25 60%
Washington State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Logan, Stephanie.... 4| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 6.5
7 Allen, Emmy......... 4| 19 2 35 .486| 0 0 1 .000| 0 4 13 .692| 2 0| 0 3 0| 1 1 .500| 20.5
11 Vander Tuig, Ashley. 3| 0 1 4 -.250| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
12 Bettinson, Chelsey.. 4| 6 3 15 .200| 0 0 2 .000| 0 2 5 .600| 3 0| 0 8 1| 1 0 1.000| 10.0
14 MacDonald, Haley.... 4| 3 0 5 .600| 44 1 134 .328| 0 1 7 .857| 10 1| 0 2 1| 1 0 1.000| 4.0
22 Holt, Kyra.......... 4| 14 12 63 .032| 1 0 3 .333| 0 1 14 .929| 19 0| 0 1 0| 28 3 .903| 14.5
1 Lum, Shawna......... 3| 0 0 0 .000| 0 0 2 .000| 2 1 14 .929| 7 0| 0 0 0| 8 2 .800| 2.0
2 Sommer, Kate........ 4| 0 0 0 .000| 2 0 15 .133| 0 0 14 1.000| 22 0| 0 0 0| 11 1 .917| 0.0
5 Harris, Jaicee...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 10 1 .909| 0.0
6 Ellingsen, Taylor... 2| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Hardaway, Ver'Leea.. 2| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
17 Stephens, Tani...... 3| 0 1 3 -.333| 1 0 2 .500| 1 1 21 .952| 13 0| 0 0 0| 16 0 1.000| 1.0
21 Schoenlein, Casey... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 50 23 157 .172| 48 1 160 .300| 4 10 91 .890| 84 1| 0 18 3| 76 8 .905| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 10 4 29 .207 15-24 62% Site: Pullman, Wash. (Bohler Gym)
2 12 5 37 .189 10-19 52% Date: Nov 06, 2014 Attend: 501 Time: 1:54
3 12 5 43 .163 12-24 50% Referees: Barb Silvey, Donna Hess
4 16 9 48 .146 15-27 55%
1 2 3 4 Total
Tie scores 5 1 6 7 19
Lead changes 3 1 3 2 9