Oregon State vs Colorado (Nov 26, 2014)
Oregon State vs Colorado (Nov 26, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
Oregon State vs #18 Colorado (Nov 26, 2014 at Boulder, Colo.)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Buehner, Rachel..... 4| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
12 Driscoll, Katelyn... 4| 7 7 26 .000| 0| 0 0| 1| 2| 0 3 0| 0| 8.5
15 Marshall, Mary-Kate. 4| 17 3 62 .226| 0| 2 0| 1| 4| 0 5 0| 0| 21.5
17 Brown, Amanda....... 4| 11 2 24 .375| 0| 0 0| 0| 1| 0 9 0| 0| 15.5
21 Woods, Tayla........ 4| 0 0 4 .000| 35| 0 0| 0| 18| 1 5 0| 0| 3.5
40 Nassar, Arica....... 4| 10 1 16 .562| 0| 0 0| 0| 1| 1 3 1| 0| 12.5
1 Wilmes, Emilie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Toner, Lila......... 1| 0 2 2-1.000| 0| 0 0| 1| 3| 0 1 0| 0| 0.5
3 Backlund, Dana...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Troutman, Hannah.... 4| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0| 0.0
9 Reeder, Darby....... 4| 0 0 2 .000| 5| 0 1| 1| 14| 0 0 0| 0| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
22 Schaudt, Laura...... 4| 0 2 15 -.133| 1| 0 0| 0| 0| 0 2 1| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 17 153 .183| 41| 2 3| 7| 56| 2 28 2| 0| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct
1 13 0 26 .500 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 9 50 .020 Oregon State........ (1) 22 20 25 17 18-12, 8-12 Pac-12
3 12 1 35 .314 Colorado............ (3) 25 25 19 25 19-12, 11-8 Pac-12
4 10 7 42 .071
Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 English, Kelsey..... 4| 1 0 1 1.000| 1| 2 2| 0| 4| 0 0 0| 0| 3.0
3 Austin, Alexis...... 4| 26 5 53 .396| 0| 0 2| 0| 10| 0 3 0| 0| 27.5
4 Pfefferle, Anna..... 4| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
5 Edelman, Nicole..... 4| 0 0 1 .000| 27| 0 0| 0| 12| 0 0 0| 1| 0.0
13 Simpson, Gabby...... 4| 7 5 26 .077| 29| 4 3| 0| 7| 0 2 1| 1| 12.0
16 Simpson, Taylor..... 4| 13 7 32 .188| 1| 1 1| 0| 17| 1 2 0| 0| 16.0
7 Ortiz Ruiz, Neira... 4| 8 5 18 .167| 0| 0 0| 0| 1| 0 3 0| 0| 9.5
8 Cuff, Katelyn....... 4| 7 2 12 .417| 0| 0 0| 1| 2| 0 7 0| 0| 10.5
9 Hargis, Rachel...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 Simpson, Cierra..... 4| 0 0 0 .000| 6| 0 1| 0| 24| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 26 156 .256| 64| 7 9| 2| 77| 1 19 1| 2| 83.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 20 5 33 .455 Site: Boulder, Colo. (Coors Events Center)
2 15 6 44 .205 Date: Nov 26, 2014 Attend: 1655 Time: 1:50
3 17 10 45 .156 Referees: Rick Olmstead, Louis Ventura
4 14 5 34 .265
1 2 3 4 Total
Tie scores 0 4 3 0 7
Lead changes 0 2 1 0 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
Oregon State vs #18 Colorado (Nov 26, 2014 at Boulder, Colo.)
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Buehner, Rachel..... 4| 0 0 1 .000| 0 0 4 .000| 0 1 13 .923| 7 0| 0 0 0| 12 0 1.000| 0.0
12 Driscoll, Katelyn... 4| 7 7 26 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 1 1 .500| 8.5
15 Marshall, Mary-Kate. 4| 17 3 62 .226| 0 0 1 .000| 2 0 22 1.000| 4 0| 0 5 0| 20 1 .952| 21.5
17 Brown, Amanda....... 4| 11 2 24 .375| 0 0 4 .000| 0 0 5 1.000| 1 0| 0 9 0| 3 0 1.000| 15.5
21 Woods, Tayla........ 4| 0 0 4 .000| 35 1 106 .330| 0 0 12 1.000| 18 0| 1 5 0| 0 0 .000| 3.5
40 Nassar, Arica....... 4| 10 1 16 .562| 0 0 1 .000| 0 0 2 1.000| 1 0| 1 3 1| 1 0 1.000| 12.5
1 Wilmes, Emilie...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
2 Toner, Lila......... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 1 0| 4 1 .800| 0.5
3 Backlund, Dana...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Troutman, Hannah.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 9 .889| 6 0| 0 0 0| 16 1 .941| 0.0
9 Reeder, Darby....... 4| 0 0 2 .000| 5 0 25 .200| 0 1 17 .941| 14 0| 0 0 0| 19 1 .950| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
22 Schaudt, Laura...... 4| 0 2 15 -.133| 1 0 3 .333| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 45 17 153 .183| 41 1 145 .283| 2 3 85 .965| 56 0| 2 28 2| 77 7 .917| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct
1 13 0 26 .500 SET SCORES 1 2 3 4 TEAM RECORDS
2 10 9 50 .020 Oregon State........ (1) 22 20 25 17 18-12, 8-12 Pac-12
3 12 1 35 .314 Colorado............ (3) 25 25 19 25 19-12, 11-8 Pac-12
4 10 7 42 .071
Colorado | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 English, Kelsey..... 4| 1 0 1 1.000| 1 0 3 .333| 2 2 19 .895| 4 0| 0 0 0| 0 0 .000| 3.0
3 Austin, Alexis...... 4| 26 5 53 .396| 0 0 6 .000| 0 2 12 .833| 10 0| 0 3 0| 12 0 1.000| 27.5
4 Pfefferle, Anna..... 4| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 4.5
5 Edelman, Nicole..... 4| 0 0 1 .000| 27 0 65 .415| 0 0 11 1.000| 12 1| 0 0 0| 0 0 .000| 0.0
13 Simpson, Gabby...... 4| 7 5 26 .077| 29 0 62 .468| 4 3 16 .812| 7 1| 0 2 1| 10 0 1.000| 12.0
16 Simpson, Taylor..... 4| 13 7 32 .188| 1 0 2 .500| 1 1 13 .923| 17 0| 1 2 0| 33 0 1.000| 16.0
7 Ortiz Ruiz, Neira... 4| 8 5 18 .167| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 3 0| 0 0 .000| 9.5
8 Cuff, Katelyn....... 4| 7 2 12 .417| 0 0 0 .000| 0 0 0 .000| 2 0| 0 7 0| 0 1 .000| 10.5
9 Hargis, Rachel...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
10 Simpson, Cierra..... 4| 0 0 0 .000| 6 0 16 .375| 0 1 18 .944| 24 0| 0 0 0| 24 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 66 26 156 .256| 64 0 154 .416| 7 9 93 .903| 77 2| 1 19 1| 80 2 .976| 83.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.5
Set K E TA Pct
1 20 5 33 .455 Site: Boulder, Colo. (Coors Events Center)
2 15 6 44 .205 Date: Nov 26, 2014 Attend: 1655 Time: 1:50
3 17 10 45 .156 Referees: Rick Olmstead, Louis Ventura
4 14 5 34 .265
1 2 3 4 Total
Tie scores 0 4 3 0 7
Lead changes 0 2 1 0 3