UCLA vs Oregon State (Nov 22, 2014)
UCLA vs Oregon State (Nov 22, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
#17 UCLA vs Oregon State (Nov 22, 2014 at Corvallis, Ore.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Buechler, Reily..... 4| 17 5 48 .250| 0| 0 0| 0| 4| 0 4 0| 0| 19.0
6 Drolson, Karly...... 4| 0 0 0 .000| 0| 0 0| 1| 20| 0 0 0| 0| 0.0
8 Felix, Claire....... 4| 6 2 13 .308| 0| 0 0| 0| 0| 0 6 0| 0| 9.0
13 Nightingale, Zoe.... 4| 7 2 21 .238| 2| 1 1| 0| 2| 0 4 0| 0| 10.0
15 Consani, Julie...... 1| 0 0 0 .000| 9| 0 1| 0| 1| 0 0 0| 0| 0.0
17 Lowe, Karsta........ 4| 20 6 49 .286| 0| 3 4| 0| 10| 0 3 0| 0| 24.5
4 Lawless, Haley...... 4| 11 3 31 .258| 0| 0 0| 0| 4| 0 1 0| 0| 11.5
9 Moenoa, Megan....... 4| 3 1 8 .250| 43| 0 1| 0| 12| 0 2 1| 0| 4.0
11 Formico, Taylor..... 4| 0 0 0 .000| 5| 0 0| 0| 19| 0 0 0| 0| 0.0
16 Inouye, Rachel...... 4| 0 0 0 .000| 1| 0 1| 2| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 19 170 .265| 60| 4 8| 3| 80| 0 20 1| 0| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 5 37 .324 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 4 51 .235 UCLA................ (3) 19 25 25 25 19-10, 10-8 Pac-12
3 12 4 40 .200 Oregon State........ (1) 25 20 18 16 18-11, 8-10 Pac-12
4 19 6 42 .310
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Troutman, Hannah.... 4| 1 0 1 1.000| 1| 0 1| 0| 5| 0 0 0| 0| 1.0
15 Marshall, Mary-Kate. 4| 19 3 60 .267| 2| 1 0| 2| 13| 1 0 0| 0| 21.0
17 Brown, Amanda....... 3| 3 4 14 -.071| 0| 1 0| 0| 0| 0 3 0| 0| 5.5
21 Woods, Tayla........ 4| 1 1 3 .000| 40| 1 0| 0| 15| 0 0 0| 0| 2.0
22 Schaudt, Laura...... 4| 12 4 38 .211| 0| 0 0| 0| 3| 0 8 0| 0| 16.0
40 Nassar, Arica....... 4| 5 3 19 .105| 0| 0 0| 0| 3| 0 3 0| 0| 6.5
1 Wilmes, Emilie...... 2| 1 4 8 -.375| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
2 Toner, Lila......... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Clarke, Haley....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 3 0| 0| 3.5
7 Buehner, Rachel..... 4| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
9 Reeder, Darby....... 4| 0 0 1 .000| 2| 0 1| 0| 20| 0 0 0| 0| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Driscoll, Katelyn... 4| 5 4 23 .043| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 23 169 .154| 46| 3 3| 4| 69| 1 18 0| 0| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 0 34 .471 Site: Corvallis, Ore. (Gill Coliseum)
2 14 8 54 .111 Date: Nov 22, 2014 Attend: 1239 Time: 1:42
3 11 10 47 .021 Referees: Tana Martin, Dale Goodwin
4 8 5 34 .088
1 2 3 4 Total
Tie scores 3 2 0 0 5
Lead changes 0 1 0 0 1
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
#17 UCLA vs Oregon State (Nov 22, 2014 at Corvallis, Ore.)
UCLA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Buechler, Reily..... 4| 17 5 48 .250| 0 0 2 .000| 0 0 0 .000| 4 0| 0 4 0| 3 0 1.000| 19.0
6 Drolson, Karly...... 4| 0 0 0 .000| 0 0 4 .000| 0 0 14 1.000| 20 0| 0 0 0| 21 1 .955| 0.0
8 Felix, Claire....... 4| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 9.0
13 Nightingale, Zoe.... 4| 7 2 21 .238| 2 0 5 .400| 1 1 18 .944| 2 0| 0 4 0| 0 0 .000| 10.0
15 Consani, Julie...... 1| 0 0 0 .000| 9 0 25 .360| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 0.0
17 Lowe, Karsta........ 4| 20 6 49 .286| 0 0 5 .000| 3 4 15 .733| 10 0| 0 3 0| 0 0 .000| 24.5
4 Lawless, Haley...... 4| 11 3 31 .258| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 3 0 1.000| 11.5
9 Moenoa, Megan....... 4| 3 1 8 .250| 43 0 109 .394| 0 1 19 .947| 12 0| 0 2 1| 0 0 .000| 4.0
11 Formico, Taylor..... 4| 0 0 0 .000| 5 0 11 .455| 0 0 12 1.000| 19 0| 0 0 0| 26 0 1.000| 0.0
16 Inouye, Rachel...... 4| 0 0 0 .000| 1 0 6 .167| 0 1 13 .923| 8 0| 0 0 0| 20 2 .909| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 64 19 170 .265| 60 0 167 .359| 4 8 93 .914| 80 0| 0 20 1| 74 3 .961| 78.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 5 37 .324 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 4 51 .235 UCLA................ (3) 19 25 25 25 19-10, 10-8 Pac-12
3 12 4 40 .200 Oregon State........ (1) 25 20 18 16 18-11, 8-10 Pac-12
4 19 6 42 .310
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Troutman, Hannah.... 4| 1 0 1 1.000| 1 0 5 .200| 0 1 12 .917| 5 0| 0 0 0| 21 0 1.000| 1.0
15 Marshall, Mary-Kate. 4| 19 3 60 .267| 2 0 8 .250| 1 0 10 1.000| 13 0| 1 0 0| 7 2 .778| 21.0
17 Brown, Amanda....... 3| 3 4 14 -.071| 0 0 2 .000| 1 0 5 1.000| 0 0| 0 3 0| 0 0 .000| 5.5
21 Woods, Tayla........ 4| 1 1 3 .000| 40 0 124 .323| 1 0 16 1.000| 15 0| 0 0 0| 1 0 1.000| 2.0
22 Schaudt, Laura...... 4| 12 4 38 .211| 0 0 1 .000| 0 0 0 .000| 3 0| 0 8 0| 0 0 .000| 16.0
40 Nassar, Arica....... 4| 5 3 19 .105| 0 0 2 .000| 0 0 1 1.000| 3 0| 0 3 0| 0 0 .000| 6.5
1 Wilmes, Emilie...... 2| 1 4 8 -.375| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 0 1.000| 1.0
2 Toner, Lila......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 2 0| 0 0 0| 5 0 1.000| 0.0
4 Clarke, Haley....... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 3.5
7 Buehner, Rachel..... 4| 0 0 0 .000| 0 0 2 .000| 0 1 12 .917| 6 0| 0 0 0| 20 2 .909| 0.0
9 Reeder, Darby....... 4| 0 0 1 .000| 2 0 21 .095| 0 1 18 .944| 20 0| 0 0 0| 20 0 1.000| 0.0
10 Francis, Sydney..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Driscoll, Katelyn... 4| 5 4 23 .043| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 5 0 1.000| 5.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 49 23 169 .154| 46 0 167 .275| 3 3 80 .962| 69 0| 1 18 0| 81 4 .953| 62.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 0 34 .471 Site: Corvallis, Ore. (Gill Coliseum)
2 14 8 54 .111 Date: Nov 22, 2014 Attend: 1239 Time: 1:42
3 11 10 47 .021 Referees: Tana Martin, Dale Goodwin
4 8 5 34 .088
1 2 3 4 Total
Tie scores 3 2 0 0 5
Lead changes 0 1 0 0 1