Oregon State vs Colorado (Oct 04, 2014)
Scoring Summary |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
Oregon State (4-1-0,1-1) vs. Colorado (2-4-0,0-3)
Date: Oct 04, 2014 Site: Boulder, Colo. Stadium: Folsom Field Attendance: 36415
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 17 | 3 | 3 | 13 | 36 |
Colorado | 7 | 14 | 0 | 10 | 31 |
SCORING SUMMARY | OSU -COLO | |||
1st | 08:05 | OSU | Ward, Terron 4 yd run (Romaine, Trevor kick) | |
4 plays, 63 yards, TOP 1:34 | 7 - 0 | |||
06:44 | OSU | Woods, Storm 4 yd run (Romaine, Trevor kick) | ||
2 plays, 8 yards, TOP 0:29 | 14 - 0 | |||
03:59 | COLO | McCulloch,Tyler 31 yd pass from Liufau, Sefo (Oliver, Will kick) | ||
6 plays, 75 yards, TOP 2:45 | 14 - 7 | |||
00:17 | OSU | Romaine, Trevor 38 yd field goal | ||
7 plays, 45 yards, TOP 3:39 | 17 - 7 | |||
2nd | 10:53 | COLO | Adkins II,Micha 12 yd run (Oliver, Will kick) | |
12 plays, 75 yards, TOP 4:24 | 17 - 14 | |||
02:54 | OSU | Romaine, Trevor 33 yd field goal | ||
8 plays, 63 yards, TOP 3:13 | 20 - 14 | |||
00:43 | COLO | Jones, Tony 1 yd run (Oliver, Will kick) | ||
11 plays, 75 yards, TOP 2:11 | 20 - 21 | |||
3rd | 06:47 | OSU | Romaine, Trevor 47 yd field goal | |
8 plays, 53 yards, TOP 3:09 | 23 - 21 | |||
4th | 14:20 | OSU | Smith, Caleb 24 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
8 plays, 87 yards, TOP 4:27 | 30 - 21 | |||
10:52 | COLO | Oliver, Will 44 yd field goal | ||
10 plays, 48 yards, TOP 3:28 | 30 - 24 | |||
05:09 | OSU | Ward, Terron 10 yd run (Mannion, Sean pass failed) | ||
12 plays, 85 yards, TOP 5:39 | 36 - 24 | |||
03:00 | COLO | McCulloch,Tyler 17 yd pass from Liufau, Sefo (Oliver, Will kick) | ||
8 plays, 75 yards, TOP 2:09 | 36 - 31 |
Kickoff time: 2:07 PM End of Game: 5:30 PM Total elapsed time: 3:23 Referee: M. Mothershed Umpire: R. Meisenheimer Linesman: Jim Wharrie Line judge: M. Dornan Back judge: Steve Steichen Field judge: Mike McCabe Side judge: Mike Weseloh Temperature: 68 F 23% Wind: E5 Weather: Partly Cloudy |
Team Statistics |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
Team Totals | OSU | COLO |
FIRST DOWNS | 22 | 25 |
Rushing | 7 | 9 |
Passing | 13 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 167 | 123 |
Rushing Attempts | 32 | 28 |
Average Per Rush | 5.2 | 4.4 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 189 | 136 |
Yards Lost Rushing | 22 | 13 |
NET YARDS PASSING | 278 | 308 |
Completions-Attempts-Int | 27-37-0 | 32-49-1 |
Average Per Attempt | 7.5 | 6.3 |
Average Per Completion | 10.3 | 9.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 445 | 431 |
Total offense plays | 69 | 77 |
Average Gain Per Play | 6.4 | 5.6 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-42 | 6-67 |
PUNTS-YARDS | 4-127 | 4-203 |
Average Yards Per Punt | 31.8 | 50.8 |
Net Yards Per Punt | 31.8 | 49.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-520 | 6-349 |
Average Yards Per Kickoff | 65.0 | 58.2 |
Net Yards Per Kickoff | 40.0 | 43.5 |
Touchbacks | 8 | 1 |
Punt returns: Number-Yards-TD | 4-7-0 | 0-0-0 |
Average Per Return | 1.8 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-63-0 | 0-0-0 |
Average Per Return | 12.6 | 0.0 |
Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:59 | 27:01 |
1st Quarter | 7:06 | 7:54 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 9:41 | 5:19 |
4th Quarter | 8:57 | 6:03 |
Third-Down Conversions | 6 of 14 | 6 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 3-5 | 3-3 |
Field goals | 2-5 | 0-3 |
Sacks By: Number-Yards | 2-13 | 2-15 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-Woods, Storm 1-0. Colorado-Kelley, Alex 1-0. |
Drive Chart |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | V18 | 13:46 | Punt | V42 | 12:25 | Punt | 4-24 | 1:21 | ||
OSU | 1st | V37 | 09:39 | Downs | H00 | 08:05 | * | TOUCHDOWN | 4-63 | 1:34 | |
OSU | 1st | H08 | 07:13 | Interception | H00 | 06:44 | * | TOUCHDOWN | 2-8 | 0:29 | |
OSU | 1st | V34 | 03:56 | Kickoff | H21 | 00:17 | * | FIELD GOAL | 7-45 | 3:39 | |
OSU | 2nd | V20 | 10:48 | Kickoff | V37 | 07:34 | Punt | 6-17 | 3:14 | ||
OSU | 2nd | V21 | 06:07 | Punt | H16 | 02:54 | * | FIELD GOAL | 8-63 | 3:13 | |
OSU | 2nd | V25 | 00:37 | Kickoff | V19 | 00:00 | End of half | 1--6 | 0:37 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | H40 | 12:15 | Punt | 6-35 | 2:45 | ||
OSU | 3rd | V18 | 09:56 | Punt | H29 | 06:47 | * | FIELD GOAL | 8-53 | 3:09 | |
OSU | 3rd | V13 | 03:47 | Punt | H00 | 14:20 | * | TOUCHDOWN | 8-87 | 4:27 | |
OSU | 4th | V15 | 10:48 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 12-85 | 5:39 | |
OSU | 4th | V10 | 02:58 | Kickoff | V14 | 02:08 | Punt | 3-4 | 0:50 | ||
OSU | 4th | V40 | 01:42 | Downs | V33 | 00:00 | End of half | 3--7 | 1:42 | ||
COLO | 1st | H25 | 15:00 | Kickoff | H34 | 13:46 | Punt | 3-9 | 1:14 | ||
COLO | 1st | H29 | 12:25 | Punt | V37 | 09:39 | Downs | 7-34 | 2:46 | ||
COLO | 1st | H25 | 08:05 | Kickoff | H23 | 07:13 | Interception | 3--2 | 0:52 | ||
COLO | 1st | H25 | 06:44 | Kickoff | V00 | 03:59 | * | TOUCHDOWN | 6-75 | 2:45 | |
COLO | 1st | H25 | 00:17 | Kickoff | V00 | 10:53 | * | TOUCHDOWN | 12-75 | 4:24 | |
COLO | 2nd | H16 | 07:34 | Punt | H20 | 06:07 | Punt | 3-4 | 1:27 | ||
COLO | 2nd | H25 | 02:54 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 11-75 | 2:11 | |
COLO | 3rd | H20 | 12:15 | Punt | H40 | 09:56 | Punt | 5-20 | 2:19 | ||
COLO | 3rd | H25 | 06:47 | Kickoff | H28 | 03:47 | Punt | 6-3 | 3:00 | ||
COLO | 4th | H25 | 14:20 | Kickoff | V27 | 10:52 | * | FIELD GOAL | 10-48 | 3:28 | |
COLO | 4th | H25 | 05:09 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 8-75 | 2:09 | |
COLO | 4th | V44 | 02:08 | Punt | V40 | 01:42 | Downs | 4-4 | 0:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:15 | 09:41 | 08:57 | 14:21 | 18:38 | 32:59 | ||
3rd Down Conversions | 0/2 | 2/4 | 1/3 | 3/5 | 2/6 | 4/8 | 6/14 | ||
Average field position | V45 | V22 | V18 | V21 | V35 | V20 | V28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 07:45 | 05:19 | 06:03 | 15:39 | 11:22 | 27:01 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/3 | 2/4 | 3/7 | 3/7 | 6/14 | ||
Average field position | H25 | H20 | H22 | H35 | H24 | H30 | H26 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COLO | 1st | H25 | 15:00 | Kickoff | H34 | 13:46 | Punt | 3-9 | 1:14 | ||
OSU | 1st | V18 | 13:46 | Punt | V42 | 12:25 | Punt | 4-24 | 1:21 | ||
COLO | 1st | H29 | 12:25 | Punt | V37 | 09:39 | Downs | 7-34 | 2:46 | ||
OSU | 1st | V37 | 09:39 | Downs | H00 | 08:05 | * | TOUCHDOWN | 4-63 | 1:34 | |
COLO | 1st | H25 | 08:05 | Kickoff | H23 | 07:13 | Interception | 3--2 | 0:52 | ||
OSU | 1st | H08 | 07:13 | Interception | H00 | 06:44 | * | TOUCHDOWN | 2-8 | 0:29 | |
COLO | 1st | H25 | 06:44 | Kickoff | V00 | 03:59 | * | TOUCHDOWN | 6-75 | 2:45 | |
OSU | 1st | V34 | 03:56 | Kickoff | H21 | 00:17 | * | FIELD GOAL | 7-45 | 3:39 | |
COLO | 1st | H25 | 00:17 | Kickoff | V00 | 10:53 | * | TOUCHDOWN | 12-75 | 4:24 | |
OSU | 2nd | V20 | 10:48 | Kickoff | V37 | 07:34 | Punt | 6-17 | 3:14 | ||
COLO | 2nd | H16 | 07:34 | Punt | H20 | 06:07 | Punt | 3-4 | 1:27 | ||
OSU | 2nd | V21 | 06:07 | Punt | H16 | 02:54 | * | FIELD GOAL | 8-63 | 3:13 | |
COLO | 2nd | H25 | 02:54 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 11-75 | 2:11 | |
OSU | 2nd | V25 | 00:37 | Kickoff | V19 | 00:00 | End of half | 1--6 | 0:37 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | H40 | 12:15 | Punt | 6-35 | 2:45 | ||
COLO | 3rd | H20 | 12:15 | Punt | H40 | 09:56 | Punt | 5-20 | 2:19 | ||
OSU | 3rd | V18 | 09:56 | Punt | H29 | 06:47 | * | FIELD GOAL | 8-53 | 3:09 | |
COLO | 3rd | H25 | 06:47 | Kickoff | H28 | 03:47 | Punt | 6-3 | 3:00 | ||
OSU | 3rd | V13 | 03:47 | Punt | H00 | 14:20 | * | TOUCHDOWN | 8-87 | 4:27 | |
COLO | 4th | H25 | 14:20 | Kickoff | V27 | 10:52 | * | FIELD GOAL | 10-48 | 3:28 | |
OSU | 4th | V15 | 10:48 | Kickoff | H00 | 05:09 | * | TOUCHDOWN | 12-85 | 5:39 | |
COLO | 4th | H25 | 05:09 | Kickoff | V00 | 03:00 | * | TOUCHDOWN | 8-75 | 2:09 | |
OSU | 4th | V10 | 02:58 | Kickoff | V14 | 02:08 | Punt | 3-4 | 0:50 | ||
COLO | 4th | V44 | 02:08 | Punt | V40 | 01:42 | Downs | 4-4 | 0:26 | ||
OSU | 4th | V40 | 01:42 | Downs | V33 | 00:00 | End of half | 3--7 | 1:42 |
Defensive Statistics |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Johnson, Jabral | 10 | 1 | 11 | . | . | . | . | 1 | . | . | 1 |
15 | Scott, Larry | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
8 | Zimmerman, Ty | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
4 | Alexander, D.J. | 5 | 1 | 6 | . | . | . | 1-25 | . | . | . | . |
25 | Murphy, Ryan | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
39 | Strong, Justin | 4 | . | 4 | . | . | . | . | . | . | . | . |
40 | Doctor, Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | Nelson, Steven | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
86 | Gwacham, Obum | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | James, Jaswha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Barnett, L. | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | 2 |
94 | Hollingsworth | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
17 | Noland-Lewis, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Mageo, Rommel | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4A | Awuzie, Chidobe | 8 | 1 | 9 | . | . | . | . | . | . | . | 1 |
44 | Gillam, Addison | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
2 | Crawley, Ken | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
20 | Henderson, Greg | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
2C | Witherspoon,Ahk | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
31 | Olugbode,Kennet | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
43 | Daigh, Brady | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | White, Evan | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Walker, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Thompson,Tedric | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Solis, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Severson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Coleman,Timothy | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
27 | Talianko,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Liufau, Sefo | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Gilbert, Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Smith, Terrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Murphy, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tupou, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Parker, Juda | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | McCartney,Derek | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
Participation Report |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
|
|
Oregon State: 1-Brown, Chris, 3-Arnold, Brandon, 4H-Kostol, Keith, 5-Haley, Kyle, 7-Jarmon, Hunter, 9-Hunt, Dashon, 12-Romaine, Trevor, 13-Villamin, J., 17-Noland-Lewis, C, 20-Cavanaugh, B., 22-Marable, M., 23-Haskins, Damien, 27-Patrick, Naji, 28-Ward, Terron, 33-Anderson, Tyler, 35-Saulo, Caleb, 39-Strong, Justin, 41-Songy, Darrell, 42-Ortiz, Ricky, 46-Mageo, Rommel, 54-Bennett-Jackson, 58-Morovick, M., 59-Barnett, L., 60-Hopkins, Will, 64-Lauina, Fred, 74-Stanton, Dustin, 75-Failauga, Titus, 80-Wark, Jacob, 81-Hill, Kendall, 83-Clute, Kellen, 88-Dockery, Rahmel, 90-Robins, Ali'i, 94-Hollingsworth, 98-Hautau, Siale. |
Colorado: 2A-Moeller, Ryan, 2C-Witherspoon,Ahk, 3A-Rippy, Deaysean, 4A-Awuzie, Chidobe, 7-Gehrke, Jordan, 8-O'Neill,Darragh, 12-Walker, John, 17-Mosley, Marques, 18-Frazier, George, 19-Adkins II,Micha, 23-Lindsay,Phillip, 26-Jones, Tony, 27-Talianko,Travis, 28-Oliver, Will, 29-Lee, Donovan, 30-Severson, Ryan, 33-Murphy, Jordan, 34-Crowder,Terrenc, 36-Norgard, Clay, 37-Greer III, Wood, 41-Smith, Terrel, 42-Tu'umalo, K.T., 43-Daigh, Brady, 47-Shaver,Christia, 57-Solis, Justin, 59-Coleman,Timothy, 68-Kough, Gerrad, 69-Smith, Wyatt Tu, 71-Kronshage, Sam, 81-Irwin, Sean, 83-Christensen,Wes, 88-Slavin, Kyle, 90-Wilson, De'Jon, 91-Lopez, Eddy. |
Box Score |
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon State........ 17 3 3 13 - 36 Record: (4-1-0,1-1) Colorado............ 7 14 0 10 - 31 Record: (2-4-0,0-3) Scoring Summary: 1st 08:05 OSU - Ward, Terron 4 yd run (Romaine, Trevor kick), 4-63 1:34, OSU 7 - COLO 0 06:44 OSU - Woods, Storm 4 yd run (Romaine, Trevor kick), 2-8 0:29, OSU 14 - COLO 0 03:59 COLO - McCulloch,Tyler 31 yd pass from Liufau, Sefo (Oliver, Will kick), 6-75 2:45, OSU 14 - COLO 7 00:17 OSU - Romaine, Trevor 38 yd field goal, 7-45 3:39, OSU 17 - COLO 7 2nd 10:53 COLO - Adkins II,Micha 12 yd run (Oliver, Will kick), 12-75 4:24, OSU 17 - COLO 14 02:54 OSU - Romaine, Trevor 33 yd field goal, 8-63 3:13, OSU 20 - COLO 14 00:43 COLO - Jones, Tony 1 yd run (Oliver, Will kick), 11-75 2:11, OSU 20 - COLO 21 3rd 06:47 OSU - Romaine, Trevor 47 yd field goal, 8-53 3:09, OSU 23 - COLO 21 4th 14:20 OSU - Smith, Caleb 24 yd pass from Mannion, Sean (Romaine, Trevor kick), 8-87 4:27, OSU 30 - COLO 21 10:52 COLO - Oliver, Will 44 yd field goal, 10-48 3:28, OSU 30 - COLO 24 05:09 OSU - Ward, Terron 10 yd run (Mannion, Sean pass failed), 12-85 5:39, OSU 36 - COLO 24 03:00 COLO - McCulloch,Tyler 17 yd pass from Liufau, Sefo (Oliver, Will kick), 8-75 2:09, OSU 36 - COLO 31 OSU COLO FIRST DOWNS................... 22 25 RUSHES-YARDS (NET)............ 32-167 28-123 PASSING YDS (NET)............. 278 308 Passes Att-Comp-Int........... 37-27-0 49-32-1 TOTAL OFFENSE PLAYS-YARDS..... 69-445 77-431 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-7 0-0 Kickoff Returns-Yards......... 5-63 0-0 Interception Returns-Yards.... 1-25 0-0 Punts (Number-Avg)............ 4-31.8 4-50.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-42 6-67 Possession Time............... 32:59 27:01 Third-Down Conversions........ 6 of 14 6 of 14 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 2-13 2-15 RUSHING: Oregon State-Ward, Terron 12-102; Woods, Storm 13-69; Bolden, Victor 2-18; TEAM 3-minus 7; Mannion, Sean 2-minus 15. Colorado-Adkins II,Micha 13-79; Lindsay,Phillip 5-29; Jones, Tony 5-18; Frazier, George 1-0; Liufau, Sefo 4-minus 3. PASSING: Oregon State-Mannion, Sean 27-37-0-278. Colorado-Liufau, Sefo 32-49-1-308. RECEIVING: Oregon State-Hamlett, Connor 6-52; Bolden, Victor 6-38; Smith, Caleb 4-67; Jarmon, Hunter 3-41; Woods, Storm 3-14; Ortiz, Ricky 2-26; Mullaney, R. 2-19; Villamin, J. 1-21. Colorado-Goodson, D.D. 6-43; Spruce, Nelson 6-35; Jones, Tony 5-38; McCulloch,Tyler 4-76; Fields, Shay 4-44; Bobo, Bryce 2-17; Lee, Donovan 2-12; Lindsay,Phillip 1-27; Slavin, Kyle 1-9; Adkins II,Micha 1-7. INTERCEPTIONS: Oregon State-Alexander, D.J. 1-25. Colorado-None. FUMBLES: Oregon State-Woods, Storm 1-0. Colorado-Kelley, Alex 1-0. Stadium: Folsom Field Attendance: 36415 Kickoff time: 2:07 PM End of Game: 5:30 PM Total elapsed time: 3:23 Officials: Referee: M. Mothershed; Umpire: R. Meisenheimer; Linesman: Jim Wharrie; Line judge: M. Dornan; Back judge: Steve Steichen; Field judge: Mike McCabe; Side judge: Mike Weseloh; Temperature: 68 F 23% Wind: E5 Weather: Partly Cloudy |
Play-by-Play Summary |
The Automated ScoreBook
Oregon State vs Colorado (Oct 04, 2014 at Boulder, Colo.)
Colorado Wins the Toss and Elects to Receive! | |||
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Osu | 1-10 | at Osu35 | Clock 15:00. |
Romaine, Trevor kickoff 65 yards to the COLO0, touchback. | |||
Colo | 1-10 | at Colo25 | Liufau, Sefo pass incomplete to Fields, Shay. |
Colo | 2-10 | at Colo25 | Liufau, Sefo pass complete to Goodson, D.D. for 9 yards to the COLO34 (Doctor, Michael). |
Colo | 3-1 | at Colo34 | Jones, Tony rush for no gain to the COLO34 (Wynn, Dylan). |
Colo | 4-1 | at Colo34 | O'Neill,Darragh punt 52 yards to the OSU14, Ward, Terron return 4 yards to the OSU18 (Walker, John). |
Drive: 3 plays, 9 yards, TOP 01:14 | |||
Osu | 1-10 | at Osu18 | OREGON STATE drive start at 13:46. |
Osu | 1-10 | at Osu18 | Mannion, Sean pass complete to Smith, Caleb for 19 yards to the OSU37, 1ST DOWN OSU (White, Evan). |
Osu | 1-10 | at Osu37 | Woods, Storm rush for 5 yards to the OSU42 (Gillam, Addison;Awuzie, Chidobe). |
Osu | 2-5 | at Osu42 | Mannion, Sean pass incomplete to Mullaney, R.. |
Osu | 3-5 | at Osu42 | Mannion, Sean pass incomplete to Bolden, Victor (Crawley, Ken). |
Osu | 4-5 | at Osu42 | Kostol, Keith punt 30 yards to the COLO28, fair catch by Spruce, Nelson. |
Drive: 4 plays, 24 yards, TOP 01:21 | |||
Colo | 1-10 | at Colo28 | COLORADO drive start at 12:25. |
Colo | 1-10 | at Colo28 | COLO ball on COLO29. |
Colo | 1-10 | at Colo29 | Adkins II,Micha rush for 9 yards to the COLO38, out-of-bounds (Johnson, Jabral). |
Colo | 2-1 | at Colo38 | Adkins II,Micha rush for 6 yards to the COLO44, 1ST DOWN COLO (Johnson, Jabral). |
Colo | 1-10 | at Colo44 | PENALTY COLO false start (Kelley, Alex) 5 yards to the COLO39. |
Colo | 1-15 | at Colo39 | Liufau, Sefo pass complete to Goodson, D.D. for 15 yards to the OSU46, 1ST DOWN COLO (Alexander, D.J.). |
Colo | 1-10 | at Osu46 | Liufau, Sefo pass complete to Spruce, Nelson for no gain to the OSU46 (Doctor, Michael). |
Colo | 2-10 | at Osu46 | Liufau, Sefo pass complete to Slavin, Kyle for 9 yards to the OSU37 (Alexander, D.J.). |
Colo | 3-1 | at Osu37 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
Colo | 4-1 | at Osu37 | Frazier, George rush for no gain to the OSU37 (James, Jaswha;Wynn, Dylan). |
Drive: 7 plays, 34 yards, TOP 02:46 | |||
Osu | 1-10 | at Osu37 | OREGON STATE drive start at 09:39. |
Osu | 1-10 | at Osu37 | Ward, Terron rush for 6 yards to the OSU43 (Olugbode,Kennet). |
Osu | 2-4 | at Osu43 | Ward, Terron rush for 33 yards to the COLO24, 1ST DOWN OSU, out-of-bounds (Awuzie, Chidobe). |
Osu | 1-10 | at Colo24 | Mannion, Sean pass complete to Smith, Caleb for 20 yards to the COLO4, 1ST DOWN OSU, out-of-bounds. |
Osu | 1-G | at Colo04 | Ward, Terron rush for 4 yards to the COLO0, TOUCHDOWN, clock 08:05. |
Romaine, Trevor kick attempt good. | |||
Oregon State 7, Colorado 0 | |||
Drive: 4 plays, 63 yards, TOP 01:34 | |||
Romaine, Trevor kickoff 65 yards to the COLO0, touchback. | |||
Colo | 1-10 | at Colo25 | COLORADO drive start at 08:05. |
Colo | 1-10 | at Colo25 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
Colo | 2-10 | at Colo25 | Liufau, Sefo pass complete to Jones, Tony for loss of 2 yards to the COLO23 (Scott, Larry). |
Colo | 3-12 | at Colo23 | Liufau, Sefo pass intercepted by Alexander, D.J. at the COLO33, Alexander, D.J. return 25 yards to the COLO8, out-of-bounds (Liufau, Sefo). |
Drive: 3 plays, minus 2 yards, TOP 00:52 | |||
Osu | 1-G | at Colo08 | OREGON STATE drive start at 07:13. |
Osu | 1-G | at Colo08 | Woods, Storm rush for 4 yards to the COLO4, out-of-bounds (Olugbode,Kennet). |
Osu | 2-G | at Colo04 | Woods, Storm rush for 4 yards to the COLO0, TOUCHDOWN, clock 06:44. |
Romaine, Trevor kick attempt good. | |||
Oregon State 14, Colorado 0 | |||
Drive: 2 plays, 8 yards, TOP 00:29 | |||
Romaine, Trevor kickoff 65 yards to the COLO0, touchback. | |||
Colo | 1-10 | at Colo25 | COLORADO drive start at 06:44. |
Colo | 1-10 | at Colo25 | Liufau, Sefo pass complete to Spruce, Nelson for 5 yards to the COLO30 (Nelson, Steven). |
