Oregon State vs Stanford (Oct 04, 2014)
Oregon State vs Stanford (Oct 04, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
Oregon State vs #1 Stanford (Oct 04, 2014 at Stanford, Calif.)
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Troutman, Hannah.... 3| 0 1 1-1.000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
15 Marshall, Mary-Kate. 3| 14 1 41 .317| 4| 0 0| 0| 7| 0 2 0| 0| 15.0
17 Brown, Amanda....... 1| 0 2 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
21 Woods, Tayla........ 3| 1 0 1 1.000| 25| 2 0| 0| 13| 0 0 0| 0| 3.0
22 Schaudt, Laura...... 3| 4 2 20 .100| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
40 Nassar, Arica....... 3| 6 0 13 .462| 1| 1 1| 0| 4| 1 2 2| 0| 9.0
1 Wilmes, Emilie...... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Toner, Lila......... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
3 Backlund, Dana...... 2| 0 0 1 .000| 3| 0 1| 0| 2| 0 0 0| 0| 0.0
4 Clarke, Haley....... 2| 2 0 6 .333| 1| 0 0| 1| 1| 1 3 0| 0| 4.5
7 Buehner, Rachel..... 3| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0| 1.0
9 Reeder, Darby....... 3| 0 0 0 .000| 2| 1 0| 1| 11| 0 0 0| 0| 1.0
10 Francis, Sydney..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
12 Driscoll, Katelyn... 3| 8 4 26 .154| 0| 0 1| 0| 0| 0 1 0| 1| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 12 124 .218| 37| 5 6| 4| 53| 2 11 2| 1| 51.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 11 5 37 .162 SET SCORES 1 2 3 TEAM RECORDS
2 9 2 36 .194 Oregon State........ (0) 22 19 27 12-3, 2-2 Pac-12
3 19 5 51 .275 Stanford............ (3) 25 25 29 14-0, 4-0 Pac-12
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Boukather, Morgan... 3| 5 3 25 .080| 0| 0 1| 0| 2| 0 1 0| 0| 5.5
8 McGehee, Megan...... 3| 2 1 5 .200| 0| 1 0| 0| 1| 0 1 0| 0| 3.5
12 Ajanaku, Inky....... 3| 13 3 25 .400| 0| 0 0| 0| 1| 0 2 0| 0| 14.0
16 Howard, Brittany.... 3| 6 1 15 .333| 0| 0 1| 2| 14| 0 2 0| 0| 7.0
22 Bugg, Madi.......... 3| 4 3 8 .125| 43| 1 1| 0| 13| 0 0 0| 0| 5.0
23 Burgess, Jordan..... 3| 14 3 35 .314| 1| 0 0| 1| 6| 0 0 0| 0| 14.0
2 Benjamin, Sarah..... 3| 1 0 1 1.000| 3| 0 0| 2| 4| 0 0 0| 0| 1.0
4 Humphreys, Kelsey... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Vanjak, Ivana....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Gilbert, Kyle....... 3| 0 0 0 .000| 0| 2 1| 0| 22| 0 0 0| 0| 2.0
11 Brown, Sidney....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Lutz, Merete........ 3| 11 1 14 .714| 2| 0 0| 0| 0| 0 0 0| 1| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 15 129 .318| 49| 4 5| 5| 64| 0 6 0| 1| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 4 36 .361 Site: Stanford, Calif. (Maples Pavilion)
2 19 7 46 .261 Date: Oct 04, 2014 Attend: 1934 Time: 1:34
3 20 4 47 .340 Referees: Margie Ray, Rick Olmstead
1 2 3 Total
Tie scores 2 0 17 19
Lead changes 2 0 7 9
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
Oregon State vs #1 Stanford (Oct 04, 2014 at Stanford, Calif.)
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Troutman, Hannah.... 3| 0 1 1-1.000| 1 0 4 .250| 0 1 1 .000| 2 0| 0 0 0| 7 0 1.000| 0.0
15 Marshall, Mary-Kate. 3| 14 1 41 .317| 4 0 5 .800| 0 0 11 1.000| 7 0| 0 2 0| 7 0 1.000| 15.0
17 Brown, Amanda....... 1| 0 2 4 -.500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
21 Woods, Tayla........ 3| 1 0 1 1.000| 25 0 84 .298| 2 0 16 1.000| 13 0| 0 0 0| 0 0 .000| 3.0
22 Schaudt, Laura...... 3| 4 2 20 .100| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 5.0
40 Nassar, Arica....... 3| 6 0 13 .462| 1 0 4 .250| 1 1 16 .938| 4 0| 1 2 2| 1 0 1.000| 9.0
1 Wilmes, Emilie...... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
2 Toner, Lila......... 3| 2 1 7 .143| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 3 0 1.000| 2.5
3 Backlund, Dana...... 2| 0 0 1 .000| 3 0 12 .250| 0 1 2 .500| 2 0| 0 0 0| 0 0 .000| 0.0
4 Clarke, Haley....... 2| 2 0 6 .333| 1 0 4 .250| 0 0 0 .000| 1 0| 1 3 0| 1 1 .500| 4.5
7 Buehner, Rachel..... 3| 0 0 0 .000| 0 0 1 .000| 1 1 8 .875| 7 0| 0 0 0| 22 2 .917| 1.0
9 Reeder, Darby....... 3| 0 0 0 .000| 2 0 9 .222| 1 0 8 1.000| 11 0| 0 0 0| 24 1 .960| 1.0
10 Francis, Sydney..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 4 0| 0 0 0| 2 0 1.000| 0.0
12 Driscoll, Katelyn... 3| 8 4 26 .154| 0 0 1 .000| 0 1 3 .667| 0 1| 0 1 0| 1 0 1.000| 8.5
Totals.............. 3| 39 12 124 .218| 37 0 124 .298| 5 6 69 .913| 53 1| 2 11 2| 69 4 .945| 51.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.5
Set K E TA Pct
1 11 5 37 .162 SET SCORES 1 2 3 TEAM RECORDS
2 9 2 36 .194 Oregon State........ (0) 22 19 27 12-3, 2-2 Pac-12
3 19 5 51 .275 Stanford............ (3) 25 25 29 14-0, 4-0 Pac-12
Stanford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Boukather, Morgan... 3| 5 3 25 .080| 0 0 1 .000| 0 1 9 .889| 2 0| 0 1 0| 0 0 .000| 5.5
8 McGehee, Megan...... 3| 2 1 5 .200| 0 0 4 .000| 1 0 9 1.000| 1 0| 0 1 0| 0 0 .000| 3.5
12 Ajanaku, Inky....... 3| 13 3 25 .400| 0 0 4 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 14.0
16 Howard, Brittany.... 3| 6 1 15 .333| 0 0 2 .000| 0 1 17 .941| 14 0| 0 2 0| 12 2 .857| 7.0
22 Bugg, Madi.......... 3| 4 3 8 .125| 43 2 100 .430| 1 1 16 .938| 13 0| 0 0 0| 0 0 .000| 5.0
23 Burgess, Jordan..... 3| 14 3 35 .314| 1 0 2 .500| 0 0 7 1.000| 6 0| 0 0 0| 22 1 .957| 14.0
2 Benjamin, Sarah..... 3| 1 0 1 1.000| 3 0 4 .750| 0 0 0 .000| 4 0| 0 0 0| 14 2 .875| 1.0
4 Humphreys, Kelsey... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Vanjak, Ivana....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Gilbert, Kyle....... 3| 0 0 0 .000| 0 0 3 .000| 2 1 18 .944| 22 0| 0 0 0| 10 0 1.000| 2.0
11 Brown, Sidney....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Lutz, Merete........ 3| 11 1 14 .714| 2 1 6 .333| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 11.0
Totals.............. 3| 56 15 129 .318| 49 3 126 .389| 4 5 78 .936| 64 1| 0 6 0| 58 5 .921| 63.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 4 36 .361 Site: Stanford, Calif. (Maples Pavilion)
2 19 7 46 .261 Date: Oct 04, 2014 Attend: 1934 Time: 1:34
3 20 4 47 .340 Referees: Margie Ray, Rick Olmstead
1 2 3 Total
Tie scores 2 0 17 19
Lead changes 2 0 7 9