Arizona vs Oregon State (Oct 24, 2014)
Arizona vs Oregon State (Oct 24, 2014)
Volleyball Box Score
Volleyball Box Score
2014 Oregon State Volleyball
#15 Arizona vs Oregon State (Oct 24, 2014 at Corvallis, Ore.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amaro, Halli........ 4| 5 2 12 .250| 0| 0 0| 0| 2| 0 3 0| 0| 6.5
8 Rhoades, Rachel..... 4| 5 3 15 .133| 0| 0 1| 0| 2| 0 5 0| 0| 7.5
9 Kingdon, Madi....... 4| 27 6 79 .266| 0| 2 0| 0| 21| 1 0 0| 0| 30.0
12 Wesley, Kennedy..... 4| 0 0 0 .000| 0| 1 0| 0| 9| 0 0 0| 0| 1.0
14 Arizobal, Taylor.... 4| 9 9 28 .000| 1| 2 2| 0| 9| 0 0 0| 0| 11.0
20 Snuka, Penina....... 4| 0 3 6 -.500| 52| 0 1| 0| 23| 0 4 0| 0| 2.0
1 Lewis, Ronni........ 4| 0 0 0 .000| 5| 1 3| 3| 25| 0 0 0| 0| 1.0
11 Larson, Laura....... 4| 0 0 0 .000| 1| 0 0| 1| 15| 0 0 0| 0| 0.0
16 Inch, Elizabeth..... 3| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
17 Harris, Ashley...... 4| 15 2 35 .371| 0| 0 0| 0| 3| 3 4 0| 0| 20.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 25 175 .206| 59| 7 9| 4|109| 4 16 0| 0| 80.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 7 43 .186 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 8 64 .156 Arizona............. (3) 25 27 25 25 17-5, 6-4 Pac-12
3 11 4 27 .259 Oregon State........ (1) 19 29 15 14 13-7, 3-6 Pac-12
4 17 6 41 .268
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Toner, Lila......... 4| 0 3 15 -.200| 0| 1 1| 2| 7| 0 0 0| 0| 1.0
15 Marshall, Mary-Kate. 4| 13 6 60 .117| 0| 0 1| 0| 14| 0 3 0| 0| 14.5
17 Brown, Amanda....... 3| 2 5 15 -.200| 0| 0 2| 0| 0| 0 5 0| 0| 4.5
21 Woods, Tayla........ 4| 0 0 2 .000| 30| 0 1| 0| 15| 0 2 0| 0| 1.0
22 Schaudt, Laura...... 4| 5 1 31 .129| 0| 0 0| 0| 3| 1 2 3| 0| 7.0
40 Nassar, Arica....... 4| 3 3 16 .000| 1| 0 0| 0| 0| 0 3 0| 0| 4.5
3 Backlund, Dana...... 3| 1 1 4 .000| 3| 1 1| 0| 3| 0 0 0| 0| 2.0
4 Clarke, Haley....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Troutman, Hannah.... 2| 0 0 1 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
7 Buehner, Rachel..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
9 Reeder, Darby....... 4| 0 0 0 .000| 1| 2 1| 2| 30| 0 0 0| 0| 2.0
10 Francis, Sydney..... 3| 0 0 2 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
12 Driscoll, Katelyn... 4| 12 6 33 .182| 0| 0 0| 0| 4| 1 1 2| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 4| 36 25 180 .061| 35| 4 9| 7| 82| 2 16 5| 0| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 10 6 47 .085 Site: Corvallis, Ore. (Gill Coliseum)
2 13 4 59 .153 Date: Oct 24, 2014 Attend: 1513 Time: 2:07
3 7 9 33 -.061 Referees: Barbara Silvey, Kim Pickering
4 6 6 41 .000
1 2 3 4 Total
Tie scores 2 12 2 1 17
Lead changes 1 5 1 0 7
Volleyball Detailed Stats
Volleyball Detailed Stats
2014 Oregon State Volleyball
#15 Arizona vs Oregon State (Oct 24, 2014 at Corvallis, Ore.)
Arizona | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Amaro, Halli........ 4| 5 2 12 .250| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 6.5
8 Rhoades, Rachel..... 4| 5 3 15 .133| 0 0 3 .000| 0 1 3 .667| 2 0| 0 5 0| 1 0 1.000| 7.5
9 Kingdon, Madi....... 4| 27 6 79 .266| 0 0 2 .000| 2 0 27 1.000| 21 0| 1 0 0| 10 0 1.000| 30.0
12 Wesley, Kennedy..... 4| 0 0 0 .000| 0 0 2 .000| 1 0 11 1.000| 9 0| 0 0 0| 16 0 1.000| 1.0
14 Arizobal, Taylor.... 4| 9 9 28 .000| 1 0 4 .250| 2 2 27 .926| 9 0| 0 0 0| 5 0 1.000| 11.0
20 Snuka, Penina....... 4| 0 3 6 -.500| 52 3 142 .366| 0 1 9 .889| 23 0| 0 4 0| 2 0 1.000| 2.0
1 Lewis, Ronni........ 4| 0 0 0 .000| 5 0 22 .227| 1 3 17 .824| 25 0| 0 0 0| 18 3 .857| 1.0
11 Larson, Laura....... 4| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 15 0| 0 0 0| 13 1 .929| 0.0
16 Inch, Elizabeth..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 7 .714| 0 0| 0 0 0| 0 0 .000| 1.0
17 Harris, Ashley...... 4| 15 2 35 .371| 0 0 1 .000| 0 0 0 .000| 3 0| 3 4 0| 0 0 .000| 20.0
Totals.............. 4| 61 25 175 .206| 59 3 182 .324| 7 9 101 .911|109 0| 4 16 0| 65 4 .942| 80.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 7 43 .186 SET SCORES 1 2 3 4 TEAM RECORDS
2 18 8 64 .156 Arizona............. (3) 25 27 25 25 17-5, 6-4 Pac-12
3 11 4 27 .259 Oregon State........ (1) 19 29 15 14 13-7, 3-6 Pac-12
4 17 6 41 .268
Oregon State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Toner, Lila......... 4| 0 3 15 -.200| 0 0 3 .000| 1 1 9 .889| 7 0| 0 0 0| 12 2 .857| 1.0
15 Marshall, Mary-Kate. 4| 13 6 60 .117| 0 0 4 .000| 0 1 13 .923| 14 0| 0 3 0| 8 0 1.000| 14.5
17 Brown, Amanda....... 3| 2 5 15 -.200| 0 0 0 .000| 0 2 3 .333| 0 0| 0 5 0| 2 0 1.000| 4.5
21 Woods, Tayla........ 4| 0 0 2 .000| 30 0 131 .229| 0 1 8 .875| 15 0| 0 2 0| 0 0 .000| 1.0
22 Schaudt, Laura...... 4| 5 1 31 .129| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 3| 0 0 .000| 7.0
40 Nassar, Arica....... 4| 3 3 16 .000| 1 0 5 .200| 0 0 3 1.000| 0 0| 0 3 0| 0 0 .000| 4.5
3 Backlund, Dana...... 3| 1 1 4 .000| 3 0 13 .231| 1 1 7 .857| 3 0| 0 0 0| 0 0 .000| 2.0
4 Clarke, Haley....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Troutman, Hannah.... 2| 0 0 1 .000| 0 0 1 .000| 0 1 3 .667| 0 0| 0 0 0| 16 1 .941| 0.0
7 Buehner, Rachel..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 5 1 .833| 0.0
9 Reeder, Darby....... 4| 0 0 0 .000| 1 0 19 .053| 2 1 23 .957| 30 0| 0 0 0| 26 2 .929| 2.0
10 Francis, Sydney..... 3| 0 0 2 .000| 0 0 1 .000| 0 1 7 .857| 5 0| 0 0 0| 10 1 .909| 0.0
12 Driscoll, Katelyn... 4| 12 6 33 .182| 0 0 1 .000| 0 0 0 .000| 4 0| 1 1 2| 6 0 1.000| 13.5
Totals.............. 4| 36 25 180 .061| 35 0 178 .197| 4 9 78 .885| 82 0| 2 16 5| 85 7 .924| 50.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 10 6 47 .085 Site: Corvallis, Ore. (Gill Coliseum)
2 13 4 59 .153 Date: Oct 24, 2014 Attend: 1513 Time: 2:07
3 7 9 33 -.061 Referees: Barbara Silvey, Kim Pickering
4 6 6 41 .000
1 2 3 4 Total
Tie scores 2 12 2 1 17
Lead changes 1 5 1 0 7