Utah vs Oregon State (Oct 16, 2014)
Scoring Summary |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
Utah (5-1,2-1) vs. Oregon State (4-2,1-2)
Date: Oct 16, 2014 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 40479
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
Utah | 6 | 0 | 3 | 7 | 13 | [7] | [6] | 29 |
Oregon State | 0 | 6 | 0 | 10 | 7 | [7] | [0] | 23 |
SCORING SUMMARY | UTAH -OSU | |||
1st | 11:08 | UTAH | Phillips, Andy 38 yd field goal | |
4 plays, -1 yard, TOP 1:07 | 3 - 0 | |||
00:45 | UTAH | Phillips, Andy 43 yd field goal | ||
10 plays, 60 yards, TOP 4:17 | 6 - 0 | |||
2nd | 11:24 | OSU | Romaine, Trevor 37 yd field goal | |
5 plays, 15 yards, TOP 1:53 | 6 - 3 | |||
00:00 | OSU | Romaine, Trevor 45 yd field goal | ||
6 plays, 0 yards, TOP 0:31 | 6 - 6 | |||
3rd | 10:20 | UTAH | Phillips, Andy 46 yd field goal | |
7 plays, 54 yards, TOP 2:21 | 9 - 6 | |||
4th | 13:49 | OSU | Villamin, J. 72 yd pass from Mannion, Sean (Romaine, Trevor kick) | |
3 plays, 86 yards, TOP 1:03 | 9 - 13 | |||
04:06 | UTAH | Booker,Devontae 1 yd run (Phillips, Andy kick) | ||
9 plays, 94 yards, TOP 3:35 | 16 - 13 | |||
00:00 | OSU | Romaine, Trevor 49 yd field goal | ||
10 plays, 51 yards, TOP 4:02 | 16 - 16 | |||
OT | 15:00 | UTAH | Booker,Devontae 15 yd run (Phillips, Andy kick) | |
5 plays, 25 yards, TOP 0:00 | 23 - 16 | |||
15:00 | OSU | Villamin, J. 2 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
5 plays, 25 yards, TOP 0:00 | 23 - 23 | |||
15:00 | UTAH | Booker,Devontae 19 yd run | ||
3 plays, 25 yards, TOP 0:00 | 29 - 23 |
Kickoff time: 7:05 pm End of Game: 10:42 pm Total elapsed time: 3:37 Referee: Michael Batlan Umpire: Rick DiBernardo Linesman: Cappy Anderson Line judge: Michael Feldman Back judge: Joe Johnston Field judge: Jeffery Yock Side judge: Clay Reynard Temperature: 61 deg. Wind: 3mph NW Weather: Clear |
Team Statistics |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
Team Totals | UTAH | OSU |
FIRST DOWNS | 16 | 21 |
Rushing | 10 | 9 |
Passing | 3 | 9 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 253 | 118 |
Rushing Attempts | 46 | 46 |
Average Per Rush | 5.5 | 2.6 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 280 | 180 |
Yards Lost Rushing | 27 | 62 |
NET YARDS PASSING | 62 | 272 |
Completions-Attempts-Int | 9-18-1 | 21-37-1 |
Average Per Attempt | 3.4 | 7.4 |
Average Per Completion | 6.9 | 13.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 315 | 390 |
Total offense plays | 64 | 83 |
Average Gain Per Play | 4.9 | 4.7 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 6-67 | 9-75 |
PUNTS-YARDS | 7-302 | 7-290 |
Average Yards Per Punt | 43.1 | 41.4 |
Net Yards Per Punt | 40.3 | 40.0 |
Inside 20 | 5 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 4 |
KICKOFFS-YARDS | 5-302 | 3-195 |
Average Yards Per Kickoff | 60.4 | 65.0 |
Net Yards Per Kickoff | 47.0 | 34.3 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-10-0 | 2-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-42-0 | 5-67-0 |
Average Per Return | 42.0 | 13.4 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:38 | 34:22 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 5:30 | 9:30 |
3rd Quarter | 7:31 | 7:29 |
4th Quarter | 4:36 | 10:24 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 3 of 14 | 4 of 17 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 4-4 | 3-4 |
Touchdowns | 3-4 | 1-4 |
Field goals | 1-4 | 2-4 |
Sacks By: Number-Yards | 5-39 | 4-15 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 3-3 | 3-4 |
Points off turnovers | 3 | 6 |
Individual Statistics |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Utah-Booker,Devontae 1-0; Wilson, Travis 1-0; Thompson,Kendal 1-1. Oregon State-Woods, Storm 1-1. |
Drive Chart |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTAH | 1st | U25 | 15:00 | Kickoff | U46 | 12:23 | Punt | 5-21 | 2:37 | ||
UTAH | 1st | O20 | 12:15 | Interception | O21 | 11:08 | * | FIELD GOAL | 4--1 | 1:07 | # |
UTAH | 1st | U15 | 05:02 | Punt | O25 | 00:45 | * | FIELD GOAL | 10-60 | 4:17 | |
UTAH | 2nd | U29 | 14:09 | Punt | U36 | 13:17 | Interception | 2-7 | 0:52 | ||
UTAH | 2nd | U25 | 11:24 | Kickoff | U30 | 10:00 | Punt | 3-5 | 1:24 | ||
UTAH | 2nd | U35 | 05:49 | Fumble | U39 | 03:22 | Punt | 3-4 | 2:27 | ||
UTAH | 2nd | U18 | 01:18 | Punt | U28 | 00:31 | Fumble | 2-10 | 0:47 | ||
UTAH | 3rd | U18 | 12:41 | Punt | O28 | 10:20 | * | FIELD GOAL | 7-54 | 2:21 | |
UTAH | 3rd | O48 | 08:42 | Punt | O43 | 07:43 | Punt | 3-5 | 0:59 | ||
UTAH | 3rd | U26 | 06:22 | Punt | U41 | 04:08 | Punt | 4-15 | 2:14 | ||
UTAH | 3rd | U34 | 01:57 | Downs | U43 | 14:52 | Punt | 4-9 | 2:05 | ||
UTAH | 4th | U10 | 13:41 | Kickoff | U49 | 12:56 | Punt | 3-39 | 0:45 | ||
UTAH | 4th | U06 | 07:41 | Punt | O00 | 04:06 | * | TOUCHDOWN | 9-94 | 3:35 | # |
UTAH | OT | O25 | 15:00 | Possession | O00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
UTAH | OT | O25 | 15:00 | Missed FG | O00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
OSU | 1st | O10 | 12:23 | Punt | O10 | 12:15 | Interception | 1-0 | 0:08 | ||
OSU | 1st | O19 | 11:03 | Kickoff | O40 | 05:02 | Punt | 9-21 | 6:01 | ||
OSU | 1st | O19 | 00:41 | Kickoff | O28 | 14:09 | Punt | 3-9 | 1:32 | ||
OSU | 2nd | U35 | 13:17 | Interception | U20 | 11:24 | * | FIELD GOAL | 5-15 | 1:53 | # |
OSU | 2nd | O30 | 10:00 | Punt | U35 | 05:49 | Fumble | 8-35 | 4:11 | ||
OSU | 2nd | O13 | 03:22 | Punt | O31 | 01:18 | Punt | 5-18 | 2:04 | ||
OSU | 2nd | U28 | 00:31 | Fumble | U28 | 15:00 | * | FIELD GOAL | 6-0 | 0:31 | # |
OSU | 3rd | O18 | 14:54 | Kickoff | O40 | 12:41 | Punt | 4-22 | 2:13 | ||
OSU | 3rd | O17 | 10:13 | Kickoff | O08 | 08:42 | Punt | 3--9 | 1:31 | ||
OSU | 3rd | O19 | 07:43 | Punt | O37 | 06:22 | Punt | 4-18 | 1:21 | ||
OSU | 3rd | O07 | 04:08 | Punt | U34 | 01:57 | Downs | 6-59 | 2:11 | ||
OSU | 4th | O14 | 14:52 | Punt | U00 | 13:49 | * | TOUCHDOWN | 3-86 | 1:03 | |
OSU | 4th | O20 | 12:56 | Punt | U43 | 07:41 | Punt | 11-37 | 5:15 | ||
OSU | 4th | O17 | 04:02 | Kickoff | U32 | 00:00 | * | FIELD GOAL | 10-51 | 4:02 | |
OSU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
OSU | OT | U25 | 15:00 | Possession | U20 | 15:00 | Missed FG | 4-5 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 05:30 | 07:31 | 04:36 | 13:31 | 12:07 | 25:38 | ||
3rd Down Conversions | 0/3 | 0/2 | 0/4 | 1/3 | 0/5 | 1/7 | 3/14 | ||
Average field position | U40 | U26 | U32 | U08 | U32 | U24 | U28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 09:30 | 07:29 | 10:24 | 16:29 | 17:53 | 34:22 | ||
3rd Down Conversions | 0/1 | 1/5 | 0/4 | 3/5 | 1/6 | 3/9 | 4/17 | ||
Average field position | O16 | O45 | O15 | O17 | O32 | O16 | O24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTAH | 1st | U25 | 15:00 | Kickoff | U46 | 12:23 | Punt | 5-21 | 2:37 | ||
OSU | 1st | O10 | 12:23 | Punt | O10 | 12:15 | Interception | 1-0 | 0:08 | ||
UTAH | 1st | O20 | 12:15 | Interception | O21 | 11:08 | * | FIELD GOAL | 4--1 | 1:07 | # |
OSU | 1st | O19 | 11:03 | Kickoff | O40 | 05:02 | Punt | 9-21 | 6:01 | ||
UTAH | 1st | U15 | 05:02 | Punt | O25 | 00:45 | * | FIELD GOAL | 10-60 | 4:17 | |
OSU | 1st | O19 | 00:41 | Kickoff | O28 | 14:09 | Punt | 3-9 | 1:32 | ||
UTAH | 2nd | U29 | 14:09 | Punt | U36 | 13:17 | Interception | 2-7 | 0:52 | ||
OSU | 2nd | U35 | 13:17 | Interception | U20 | 11:24 | * | FIELD GOAL | 5-15 | 1:53 | # |
UTAH | 2nd | U25 | 11:24 | Kickoff | U30 | 10:00 | Punt | 3-5 | 1:24 | ||
OSU | 2nd | O30 | 10:00 | Punt | U35 | 05:49 | Fumble | 8-35 | 4:11 | ||
UTAH | 2nd | U35 | 05:49 | Fumble | U39 | 03:22 | Punt | 3-4 | 2:27 | ||
OSU | 2nd | O13 | 03:22 | Punt | O31 | 01:18 | Punt | 5-18 | 2:04 | ||
UTAH | 2nd | U18 | 01:18 | Punt | U28 | 00:31 | Fumble | 2-10 | 0:47 | ||
OSU | 2nd | U28 | 00:31 | Fumble | U28 | 15:00 | * | FIELD GOAL | 6-0 | 0:31 | # |
OSU | 3rd | O18 | 14:54 | Kickoff | O40 | 12:41 | Punt | 4-22 | 2:13 | ||
UTAH | 3rd | U18 | 12:41 | Punt | O28 | 10:20 | * | FIELD GOAL | 7-54 | 2:21 | |
OSU | 3rd | O17 | 10:13 | Kickoff | O08 | 08:42 | Punt | 3--9 | 1:31 | ||
UTAH | 3rd | O48 | 08:42 | Punt | O43 | 07:43 | Punt | 3-5 | 0:59 | ||
OSU | 3rd | O19 | 07:43 | Punt | O37 | 06:22 | Punt | 4-18 | 1:21 | ||
UTAH | 3rd | U26 | 06:22 | Punt | U41 | 04:08 | Punt | 4-15 | 2:14 | ||
OSU | 3rd | O07 | 04:08 | Punt | U34 | 01:57 | Downs | 6-59 | 2:11 | ||
UTAH | 3rd | U34 | 01:57 | Downs | U43 | 14:52 | Punt | 4-9 | 2:05 | ||
OSU | 4th | O14 | 14:52 | Punt | U00 | 13:49 | * | TOUCHDOWN | 3-86 | 1:03 | |
UTAH | 4th | U10 | 13:41 | Kickoff | U49 | 12:56 | Punt | 3-39 | 0:45 | ||
OSU | 4th | O20 | 12:56 | Punt | U43 | 07:41 | Punt | 11-37 | 5:15 | ||
UTAH | 4th | U06 | 07:41 | Punt | O00 | 04:06 | * | TOUCHDOWN | 9-94 | 3:35 | # |
OSU | 4th | O17 | 04:02 | Kickoff | U32 | 00:00 | * | FIELD GOAL | 10-51 | 4:02 | |
UTAH | OT | O25 | 15:00 | Possession | O00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
OSU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
OSU | OT | U25 | 15:00 | Possession | U20 | 15:00 | Missed FG | 4-5 | 0:00 | # | |
UTAH | OT | O25 | 15:00 | Missed FG | O00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
Defensive Statistics |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Paul, Gionni | 6 | 8 | 14 | . | . | . | 1-0 | 1 | . | . | . |
41 | Norris, Jared | 6 | 7 | 13 | 1.0/3 | . | . | . | . | . | . | . |
51 | Fanaika, Jason | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
4 | Blechen, Brian | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
49 | Dimick, Hunter | 4 | 4 | 8 | 1.5/6 | 1 | . | . | . | . | 0.5/5 | . |
8 | Orchard, Nate | 4 | 1 | 5 | 4.0/15 | . | . | . | . | . | 2.0/12 | . |
18 | Rowe, Eric | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
15 | Hatfield, Dom. | 4 | . | 4 | . | . | . | . | . | . | . | . |
50 | Taumoepenu,Pita | 3 | 1 | 4 | 1.5/16 | . | . | . | . | . | 1.5/16 | . |
11 | Orphey, Davion | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
45 | Mokofisi,Filipo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Johnson, Chandl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Lotulelei, Lowe | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Fauonuku, Vilis | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
46 | Shepard, Clint | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Godfrey, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Phillips, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Hobbs, Boobie | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Thomas, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
59 | Barnett, L. | 3 | 4 | 7 | 1.0/7 | . | . | . | . | . | 0.5/4 | . |
44 | Johnson, Jabral | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
39 | Strong, Justin | 4 | 2 | 6 | 1.5/2 | 1 | . | . | 1 | . | 1.0/1 | . |
8 | Zimmerman, Ty | 3 | 3 | 6 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
45 | Wynn, Dylan | 2 | 3 | 5 | 0.5/4 | . | . | 1-0 | . | . | 0.5/4 | . |
40 | Doctor, Michael | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
2 | Nelson, Steven | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
96 | Delva, Bud | 1 | 4 | 5 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
4 | Alexander, D.J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Scott, Larry | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
75 | Failauga, Titus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Mageo, Rommel | . | 3 | 3 | . | . | . | . | . | . | . | . |
54 | Bennett-Jackson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
94 | Hollingsworth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Murphy, Ryan | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
98 | Hautau, Siale | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Hunt, Dashon | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Morovick, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Smith, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Gwacham, Obum | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Brown, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
|
|
Utah: 1-Hobbs, Boobie, 2A-Scott, Kenneth, 3-Henderson, Char, 4A-Lewis, Andre, 5-Johnson, Chandl, 5B-Tevi, Sam, 5D-Fletcher,Andrew, 7A-Wilson, Travis, 10-McClellon, Del., 11-Orphey, Davion, 12-Thomas, Justin, 14-Allen, Brian, 20-Williams,Marcus, 21-McCormick, Troy, 27-Mika, Nick, 31-Eggiman, Evan, 33-Hackett, Tom, 34-Poole, Bubba, 37-Drews,Christian, 39-Phillips, Andy, 40-Hale, Jacoby, 46-Shepard, Clint, 48-Van Orden,Chris, 50-Taumoepenu,Pita, 52-Clegg, Hayden, 57-Ianu, Sese, 58-S.-Williams,Ma, 59-Shah, Sharrieff, 71-Friel, Kala, 74-Uhatafe, Salesi, 75-Nowakowski,Nick, 77-Pouvave, Marc, 87-Fakailoatonga,S, 94-Dominguez,Chase, 98-Fauonuku, Vilis, 99-Nielson, Daniel. |
Oregon State: 1-Brown, Chris, 4H-Kostol, Keith, 7-Jarmon, Hunter, 9-Hunt, Dashon, 12-Romaine, Trevor, 13-Villamin, J., 16-Pritchard, Iona, 17-Noland-Lewis, C, 22-Marable, M., 23-Haskins, Damien, 28-Ward, Terron, 33-Anderson, Tyler, 35-Saulo, Caleb, 36-Robinson, Zack, 42-Ortiz, Ricky, 44-Johnson, Jabral, 46-Mageo, Rommel, 54-Bennett-Jackson, 58-Morovick, M., 60-Hopkins, Will, 64-Lauina, Fred, 74-Stanton, Dustin, 75-Failauga, Titus, 80-Wark, Jacob, 81-Hill, Kendall, 83-Clute, Kellen, 86-Gwacham, Obum, 88-Dockery, Rahmel, 94-Hollingsworth, 96-Delva, Bud. |
Box Score |
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- Utah................ 6 0 3 7 13 [ 7 6 ] - 29 Record: (5-1,2-1) Oregon State........ 0 6 0 10 7 [ 7 0 ] - 23 Record: (4-2,1-2) Scoring Summary: 1st 11:08 UTAH - Phillips, Andy 38 yd field goal, 4--1 1:07, UTAH 3 - OSU 0 00:45 UTAH - Phillips, Andy 43 yd field goal, 10-60 4:17, UTAH 6 - OSU 0 2nd 11:24 OSU - Romaine, Trevor 37 yd field goal, 5-15 1:53, UTAH 6 - OSU 3 00:00 OSU - Romaine, Trevor 45 yd field goal, 6-0 0:31, UTAH 6 - OSU 6 3rd 10:20 UTAH - Phillips, Andy 46 yd field goal, 7-54 2:21, UTAH 9 - OSU 6 4th 13:49 OSU - Villamin, J. 72 yd pass from Mannion, Sean (Romaine, Trevor kick), 3-86 1:03, UTAH 9 - OSU 13 04:06 UTAH - Booker,Devontae 1 yd run (Phillips, Andy kick), 9-94 3:35, UTAH 16 - OSU 13 00:00 OSU - Romaine, Trevor 49 yd field goal, 10-51 4:02, UTAH 16 - OSU 16 OT 15:00 UTAH - Booker,Devontae 15 yd run (Phillips, Andy kick), 5-25 0:00, UTAH 23 - OSU 16 15:00 OSU - Villamin, J. 2 yd pass from Mannion, Sean (Romaine, Trevor kick), 5-25 0:00, UTAH 23 - OSU 23 15:00 UTAH - Booker,Devontae 19 yd run, 3-25 0:00, UTAH 29 - OSU 23 UTAH OSU FIRST DOWNS................... 16 21 RUSHES-YARDS (NET)............ 46-253 46-118 PASSING YDS (NET)............. 62 272 Passes Att-Comp-Int........... 18-9-1 37-21-1 TOTAL OFFENSE PLAYS-YARDS..... 64-315 83-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 2-0 Kickoff Returns-Yards......... 1-42 5-67 Interception Returns-Yards.... 1-0 1-0 Punts (Number-Avg)............ 7-43.1 7-41.4 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 6-67 9-75 Possession Time............... 25:38 34:22 Third-Down Conversions........ 3 of 14 4 of 17 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 5-39 4-15 RUSHING: Utah-Booker,Devontae 32-229; Thompson,Kendal 9-20; Poole, Bubba 1-7; Wilson, Travis 4-minus 3. Oregon State-Ward, Terron 23-69; Woods, Storm 9-46; Bolden, Victor 1-27; Brown, Chris 6-22; Dockery, Rahmel 1-8; Mannion, Sean 6-minus 54. PASSING: Utah-Wilson, Travis 5-10-0-45; Thompson,Kendal 4-8-1-17. Oregon State-Mannion, Sean 21-37-1-272. RECEIVING: Utah-Anderson, Dres 4-35; Patrick, Tim 2-19; Booker,Devontae 2-minus 3; Tonga, Westlee 1-11. Oregon State-Ward, Terron 6-45; Bolden, Victor 4-75; Villamin, J. 3-83; Ortiz, Ricky 3-26; Hamlett, Connor 2-15; Jarmon, Hunter 1-20; Anderson, Tyler 1-5; Smith, Caleb 1-3. INTERCEPTIONS: Utah-Paul, Gionni 1-0. Oregon State-Wynn, Dylan 1-0. FUMBLES: Utah-Wilson, Travis 1-0; Booker,Devontae 1-0; Thompson,Kendal 1-1. Oregon State-Woods, Storm 1-1. Stadium: Reser Stadium Attendance: 40479 Kickoff time: 7:05 pm End of Game: 10:42 pm Total elapsed time: 3:37 Officials: Referee: Michael Batlan; Umpire: Rick DiBernardo; Linesman: Cappy Anderson; Line judge: Michael Feldman; Back judge: Joe Johnston; Field judge: Jeffery Yock; Side judge: Clay Reynard; Temperature: 61 deg. Wind: 3mph NW Weather: Clear |
Play-by-Play Summary |
The Automated ScoreBook
#20 Utah vs Oregon State (Oct 16, 2014 at Corvallis, Ore.)
OSU wins the toss, defers; Utah will receive and defend the south goal | |||
Utah | 1-10 | at Utah35 | OSU ball on OSU35. |
Romaine, Trevor kickoff 65 yards to the UTAH0, touchback. | |||
Utah | 1-10 | at Utah25 | Thompson,Kendal pass complete to Anderson, Dres for 4 yards to the UTAH29, out-of-bounds. |
Utah | 2-6 | at Utah29 | Booker,Devontae rush for 12 yards to the UTAH41, 1ST DOWN UTAH. |
Utah | 1-10 | at Utah41 | Booker,Devontae rush for 4 yards to the UTAH45 (Zimmerman, Ty;Hautau, Siale). |
Utah | 2-6 | at Utah45 | Thompson,Kendal pass complete to Booker,Devontae for 2 yards to the UTAH47 (Alexander, D.J.). |
Utah | 3-4 | at Utah47 | Thompson,Kendal sacked for loss of 1 yard to the UTAH46 (Strong, Justin). |
Utah | 4-5 | at Utah46 | Hackett, Tom punt 44 yards to the OSU10, downed. |
Drive: 5 plays, 21 yards, TOP 02:37 | |||
Osu | 1-10 | at Osu10 | OREGON STATE drive start at 12:23. |
Osu | 1-10 | at Osu10 | Mannion, Sean pass intercepted by Paul, Gionni at the OSU20, Paul, Gionni return 0 yards to the OSU20 (Smith, Caleb). |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Utah | 1-10 | at Osu20 | UTAH drive start at 12:15. |
Utah | 1-10 | at Osu20 | Thompson,Kendal sacked for loss of 1 yard to the OSU21 (Bennett-Jackson). |
Utah | 2-11 | at Osu21 | Thompson,Kendal pass incomplete to Clay, Kaelin. |
Utah | 3-11 | at Osu21 | Thompson,Kendal pass incomplete to Anderson, Dres (Murphy, Ryan). |
The previous play of an incomplete pass is under review | |||
After further review, the ruling on the field stands | |||
Utah | 4-11 | at Osu21 | Phillips, Andy field goal attempt from 38 GOOD, clock 11:08. |
Utah 3, Oregon State 0 | |||
Drive: 4 plays, minus 1 yards, TOP 01:12 | |||
Phillips, Andy kickoff 58 yards to the OSU7, Murphy, Ryan return 12 yards to the OSU19 (Hobbs, Boobie). | |||
Osu | 1-10 | at Osu19 | OREGON STATE drive start at 11:03. |
Osu | 1-10 | at Osu19 | Woods, Storm rush for 2 yards to the OSU21 (Mokofisi,Filipo). |
Osu | 2-8 | at Osu21 | Woods, Storm rush for 10 yards to the OSU31, 1ST DOWN OSU (Paul, Gionni;Fanaika, Jason). |
Osu | 1-10 | at Osu31 | Woods, Storm rush for 4 yards to the OSU35, out-of-bounds (Rowe, Eric). |
Osu | 2-6 | at Osu35 | Woods, Storm rush for 7 yards to the OSU42, 1ST DOWN OSU, out-of-bounds (Orphey, Davion). |
Osu | 1-10 | at Osu42 | Mannion, Sean pass complete to Ward, Terron for 6 yards to the OSU48 (Norris, Jared), PENALTY OSU illegal shift 5 yards to the OSU37, NO PLAY. |
