data_orst-w-golf-sched-2012
|
2012-2013 OREGON STATE WOMEN'S GOLF SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Oregon State Invitational | |||
| 09/17/12 | Oregon State Invitational (Trysting Tree Golf Club) | Corvallis, Ore. | 5th (+21, 597) |
| 09/18/12 | Oregon State Invitational (Trysting Tree Golf Club) | Corvallis, Ore. | 4th (+33, 897) |
| Rose City Collegiate | |||
| 10/01/12 | Rose City Collegiate (Langdon Farms Golf Club) | Wilsonville, Ore. | 2nd (+31, 607) |
| 10/02/12 | Rose City Collegiate (Langdon Farms Golf Club) | Wilsonville, Ore. | 2nd (+52, 916) |
| Edean Ihlanfeldt Invitational | |||
| 10/08/12 | Edean Ihlanfeldt Invitational (Sahalee Country Club) | Sammamish, Wash. | t10th (+27, 315) |
| 10/09/12 | Edean Ihlanfeldt Invitational (Sahalee Country Club) | Sammamish, Wash. | 8th (+41, 617) |
| 10/10/12 | Edean Ihlanfeldt Invitational (Sahalee Country Club) | Sammamish, Wash. | 9th (+70, 934) |
| Stanford Intercollegiate | |||
| 10/19/12 | Stanford Intercollegiate (Stanford Golf Course) | Stanford, Calif. | 2nd (+3, 287) |
| 10/20/12 | Stanford Intercollegiate (Stanford Golf Course) | Stanford, Calif. | t3rd (+9, 577) |
| 10/21/12 | Stanford Intercollegiate (Stanford Golf Course) | Stanford, Calif. | t8 (+27, 879) |
| UCF Challenge | |||
| 02/10/13 | UCF Challenge (RedTail Golf Club) | Sorrento, Fla. | 18th (+17, 305) |
| 02/11/13 | UCF Challenge (RedTail Golf Club) | Sorrento, Fla. | 18th (+41, 305-312--617) |
| 02/12/13 | UCF Challenge (RedTail Golf Club) | Sorrento, Fla. | 18th (+64, 305-312-311--928) |
| Peg Barnhard Invitational | |||
| 02/16/13 | Peg Barnhard Invitational (Stanford Golf Course) | Stanford, Calif. | 8th (+17, 301) |
| 02/17/13 | Peg Barnhard Invitational (Stanford Golf Course) | Stanford, Calif. | 6th (+31, 301-298--599) |
| Cal Classic | |||
| 02/25/13 | Cal Classic (Ruby Hill Golf Club) | Pleasanton, Calif. | 8th (+22, 310) |
| 02/26/13 | Cal Classic (Ruby Hill Golf Club) | Pleasanton, Calif. | 9th (+37, 310-303--613) |
| Bruin Wave Invitational | |||
| 03/04/13 | Bruin Wave Invitational (El Caballero Country Club) | Tarzana, Calif. | 6th (+46, 310-312--622) |
| 03/05/13 | Bruin Wave Invitational (El Caballero Country Club) | Tarzana, Calif. | 5th (+60, 310-312-302--924) |
| Anuenue Spring Break Classic | |||
| 03/25/13 | Anuenue Spring Break Classic (Kapalua Golf Resort) | Lahaina, Hawai'i | 14th (+17, 305) |
| 03/26/13 | Anuenue Spring Break Classic (Kapalua Golf Resort) | Lahaina, Hawai'i | 14th (+29, 305-300--605) |
| 03/27/13 | Anuenue Spring Break Classic (Kapalua Golf Resort) | Lahaina, Hawai'i | 14th (+39, 305-300-298--903) |
| SMU/Dallas Athletic Club Invitational | |||
| 04/05/13 | SMU/Dallas Athletic Club Invitational (Dallas Athletic Club) | Dallas, Texas | 8th (+25, 313) |
| 04/06/13 | SMU/Dallas Athletic Club Invitational (Dallas Athletic Club) | Dallas, Texas | 11th (+71, 313-334--647) |
| 04/07/13 | SMU/Dallas Athletic Club Invitational (Dallas Athletic Club) | Dallas, Texas | 11th (+111, 313-334-328--975) |
| Fresno State Lexus Classic | |||
| 04/15/13 | Fresno State Lexus Classic (Copper River Country Club) | Fresno, Calif. | t-4th (+29, 306-299--605) |
| 04/16/13 | Fresno State Lexus Classic (Copper River Country Club) | Fresno, Calif. | 6th (+47, 306-299-306--911) |
| Pac-12 Championship | |||
| 04/22/13 | Pac-12 Championship (Valencia Country Club) | Valencia, Calif. | t-8th (+15, 303) |
| 04/23/13 | Pac-12 Championship (Valencia Country Club) | Valencia, Calif. | 8th (+24, 303-297--600) |
| 04/24/13 | Pac-12 Championship (Valencia Country Club) | Valencia, Calif. | 8th (+36, 303-297-300--900) |
Schedule Key
Home Event
Away Event





