data_orst-w-softbl-sched-2012
|
2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Kajikawa/ASU Classic | |||
| 02/07/13 | vs. Stephen F. Austin | Tempe, Ariz. | W, 9-0 |
| 02/08/13 | vs. Oklahoma | Tempe, Ariz. | L, 14-2 (5 inn) |
| vs. Creighton | Tempe, Ariz. | L, 5-3 | |
| 02/09/13 | vs. Northwestern | Tempe, Ariz. | W, 7-3 |
| vs. Kentucky | Tempe, Ariz. | L, 5-3 | |
| 02/10/13 | vs. San Jose State | Tempe, Ariz. | W, 1-0 |
| Easton Desert Classic | |||
| 02/15/13 | vs. Cal State Fullerton | Las Vegas, Nev. | W, 9-5 |
| vs. BYU | Las Vegas, Nev. | W, 7-3 | |
| 02/16/13 | vs. Idaho State | Las Vegas, Nev. | W, 3-2 |
| vs. Long Beach State | Las Vegas, Nev. | W, 17-3 (5 inn) | |
| 02/17/13 | vs. Seattle University | Las Vegas, Nev. | W, 6-2 |
| Mary Nutter Collegiate Classic | |||
| 02/21/13 | vs. Colorado State | Palm Springs, Calif. | W, 11-0 (5 inn) |
| vs. Maryland | Palm Springs, Calif. | W, 8-0 | |
| 02/22/13 | vs. Nevada | Palm Springs, Calif. | W, 6-5 (11 inn) |
| vs. Illinois | Palm Springs, Calif. | W, 5-1 | |
| 02/23/13 | vs. Georgia Tech | Palm Springs, Calif. | W, 9-1 |
| Easton Invitational | |||
| 03/01/13 | vs. Northwestern | Fullerton, Calif. | W, 12-1 (6 inn) |
| vs. Iowa | Fullerton, Calif. | L, 9-3 | |
| 03/02/13 | vs. Cal Poly | Fullerton, Calif. | W, 11-2 (5 inn) |
| vs. Indiana | Fullerton, Calif. | W, 2-1 (8 inn) | |
| 03/03/13 | vs. CSU Bakersfield | Fullerton, Calif. | W, 8-0 (5 inn) |
| Bayer CropScience Classic | |||
| 03/08/13 | vs. Saint Mary's | Fresno, Calif. | W, 7-3 |
| at Fresno State | Fresno, Calif. | Cancelled | |
| 03/09/13 | vs. Iowa State | Fresno, Calif. | W, 9-1 (5 inn) |
| 03/10/13 | vs. San Diego State | Fresno, Calif. | W, 9-5 |
| 03/14/13 | vs. New Mexico | Corvallis, Ore. | L, 5-3 |
| vs. New Mexico | Corvallis, Ore. | W, 5-4 | |
| 03/24/13 | at UC Davis | Davis, Calif. | W, 1-0 (8 inn) |
| 03/25/13 | at CSU Bakersfield | Bakersfield, Calif. | W, 13-3 |
| at CSU Bakersfield | Bakersfield, Calif. | L, 10-7 | |
| 03/28/13 | at Arizona State * | Tempe, Ariz. | L, 5-4 |
| 03/29/13 | at Arizona State * | Tempe, Ariz. | L, 5-1 |
| 03/30/13 | at Arizona State * |
Tempe, Ariz. | L, 11-0 (5 inn) |
| 04/02/13 | vs. Stanford * | Corvallis, Ore. | L, 7-0 |
| vs. Stanford * | Corvallis, Ore. | L, 8-6 | |
| 04/03/13 | vs. Stanford * | Corvallis, Ore. | W, 4-3 |
| 04/06/13 | at Washington * | Seattle, Wash. | L, 14-2 (5 inn) |
| at Washington * | Seattle, Wash. | L, 8-6 | |
| 04/07/13 | at Washington * |
Seattle, Wash. | L, 4-3 |
| 04/12/13 | vs. Utah * |
Corvallis, Ore. | W, 6-2 |
| 04/13/13 | vs. Utah * | Corvallis, Ore. | L, 11-2 |
| 04/14/13 | vs. Utah * |
Corvallis, Ore. | W, 10-2 (5 inn) |
| 04/19/13 | at California * | Berkeley, Calif. | L, 8-0 |
| 04/20/13 | at California * | Berkeley, Calif. | L, 3-1 |
| 04/21/13 | at California * | Berkeley, Calif. | W, 1-0 |
| 04/26/13 | vs. Arizona * | Corvallis, Ore. | W, 2-1 |
| 04/27/13 | vs. Arizona * | Corvallis, Ore. | W, 2-1 |
| 04/28/13 | vs. Arizona * | Corvallis, Ore. | W, 2-1 |
| 04/30/13 | at Portland State | Portland, Ore. | W, 7-2 |
| at Portland State | Portland, Ore. | W, 4-3 | |
| 05/03/13 | at Oregon * |
Eugene, Ore. | L, 2-1 |
| 05/04/13 | at Oregon * |
Eugene, Ore. | L, 11-0 (5 inn) |
| 05/05/13 | at Oregon * |
Eugene, Ore. | L, 8-0 |
| 05/09/13 | vs. UCLA * |
Corvallis, Ore. | W, 3-2 |
| 05/10/13 | vs. UCLA * |
Corvallis, Ore. | L, 4-3 |
| 05/11/13 | vs. UCLA * |
Corvallis, Ore. | L, 8-1 |
| NCAA Regional | |||
| 05/17/13 | vs. Hofstra | Columbia, Mo. | L, 2-0 |
| 05/18/13 | vs. Stony Brook | Columbia, Mo. | W, 6-0 |
| vs. Hofstra | Columbia, Mo. | L, 8-4 (10) | |
Schedule Key
Home Event
Away Event
*
Conference Event





