Box Score |
2013 Oregon State Baseball
Gonzaga vs #6 Oregon State
Feb 16, 2013 at Palm Springs, Calif. (Palm Springs Std.)
Gonzaga 2 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GUNSOLUS, Mitchell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HALCOMB, Steven ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| ESLICK, Clayton lf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| ABBRUZZA, Zach 1b | 4 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | |
| GONZALES, Marco p/dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| FORBES, Travis c | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| SINATRO, Jimmy c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEBRUN, Cory rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| MOON, B. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REITEN, Cabe 2b | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | |
| BONCZYK, Alex cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| CAWLEY LAMB, Payden ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REYES, Arturo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERSON, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 1 | 5 | 24 | 10 | 7 | |
Oregon State 9 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gordon, Max rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Davis, Dylan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthews, Joey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Tyler ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | |
| Conforto, Michael lf | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Hendrix, Jeff pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayes, Danny 1b | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | |
| Rulli, Nick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyes, Kavin 1b | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Clark, Gabe dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Rodriguez, Jake c | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | |
| Casper, Jerad 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Jansen, Joey cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Peterson, Andy 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 9 | 11 | 8 | 5 | 5 | 27 | 16 | 8 | |
Score by Innings R H E ------------------------------------------- Gonzaga............. 020 000 000 - 2 6 1 Oregon State........ 000 600 03X - 9 11 2 ------------------------------------------- |
| E - ABBRUZZA, Z.(1); Casper, J.(2); Peterson, A.(1). LOB - GON 7; Oregon State 8. 2B - Casper, J.(1). HBP - Keyes, K.. SH - FORBES, T.(1); REITEN, C.(1); Hayes, D.(1). SF - Hayes, D.(1). CS - Peterson, A.(1). |
| Gonzaga | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GONZALES, Marco L,0-1 | 6.0 | 8 | 6 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 24 | 28 | 6 | 6 | 88 |
| REYES, Arturo | 1.0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 29 |
| PETERSON, Derek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 16 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Boyd, Matt W,1-0 | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 10 | 95 |
| Schultz, Scott | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 18 |
|
Win - Boyd, M. (1-0). Loss - GONZALES, M. (0-1). Save - None.
WP - GONZALES, M.(1); REYES, A. 2(2). HBP - by PETERSON, D. (Keyes, K.). BK -
GONZALES, M.(1). Inherited runners/scored: PETERSON, D. 2/2. Pitches/strikes:
GONZALES, M. 88/61; REYES, A. 29/13; PETERSON, D. 16/8; Boyd, M. 95/65; Schultz,
S. 18/14.
Umpires - HP: Kendall Snyder 1B: Randy Sutton 3B: Joe Burleson
|
Line score |
Oregon State 9, Gonzaga 2 (Feb 16, 2013 at Palm Springs, Calif.) ---------------------------------------------------------------------- Gonzaga............. 020 000 000 - 2 6 1 (1-2) Oregon State........ 000 600 03X - 9 11 2 (2-0) ---------------------------------------------------------------------- Pitchers: Gonzaga - GONZALES, Marco; REYES, Arturo(7); PETERSON, Derek(8) and FORBES, Travis; SINATRO, Jimmy. Oregon State - Boyd, Matt; Schultz, Scott(8) and Rodriguez, Jake. Win-Boyd, Matt(1-0) Loss-GONZALES, Marco(0-1) T-2:27 A-1746 Weather: 77 Degrees, Sunny |





