Arizona vs Oregon State (Nov 03, 2013)
Volleyball Box Score |
2013 Oregon State Volleyball
Arizona vs Oregon State
(Nov 03, 2013 at Corvallis, Ore.)
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Amaro, Halli | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Magill, Olivia | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kingdon, Madi | 3 | 16 | 3 | 32 | .406 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 18.5 |
| 10 | Croson, Jane | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Arizobal, Taylor | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Snuka, Penina | 3 | 4 | 0 | 4 | 1.000 | 35 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | Lewis, Ronni | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Larson, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Harris, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 33 | Nicholson, Candace | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 46 | 16 | 103 | .291 | 43 | 5 | 9 | 1 | 37 | 3 | 12 | 0 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Toner, Lila | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Zimmerman, Kelsey | 3 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Brown, Amanda | 2 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Woods, Tayla | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Schaudt, Laura | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 40 | Nassar, Arica | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Clarke, Haley | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Almen, Sara | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Defoe, Becky | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Buehner, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Francis, Sydney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sorensen, Amy | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Oggioni, Carlotta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 19 | 97 | .124 | 31 | 1 | 4 | 5 | 37 | 1 | 10 | 1 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 03, 2013 Attend: 662 Time: 1:25 Referees: Paula Martin, Donna Hess |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Oregon State Volleyball
Arizona vs Oregon State
(Nov 03, 2013 at Corvallis, Ore.)
| For ARIZ: Magill, Olivia; Amaro, Halli; Kingdon, Madi; Croson, Jane; Arizobal, Taylor; Snuka, Penina; libero Nicholson, Candace. | ||
| For OSU: Zimmerman, Kelsey; Nassar, Arica; Schaudt, Laura; Woods, Tayla; Brown, Amanda; Toner, Lila; libero Defoe, Becky. | ||
| 1-0 | Point OSU - (Snuka, Penina) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 2-0 | Point OSU - (Reeder, Darby) Kill by Woods, Tayla (from Defoe, Becky). | |
| 3-0 | Point OSU - (Reeder, Darby) Service ace (Nicholson, Candace). | |
| 4-0 | Point OSU - (Reeder, Darby) Kill by Zimmerman, Kelsey (from Woods, Tayla). | |
| Timeout Arizona. | ||
| 5-0 | Point OSU - (Reeder, Darby) Kill by Toner, Lila (from Woods, Tayla). | |
| 5-1 | Point ARIZ - (Reeder, Darby) Service error. | so |
| 6-1 | Point OSU - (Kingdon, Madi) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| For OSU: Brown, Amanda. | ||
| 7-1 | Point OSU - (Defoe, Becky) Attack error by Croson, Jane (block by Brown, Amanda; Zimmerman, Kelsey). | |
| 7-2 | Point ARIZ - (Defoe, Becky) Attack error by Brown, Amanda (block by Croson, Jane). | so |
| 8-2 | Point OSU - (Nicholson, Candace) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| For OSU: Francis, Sydney. | ||
| 8-3 | Point ARIZ - (Francis, Sydney) Attack error by Toner, Lila (block by Amaro, Halli; Arizobal, Taylor). | so |
| For ARIZ: Lewis, Ronni. | ||
| 8-4 | Point ARIZ - (Lewis, Ronni) Attack error by Toner, Lila. | |
| For ARIZ: Harris, Ashley. | ||
| 8-5 | Point ARIZ - (Lewis, Ronni) Attack error by Brown, Amanda. | |
| 9-5 | Point OSU - (Lewis, Ronni) Kill by Woods, Tayla (from Brown, Amanda). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Schaudt, Laura. | ||
| 9-6 | Point ARIZ - (Woods, Tayla) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 10-6 | Point OSU - (Croson, Jane) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 10-7 | Point ARIZ - (Brown, Amanda) Kill by Amaro, Halli (from Snuka, Penina). | so |
| 11-7 | Point OSU - (Amaro, Halli) Service error. | so |
| For OSU: Zimmerman, Kelsey. | ||
| 11-8 | Point ARIZ - (Toner, Lila) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 12-8 | Point OSU - (Snuka, Penina) Attack error by Arizobal, Taylor (block by Zimmerman, Kelsey; Nassar, Arica). | so |
| For OSU: Reeder, Darby. | ||
| 12-9 | Point ARIZ - (Reeder, Darby) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 12-10 | Point ARIZ - (Kingdon, Madi) Service ace (Reeder, Darby). | |
| 13-10 | Point OSU - (Kingdon, Madi) Service error. | so |
| 13-11 | Point ARIZ - (Defoe, Becky) Service error. | so |
| 13-12 | Point ARIZ - (Nicholson, Candace) Attack error by Brown, Amanda (block by Croson, Jane). | |
| 13-13 | Point ARIZ - (Nicholson, Candace) Attack error by Zimmerman, Kelsey (block by Amaro, Halli; Arizobal, Taylor). | |
| 13-14 | Point ARIZ - (Nicholson, Candace) Attack error by Brown, Amanda. | |
| 14-14 | Point OSU - (Nicholson, Candace) Kill by Toner, Lila (from Woods, Tayla). | so |
| For OSU: Francis, Sydney. | ||
| 14-15 | Point ARIZ - (Francis, Sydney) Kill by Amaro, Halli (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni. | ||
| 15-15 | Point OSU - (Lewis, Ronni) Attack error by Amaro, Halli (block by Toner, Lila). | so |
| 15-16 | Point ARIZ - (Woods, Tayla) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For ARIZ: Larson, Laura. | ||
| 15-17 | Point ARIZ - (Croson, Jane) Kill by Kingdon, Madi (from Lewis, Ronni). | |
| Timeout Oregon State. | ||
| 16-17 | Point OSU - (Croson, Jane) Service error. | so |
| For ARIZ: Snuka, Penina. | ||
| 17-17 | Point OSU - (Brown, Amanda) Kill by Toner, Lila (from Francis, Sydney). | |
| 17-18 | Point ARIZ - (Brown, Amanda) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Larson, Laura. | ||
| 17-19 | Point ARIZ - (Larson, Laura) Attack error by Schaudt, Laura. | |
| 17-20 | Point ARIZ - (Larson, Laura) Kill by Magill, Olivia. | |
| 17-21 | Point ARIZ - (Larson, Laura) Attack error by Toner, Lila (block by Kingdon, Madi). | |
| Timeout Oregon State. | ||
| 18-21 | Point OSU - (Larson, Laura) Kill by Toner, Lila (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Zimmerman, Kelsey. | ||
| 18-22 | Point ARIZ - (Toner, Lila) Kill by Snuka, Penina (from Lewis, Ronni). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 19-22 | Point OSU - (Snuka, Penina) Kill by Nassar, Arica (from Defoe, Becky). | so |
| For OSU: Reeder, Darby. | ||
| 19-23 | Point ARIZ - (Reeder, Darby) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 20-23 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Clarke, Haley. | ||
| 21-23 | Point OSU - (Defoe, Becky) Attack error by Magill, Olivia. | |
| Timeout Arizona. | ||
| 21-24 | Point ARIZ - (Defoe, Becky) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For OSU: Clarke, Haley. | ||
| For OSU: Woods, Tayla. | ||
| 22-24 | Point OSU - (Nicholson, Candace) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| For OSU: Francis, Sydney. | ||
| 22-25 | Point ARIZ - (Francis, Sydney) Kill by Amaro, Halli (from Snuka, Penina). | so |
| For ARIZ: Kingdon, Madi; Magill, Olivia; Arizobal, Taylor; Croson, Jane; Amaro, Halli; Snuka, Penina; libero Nicholson, Candace. | ||
| For OSU: Clarke, Haley; Schaudt, Laura; Toner, Lila; Zimmerman, Kelsey; Woods, Tayla; Nassar, Arica; libero Defoe, Becky. | ||
| 0-1 | Point ARIZ - (Nassar, Arica) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 1-1 | Point OSU - (Kingdon, Madi) Kill by Schaudt, Laura (from Clarke, Haley). | so |
| 2-1 | Point OSU - (Toner, Lila) Attack error by Croson, Jane (block by Clarke, Haley; Schaudt, Laura). | |
| 2-2 | Point ARIZ - (Toner, Lila) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 2-3 | Point ARIZ - (Nicholson, Candace) Bad set by Woods, Tayla. | |
| 2-4 | Point ARIZ - (Nicholson, Candace) Kill by Arizobal, Taylor (from Snuka, Penina). | |
| 2-5 | Point ARIZ - (Nicholson, Candace) Service ace (Toner, Lila). | |
| 3-5 | Point OSU - (Nicholson, Candace) Attack error by Arizobal, Taylor. | so |
| For OSU: Reeder, Darby. | ||
| 4-5 | Point OSU - (Reeder, Darby) Attack error by Croson, Jane (block by Clarke, Haley; Woods, Tayla). | |
| 5-5 | Point OSU - (Reeder, Darby) Kill by Zimmerman, Kelsey (from Woods, Tayla). | |
| 5-6 | Point ARIZ - (Reeder, Darby) Kill by Amaro, Halli (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni. | ||
| 5-7 | Point ARIZ - (Lewis, Ronni) Attack error by Zimmerman, Kelsey. | |
| For ARIZ: Harris, Ashley. | ||
| 5-8 | Point ARIZ - (Lewis, Ronni) Kill by Croson, Jane (from Nicholson, Candace). | |
| 5-9 | Point ARIZ - (Lewis, Ronni) Attack error by Clarke, Haley (block by Amaro, Halli; Harris, Ashley). | |
| Timeout Oregon State. | ||
| 5-10 | Point ARIZ - (Lewis, Ronni) Attack error by Zimmerman, Kelsey (block by Amaro, Halli; Harris, Ashley). | |
| 5-11 | Point ARIZ - (Lewis, Ronni) Service ace (Toner, Lila). | |
| 6-11 | Point OSU - (Lewis, Ronni) Attack error by Kingdon, Madi. | so |
| For ARIZ: Snuka, Penina. | ||
| 7-11 | Point OSU - (Defoe, Becky) Kill by Zimmerman, Kelsey (from Woods, Tayla). | |
| 7-12 | Point ARIZ - (Defoe, Becky) Service error. | so |
| For ARIZ: Harris, Ashley. | ||
| 8-12 | Point OSU - (Croson, Jane) Attack error by Kingdon, Madi. | so |
| For OSU: Francis, Sydney. | ||
| 9-12 | Point OSU - (Francis, Sydney) Attack error by Kingdon, Madi. | |
| 9-13 | Point ARIZ - (Francis, Sydney) Kill by Snuka, Penina (from Lewis, Ronni). | so |
| For ARIZ: Larson, Laura. | ||
| For ARIZ: Harris, Ashley. | ||
| 10-13 | Point OSU - (Larson, Laura) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 10-14 | Point ARIZ - (Woods, Tayla) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 10-15 | Point ARIZ - (Snuka, Penina) Kill by Arizobal, Taylor (from Nicholson, Candace). | |
| 11-15 | Point OSU - (Snuka, Penina) Service error. | so |
| 11-16 | Point ARIZ - (Nassar, Arica) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| 12-16 | Point OSU - (Kingdon, Madi) Kill by Toner, Lila (from Woods, Tayla). | so |
| For OSU: Zimmerman, Kelsey. | ||
| 12-17 | Point ARIZ - (Toner, Lila) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For ARIZ: Amaro, Halli. | ||
| 13-17 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Clarke, Haley). | so |
| For OSU: Reeder, Darby. | ||
| 13-18 | Point ARIZ - (Reeder, Darby) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni. | ||
| For ARIZ: Harris, Ashley. | ||
| 14-18 | Point OSU - (Lewis, Ronni) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| 14-19 | Point ARIZ - (Defoe, Becky) Kill by Snuka, Penina (from Kingdon, Madi), block error by Nassar, Arica. | so |
| 15-19 | Point OSU - (Croson, Jane) Service error. | so |
| For OSU: Francis, Sydney. | ||
| For OSU: Almen, Sara. | ||
| 15-20 | Point ARIZ - (Francis, Sydney) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| Timeout Oregon State. | ||
| 16-20 | Point OSU - (Amaro, Halli) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| For OSU: Oggioni, Carlotta. | ||
| 17-20 | Point OSU - (Oggioni, Carlotta) Attack error by Magill, Olivia (block by Schaudt, Laura; Nassar, Arica). | |
| Timeout Arizona. | ||
| 17-21 | Point ARIZ - (Oggioni, Carlotta) Service error. | so |
| For ARIZ: Arizobal, Taylor. | ||
| 17-22 | Point ARIZ - (Snuka, Penina) Kill by Arizobal, Taylor (from Nicholson, Candace). | |
| 17-23 | Point ARIZ - (Snuka, Penina) Kill by Arizobal, Taylor (from Snuka, Penina). | |
| 17-24 | Point ARIZ - (Snuka, Penina) Attack error by Nassar, Arica. | |
| 17-25 | Point ARIZ - (Snuka, Penina) Attack error by Almen, Sara. |
| For ARIZ: Arizobal, Taylor; Magill, Olivia; Kingdon, Madi; Croson, Jane; Amaro, Halli; Snuka, Penina; libero Nicholson, Candace. | ||
| For OSU: Woods, Tayla; Zimmerman, Kelsey; Brown, Amanda; Nassar, Arica; Sorensen, Amy; Buehner, Rachel; libero Defoe, Becky. | ||
| 0-1 | Point ARIZ - (Snuka, Penina) Kill by Kingdon, Madi (from Snuka, Penina). | |
| 0-2 | Point ARIZ - (Snuka, Penina) Attack error by Zimmerman, Kelsey. | |
| 1-2 | Point OSU - (Snuka, Penina) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 2-2 | Point OSU - (Brown, Amanda) Kill by Brown, Amanda (from Woods, Tayla). | |
| 2-3 | Point ARIZ - (Brown, Amanda) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 2-4 | Point ARIZ - (Kingdon, Madi) Kill by Magill, Olivia (from Snuka, Penina). | |
| 2-5 | Point ARIZ - (Kingdon, Madi) Kill by Magill, Olivia. | |
| 3-5 | Point OSU - (Kingdon, Madi) Attack error by Magill, Olivia. | so |
| For OSU: Francis, Sydney. | ||
| 3-6 | Point ARIZ - (Francis, Sydney) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| 4-6 | Point OSU - (Nicholson, Candace) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 5-6 | Point OSU - (Woods, Tayla) Attack error by Arizobal, Taylor. | |
| 6-6 | Point OSU - (Woods, Tayla) Attack error by Croson, Jane. | |
| 6-7 | Point ARIZ - (Woods, Tayla) Kill by Amaro, Halli (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni. | ||
| 7-7 | Point OSU - (Lewis, Ronni) Service error. | so |
| 7-8 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Snuka, Penina). | so |
| 8-8 | Point OSU - (Croson, Jane) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Zimmerman, Kelsey. | ||
| 8-9 | Point ARIZ - (Sorensen, Amy) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For ARIZ: Magill, Olivia. | ||
| For ARIZ: Larson, Laura. | ||
| 8-10 | Point ARIZ - (Larson, Laura) Kill by Kingdon, Madi (from Snuka, Penina). | |
| 8-11 | Point ARIZ - (Larson, Laura) Kill by Snuka, Penina (from Croson, Jane). | |
| 8-12 | Point ARIZ - (Larson, Laura) Kill by Magill, Olivia (from Snuka, Penina). | |
| Timeout Oregon State. | ||
| 8-13 | Point ARIZ - (Larson, Laura) Attack error by Schaudt, Laura (block by Kingdon, Madi; Magill, Olivia). | |
| 9-13 | Point OSU - (Larson, Laura) Service error. | so |
| For OSU: Buehner, Rachel. | ||
| 9-14 | Point ARIZ - (Buehner, Rachel) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 9-15 | Point ARIZ - (Snuka, Penina) Kill by Kingdon, Madi (from Snuka, Penina). | |
| 10-15 | Point OSU - (Snuka, Penina) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 11-15 | Point OSU - (Brown, Amanda) Kill by Brown, Amanda (from Sorensen, Amy). | |
| 11-16 | Point ARIZ - (Brown, Amanda) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 11-17 | Point ARIZ - (Kingdon, Madi) Attack error by Defoe, Becky. | |
| 12-17 | Point OSU - (Kingdon, Madi) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| For OSU: Francis, Sydney. | ||
| 13-17 | Point OSU - (Francis, Sydney) Kill by Sorensen, Amy (from Woods, Tayla). | |
| Timeout Arizona. | ||
| 14-17 | Point OSU - (Francis, Sydney) Attack error by Magill, Olivia. | |
| 14-18 | Point ARIZ - (Francis, Sydney) Kill by Magill, Olivia. | so |
| For ARIZ: Amaro, Halli. | ||
| 14-19 | Point ARIZ - (Nicholson, Candace) Attack error by Nassar, Arica. | |
| 14-20 | Point ARIZ - (Nicholson, Candace) Service ace (Buehner, Rachel). | |
| Timeout Oregon State. | ||
| For OSU: Reeder, Darby. | ||
| 14-21 | Point ARIZ - (Nicholson, Candace) Service ace (Reeder, Darby). | |
| 15-21 | Point OSU - (Nicholson, Candace) Service error. | so |
| For OSU: Almen, Sara. | ||
| 16-21 | Point OSU - (Woods, Tayla) Attack error by Amaro, Halli. | |
| 16-22 | Point ARIZ - (Woods, Tayla) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Harris, Ashley. | ||
| 17-22 | Point OSU - (Lewis, Ronni) Kill by Almen, Sara (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| 18-22 | Point OSU - (Defoe, Becky) Ball handling error by Snuka, Penina. | |
| 18-23 | Point ARIZ - (Defoe, Becky) Kill by Croson, Jane (from Snuka, Penina). | so |
| 18-24 | Point ARIZ - (Croson, Jane) Attack error by Almen, Sara (block by Amaro, Halli; Harris, Ashley). | |
| 19-24 | Point OSU - (Croson, Jane) Kill by Sorensen, Amy (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Zimmerman, Kelsey. | ||
| 19-25 | Point ARIZ - (Sorensen, Amy) Kill by Amaro, Halli (from Snuka, Penina). | so |





