| Women's Results with Splits |
| November 2, 2013 |
| 2K | 4K | |||||
|---|---|---|---|---|---|---|
| Place | Bib | Name | Team | Time | Split | Split |
| 1. | 104 | Aisling Cuffe | Stanford | 21:04 | 7:09 | 14:13 |
| 2. | 204 | Elvin Kibet | Arizona | 21:15 | 7:09 | 14:11 |
| 3. | 36 | Kelsey Santisteban | California | 21:18 | 7:08 | 14:12 |
| 4. | 6 | Shelby Houlihan | Arizona State | 21:19 | 7:08 | 14:13 |
| 5. | 196 | Kayla Beattie | Arizona | 21:20 | 7:10 | 14:11 |
| 6. | 201 | Nicci Corbin | Arizona | 21:23 | 7:09 | 14:12 |
| 7. | 133 | Kelsey Smith | UCLA | 21:27 | 7:09 | 14:15 |
| 8. | 47 | Shalaya Kipp | Colorado | 21:33 | 7:09 | 14:15 |
| 9. | 118 | Jessica Tonn | Stanford | 21:37 | 7:09 | 14:17 |
| 10. | 60 | Carrie Verdon | Colorado | 21:42 | 7:10 | 14:19 |
| 11. | 162 | Katie Flood | Washington | 21:57 | 7:10 | 14:28 |
| 12. | 157 | Rebekah Winterton | Utah | 21:59 | 7:12 | 14:39 |
| 13. | 43 | Erin Clark | Colorado | 21:59 | 7:11 | 14:34 |
| 14. | 53 | Melanie Nun | Colorado | 22:09 | 7:12 | 14:35 |
| 15. | 191 | Ruby Roberts | Washington St. | 22:09 | 7:09 | 14:40 |
| 16. | 11 | Adriana Olivas | Arizona State | 22:10 | 7:11 | 14:40 |
| 17. | 79 | Megan Patrignelli | Oregon | 22:18 | 7:10 | 14:49 |
| 18. | 129 | Annie Mooney | UCLA | 22:19 | 7:24 | 14:49 |
| 19. | 169 | Justine Johnson | Washington | 22:21 | 7:11 | 14:43 |
| 20. | 171 | Katie Knight | Washington | 22:25 | 7:10 | 14:42 |
| 21. | 75 | Abbey Leonardi | Oregon | 22:25 | 7:11 | 14:49 |
| 22. | 82 | Maggie Schmaedick | Oregon | 22:26 | 7:11 | 14:44 |
| 23. | 88 | Kinsey Gomez | Oregon State | 22:27 | 7:11 | 14:50 |
| 24. | 206 | Maria Larsson | Arizona | 22:30 | 7:10 | 14:14 |
| 25. | 73 | Annie Leblanc | Oregon | 22:31 | 7:11 | 14:44 |
| 26. | 18 | Chiara Warner | Arizona State | 22:32 | 7:12 | 14:56 |
| 27. | 176 | Amy-Eloise Neale | Washington | 22:35 | 7:14 | 14:57 |
| 28. | 63 | Lindsay Crevoiserat | Oregon | 22:37 | 7:14 | 14:53 |
| 29. | 149 | Susannah Hurst | Utah | 22:37 | 7:10 | 14:54 |
| 30. | 49 | Catrina McAlister | Colorado | 22:40 | 7:21 | 14:54 |
| 31. | 59 | Elizabeth Tremblay | Colorado | 22:43 | 7:21 | 15:07 |
| 32. | 210 | Hanna Peterson | Arizona | 22:43 | 7:13 | 14:56 |
| 33. | 112 | Rebecca Mehra | Stanford | 22:48 | 7:14 | 14:59 |
| 34. | 165 | Megan Goethals | Washington | 22:49 | 7:11 | 14:57 |
| 35. | 64 | Maria Elbon | Oregon | 22:51 | 7:19 | 15:05 |
| 36. | 41 | Maddie Alm | Colorado | 22:51 | 7:22 | 15:08 |
| 37. | 68 | Molly Grabill | Oregon | 22:52 | 7:11 | 14:58 |
| 38. | 32 | Mariel Mendoza | California | 22:54 | 7:14 | 14:57 |
| 39. | 16 | Kala Stone | Arizona State | 22:56 | 7:19 | 15:07 |
| 40. | 172 | Maddie Meyers | Washington | 23:00 | 7:10 | 14:53 |
| 41. | 48 | Abbey Levene | Colorado | 23:02 | 7:12 | 14:50 |
| 42. | 109 | Megan Lacy | Stanford | 23:05 | 7:12 | 14:48 |
| 43. | 199 | Stephanie Bulder | Arizona | 23:09 | 7:14 | 14:58 |
| 44. | 146 | Andrea Chavez | Utah | 23:11 | 7:25 | 15:20 |
| 45. | 137 | Sierra Vega | UCLA | 23:13 | 7:25 | 15:20 |
| 46. | 209 | Erin Menefee | Arizona | 23:15 | 7:17 | 15:12 |
| 47. | 102 | Cami Chapus | Stanford | 23:16 | 7:12 | 15:06 |
| 48. | 42 | Courtney Bouchet | Colorado | 23:17 | 7:22 | 15:17 |
| 49. | 139 | Erica Capellino | USC | 23:19 | 7:25 | 15:17 |
| 50. | 190 | Abby Regan | Washington St. | 23:22 | 7:19 | 15:21 |
| 51. | 33 | Xochitl Navarrete | California | 23:25 | 7:16 | 15:16 |
| 52. | 44 | Jenny Desouchet | Colorado | 23:25 | 7:13 | 15:08 |
| 53. | 128 | Meghan Marvin | UCLA | 23:27 | 7:26 | 15:24 |
| 54. | 111 | Molly McNamara | Stanford | 23:29 | 7:15 | 15:27 |
| 55. | 188 | Charlee Linton | Washington St. | 23:30 | 7:36 | 15:41 |
| 56. | 91 | Sandra Martinez | Oregon State | 23:36 | 7:23 | 15:24 |
| 57. | 8 | Jenna Maack | Arizona State | 23:37 | 7:25 | 15:29 |
| 58. | 174 | Baylee Mires | Washington | 23:41 | 7:25 | 15:33 |
| 59. | 173 | Liberty Miller | Washington | 23:44 | 7:16 | 15:28 |
| 60. | 131 | Ashlee Powers | UCLA | 23:45 | 7:25 | 15:25 |
| 61. | 4 | Shaina Corbin | Arizona State | 23:45 | 7:24 | 15:30 |
| 62. | 21 | Molly Babcock | California | 23:46 | 7:23 | 15:35 |
| 63. | 103 | Sophie Chase | Stanford | 23:50 | 7:13 | 15:21 |
| 64. | 97 | Kristiane Width | Oregon State | 23:53 | 7:27 | 15:39 |
| 65. | 200 | Molly Callahan | Arizona | 24:00 | 7:15 | 15:20 |
| 66. | 151 | Nikki Rietz | Utah | 24:01 | 7:33 | 15:48 |
| 67. | 148 | Auralea Fain | Utah | 24:02 | 7:33 | 15:45 |
| 68. | 153 | Becky Sarmiento | Utah | 24:02 | 7:37 | 15:56 |
| 69. | 145 | Jenna Tong | USC | 24:03 | 7:26 | 15:33 |
| 70. | 86 | Holly Cavalluzzo | Oregon State | 24:04 | 7:21 | 15:36 |
| 71. | 7 | Miranda Kewley | Arizona State | 24:06 | 7:26 | 15:39 |
| 72. | 76 | Ashley Maton | Oregon | 24:07 | 7:31 | 15:50 |
| 73. | 113 | Tate Murray | Stanford | 24:08 | 7:19 | 15:19 |
| 74. | 26 | Sydney Gray | California | 24:12 | 7:22 | 15:46 |
| 75. | 17 | Chelsey Totten | Arizona State | 24:14 | 7:26 | 15:50 |
| 76. | 154 | Dana Snell | Utah | 24:16 | 7:45 | 16:06 |
| 77. | 119 | Annabel Clark | UCLA | 24:16 | 7:24 | 15:28 |
| 78. | 87 | Adrienne Demaree | Oregon State | 24:19 | 7:44 | 16:01 |
| 79. | 135 | Paige Tennison | UCLA | 24:27 | 7:37 | 16:02 |
| 80. | 94 | Taylor Nowlin | Oregon State | 24:38 | 7:37 | 16:06 |
| 81. | 195 | Courtney Zalud | Washington St. | 24:44 | 7:36 | 16:08 |
| 82. | 182 | Kiah Condos | Washington St. | 24:44 | 7:41 | 16:18 |
| 83. | 152 | Jessica Sams | Utah | 24:48 | 7:41 | 16:10 |
| 84. | 92 | Chelsa McDonnell | Oregon State | 24:49 | 7:29 | 16:22 |
| 85. | 144 | Kira Soderstrom | USC | 24:53 | 7:44 | 16:18 |
| 86. | 132 | Elle Sanders | UCLA | 24:59 | 7:48 | 16:31 |
| 87. | 124 | Bronte Golick | UCLA | 24:59 | 7:34 | 16:08 |
| 88. | 93 | Aly Nielson | Oregon State | 25:07 | 7:38 | 16:19 |
| 89. | 95 | Kelsi Schaer | Oregon State | 25:07 | 7:48 | 16:32 |
| 90. | 161 | Kaylee Flanagan | Washington | 25:13 | 7:30 | 16:16 |
| 91. | 38 | Marissa Scott | California | 25:14 | 7:25 | 16:00 |
| 92. | 150 | Lauren Mills | Utah | 25:20 | 7:52 | 16:39 |
| 93. | 130 | Jen Owen | UCLA | 25:48 | 7:41 | 17:05 |
| 94. | 189 | Steffie Pavey | Washington St. | 25:59 | 8:02 | 17:02 |
| 95. | 143 | Erin Matranga | USC | 26:17 | 8:06 | 17:16 |
| 96. | 187 | Abby Knight | Washington St. | 26:19 | 8:11 | 17:14 |
| 97. | 141 | Lindsay Enright | USC | 26:48 | 8:20 | 17:47 |
| 98. | 107 | Danielle Katz | Stanford | 27:21 | 7:14 | 16:04 |
| 99. | 142 | Austin Lundin | USC | 27:23 | 8:14 | 17:58 |
| 96 | Emily Weber | Oregon State | 7:13 | 15:02 | ||
| 163 | Eleanor Fulton | Washington | 7:16 | 15:07 | ||
| 80 | Sarah Penney | Oregon | 7:10 | 15:14 | ||
| 24 | Ashlyn Dadkhah | California | 7:26 |





