Oregon State vs Arizona (Oct 06, 2013)
Volleyball Box Score |
2013 Oregon State Volleyball
Oregon State vs Arizona
(Oct 06, 2013 at Tucson, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Toner, Lila | 4 | 6 | 9 | 29 | -.103 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Zimmerman, Kelsey | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Brown, Amanda | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 21 | Woods, Tayla | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Schaudt, Laura | 4 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 40 | Nassar, Arica | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 5 | Almen, Sara | 3 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Buehner, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francis, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sorensen, Amy | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Oggioni, Carlotta | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 31 | 149 | .114 | 47 | 2 | 6 | 2 | 57 | 2 | 4 | 5 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Amaro, Halli | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 8.5 | |
| 7 | Magill, Olivia | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 15.5 | |
| 9 | Kingdon, Madi | 4 | 13 | 5 | 39 | .205 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 15.5 | |
| 10 | Croson, Jane | 4 | 13 | 6 | 36 | .194 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 | |
| 14 | Arizobal, Taylor | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 | |
| 20 | Snuka, Penina | 4 | 1 | 0 | 2 | .500 | 39 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 | |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Rhoades, Rachel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Larson, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Harris, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 4.0 | |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 56 | 18 | 139 | .273 | 50 | 2 | 5 | 2 | 59 | 3 | 24 | 1 | 2 | 73.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Oct 06, 2013 Attend: 821 Time: 2:01 Referees: Ray Mink, Ron Pelham |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2013 Oregon State Volleyball
Oregon State vs Arizona
(Oct 06, 2013 at Tucson, Ariz.)
| For OSU: Toner, Lila; Zimmerman, Kelsey; Brown, Amanda; Woods, Tayla; Schaudt, Laura; Nassar, Arica; libero Defoe, Becky. | ||
| For ARIZ: Amaro, Halli; Magill, Olivia; Kingdon, Madi; Croson, Jane; Arizobal, Taylor; Snuka, Penina; libero Nicholson, Candace. | ||
| 0-1 | Point OSU - (Snuka, Penina) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| 0-2 | Point OSU - (Brown, Amanda) Kill by Zimmerman, Kelsey (from Toner, Lila). | |
| 0-3 | Point OSU - (Brown, Amanda) Ball handling error by Snuka, Penina. | |
| 1-3 | Point ARIZ - (Brown, Amanda) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 2-3 | Point ARIZ - (Kingdon, Madi) Attack error by Nassar, Arica. | |
| 3-3 | Point ARIZ - (Kingdon, Madi) Attack error by Schaudt, Laura. | |
| 3-4 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 4-4 | Point ARIZ - (Reeder, Darby) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 4-5 | Point OSU - (Nicholson, Candace) Attack error by Croson, Jane. | so |
| For OSU: Francis, Sydney. | ||
| 5-5 | Point ARIZ - (Francis, Sydney) Attack error by Toner, Lila (block by Arizobal, Taylor; Amaro, Halli). | so |
| For ARIZ: Lewis, Ronni. | ||
| 5-6 | Point OSU - (Lewis, Ronni) Kill by Woods, Tayla (from Reeder, Darby). | so |
| 6-6 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Snuka, Penina), block error by Brown, Amanda. | so |
| For ARIZ: Harris, Ashley. | ||
| 6-7 | Point OSU - (Croson, Jane) Kill by Toner, Lila (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| 7-7 | Point ARIZ - (Toner, Lila) Attack error by Zimmerman, Kelsey. | so |
| 7-8 | Point OSU - (Amaro, Halli) Kill by Toner, Lila (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 8-8 | Point ARIZ - (Woods, Tayla) Service error. | so |
| For ARIZ: Arizobal, Taylor. | ||
| 8-9 | Point OSU - (Snuka, Penina) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 9-9 | Point ARIZ - (Brown, Amanda) Service error. | so |
| 9-10 | Point OSU - (Kingdon, Madi) Ball handling error by Magill, Olivia. | so |
| For OSU: Reeder, Darby. | ||
| 10-10 | Point ARIZ - (Reeder, Darby) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 10-11 | Point OSU - (Nicholson, Candace) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Francis, Sydney. | ||
| 10-12 | Point OSU - (Francis, Sydney) Attack error by Croson, Jane. | |
| 11-12 | Point ARIZ - (Francis, Sydney) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni; Harris, Ashley. | ||
| 12-12 | Point ARIZ - (Lewis, Ronni) Attack error by Toner, Lila (block by Amaro, Halli; Harris, Ashley). | |
| 12-13 | Point OSU - (Lewis, Ronni) Kill by Toner, Lila (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| 12-14 | Point OSU - (Defoe, Becky) Attack error by Croson, Jane (block by Woods, Tayla; Brown, Amanda). | |
| 13-14 | Point ARIZ - (Defoe, Becky) Service error. | so |
| For ARIZ: Harris, Ashley. | ||
| 14-14 | Point ARIZ - (Croson, Jane) Attack error by Toner, Lila (block by Harris, Ashley; Amaro, Halli). | |
| 14-15 | Point OSU - (Croson, Jane) Kill by Brown, Amanda (from Woods, Tayla). | so |
| 14-16 | Point OSU - (Toner, Lila) Attack error by Kingdon, Madi. | |
| 14-17 | Point OSU - (Toner, Lila) Kill by Zimmerman, Kelsey (from Francis, Sydney). | |
| Timeout Arizona. | ||
| 14-18 | Point OSU - (Toner, Lila) Attack error by Amaro, Halli. | |
| 14-19 | Point OSU - (Toner, Lila) Kill by Zimmerman, Kelsey (from Woods, Tayla). | |
| For ARIZ: Rhoades, Rachel. | ||
| 15-19 | Point ARIZ - (Toner, Lila) Kill by Rhoades, Rachel (from Snuka, Penina). | so |
| For ARIZ: Larson, Laura. | ||
| 15-20 | Point OSU - (Larson, Laura) Attack error by Kingdon, Madi. | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Schaudt, Laura. | ||
| 15-21 | Point OSU - (Woods, Tayla) Kill by Schaudt, Laura (from Woods, Tayla), block error by Kingdon, Madi. | |
| 16-21 | Point ARIZ - (Woods, Tayla) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 17-21 | Point ARIZ - (Snuka, Penina) Kill by Croson, Jane (from Nicholson, Candace). | |
| 18-21 | Point ARIZ - (Snuka, Penina) Attack error by Schaudt, Laura. | |
| Timeout Oregon State. | ||
| 19-21 | Point ARIZ - (Snuka, Penina) Attack error by Brown, Amanda (block by Kingdon, Madi). | |
| 19-22 | Point OSU - (Snuka, Penina) Kill by Brown, Amanda (from Woods, Tayla). | so |
| For OSU: Buehner, Rachel. | ||
| 20-22 | Point ARIZ - (Buehner, Rachel) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For OSU: Brown, Amanda. | ||
| 20-23 | Point OSU - (Kingdon, Madi) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 20-24 | Point OSU - (Reeder, Darby) Attack error by Magill, Olivia (block by Nassar, Arica). | |
| 21-24 | Point ARIZ - (Reeder, Darby) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Rhoades, Rachel. | ||
| 22-24 | Point ARIZ - (Nicholson, Candace) Service ace (Reeder, Darby). | |
| 23-24 | Point ARIZ - (Nicholson, Candace) Attack error by Schaudt, Laura. | |
| Timeout Oregon State. | ||
| 23-25 | Point OSU - (Nicholson, Candace) Kill by Toner, Lila (from Woods, Tayla). | so |
| For ARIZ: Croson, Jane; Snuka, Penina; Arizobal, Taylor; Magill, Olivia; Kingdon, Madi; Amaro, Halli; libero Nicholson, Candace. | ||
| For OSU: Toner, Lila; Brown, Amanda; Woods, Tayla; Nassar, Arica; Zimmerman, Kelsey; Schaudt, Laura; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Woods, Tayla) Kill by Toner, Lila (from Woods, Tayla). | |
| 1-1 | Point ARIZ - (Woods, Tayla) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 1-2 | Point OSU - (Kingdon, Madi) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| 2-2 | Point ARIZ - (Brown, Amanda) Attack error by Zimmerman, Kelsey. | so |
| 3-2 | Point ARIZ - (Nicholson, Candace) Kill by Arizobal, Taylor (from Nicholson, Candace). | |
| 4-2 | Point ARIZ - (Nicholson, Candace) Attack error by Toner, Lila. | |
| 4-3 | Point OSU - (Nicholson, Candace) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 4-4 | Point OSU - (Reeder, Darby) Kill by Schaudt, Laura (from Defoe, Becky). | |
| 5-4 | Point ARIZ - (Reeder, Darby) Attack error by Toner, Lila (block by Amaro, Halli; Arizobal, Taylor). | so |
| For ARIZ: Lewis, Ronni. | ||
| 6-4 | Point ARIZ - (Lewis, Ronni) Attack error by Schaudt, Laura. | |
| For ARIZ: Harris, Ashley. | ||
| 7-4 | Point ARIZ - (Lewis, Ronni) Attack error by Schaudt, Laura. | |
| 8-4 | Point ARIZ - (Lewis, Ronni) Attack error by Toner, Lila (block by Amaro, Halli; Harris, Ashley). | |
| 9-4 | Point ARIZ - (Lewis, Ronni) Attack error by Nassar, Arica. | |
| Timeout Oregon State. | ||
| 10-4 | Point ARIZ - (Lewis, Ronni) Attack error by Toner, Lila (block by Amaro, Halli; Harris, Ashley). | |
| For OSU: Almen, Sara. | ||
| 10-5 | Point OSU - (Lewis, Ronni) Service error. | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Francis, Sydney. | ||
| 10-6 | Point OSU - (Francis, Sydney) Attack error by Amaro, Halli. | |
| 11-6 | Point ARIZ - (Francis, Sydney) Kill by Amaro, Halli (from Snuka, Penina). | so |
| 11-7 | Point OSU - (Croson, Jane) Kill by Woods, Tayla (from Reeder, Darby). | so |
| For ARIZ: Snuka, Penina. | ||
| 11-8 | Point OSU - (Defoe, Becky) Kill by Almen, Sara (from Woods, Tayla). | |
| 12-8 | Point ARIZ - (Defoe, Becky) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| For ARIZ: Larson, Laura. | ||
| 12-9 | Point OSU - (Larson, Laura) Kill by Almen, Sara (from Woods, Tayla). | so |
| For OSU: Zimmerman, Kelsey; Toner, Lila. | ||
| 13-9 | Point ARIZ - (Toner, Lila) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 13-10 | Point OSU - (Snuka, Penina) Attack error by Croson, Jane. | so |
| For OSU: Schaudt, Laura. | ||
| 13-11 | Point OSU - (Woods, Tayla) Attack error by Magill, Olivia. | |
| Timeout Arizona. | ||
| 14-11 | Point ARIZ - (Woods, Tayla) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| 15-11 | Point ARIZ - (Kingdon, Madi) Attack error by Toner, Lila (block by Magill, Olivia; Croson, Jane). | |
| 15-12 | Point OSU - (Kingdon, Madi) Kill by Zimmerman, Kelsey (from Woods, Tayla). | so |
| 16-12 | Point ARIZ - (Brown, Amanda) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| For ARIZ: Amaro, Halli. | ||
| 16-13 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Reeder, Darby. | ||
| 17-13 | Point ARIZ - (Reeder, Darby) Service error. | so |
| For ARIZ: Lewis, Ronni; Harris, Ashley. | ||
| For OSU: Almen, Sara. | ||
| 17-14 | Point OSU - (Lewis, Ronni) Kill by Nassar, Arica (from Almen, Sara). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Francis, Sydney. | ||
| 18-14 | Point ARIZ - (Francis, Sydney) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Harris, Ashley. | ||
| 18-15 | Point OSU - (Croson, Jane) Kill by Almen, Sara (from Woods, Tayla). | so |
| For ARIZ: Snuka, Penina. | ||
| 18-16 | Point OSU - (Defoe, Becky) Service ace (Amaro, Halli). | |
| 19-16 | Point ARIZ - (Defoe, Becky) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| Timeout Oregon State. | ||
| 19-17 | Point OSU - (Amaro, Halli) Kill by Almen, Sara (from Woods, Tayla). | so |
| 19-18 | Point OSU - (Almen, Sara) Kill by Brown, Amanda. | |
| 20-18 | Point ARIZ - (Almen, Sara) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For OSU: Oggioni, Carlotta. | ||
| 20-19 | Point OSU - (Snuka, Penina) Attack error by Arizobal, Taylor. | so |
| For OSU: Schaudt, Laura. | ||
| 20-20 | Point OSU - (Oggioni, Carlotta) Attack error by Kingdon, Madi (block by Brown, Amanda; Schaudt, Laura). | |
| 21-20 | Point ARIZ - (Oggioni, Carlotta) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 21-21 | Point OSU - (Kingdon, Madi) Kill by Almen, Sara (from Defoe, Becky). | so |
| For OSU: Buehner, Rachel. | ||
| 22-21 | Point ARIZ - (Buehner, Rachel) Attack error by Schaudt, Laura (block by Arizobal, Taylor; Magill, Olivia). | so |
| For ARIZ: Nicholson, Candace. | ||
| 23-21 | Point ARIZ - (Nicholson, Candace) Kill by Arizobal, Taylor (from Nicholson, Candace), block error by Zimmerman, Kelsey. | |
| 23-22 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Oggioni, Carlotta). | so |
| For OSU: Reeder, Darby. | ||
| 24-22 | Point ARIZ - (Reeder, Darby) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni. | ||
| 24-23 | Point OSU - (Lewis, Ronni) Service error. | so |
| 25-23 | Point ARIZ - (Schaudt, Laura) Kill by Croson, Jane. | so |
| For OSU: Nassar, Arica; Schaudt, Laura; Oggioni, Carlotta; Brown, Amanda; Almen, Sara; Zimmerman, Kelsey; libero Defoe, Becky. | ||
| For ARIZ: Snuka, Penina; Amaro, Halli; Croson, Jane; Kingdon, Madi; Arizobal, Taylor; Magill, Olivia; libero Nicholson, Candace. | ||
| 1-0 | Point ARIZ - (Snuka, Penina) Kill by Arizobal, Taylor, block error by Schaudt, Laura. | |
| 2-0 | Point ARIZ - (Snuka, Penina) Kill by Kingdon, Madi. | |
| 3-0 | Point ARIZ - (Snuka, Penina) Ball handling error by Defoe, Becky. | |
| 3-1 | Point OSU - (Snuka, Penina) Attack error by Arizobal, Taylor (block by Schaudt, Laura). | so |
| 3-2 | Point OSU - (Brown, Amanda) Service ace (TEAM). | |
| 3-3 | Point OSU - (Brown, Amanda) Attack error by Kingdon, Madi. | |
| 3-4 | Point OSU - (Brown, Amanda) Attack error by Arizobal, Taylor. | |
| Timeout Arizona. | ||
| 3-5 | Point OSU - (Brown, Amanda) Bad set by Snuka, Penina. | |
| 4-5 | Point ARIZ - (Brown, Amanda) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| 5-5 | Point ARIZ - (Kingdon, Madi) Kill by Kingdon, Madi. | |
| 5-6 | Point OSU - (Kingdon, Madi) Kill by Almen, Sara (from Oggioni, Carlotta). | so |
| 6-6 | Point ARIZ - (Almen, Sara) Kill by Magill, Olivia (from Snuka, Penina), block error by Zimmerman, Kelsey. | so |
| 6-7 | Point OSU - (Nicholson, Candace) Kill by Nassar, Arica (from Oggioni, Carlotta). | so |
| For OSU: Francis, Sydney. | ||
| 6-8 | Point OSU - (Francis, Sydney) Kill by Nassar, Arica (from Oggioni, Carlotta). | |
| 7-8 | Point ARIZ - (Francis, Sydney) Kill by Croson, Jane (from Snuka, Penina), block error by Nassar, Arica. | so |
| For ARIZ: Lewis, Ronni. | ||
| 8-8 | Point ARIZ - (Lewis, Ronni) Kill by Croson, Jane (from Snuka, Penina). | |
| For ARIZ: Harris, Ashley. | ||
| 9-8 | Point ARIZ - (Lewis, Ronni) Attack error by Zimmerman, Kelsey (block by Harris, Ashley). | |
| For OSU: Toner, Lila. | ||
| 10-8 | Point ARIZ - (Lewis, Ronni) Kill by Kingdon, Madi (from Croson, Jane). | |
| 10-9 | Point OSU - (Lewis, Ronni) Kill by Almen, Sara (from Oggioni, Carlotta). | so |
| 11-9 | Point ARIZ - (Defoe, Becky) Kill by Kingdon, Madi (from Snuka, Penina). | so |
| 12-9 | Point ARIZ - (Croson, Jane) Kill by Kingdon, Madi. | |
| Timeout Oregon State. | ||
| 13-9 | Point ARIZ - (Croson, Jane) Kill by Kingdon, Madi (from Nicholson, Candace). | |
| 13-10 | Point OSU - (Croson, Jane) Service error. | so |
| For ARIZ: Snuka, Penina. | ||
| 14-10 | Point ARIZ - (Toner, Lila) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Larson, Laura; Harris, Ashley. | ||
| 15-10 | Point ARIZ - (Larson, Laura) Kill by Kingdon, Madi (from Lewis, Ronni). | |
| 16-10 | Point ARIZ - (Larson, Laura) Attack error by Almen, Sara (block by Harris, Ashley; Magill, Olivia). | |
| 16-11 | Point OSU - (Larson, Laura) Service error. | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Schaudt, Laura. | ||
| 17-11 | Point ARIZ - (Oggioni, Carlotta) Kill by Magill, Olivia (from Snuka, Penina). | so |
| For ARIZ: Arizobal, Taylor. | ||
| 18-11 | Point ARIZ - (Snuka, Penina) Attack error by Almen, Sara. | |
| 19-11 | Point ARIZ - (Snuka, Penina) Attack error by Schaudt, Laura (block by Arizobal, Taylor; Magill, Olivia). | |
| For OSU: Sorensen, Amy. | ||
| Timeout Oregon State. | ||
| 20-11 | Point ARIZ - (Snuka, Penina) Kill by Arizobal, Taylor (from Snuka, Penina). | |
| For OSU: Buehner, Rachel. | ||
| For OSU: Oggioni, Carlotta. | ||
| 20-12 | Point OSU - (Snuka, Penina) Kill by Almen, Sara (from Oggioni, Carlotta). | so |
| 20-13 | Point OSU - (Brown, Amanda) Kill by Sorensen, Amy (from Oggioni, Carlotta). | |
| 21-13 | Point ARIZ - (Brown, Amanda) Attack error by Almen, Sara (block by Kingdon, Madi; Magill, Olivia). | so |
| 21-14 | Point OSU - (Kingdon, Madi) Kill by Nassar, Arica (from Oggioni, Carlotta). | so |
| 22-14 | Point ARIZ - (Almen, Sara) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 23-14 | Point ARIZ - (Nicholson, Candace) Attack error by Toner, Lila. | |
| 24-14 | Point ARIZ - (Nicholson, Candace) Kill by Croson, Jane (from Snuka, Penina). | |
| 25-14 | Point ARIZ - (Nicholson, Candace) Kill by Arizobal, Taylor (from Snuka, Penina). |
| For ARIZ: Kingdon, Madi; Croson, Jane; Arizobal, Taylor; Snuka, Penina; Amaro, Halli; Magill, Olivia; libero Nicholson, Candace. | ||
| For OSU: Oggioni, Carlotta; Almen, Sara; Zimmerman, Kelsey; Brown, Amanda; Schaudt, Laura; Nassar, Arica; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Brown, Amanda) Kill by Nassar, Arica (from Oggioni, Carlotta). | |
| 1-1 | Point ARIZ - (Brown, Amanda) Service error. | so |
| 2-1 | Point ARIZ - (Kingdon, Madi) Kill by Magill, Olivia. | |
| 2-2 | Point OSU - (Kingdon, Madi) Kill by Schaudt, Laura (from Oggioni, Carlotta). | so |
| 2-3 | Point OSU - (Zimmerman, Kelsey) Attack error by Croson, Jane. | |
| 3-3 | Point ARIZ - (Zimmerman, Kelsey) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 4-3 | Point ARIZ - (Nicholson, Candace) Kill by Croson, Jane (from Nicholson, Candace). | |
| 5-3 | Point ARIZ - (Nicholson, Candace) Attack error by Almen, Sara. | |
| 5-4 | Point OSU - (Nicholson, Candace) Attack error by Croson, Jane. | so |
| For OSU: Francis, Sydney. | ||
| 6-4 | Point ARIZ - (Francis, Sydney) Attack error by Almen, Sara. | so |
| For ARIZ: Lewis, Ronni. | ||
| 7-4 | Point ARIZ - (Lewis, Ronni) Kill by Amaro, Halli (from Snuka, Penina). | |
| For ARIZ: Harris, Ashley. | ||
| 7-5 | Point OSU - (Lewis, Ronni) Kill by Almen, Sara (from Oggioni, Carlotta). | so |
| For ARIZ: Snuka, Penina. | ||
| 8-5 | Point ARIZ - (Defoe, Becky) Kill by Amaro, Halli (from Snuka, Penina). | so |
| 9-5 | Point ARIZ - (Croson, Jane) Kill by Snuka, Penina (from Lewis, Ronni). | |
| For ARIZ: Harris, Ashley. | ||
| 9-6 | Point OSU - (Croson, Jane) Kill by Zimmerman, Kelsey (from Oggioni, Carlotta). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Buehner, Rachel. | ||
| 9-7 | Point OSU - (Buehner, Rachel) Attack error by Kingdon, Madi. | |
| 10-7 | Point ARIZ - (Buehner, Rachel) Service error. | so |
| For ARIZ: Larson, Laura. | ||
| For ARIZ: Harris, Ashley. | ||
| 11-7 | Point ARIZ - (Larson, Laura) Kill by Kingdon, Madi (from Lewis, Ronni). | |
| For OSU: Reeder, Darby. | ||
| 12-7 | Point ARIZ - (Larson, Laura) Kill by Croson, Jane (from Kingdon, Madi). | |
| 13-7 | Point ARIZ - (Larson, Laura) Attack error by Zimmerman, Kelsey. | |
| Timeout Oregon State. | ||
| 13-8 | Point OSU - (Larson, Laura) Kill by Brown, Amanda (from Oggioni, Carlotta). | so |
| For ARIZ: Snuka, Penina. | ||
| For OSU: Schaudt, Laura. | ||
| 14-8 | Point ARIZ - (Oggioni, Carlotta) Attack error by Schaudt, Laura. | so |
| For ARIZ: Arizobal, Taylor. | ||
| 14-9 | Point OSU - (Snuka, Penina) Kill by Brown, Amanda (from Oggioni, Carlotta). | so |
| 14-10 | Point OSU - (Brown, Amanda) Kill by Schaudt, Laura (from Oggioni, Carlotta). | |
| 15-10 | Point ARIZ - (Brown, Amanda) Kill by Magill, Olivia (from Snuka, Penina). | so |
| 16-10 | Point ARIZ - (Kingdon, Madi) Service ace (Buehner, Rachel). | |
| 17-10 | Point ARIZ - (Kingdon, Madi) Kill by Kingdon, Madi (from Snuka, Penina). | |
| For OSU: Toner, Lila. | ||
| 17-11 | Point OSU - (Kingdon, Madi) Kill by Toner, Lila (from Oggioni, Carlotta). | so |
| 17-12 | Point OSU - (Toner, Lila) Kill by Nassar, Arica (from Oggioni, Carlotta). | |
| 18-12 | Point ARIZ - (Toner, Lila) Kill by Arizobal, Taylor (from Snuka, Penina). | so |
| For ARIZ: Amaro, Halli. | ||
| 18-13 | Point OSU - (Nicholson, Candace) Kill by Schaudt, Laura (from Oggioni, Carlotta). | so |
| 19-13 | Point ARIZ - (Reeder, Darby) Kill by Croson, Jane (from Snuka, Penina). | so |
| For ARIZ: Lewis, Ronni; Harris, Ashley. | ||
| 20-13 | Point ARIZ - (Lewis, Ronni) Kill by Kingdon, Madi (from Lewis, Ronni). | |
| 21-13 | Point ARIZ - (Lewis, Ronni) Attack error by Almen, Sara (block by Amaro, Halli; Harris, Ashley). | |
| Timeout Oregon State. | ||
| 22-13 | Point ARIZ - (Lewis, Ronni) Bad set by Oggioni, Carlotta. | |
| 22-14 | Point OSU - (Lewis, Ronni) Kill by Nassar, Arica (from Oggioni, Carlotta). | so |
| For ARIZ: Snuka, Penina. | ||
| 23-14 | Point ARIZ - (Defoe, Becky) Kill by Croson, Jane (from Snuka, Penina). | so |
| 24-14 | Point ARIZ - (Harris, Ashley) Attack error by Oggioni, Carlotta (block by Amaro, Halli). | |
| 25-14 | Point ARIZ - (Croson, Jane) Bad set by Oggioni, Carlotta. |





