2012 Oregon State Volleyball
Oregon State vs #2 Penn State
(Sep 08, 2012 at Evergreen Park, Ill.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Saxton, Camille | 5 | 23 | 6 | 63 | .270 | 0 | 2 | 5 | 1 | 7 | 0 | 2 | 0 | 0 | 26.0 |
| 20 | Rogers, Allie | 1 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Woods, Tayla | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 22 | Schaudt, Laura | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 32 | Eneliko, Ashley | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 40 | Nassar, Arica | 5 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 0 | 4 | 1 | 6 | 1 | 0 | 9.0 |
| 1 | O'Neil, Alyssa | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clarke, Haley | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Defoe, Becky | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McBride, Megan | 4 | 6 | 2 | 12 | .333 | 26 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Massey, Martie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 50 | 18 | 140 | .229 | 47 | 3 | 11 | 7 | 59 | 1 | 14 | 3 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Scott, Ariel | 5 | 14 | 7 | 45 | .156 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Grant, Nia | 5 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Hancock, Micha | 5 | 5 | 2 | 9 | .333 | 49 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Slay, Katie | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Courtney, Megan | 5 | 9 | 3 | 21 | .286 | 0 | 2 | 2 | 0 | 14 | 1 | 3 | 1 | 0 | 13.5 |
| 18 | McClendon, Deja | 5 | 13 | 7 | 45 | .133 | 3 | 2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Gonzalez, Dominique | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carpenter, Kristin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martin, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Fuller, Lacey | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 26 | 156 | .205 | 56 | 7 | 13 | 3 | 65 | 1 | 15 | 1 | 0 | 73.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Evergreen Park, Ill. (Mother McAuley Gym)
Date: Sep 08, 2012 Attend: 543 Time: 2:16 Referees: Dean Hoskin, Denis Bergstedt |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs #2 Penn State
(Sep 08, 2012 at Evergreen Park, Ill.)
| For OSU: Saxton, Camille; Rogers, Allie; Woods, Tayla; Schaudt, Laura; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For PSU: Scott, Ariel; Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; libero Gonzalez, Dominique. | ||
| 1-0 | Point PSU - (Saxton, Camille) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 1-1 | Point OSU - (Fuller, Lacey) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| 2-1 | Point PSU - (Defoe, Becky) Kill by Hancock, Micha (from McClendon, Deja). | so |
| 2-2 | Point OSU - (Hancock, Micha) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 2-3 | Point OSU - (O'Neil, Alyssa) Attack error by Scott, Ariel. | |
| 2-4 | Point OSU - (O'Neil, Alyssa) Attack error by McClendon, Deja. | |
| 3-4 | Point PSU - (O'Neil, Alyssa) Service error. | so |
| 4-4 | Point PSU - (McClendon, Deja) Attack error by Rogers, Allie. | |
| 4-5 | Point OSU - (McClendon, Deja) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 5-5 | Point PSU - (Massey, Martie) Kill by Scott, Ariel (from Grant, Nia). | so |
| For PSU: Slay, Katie. | ||
| 6-5 | Point PSU - (Gonzalez, Dominique) Kill by McClendon, Deja (from Hancock, Micha). | |
| 7-5 | Point PSU - (Gonzalez, Dominique) Attack error by Rogers, Allie (block by Courtney, Megan). | |
| 8-5 | Point PSU - (Gonzalez, Dominique) Kill by Courtney, Megan (from Hancock, Micha), block error by Woods, Tayla. | |
| 8-6 | Point OSU - (Gonzalez, Dominique) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 8-7 | Point OSU - (Rogers, Allie) Service ace (McClendon, Deja). | |
| 9-7 | Point PSU - (Rogers, Allie) Kill by Slay, Katie (from Hancock, Micha). | so |
| 10-7 | Point PSU - (Scott, Ariel) Attack error by Saxton, Camille (block by Courtney, Megan; Slay, Katie; Hancock, Micha). | |
| 10-8 | Point OSU - (Scott, Ariel) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 11-8 | Point PSU - (Woods, Tayla) Kill by Courtney, Megan (from Hancock, Micha). | so |
| 12-8 | Point PSU - (Courtney, Megan) Attack error by Nassar, Arica (block by Slay, Katie; McClendon, Deja). | |
| 12-9 | Point OSU - (Courtney, Megan) Service error. | so |
| For OSU: Schaudt, Laura. | ||
| 13-9 | Point PSU - (Saxton, Camille) Service error. | so |
| For PSU: Fuller, Lacey. | ||
| 13-10 | Point OSU - (Pierce, Kendall) Attack error by Fuller, Lacey. | so |
| 14-10 | Point PSU - (Defoe, Becky) Kill by Grant, Nia (from Hancock, Micha). | so |
| 15-10 | Point PSU - (Hancock, Micha) Attack error by Schaudt, Laura (block by Grant, Nia; Scott, Ariel). | |
| 15-11 | Point OSU - (Hancock, Micha) Attack error by Hancock, Micha. | so |
| For OSU: O'Neil, Alyssa. | ||
| 16-11 | Point PSU - (O'Neil, Alyssa) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Carpenter, Kristin. | ||
| 17-11 | Point PSU - (Carpenter, Kristin) Attack error by Rogers, Allie. | |
| Timeout Oregon State. | ||
| For OSU: Clarke, Haley. | ||
| 18-11 | Point PSU - (Carpenter, Kristin) Kill by Scott, Ariel (from Hancock, Micha). | |
| 18-12 | Point OSU - (Carpenter, Kristin) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Massey, Martie. | ||
| 19-13 | Point PSU - (Massey, Martie) Kill by Grant, Nia (from Hancock, Micha). | so |
| For PSU: Slay, Katie. | ||
| 19-14 | Point OSU - (Gonzalez, Dominique) Kill by Clarke, Haley (from Woods, Tayla), block error by Courtney, Megan. | so |
| For OSU: Reeder, Darby. | ||
| 20-14 | Point PSU - (Reeder, Darby) Kill by Slay, Katie (from Hancock, Micha). | so |
| 20-15 | Point OSU - (Scott, Ariel) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 21-15 | Point PSU - (Woods, Tayla) Attack error by Eneliko, Ashley (block by Courtney, Megan; Slay, Katie). | so |
| For PSU: McClendon, Deja. | ||
| 22-15 | Point PSU - (Courtney, Megan) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 22-16 | Point OSU - (Courtney, Megan) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura. | ||
| 23-16 | Point PSU - (Saxton, Camille) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 23-17 | Point OSU - (Fuller, Lacey) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 24-17 | Point PSU - (Defoe, Becky) Kill by Grant, Nia (from Hancock, Micha). | so |
| 25-17 | Point PSU - (Hancock, Micha) Service ace (Defoe, Becky). |
| For PSU: Slay, Katie; Grant, Nia; Scott, Ariel; Courtney, Megan; Hancock, Micha; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For OSU: Nassar, Arica; Massey, Martie; O'Neil, Alyssa; Saxton, Camille; Woods, Tayla; Clarke, Haley; libero Defoe, Becky. | ||
| 0-1 | Point OSU - (Hancock, Micha) Service error. | so |
| 0-2 | Point OSU - (Defoe, Becky) Attack error by Scott, Ariel (block by Woods, Tayla; Nassar, Arica). | |
| 1-2 | Point PSU - (Defoe, Becky) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 2-2 | Point PSU - (McClendon, Deja) Service ace (O'Neil, Alyssa). | |
| 3-2 | Point PSU - (McClendon, Deja) Kill by Courtney, Megan (from Hancock, Micha). | |
| 4-2 | Point PSU - (McClendon, Deja) Kill by (from Hancock, Micha), block error by Nassar, Arica. | |
| 4-3 | Point OSU - (McClendon, Deja) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley. | ||
| 5-3 | Point PSU - (Woods, Tayla) Kill by Grant, Nia (from Hancock, Micha). | so |
| 5-4 | Point OSU - (Gonzalez, Dominique) Attack error by McClendon, Deja. | so |
| For OSU: Schaudt, Laura. | ||
| 5-5 | Point OSU - (Saxton, Camille) Attack error by Slay, Katie. | |
| 5-6 | Point OSU - (Saxton, Camille) Attack error by Courtney, Megan (block by Eneliko, Ashley; Nassar, Arica). | |
| 6-6 | Point PSU - (Saxton, Camille) Service error. | so |
| 6-7 | Point OSU - (Scott, Ariel) Kill by Saxton, Camille (from Defoe, Becky). | so |
| 7-7 | Point PSU - (Nassar, Arica) Kill by Slay, Katie (from Hancock, Micha). | so |
| 7-8 | Point OSU - (Courtney, Megan) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; McBride, Megan. | ||
| 7-9 | Point OSU - (O'Neil, Alyssa) Attack error by Courtney, Megan. | |
| 7-10 | Point OSU - (O'Neil, Alyssa) Kill by Clarke, Haley. | |
| For PSU: Martin, Maddie. | ||
| 7-11 | Point OSU - (O'Neil, Alyssa) Kill by Clarke, Haley (from McBride, Megan). | |
| Timeout Penn State. | ||
| 8-11 | Point PSU - (O'Neil, Alyssa) Kill by Slay, Katie (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 8-12 | Point OSU - (Fuller, Lacey) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 9-12 | Point PSU - (Massey, Martie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 9-13 | Point OSU - (Hancock, Micha) Kill by Saxton, Camille (from McBride, Megan). | so |
| 9-14 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica (from McBride, Megan). | |
| 9-15 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille (from McBride, Megan). | |
| 10-15 | Point PSU - (Defoe, Becky) Attack error by Saxton, Camille. | so |
| 11-15 | Point PSU - (McClendon, Deja) Attack error by Nassar, Arica. | |
| 11-16 | Point OSU - (McClendon, Deja) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For OSU: Eneliko, Ashley. | ||
| 12-16 | Point PSU - (McBride, Megan) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Slay, Katie. | ||
| 12-17 | Point OSU - (Gonzalez, Dominique) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 12-18 | Point OSU - (Saxton, Camille) Service ace (McClendon, Deja). | |
| For PSU: Courtney, Megan. | ||
| 13-18 | Point PSU - (Saxton, Camille) Kill by Slay, Katie (from Hancock, Micha). | so |
| For PSU: Carpenter, Kristin. | ||
| 13-19 | Point OSU - (Carpenter, Kristin) Kill by Schaudt, Laura (from Massey, Martie). | so |
| 14-19 | Point PSU - (Nassar, Arica) Service error. | so |
| 14-20 | Point OSU - (Courtney, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| Timeout Penn State. | ||
| 15-20 | Point PSU - (O'Neil, Alyssa) Kill by Hancock, Micha (from Gonzalez, Dominique). | so |
| For PSU: Fuller, Lacey. | ||
| 15-21 | Point OSU - (Fuller, Lacey) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 15-22 | Point OSU - (Massey, Martie) Attack error by McClendon, Deja. | |
| For PSU: Scott, Ariel. | ||
| 16-22 | Point PSU - (Massey, Martie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 17-22 | Point PSU - (Hancock, Micha) Attack error by Saxton, Camille (block by Grant, Nia; Scott, Ariel). | |
| Timeout Oregon State. | ||
| 17-23 | Point OSU - (Hancock, Micha) Kill by Saxton, Camille (from Defoe, Becky). | so |
| 17-24 | Point OSU - (Defoe, Becky) Attack error by Scott, Ariel (block by McBride, Megan; Nassar, Arica). | |
| 17-25 | Point OSU - (Defoe, Becky) Attack error by McClendon, Deja (block by Nassar, Arica; Saxton, Camille). |
| For OSU: O'Neil, Alyssa; Massey, Martie; Nassar, Arica; McBride, Megan; Clarke, Haley; Saxton, Camille; libero Defoe, Becky. | ||
| For PSU: Slay, Katie; Courtney, Megan; McClendon, Deja; Grant, Nia; Hancock, Micha; Scott, Ariel; libero Gonzalez, Dominique. | ||
| 0-1 | Point OSU - (Massey, Martie) Kill by Saxton, Camille (from McBride, Megan). | |
| 1-1 | Point PSU - (Massey, Martie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 2-1 | Point PSU - (Hancock, Micha) Service ace (O'Neil, Alyssa). | |
| 2-2 | Point OSU - (Hancock, Micha) Service error. | so |
| 2-3 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from O'Neil, Alyssa). | |
| 3-3 | Point PSU - (Defoe, Becky) Service error. | so |
| 4-3 | Point PSU - (McClendon, Deja) Attack error by Saxton, Camille. | |
| 5-3 | Point PSU - (McClendon, Deja) Kill by Scott, Ariel (from Hancock, Micha). | |
| 5-4 | Point OSU - (McClendon, Deja) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| 6-4 | Point PSU - (McBride, Megan) Service error. | so |
| 7-4 | Point PSU - (Gonzalez, Dominique) Kill by Courtney, Megan (from Hancock, Micha). | |
| 8-4 | Point PSU - (Gonzalez, Dominique) Kill by Courtney, Megan (from Hancock, Micha). | |
| Timeout Oregon State. | ||
| 9-4 | Point PSU - (Gonzalez, Dominique) Attack error by Nassar, Arica. | |
| 9-5 | Point OSU - (Gonzalez, Dominique) Service error. | so |
| 10-5 | Point PSU - (Saxton, Camille) Kill by Courtney, Megan (from Hancock, Micha). | so |
| For OSU: Schaudt, Laura. | ||
| 10-6 | Point OSU - (Scott, Ariel) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 10-7 | Point OSU - (Reeder, Darby) Attack error by Hancock, Micha. | |
| 11-7 | Point PSU - (Reeder, Darby) Kill by Courtney, Megan (from Hancock, Micha). | so |
| For OSU: Nassar, Arica. | ||
| 11-8 | Point OSU - (Courtney, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| 12-8 | Point PSU - (O'Neil, Alyssa) Kill by Hancock, Micha. | so |
| For PSU: Fuller, Lacey. | ||
| 13-8 | Point PSU - (Fuller, Lacey) Kill by Grant, Nia. | |
| 14-8 | Point PSU - (Fuller, Lacey) Kill by Scott, Ariel (from Hancock, Micha). | |
| 14-9 | Point OSU - (Fuller, Lacey) Attack error by McClendon, Deja (block by Clarke, Haley; McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 15-9 | Point PSU - (Massey, Martie) Kill by Grant, Nia (from Hancock, Micha). | so |
| Timeout Oregon State. | ||
| 16-9 | Point PSU - (Hancock, Micha) Attack error by McBride, Megan (block by McClendon, Deja; Grant, Nia). | |
| 17-9 | Point PSU - (Hancock, Micha) Attack error by McBride, Megan. | |
| 17-10 | Point OSU - (Hancock, Micha) Service error. | so |
| 18-10 | Point PSU - (Defoe, Becky) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 19-10 | Point PSU - (McClendon, Deja) Service ace (Massey, Martie). | |
| 20-10 | Point PSU - (McClendon, Deja) Kill by Scott, Ariel (from Fuller, Lacey). | |
| 20-11 | Point OSU - (McClendon, Deja) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley. | ||
| For OSU: Woods, Tayla. | ||
| 21-11 | Point PSU - (Woods, Tayla) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Slay, Katie. | ||
| 22-11 | Point PSU - (Gonzalez, Dominique) Attack error by Nassar, Arica (block by Slay, Katie; Courtney, Megan). | |
| 23-11 | Point PSU - (Gonzalez, Dominique) Attack error by Nassar, Arica. | |
| 24-11 | Point PSU - (Gonzalez, Dominique) Kill by Scott, Ariel (from Hancock, Micha). | |
| 25-11 | Point PSU - (Gonzalez, Dominique) Kill by Slay, Katie (from Hancock, Micha). |
| For OSU: Nassar, Arica; Saxton, Camille; McBride, Megan; Massey, Martie; O'Neil, Alyssa; Clarke, Haley; libero Defoe, Becky. | ||
| For PSU: Slay, Katie; Courtney, Megan; Grant, Nia; McClendon, Deja; Scott, Ariel; Hancock, Micha; libero Gonzalez, Dominique. | ||
| 0-1 | Point OSU - (Hancock, Micha) Service error. | so |
| 1-1 | Point PSU - (Defoe, Becky) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 1-2 | Point OSU - (McClendon, Deja) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 2-2 | Point PSU - (McBride, Megan) Kill by Scott, Ariel (from Hancock, Micha). | so |
| 2-3 | Point OSU - (Gonzalez, Dominique) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 2-4 | Point OSU - (Saxton, Camille) Service ace (Gonzalez, Dominique). | |
| 3-4 | Point PSU - (Saxton, Camille) Service error. | so |
| 3-5 | Point OSU - (Scott, Ariel) Kill by Saxton, Camille (from Defoe, Becky). | so |
| 4-5 | Point PSU - (Nassar, Arica) Kill by Slay, Katie (from Hancock, Micha). | so |
| 5-5 | Point PSU - (Courtney, Megan) Service ace (Saxton, Camille). | |
| 5-6 | Point OSU - (Courtney, Megan) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| 6-6 | Point PSU - (O'Neil, Alyssa) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 7-6 | Point PSU - (Fuller, Lacey) Kill by Scott, Ariel (from Hancock, Micha). | |
| 7-7 | Point OSU - (Fuller, Lacey) Attack error by McClendon, Deja. | so |
| For OSU: Massey, Martie. | ||
| 8-7 | Point PSU - (Massey, Martie) Kill by Grant, Nia (from Hancock, Micha). | so |
| 8-8 | Point OSU - (Hancock, Micha) Service error. | so |
| 8-9 | Point OSU - (Defoe, Becky) Attack error by Scott, Ariel. | |
| 8-10 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from Defoe, Becky). | |
| 8-11 | Point OSU - (Defoe, Becky) Attack error by Grant, Nia. | |
| 9-11 | Point PSU - (Defoe, Becky) Kill by Grant, Nia (from Hancock, Micha). | so |
| 9-12 | Point OSU - (McClendon, Deja) Kill by McBride, Megan (from Massey, Martie). | so |
| For OSU: Eneliko, Ashley. | ||
| 9-13 | Point OSU - (McBride, Megan) Attack error by Scott, Ariel. | |
| Timeout Penn State. | ||
| 9-14 | Point OSU - (McBride, Megan) Attack error by Grant, Nia. | |
| 10-14 | Point PSU - (McBride, Megan) Service error. | so |
| For PSU: Slay, Katie. | ||
| 11-14 | Point PSU - (Gonzalez, Dominique) Service ace (Massey, Martie). | |
| 11-15 | Point OSU - (Gonzalez, Dominique) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 11-16 | Point OSU - (Saxton, Camille) Attack error by Slay, Katie. | |
| 11-17 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 12-17 | Point PSU - (Saxton, Camille) Service error. | so |
| For PSU: Carpenter, Kristin. | ||
| 12-18 | Point OSU - (Carpenter, Kristin) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 13-18 | Point PSU - (Reeder, Darby) Kill by Hancock, Micha (from McClendon, Deja). | so |
| For OSU: Nassar, Arica. | ||
| 14-18 | Point PSU - (Courtney, Megan) Service ace (Defoe, Becky). | |
| 14-19 | Point OSU - (Courtney, Megan) Service error. | so |
| For OSU: O'Neil, Alyssa. | ||
| 14-20 | Point OSU - (O'Neil, Alyssa) Attack error by McClendon, Deja. | |
| Timeout Penn State. | ||
| 15-20 | Point PSU - (O'Neil, Alyssa) Kill by Slay, Katie (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 16-20 | Point PSU - (Fuller, Lacey) Kill by McClendon, Deja (from Hancock, Micha). | |
| Timeout Oregon State. | ||
| 16-21 | Point OSU - (Fuller, Lacey) Kill by McBride, Megan. | so |
| For OSU: Massey, Martie. | ||
| For PSU: Scott, Ariel. | ||
| 17-21 | Point PSU - (Massey, Martie) Kill by Hancock, Micha (from McClendon, Deja). | so |
| 17-22 | Point OSU - (Hancock, Micha) Kill by Saxton, Camille (from McBride, Megan). | so |
| 17-23 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from Nassar, Arica). | |
| 17-24 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille. | |
| For PSU: Martin, Maddie. | ||
| 17-25 | Point OSU - (Defoe, Becky) Attack error by Scott, Ariel (block by Nassar, Arica; McBride, Megan). |
| For PSU: Hancock, Micha; McClendon, Deja; Courtney, Megan; Slay, Katie; Scott, Ariel; Grant, Nia; libero Gonzalez, Dominique. | ||
| For OSU: Saxton, Camille; Massey, Martie; Clarke, Haley; Nassar, Arica; McBride, Megan; O'Neil, Alyssa; libero Defoe, Becky. | ||
| 1-0 | Point PSU - (Massey, Martie) Kill by Scott, Ariel (from Hancock, Micha). | so |
| 1-1 | Point OSU - (Hancock, Micha) Kill by Saxton, Camille (from McBride, Megan). | so |
| 2-1 | Point PSU - (Defoe, Becky) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 3-1 | Point PSU - (McClendon, Deja) Attack error by Saxton, Camille. | |
| 3-2 | Point OSU - (McClendon, Deja) Attack error by Grant, Nia (block by Nassar, Arica). | so |
| For OSU: Eneliko, Ashley. | ||
| 4-2 | Point PSU - (McBride, Megan) Kill by Courtney, Megan (from Hancock, Micha). | so |
| 4-3 | Point OSU - (Gonzalez, Dominique) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Schaudt, Laura. | ||
| 5-3 | Point PSU - (Saxton, Camille) Service error. | so |
| For PSU: Carpenter, Kristin. | ||
| 5-4 | Point OSU - (Carpenter, Kristin) Service error. | so |
| For OSU: Reeder, Darby. | ||
| 5-5 | Point OSU - (Reeder, Darby) Kill by Schaudt, Laura (from McBride, Megan). | |
| 6-5 | Point PSU - (Reeder, Darby) Kill by Slay, Katie (from Hancock, Micha). | so |
| 6-6 | Point OSU - (Courtney, Megan) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa. | ||
| For PSU: Scott, Ariel. | ||
| 7-6 | Point PSU - (O'Neil, Alyssa) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Fuller, Lacey. | ||
| 7-7 | Point OSU - (Fuller, Lacey) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: Massey, Martie. | ||
| 8-7 | Point PSU - (Massey, Martie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| Timeout Oregon State. | ||
| 8-8 | Point OSU - (Hancock, Micha) Kill by Saxton, Camille (from McBride, Megan). | so |
| 8-9 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica (from Defoe, Becky). | |
| 8-10 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille (from McBride, Megan). | |
| Timeout Penn State. | ||
| 9-10 | Point PSU - (Defoe, Becky) Kill by Scott, Ariel (from Gonzalez, Dominique). | so |
| 9-11 | Point OSU - (McClendon, Deja) Service error. | so |
| For OSU: Eneliko, Ashley. | ||
| 10-11 | Point PSU - (McBride, Megan) Service error. | so |
| For PSU: Slay, Katie. | ||
| 10-12 | Point OSU - (Gonzalez, Dominique) Attack error by Scott, Ariel (block by Nassar, Arica; Saxton, Camille). | so |
| For OSU: Schaudt, Laura. | ||
| Timeout Penn State. | ||
| 11-12 | Point PSU - (Saxton, Camille) Kill by Courtney, Megan (from Hancock, Micha). | so |
| For PSU: Carpenter, Kristin. | ||
| 12-12 | Point PSU - (Carpenter, Kristin) Kill by (from Hancock, Micha), block error by Schaudt, Laura. | |
| Timeout Oregon State. | ||
| 12-13 | Point OSU - (Carpenter, Kristin) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Reeder, Darby. | ||
| 12-14 | Point OSU - (Reeder, Darby) Attack error by Slay, Katie. | |
| 12-15 | Point OSU - (Reeder, Darby) Attack error by Courtney, Megan. |





