2012 Oregon State Volleyball
Oregon State vs #22 Kansas State
(Aug 25, 2012 at Manhattan, Kan.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Saxton, Camille | 5 | 13 | 8 | 47 | .106 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 15.5 |
| 19 | Massey, Martie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rogers, Allie | 5 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 13.5 |
| 21 | Woods, Tayla | 5 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 32 | Eneliko, Ashley | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 12.5 |
| 40 | Nassar, Arica | 5 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 16.0 |
| 1 | O'Neil, Alyssa | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bozzo, Kathleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clarke, Haley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Defoe, Becky | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McBride, Megan | 3 | 2 | 0 | 8 | .250 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sopizhuk, Alina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Schaudt, Laura | 5 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 14.5 |
| Totals | 5 | 60 | 24 | 171 | .211 | 57 | 3 | 7 | 4 | 83 | 4 | 16 | 5 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Donahue, Caitlyn | 5 | 4 | 3 | 12 | .083 | 59 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 | |
| 5 | Ludwig, Kathleen | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 7.5 | |
| 9 | Muff, Alex | 5 | 8 | 4 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 12.0 | |
| 11 | Porubek, Lilla | 5 | 21 | 7 | 51 | .275 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 24.5 | |
| 17 | Pelger, Kaitlynn | 5 | 22 | 5 | 46 | .370 | 5 | 1 | 3 | 0 | 17 | 0 | 0 | 1 | 0 | 23.0 | |
| 18 | Traxson, Courtney | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 | |
| 2 | Madonia, Gina | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Keating, Chelsea | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | McCarty, Tristan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kabalis, Kuulei | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 76 | 30 | 205 | .224 | 71 | 4 | 11 | 3 | 83 | 3 | 12 | 5 | 0 | 89.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Manhattan, Kan. (Ahearn Field House)
Date: Aug 25, 2012 Attend: 1560 Time: 2:30 Referees: Mary Faragher, Jim Werner |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2012 Oregon State Volleyball
Oregon State vs #22 Kansas State
(Aug 25, 2012 at Manhattan, Kan.)
| For OSU: Saxton, Camille; Massey, Martie; Rogers, Allie; Woods, Tayla; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For KSU: Donahue, Caitlyn; Ludwig, Kathleen; Muff, Alex; Porubek, Lilla; Pelger, Kaitlynn; Traxson, Courtney; libero Kabalis, Kuulei. | ||
| 0-1 | Point OSU - (Woods, Tayla) Kill by Saxton, Camille (from Woods, Tayla). | |
| 0-2 | Point OSU - (Woods, Tayla) Attack error by Porubek, Lilla (block by Nassar, Arica; Saxton, Camille). | |
| 1-2 | Point KSU - (Woods, Tayla) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| 1-3 | Point OSU - (Porubek, Lilla) Kill by Saxton, Camille (from Defoe, Becky), block error by Muff, Alex. | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 2-3 | Point KSU - (Saxton, Camille) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 2-4 | Point OSU - (McCarty, Tristan) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 3-4 | Point KSU - (Defoe, Becky) Attack error by Eneliko, Ashley. | so |
| 4-4 | Point KSU - (Ludwig, Kathleen) Kill by Traxson, Courtney (from Donahue, Caitlyn), block error by Rogers, Allie. | |
| 4-5 | Point OSU - (Ludwig, Kathleen) Kill by Rogers, Allie (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 4-6 | Point OSU - (O'Neil, Alyssa) Kill by Rogers, Allie. | |
| 4-7 | Point OSU - (O'Neil, Alyssa) Kill by Schaudt, Laura (from Woods, Tayla). | |
| 4-8 | Point OSU - (O'Neil, Alyssa) Attack error by Traxson, Courtney. | |
| Timeout Kansas State. | ||
| 5-8 | Point KSU - (O'Neil, Alyssa) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 6-8 | Point KSU - (Kabalis, Kuulei) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | |
| 7-8 | Point KSU - (Kabalis, Kuulei) Attack error by Schaudt, Laura. | |
| 8-8 | Point KSU - (Kabalis, Kuulei) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | |
| 8-9 | Point OSU - (Kabalis, Kuulei) Service error. | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 8-10 | Point OSU - (Massey, Martie) Attack error by Porubek, Lilla (block by Rogers, Allie; Woods, Tayla). | |
| 9-10 | Point KSU - (Massey, Martie) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 10-10 | Point KSU - (Pelger, Kaitlynn) Attack error by Saxton, Camille. | |
| 11-10 | Point KSU - (Pelger, Kaitlynn) Attack error by Rogers, Allie (block by Porubek, Lilla). | |
| 11-11 | Point OSU - (Pelger, Kaitlynn) Attack error by Pelger, Kaitlynn. | so |
| 12-11 | Point KSU - (Rogers, Allie) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 12-12 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 13-12 | Point KSU - (Woods, Tayla) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| 14-12 | Point KSU - (Porubek, Lilla) Kill by Pelger, Kaitlynn (from Muff, Alex). | |
| 14-13 | Point OSU - (Porubek, Lilla) Service error. | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 15-13 | Point KSU - (Saxton, Camille) Kill by Ludwig, Kathleen (from Donahue, Caitlyn), block error by Schaudt, Laura. | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 16-13 | Point KSU - (McCarty, Tristan) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn), block error by Nassar, Arica. | |
| Timeout Oregon State. | ||
| 16-14 | Point OSU - (McCarty, Tristan) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| 16-15 | Point OSU - (Defoe, Becky) Kill by Schaudt, Laura (from Woods, Tayla), block error by Pelger, Kaitlynn. | |
| 16-16 | Point OSU - (Defoe, Becky) Kill by Rogers, Allie (from Woods, Tayla). | |
| 16-17 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| Timeout Kansas State. | ||
| 17-17 | Point KSU - (Defoe, Becky) Kill by Ludwig, Kathleen (from Donahue, Caitlyn). | so |
| 17-18 | Point OSU - (Ludwig, Kathleen) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 17-19 | Point OSU - (O'Neil, Alyssa) Attack error by Pelger, Kaitlynn. | |
| For KSU: Madonia, Gina; Ludwig, Kathleen. | ||
| 18-19 | Point KSU - (O'Neil, Alyssa) Kill by Donahue, Caitlyn (from Madonia, Gina). | so |
| 18-20 | Point OSU - (Kabalis, Kuulei) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 19-20 | Point KSU - (Massey, Martie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 19-21 | Point OSU - (Pelger, Kaitlynn) Kill by Rogers, Allie (from Woods, Tayla). | so |
| 20-21 | Point KSU - (Rogers, Allie) Attack error by Nassar, Arica (block by Muff, Alex; Porubek, Lilla). | so |
| For KSU: Ludwig, Kathleen; Madonia, Gina. | ||
| 21-21 | Point KSU - (Donahue, Caitlyn) Attack error by Saxton, Camille (block by Muff, Alex; Ludwig, Kathleen). | |
| 22-21 | Point KSU - (Donahue, Caitlyn) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 22-22 | Point OSU - (Donahue, Caitlyn) Attack error by Ludwig, Kathleen (block by Nassar, Arica; Saxton, Camille). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 22-23 | Point OSU - (Woods, Tayla) Attack error by Porubek, Lilla. | |
| 23-23 | Point KSU - (Woods, Tayla) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 24-23 | Point KSU - (Porubek, Lilla) Attack error by Nassar, Arica. | |
| 24-24 | Point OSU - (Porubek, Lilla) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 25-24 | Point KSU - (Reeder, Darby) Attack error by Eneliko, Ashley (block by Traxson, Courtney). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 26-24 | Point KSU - (McCarty, Tristan) Kill by Traxson, Courtney (from Donahue, Caitlyn). |
| For OSU: Saxton, Camille; Nassar, Arica; Woods, Tayla; Rogers, Allie; Massey, Martie; Eneliko, Ashley; libero Defoe, Becky. | ||
| For KSU: Traxson, Courtney; Muff, Alex; Ludwig, Kathleen; Donahue, Caitlyn; Pelger, Kaitlynn; Porubek, Lilla; libero Kabalis, Kuulei. | ||
| 0-1 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from Defoe, Becky), block error by Muff, Alex. | so |
| 1-1 | Point KSU - (Woods, Tayla) Service error. | so |
| 1-2 | Point OSU - (Porubek, Lilla) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 2-2 | Point KSU - (Saxton, Camille) Service error. | so |
| 2-3 | Point OSU - (McCarty, Tristan) Attack error by Pelger, Kaitlynn. | so |
| 3-3 | Point KSU - (Defoe, Becky) Kill by Ludwig, Kathleen (from Donahue, Caitlyn). | so |
| 4-3 | Point KSU - (Ludwig, Kathleen) Kill by Traxson, Courtney (from McCarty, Tristan). | |
| 4-4 | Point OSU - (Ludwig, Kathleen) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 5-4 | Point KSU - (O'Neil, Alyssa) Kill by Traxson, Courtney (from Donahue, Caitlyn). | so |
| 5-5 | Point OSU - (Kabalis, Kuulei) Kill by Rogers, Allie (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 6-5 | Point KSU - (Massey, Martie) Kill by Donahue, Caitlyn (from McCarty, Tristan). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 7-5 | Point KSU - (Pelger, Kaitlynn) Attack error by Saxton, Camille (block by Donahue, Caitlyn; Muff, Alex). | |
| 7-6 | Point OSU - (Pelger, Kaitlynn) Service error. | so |
| 7-7 | Point OSU - (Rogers, Allie) Attack error by Porubek, Lilla (block by Nassar, Arica; Woods, Tayla). | |
| 7-8 | Point OSU - (Rogers, Allie) Service ace (Ludwig, Kathleen). | |
| 7-9 | Point OSU - (Rogers, Allie) Service ace (TEAM). | |
| 7-10 | Point OSU - (Rogers, Allie) Attack error by Porubek, Lilla. | |
| Timeout Kansas State. | ||
| 8-10 | Point KSU - (Rogers, Allie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 8-11 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 9-11 | Point KSU - (Woods, Tayla) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 10-11 | Point KSU - (Porubek, Lilla) Attack error by Nassar, Arica (block by Muff, Alex). | |
| 10-12 | Point OSU - (Porubek, Lilla) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| 10-13 | Point OSU - (Reeder, Darby) Kill by Schaudt, Laura (from Woods, Tayla). | |
| 11-13 | Point KSU - (Reeder, Darby) Attack error by Schaudt, Laura. | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 11-14 | Point OSU - (McCarty, Tristan) Attack error by Pelger, Kaitlynn. | so |
| 12-14 | Point KSU - (Defoe, Becky) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Madonia, Gina; Ludwig, Kathleen. | ||
| 12-15 | Point OSU - (Madonia, Gina) Attack error by Traxson, Courtney. | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 13-15 | Point KSU - (O'Neil, Alyssa) Kill by Traxson, Courtney (from Donahue, Caitlyn). | so |
| 13-16 | Point OSU - (Kabalis, Kuulei) Kill by Rogers, Allie (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| For OSU: Saxton, Camille; Reeder, Darby. | ||
| 14-16 | Point KSU - (Massey, Martie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 14-17 | Point OSU - (Pelger, Kaitlynn) Service error. | so |
| 15-17 | Point KSU - (Rogers, Allie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Ludwig, Kathleen; Madonia, Gina. | ||
| 16-17 | Point KSU - (Donahue, Caitlyn) Kill by Ludwig, Kathleen (from Pelger, Kaitlynn). | |
| 16-18 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 17-18 | Point KSU - (Woods, Tayla) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| 17-19 | Point OSU - (Porubek, Lilla) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| 18-19 | Point KSU - (Reeder, Darby) Kill by Traxson, Courtney (from Donahue, Caitlyn), block error by Eneliko, Ashley. | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 19-19 | Point KSU - (McCarty, Tristan) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | |
| Timeout Oregon State. | ||
| 19-20 | Point OSU - (McCarty, Tristan) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| 20-20 | Point KSU - (Defoe, Becky) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 20-21 | Point OSU - (Ludwig, Kathleen) Attack error by Traxson, Courtney. | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 21-21 | Point KSU - (O'Neil, Alyssa) Kill by Traxson, Courtney (from Donahue, Caitlyn). | so |
| 21-22 | Point OSU - (Kabalis, Kuulei) Kill by Schaudt, Laura (from Woods, Tayla). | so |
| For OSU: Sopizhuk, Alina; Schaudt, Laura. | ||
| For OSU: Saxton, Camille; Reeder, Darby. | ||
| 22-22 | Point KSU - (Sopizhuk, Alina) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 22-23 | Point OSU - (Pelger, Kaitlynn) Kill by Rogers, Allie (from Woods, Tayla). | so |
| 23-23 | Point KSU - (Rogers, Allie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 23-24 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 23-25 | Point OSU - (Woods, Tayla) Attack error by Porubek, Lilla. |
| For OSU: Nassar, Arica; Woods, Tayla; Rogers, Allie; Eneliko, Ashley; Saxton, Camille; Massey, Martie; libero Defoe, Becky. | ||
| For KSU: Porubek, Lilla; Muff, Alex; Donahue, Caitlyn; Pelger, Kaitlynn; Ludwig, Kathleen; Traxson, Courtney; libero Kabalis, Kuulei. | ||
| 0-1 | Point OSU - (Rogers, Allie) Kill by Saxton, Camille (from Woods, Tayla). | |
| 1-1 | Point KSU - (Rogers, Allie) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| 2-1 | Point KSU - (Porubek, Lilla) Attack error by Saxton, Camille (block by Muff, Alex; Ludwig, Kathleen). | |
| 3-1 | Point KSU - (Porubek, Lilla) Attack error by Nassar, Arica. | |
| 4-1 | Point KSU - (Porubek, Lilla) Attack error by Saxton, Camille. | |
| For OSU: McBride, Megan; Woods, Tayla. | ||
| 5-1 | Point KSU - (Porubek, Lilla) Kill by Ludwig, Kathleen (from Donahue, Caitlyn). | |
| Timeout Oregon State. | ||
| 6-1 | Point KSU - (Porubek, Lilla) Service ace (Defoe, Becky). | |
| 6-2 | Point OSU - (Porubek, Lilla) Kill by Nassar, Arica (from McBride, Megan). | so |
| 6-3 | Point OSU - (McBride, Megan) Attack error by Traxson, Courtney (block by Nassar, Arica; Eneliko, Ashley). | |
| 6-4 | Point OSU - (McBride, Megan) Kill by Nassar, Arica (from McBride, Megan). | |
| 6-5 | Point OSU - (McBride, Megan) Attack error by Muff, Alex (block by Nassar, Arica). | |
| 6-6 | Point OSU - (McBride, Megan) Attack error by Muff, Alex (block by Nassar, Arica). | |
| 7-6 | Point KSU - (McBride, Megan) Kill by Traxson, Courtney (from Donahue, Caitlyn). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 7-7 | Point OSU - (McCarty, Tristan) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 8-7 | Point KSU - (Saxton, Camille) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 8-8 | Point OSU - (Ludwig, Kathleen) Kill by Schaudt, Laura (from McBride, Megan). | so |
| 9-8 | Point KSU - (Defoe, Becky) Kill by Traxson, Courtney (from Donahue, Caitlyn). | so |
| 9-9 | Point OSU - (Kabalis, Kuulei) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 9-10 | Point OSU - (O'Neil, Alyssa) Bad set by Donahue, Caitlyn. | |
| For KSU: Madonia, Gina; Ludwig, Kathleen. | ||
| 10-10 | Point KSU - (O'Neil, Alyssa) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 10-11 | Point OSU - (Pelger, Kaitlynn) Kill by McBride, Megan (from O'Neil, Alyssa). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 11-11 | Point KSU - (Massey, Martie) Kill by Muff, Alex. | so |
| For KSU: Ludwig, Kathleen; Madonia, Gina. | ||
| 11-12 | Point OSU - (Donahue, Caitlyn) Kill by Saxton, Camille (from McBride, Megan), block error by Muff, Alex. | so |
| 11-13 | Point OSU - (Rogers, Allie) Attack error by Muff, Alex. | |
| 12-13 | Point KSU - (Rogers, Allie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| 12-14 | Point OSU - (Porubek, Lilla) Attack error by Muff, Alex. | so |
| 13-14 | Point KSU - (McBride, Megan) Kill by Ludwig, Kathleen (from Pelger, Kaitlynn). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 13-15 | Point OSU - (McCarty, Tristan) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 13-16 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from McBride, Megan). | |
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| Timeout Kansas State. | ||
| 13-17 | Point OSU - (Reeder, Darby) Attack error by Donahue, Caitlyn. | |
| 14-17 | Point KSU - (Reeder, Darby) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 15-17 | Point KSU - (Ludwig, Kathleen) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | |
| 15-18 | Point OSU - (Ludwig, Kathleen) Kill by Nassar, Arica (from McBride, Megan). | so |
| 16-18 | Point KSU - (Defoe, Becky) Kill by Traxson, Courtney. | so |
| 16-19 | Point OSU - (Kabalis, Kuulei) Kill by Schaudt, Laura (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| Timeout Kansas State. | ||
| 16-20 | Point OSU - (O'Neil, Alyssa) Attack error by Donahue, Caitlyn. | |
| For KSU: Madonia, Gina; Ludwig, Kathleen. | ||
| 17-20 | Point KSU - (O'Neil, Alyssa) Kill by Porubek, Lilla (from Pelger, Kaitlynn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 17-21 | Point OSU - (Pelger, Kaitlynn) Service error. | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| For OSU: Saxton, Camille; Reeder, Darby. | ||
| 18-21 | Point KSU - (Massey, Martie) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Ludwig, Kathleen; Madonia, Gina. | ||
| 18-22 | Point OSU - (Donahue, Caitlyn) Attack error by Ludwig, Kathleen. | so |
| 19-22 | Point KSU - (Rogers, Allie) Attack error by Saxton, Camille (block by Muff, Alex; Ludwig, Kathleen). | so |
| 20-22 | Point KSU - (Porubek, Lilla) Service ace (O'Neil, Alyssa). | |
| Timeout Oregon State. | ||
| 21-22 | Point KSU - (Porubek, Lilla) Kill by Traxson, Courtney (from Pelger, Kaitlynn). | |
| 21-23 | Point OSU - (Porubek, Lilla) Service error. | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 22-23 | Point KSU - (McBride, Megan) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 22-24 | Point OSU - (McCarty, Tristan) Attack error by Ludwig, Kathleen (block by Eneliko, Ashley; Saxton, Camille). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| For OSU: Reeder, Darby; Saxton, Camille. | ||
| 23-24 | Point KSU - (Reeder, Darby) Kill by Traxson, Courtney. | so |
| 23-25 | Point OSU - (Ludwig, Kathleen) Kill by Eneliko, Ashley (from Defoe, Becky). | so |
| For OSU: Nassar, Arica; Eneliko, Ashley; McBride, Megan; Rogers, Allie; Saxton, Camille; Massey, Martie; libero Defoe, Becky. | ||
| For KSU: Keating, Chelsea; Traxson, Courtney; Pelger, Kaitlynn; Donahue, Caitlyn; Muff, Alex; Porubek, Lilla; libero Kabalis, Kuulei. | ||
| 0-1 | Point OSU - (Donahue, Caitlyn) Service error. | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 1-1 | Point KSU - (Saxton, Camille) Service error. | so |
| 1-2 | Point OSU - (Porubek, Lilla) Kill by Nassar, Arica (from McBride, Megan). | so |
| 1-3 | Point OSU - (Defoe, Becky) Kill by Eneliko, Ashley (from McBride, Megan). | |
| 1-4 | Point OSU - (Defoe, Becky) Attack error by Keating, Chelsea (block by Schaudt, Laura). | |
| 2-4 | Point KSU - (Defoe, Becky) Kill by Muff, Alex (from Donahue, Caitlyn). | so |
| For KSU: McCarty, Tristan; Muff, Alex. | ||
| 2-5 | Point OSU - (McCarty, Tristan) Kill by Rogers, Allie (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 2-6 | Point OSU - (O'Neil, Alyssa) Attack error by Pelger, Kaitlynn (block by Rogers, Allie). | |
| 3-6 | Point KSU - (O'Neil, Alyssa) Attack error by Schaudt, Laura. | so |
| For KSU: Madonia, Gina; Keating, Chelsea. | ||
| 3-7 | Point OSU - (Madonia, Gina) Kill by Rogers, Allie (from McBride, Megan). | so |
| For OSU: Massey, Martie; Schaudt, Laura. | ||
| 4-7 | Point KSU - (Massey, Martie) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| 4-8 | Point OSU - (Kabalis, Kuulei) Service error. | so |
| 5-8 | Point KSU - (Rogers, Allie) Kill by Pelger, Kaitlynn (from Donahue, Caitlyn). | so |
| For KSU: Muff, Alex; McCarty, Tristan. | ||
| 6-8 | Point KSU - (Pelger, Kaitlynn) Kill by Porubek, Lilla (from Donahue, Caitlyn). | |
| 6-9 | Point OSU - (Pelger, Kaitlynn) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 7-9 | Point KSU - (McBride, Megan) Kill by Porubek, Lilla (from Donahue, Caitlyn). | so |
| For KSU: Keating, Chelsea; Madonia, Gina. | ||
| 7-10 | Point OSU - (Donahue, Caitlyn) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Schaudt, Laura; Massey, Martie. | ||
| 7-11 | Point OSU - (Saxton, Camille) Kill by Schaudt, Laura. | |
| For OSU: Bozzo, Kathleen; Saxton, Camille. | ||
| Timeout Kansas State. | ||
