sports_m-basebl_spec-rel_2012-radio-schedule
2012 OREGON STATE BASEBALL RADIO SCHEDULE
2012 Affiliates Listing
| City | Call Sign | On The Dial | When Games Air |
| Bend, Ore. | KICE | 940-AM | All games |
| Burns, Ore. | KORC | 92.7 FM | All weekend games (Sat.-Sun.) |
| Corvallis, Ore. | KEJO | 1240-AM | All games |
| Eugene, Ore. | KKNX | 840-AM | All Saturday games |
| Grants Pass, Ore. | KAKT | 104.7-FM | All weekend games (Sat.-Sun.) |
| Klamath Falls, Ore. | KLAD | 960-AM | All weekend games * |
| Medford, Ore. | KCMX | 880-AM | All weekday games (Mon.-Fri.) |
| Medford, Ore. | KAKT | 105.1-FM | All weekend games (Sat.-Sun.) |
| Portland, Ore. | KPOJ | 620-AM | All games |
| Roseburg, Ore. | KSKR | 1490-AM | All games |
| Salem, Ore. | KBZY | 1490-AM | All weekend games * |
Note: * indicates that weekday games will broadcast that do not conflict with the station's programming. Changes may be made during the season.
Game-By-Game Listing
| Game | Date | Day | Opponent | Location | Game Time (PT) |
Pre-Game (PT) |
Stations |
| 1 | 2/17 | Fri. | UC Santa Barbara | Santa Barbara, Calif. | 2:00 p.m. | 1:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 2/3 | 2/18 | Sat. | UC Santa Barbara (DH) | Santa Barbara, Calif. | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 4 | 2/21 | Sun. | UC Santa Barbara | Santa Barbara, Calif. | 1:00 p.m. | 12:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 5 | 2/23 | Thurs. | Pacific | San Diego, Calif. | 2:00 p.m. | 1:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 6 | 2/24 | Fri. | San Diego State | San Diego, Calif. | 6:00 p.m. | 5:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 7 | 2/25 | Sat. | San Diego | San Diego, Calif. | 1:00 p.m. | 12:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 8 | 2/26 | Sun. | Kansas State | San Diego, Calif. | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 9 | 3/1 | Thurs. | Saint Mary's | Surprise, Ariz. | 10:00 a.m. | 9:30 a.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 10 | 3/2 | Fri. | Winthrop | Surprise, Ariz. | 10:00 a.m. | 9:30 a.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 11 | 3/3 | Sat. | Saint Louis | Surprise, Ariz. | 10:00 a.m. | 9:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 12 | 3/4 | Sun. | Northern Illinois | Surprise, Ariz. | 10:00 a.m. | 9:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 13 | 3/9 | Fri. | West Virginia | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 14/15 | 3/10 | Sat. | Illinois/Connecticut | Corvallis, Ore. | 3:05 p.m. | 2:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 16 | 3/11 | Sun. | Oklahoma | Corvallis, Ore. | 11:05 a.m. | 10:35 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 17 | 3/16 | Fri. | California | Berkeley, Calif. | 2:30 p.m. | 2:00 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 18 | 3/17 | Sat. | California | Berkeley, Calif. | 1:00 p.m. | 12:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 19 | 3/18 | Sun. | California | Berkeley, Calif. | 12:00 p.m. | 11:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 20 | 3/23 | Fri. | Arizona | Corvallis, Ore.. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 21 | 3/24 | Sat. | Arizona | Corvallis, Ore. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 22 | 3/25 | Sun. | Arizona | Corvallis, Ore. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 23 | 3/27 | Tues. | Portland | Portland, Ore. | 3:00 p.m. | 2:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 24 | 3/30 | Fri. | Washington | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 25 | 3/31 | Sat. | Washington | Corvallis, Ore. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 26 | 4/1 | Sun. | Washington | Corvallis, Ore. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 27 | 4/3 | Tues. | Portland | Portland, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 28 | 4/5 | Thurs. | Arizona State | Tempe, Ariz. | 6:30 p.m. | 6:00 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 29 | 4/6 | Fri. | Arizona State | Tempe, Ariz. | 6:30 p.m. | 6:00 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 30 | 4/7 | Sat. | Arizona State | Tempe, Ariz. | 12:30 p.m. | 12:00 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 31 | 4/9 | Mon. | Nevada | Reno, Nev. | 2:00 p.m. | 1:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 32 | 4/10 | Tues. | Nevada | Reno, Nev. | 1:00 p.m. | 12:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 33 | 4/13 | Fri. | Arkansas-Pine Bluff | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 34 | 4/14 | Sat. | Arkansas-Pine Bluff | Corvallis, Ore.. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 35 | 4/15 | Sun. | Arkansas-Pine Bluff | Corvallis, Ore.. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 36 | 4/20 | Fri. | UCLA | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 37 | 4/21 | Sat. | UCLA | Corvallis, Ore. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 38 | 4/22 | Sun. | UCLA | Corvallis, Ore. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 39 | 4/24 | Tues. | Oregon | Eugene, Ore. | 6:00 p.m. | 5:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 40 | 4/27 | Fri. | USC | Los Angeles, Calif. | 6:00 p.m. | 5:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 41 | 4/28 | Sat. | USC | Los Angeles, Calif. | 2:00 p.m. | 1:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 42 | 4/29 | Sun. | USC | Los Angeles, Calif. | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 43 | 5/4 | Fri. | Stanford | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 44 | 5/5 | Sat. | Stanford | Corvallis, Ore. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 45 | 5/6 | Sun. | Stanford | Corvallis, Ore. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 46 | 5/8 | Tues. | Oregon | Eugene, Ore. | 6:00 p.m. | 5:30 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 47 | 5/11 | Fri. | Utah | Salt Lake City, Utah | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 48 | 5/12 | Sat. | Utah | Salt Lake City, Utah | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 49 | 5/13 | Sun. | Utah | Salt Lake City, Utah | 11:00 a.m. | 10:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 50 | 5/15 | Tues. | Portland | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 51 | 5/18 | Fri. | Washington State | Pullman, Wash. | 5:30 p.m. | 5:00 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 52 | 5/19 | Sat. | Washington State | Pullman, Wash. | 2:00 p.m. | 1:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 53 | 5/20 | Sun. | Washington State | Pullman, Wash. | 12:00 p.m. | 11:30 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 54 | 5/25 | Fri. | Oregon | Corvallis, Ore. | 5:35 p.m. | 5:05 p.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 55 | 5/26 | Sat. | Oregon | Corvallis, Ore. | 2:05 p.m. | 1:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 56 | 5/27 | Sun. | Oregon | Corvallis, Ore. | 1:05 p.m. | 12:35 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 57 | 6/1 | Fri. | Belmont | Baton Rouge, La. | 12:07 p.m. | 11:30 a.m. | KICE, KEJO, KPOJ, KSKR, KCMX |
| 58 | 6/2 | Sat. | LSU | Baton Rouge, La. | 5:07 p.m. | 4:30 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY, KKNX |
| 59 | 6/3 | Sun. | Louisiana-Monroe | Baton Rouge, La. | 11:37 a.m. | 11:00 a.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |
| 60 | 6/3 | Sun. | LSU | Baton Rouge, La. | 4:37 p.m. | 4:00 p.m. | KICE, KEJO, KPOJ, KSKR, KORC, KAKT, KLAD, KBZY |





