Box Score |
2012 Oregon State Baseball
#11 UCLA at Oregon State
Apr 20, 2012 at Corvallis, Ore. (Goss Stadium)
UCLA 4 (26-8,11-5 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amaral, Beau cf | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Heineman, Tyler c | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Keefer, Cody lf | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Gelalich, Jeff rf | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | |
| Brown, Trevor 1b | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | |
| Valaika, Pat ss | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 | |
| Regis, Cody 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zeile, Shane dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Filia-Snyder, Eric ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams, Kevin 2b | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | |
| Plutko, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Berg, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 4 | 7 | 4 | 6 | 7 | 27 | 12 | 11 | |
Oregon State 0 (24-12,6-7 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barnes, Ryan 1b | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | |
| Smith, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Conforto, Michael lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gorton, Ryan dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dunn, Ryan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Davis, Dylan rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Keyes, Kavin 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rodriguez, Jake c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| Matthews, Joey cf | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| Wetzler, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Schultz, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reser, Zack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylis, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 2 | 0 | 4 | 5 | 27 | 13 | 5 | |
Score by Innings R H E ------------------------------------------- UCLA................ 001 020 100 - 4 7 0 Oregon State........ 000 000 000 - 0 2 0 ------------------------------------------- |
| DP - UCLA 2. LOB - UCLA 11; Oregon State 5. HR - Amaral(4). HBP - Heineman; Keefer; Gelalich; Conforto, M.. SH - Heineman(10); Smith, T.(11). CS - Keefer(5). |
| UCLA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Plutko, Adam W,5-2 | 7.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 11 | 5 | 118 |
| Berg, David | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 4 | 30 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wetzler, Ben L,4-2 | 6.2 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 24 | 31 | 5 | 10 | 114 |
| Schultz, Scott | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Reser, Zack | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Baylis, Cole | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brocker, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
|
Win - Plutko (5-2). Loss - Wetzler, B. (4-2). Save - None.
WP - Baylis, C.(4). HBP - by Wetzler, B. (Heineman); by Wetzler, B. (Gelalich);
by Reser, Z. (Keefer); by Berg (Conforto, M.). PB - Heineman(3). Inherited
runners/scored: Berg 1/0; Schultz, S. 2/0; Reser, Z. 1/0; Baylis, C. 2/0;
Brocker, C. 3/0. Pitches/strikes: Plutko 118/67; Berg 30/18; Wetzler, B. 114/73;
Schultz, S. 11/9; Reser, Z. 22/10; Baylis, C. 5/1; Brocker, C. 3/2.
Umpires - HP: Billy Speck 1B: Scott Higgins 3B: Adam Dowdy
|
Line score |
UCLA 4, Oregon State 0 (Apr 20, 2012 at Corvallis, Ore.) ---------------------------------------------------------------------- UCLA................ 001 020 100 - 4 7 0 (26-8, 11-5 Pac-12) Oregon State........ 000 000 000 - 0 2 0 (24-12, 6-7 Pac-12) ---------------------------------------------------------------------- Pitchers: UCLA - Plutko, Adam; Berg, David(8) and Heineman, Tyler. Oregon State - Wetzler, Ben; Schultz, Scott(7); Reser, Zack(8); Baylis, Cole(9); Brocker, Cole(9) and Rodriguez, Jake. Win-Plutko, Adam(5-2) Loss-Wetzler, Ben(4-2) T-3:09 A-1962 HR UCLA - Amaral, Beau (4). Weather: 64 Degrees, Partly Cloudy |





