Box Score |
2012 Oregon State Baseball
#5 Arizona at #19 Oregon State
Mar 23, 2012 at Corvallis, Ore. (Goss Stadium)
Arizona 5 (16-7,2-2 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rickard, Joey cf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Field, Johnny lf/rf | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mejia, Alex ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Refsnyder, Robert rf/1b | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Mejias-Brean, Seth 3b | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | |
| Gilbert, Trent 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | |
| Dixon, Brandon 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Brown, Bobby ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Moore, Riley c | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| Maggi, Joseph dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Heyer, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manthei, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troupe, Mathew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 5 | 6 | 9 | 25 | 12 | 8 | |
Oregon State 6 (15-5,4-0 Pac-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gordon, Max cf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Smith, Tyler 2b/ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| Conforto, Michael lf | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Davis, Dylan rf | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Dunn, Ryan ss/3b | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| Keyes, Kavin 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
| Tommasini, John 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Barnes, Ryan 1b | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | |
| Hayes, Danny dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Rodriguez, Jake c | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 3 | |
| Gorton, Ryan ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wetzler, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 6 | 11 | 6 | 2 | 10 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- Arizona............. 100 000 022 - 5 8 2 Oregon State........ 311 000 001 - 6 11 0 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Refsnyder(2); Dixon, B,(3). DP - Arizona 1. LOB - Arizona 8; Oregon State 10. 2B - Refsnyder(8); Smith, T.(6); Dunn, R.(5). HBP - Smith, T.; Rodriguez, J. SB - Smith, T.(4); Rodriguez, J(3). CS - Mejias-Brean(1). |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Heyer, Kurt | 6.1 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 29 | 32 | 4 | 9 | 127 |
| Manthei, Stephen L,3-2 | 1.2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
| Troupe, Mathew | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 15 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wetzler, Ben | 6.2 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 23 | 27 | 4 | 8 | 115 |
| Brocker, Cole | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Bryant, Tony W,3-0 | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
|
Win - Bryant, T. (3-0). Loss - Manthei, S. (3-2). Save - None.
WP - Brocker, C.(1). HBP - by Heyer, K. (Rodriguez, J); by Heyer, K. (Smith,
T.). PB - Rodriguez, J(6). Inherited runners/scored: Manthei, S. 1/0; Troupe, M.
1/1; Brocker, C. 1/0; Bryant, T. 1/0. Pitches/strikes: Heyer, K. 127/80;
Manthei, S. 29/22; Troupe, M. 15/5; Wetzler, B. 115/63; Brocker, C. 16/9;
Bryant, T. 34/20.
Umpires - HP: Phil Benson 1B: Kelly Gonzales 3B: Greg Charles
|
Line score |
Oregon State 6, Arizona 5 (Mar 23, 2012 at Corvallis, Ore.) ---------------------------------------------------------------------- Arizona............. 100 000 022 - 5 8 2 (16-7, 2-2 Pac-12) Oregon State........ 311 000 001 - 6 11 0 (15-5, 4-0 Pac-12) ---------------------------------------------------------------------- Pitchers: Arizona - Heyer, Kurt; Manthei, Stephen(7); Troupe, Mathew(9) and Moore, Riley. Oregon State - Wetzler, Ben; Brocker, Cole(7); Bryant, Tony(8) and Rodriguez, Jake; Gorton, Ryan . Win-Bryant, Tony(3-0) Loss-Manthei, Stephen(3-2) T-3:10 A-1623 Weather: 53 Degrees, Clear |





