2011 Oregon State Volleyball
CSU Bakersfield vs Oregon State
(Sept 4, 2011 at Corvallis, Ore.)
| CSU Bakersfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Saelina Dunn | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tika Smith | 3 | 8 | 6 | 17 | .118 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Danielle Gong | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Molly O'Hagan | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Julia Bowen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 24 | Haleigh Haratyk | 3 | 9 | 3 | 38 | .158 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 7 | Chelcy Motes | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Lisa Bartsch | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Eryn Riley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Holderman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hannah Fortin | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 3 | 26 | 17 | 93 | .097 | 25 | 1 | 9 | 8 | 22 | 0 | 14 | 3 | 2 | 34.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Mommert, Corinna | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 3 | 10 | 3 | 21 | .333 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Shaw, Dre | 3 | 8 | 1 | 13 | .538 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 21 | Woods, Tayla | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Eneliko, Ashley | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Nassar, Arica | 3 | 10 | 2 | 15 | .533 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 14.5 |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan, Natalie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Small, Niki | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Massey, Martie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rogers, Allie | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Schaudt, Laura | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 39 | 11 | 77 | .364 | 36 | 8 | 3 | 1 | 46 | 2 | 6 | 3 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Sept 4, 2011 Attend: 514 Time: 1:20 Referees: Marcia Costley, Marvin Hall |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2011 Oregon State Volleyball
CSU Bakersfield vs Oregon State
(Sept 4, 2011 at Corvallis, Ore.)
CSU Bakersfield
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Saelina Dunn
3
4
3
14
.071
0
0
3
.000
0
1
6
.833
4
0
0
0
0
13
2
.867
4.0
2
Tika Smith
3
8
6
17
.118
0
0
0
.000
1
3
8
.625
0
0
0
1
0
0
0
.000
9.5
4
Danielle Gong
3
0
0
1
.000
9
0
39
.231
0
3
6
.500
5
1
0
0
0
0
0
.000
0.0
15
Molly O'Hagan
3
2
3
11
-.091
0
0
3
.000
0
1
4
.750
1
0
0
4
0
0
0
.000
4.0
16
Julia Bowen
2
1
0
1
1.000
0
0
1
.000
0
0
0
.000
0
0
0
2
1
1
0
1.000
2.0
24
Haleigh Haratyk
3
9
3
38
.158
0
0
0
.000
0
0
8
1.000
1
0
0
4
0
26
4
.867
11.0
7
Chelcy Motes
3
2
0
4
.500
0
0
1
.000
0
0
0
.000
0
0
0
3
1
0
0
.000
3.5
8
Lisa Bartsch
3
0
0
0
.000
15
0
43
.349
0
1
11
.909
3
1
0
0
0
0
0
.000
0.0
11
Eryn Riley
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
17
Lauren Holderman
3
0
1
1
-1.000
1
0
4
.250
0
0
0
.000
6
0
0
0
0
23
2
.920
0.0
21
Hannah Fortin
1
0
1
6
-.167
0
0
0
.000
0
0
2
1.000
1
0
0
0
1
0
0
.000
0.0
Totals.........
3
26
17
93
.097
25
0
94
.266
1
9
45
.800
22
2
0
14
3
63
8
.887
34.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
4
28
.214
0-25
0%
2
7
6
24
.042
0-24
0%
3
9
7
41
.049
0-25
0%
0-74
0%
SET SCORES
1
2
3
TEAM RECORDS
CSU Bakersfield
(0)
16
14
14
0-4
Oregon State
(3)
25
25
25
3-2
Oregon State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Mommert, Corinna
2
0
3
6
-.500
0
0
0
.000
0
0
2
1.000
2
0
0
0
0
1
0
1.000
0.0
3
Saxton, Camille
3
10
3
21
.333
1
0
6
.167
2
1
12
.917
1
0
0
0
0
1
0
1.000
12.0
8
Shaw, Dre
3
8
1
13
.538
2
0
3
.667
1
1
9
.889
7
0
0
0
1
12
1
.923
9.0
21
Woods, Tayla
3
1
0
1
1.000
26
3
57
.456
0
0
15
1.000
12
0
0
0
0
0
0
.000
1.0
32
Eneliko, Ashley
3
5
0
7
.714
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
5.0
40
Nassar, Arica
3
10
2
15
.533
2
0
2
1.000
1
0
9
1.000
1
0
2
3
2
0
0
.000
14.5
1
O'Neil, Alyssa
3
0
0
0
.000
0
0
1
.000
2
0
7
1.000
8
0
0
0
0
5
0
1.000
2.0
5
Morgan, Natalie
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
2
0
1.000
0.0
6
Defoe, Becky
3
0
0
0
.000
4
0
11
.364
2
0
13
1.000
12
0
0
0
0
12
0
1.000
2.0
7
Small, Niki
2
2
1
8
.125
0
0
1
.000
0
1
1
.000
0
0
0
3
0
0
0
.000
3.5
19
Massey, Martie
2
0
0
0
.000
1
0
2
.500
0
0
5
1.000
2
0
0
0
0
2
0
1.000
0.0
20
Rogers, Allie
2
2
0
3
.667
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
22
Schaudt, Laura
1
1
1
2
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
Totals.........
3
39
11
77
.364
36
3
84
.429
8
3
74
.959
46
0
2
6
3
35
1
.972
52.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
4
23
.348
0-16
0%
2
13
3
21
.476
0-15
0%
3
14
4
33
.303
0-14
0%
0-45
0%
Site: Corvallis, Ore. (Gill Coliseum)
Date: Sept 4, 2011 Attend: 514 Time: 1:20
Referees: Marcia Costley, Marvin Hall
1
2
3
Total
Tie scores
0
0
2
2
Lead changes
0
0
1
1
2011 Oregon State Volleyball
CSU Bakersfield vs Oregon State
(Sept 4, 2011 at Corvallis, Ore.)
Oregon State def. CSU Bakersfield 25-16,25-14,25-14 CSU Bakersfield (0-4) (Kills-aces-blocks) - Haleigh Haratyk 9-0-4; Tika Smith 8-1-1; Saelina Dunn 4-0-0; Chelcy Motes 2-0-3; Molly O'Hagan 2-0-4; Julia Bowen 1-0-2; Totals 26-1-7.0. (Assists) - Lisa Bartsch 15. (Dig leaders) - Lauren Holderman 6; Danielle Gong 5 Oregon State (3-2) (Kills-aces-blocks) - Saxton, Camille 10-2-0; Nassar, Arica 10-1-5; Shaw, Dre 8-1-0; Eneliko, Ashley 5-0-0; Rogers, Allie 2-0-0; Small, Niki 2-0-3; Woods, Tayla 1-0-0; Schaudt, Laura 1-0-0; O'Neil, Alyssa 0-2-0; Defoe, Becky 0-2-0; Totals 39-8-5.0. (Assists) - Woods, Tayla 26. (Dig leaders) - Woods, Tayla 12; Defoe, Becky 12; O'Neil, Alyssa 8 Site: Corvallis, Ore. (Gill Coliseum) |
2011 Oregon State Volleyball
CSU Bakersfield vs Oregon State
(Sept 4, 2011 at Corvallis, Ore.)
| For OSU: Mommert, Corinna; Eneliko, Ashley; Shaw, Dre; Woods, Tayla; Saxton, Camille; Nassar, Arica; libero Defoe, Becky. | ||
| For CSUB: Haleigh Haratyk; Julia Bowen; Tika Smith; Molly O'Hagan; Danielle Gong; Saelina Dunn; libero Lauren Holderman. | ||
| 1-0 | Point OSU - (Woods, Tayla) Attack error by Tika Smith. | |
| 2-0 | Point OSU - (Woods, Tayla) Ball handling error by Danielle Gong. | |
| 2-1 | Point CSUB - (Woods, Tayla) Kill by Tika Smith (from Lauren Holderman). | so |
| 3-1 | Point OSU - (Tika Smith) Service error. | so |
| 3-2 | Point CSUB - (Shaw, Dre) Attack error by Mommert, Corinna (block by Haleigh Haratyk; Julia Bowen). | so |
| For CSUB: Lisa Bartsch; Julia Bowen. | ||
| For CSUB: Chelcy Motes; Danielle Gong. | ||
| 4-2 | Point OSU - (Lisa Bartsch) Kill by Eneliko, Ashley. | so |
| 5-2 | Point OSU - (Defoe, Becky) Service ace (Haleigh Haratyk). | |
| 5-3 | Point CSUB - (Defoe, Becky) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 6-3 | Point OSU - (Haleigh Haratyk) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 6-4 | Point CSUB - (Mommert, Corinna) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| For OSU: O'Neil, Alyssa; Mommert, Corinna. | ||
| 7-4 | Point OSU - (Molly O'Hagan) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 7-5 | Point CSUB - (Saxton, Camille) Kill by Tika Smith (from Lisa Bartsch), block error by Nassar, Arica. | so |
| For CSUB: Danielle Gong; Chelcy Motes. | ||
| For CSUB: Julia Bowen; Lisa Bartsch. | ||
| 8-5 | Point OSU - (Danielle Gong) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 8-6 | Point CSUB - (Nassar, Arica) Attack error by Nassar, Arica. | so |
| 9-6 | Point OSU - (Saelina Dunn) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Mommert, Corinna; O'Neil, Alyssa. | ||
| 10-6 | Point OSU - (Woods, Tayla) Kill by Shaw, Dre (from Defoe, Becky). | |
| 10-7 | Point CSUB - (Woods, Tayla) Kill by Tika Smith (from Danielle Gong). | so |
| 11-7 | Point OSU - (Tika Smith) Kill by Shaw, Dre (from Defoe, Becky). | so |
| 11-8 | Point CSUB - (Shaw, Dre) Bad set by Woods, Tayla. | so |
| For CSUB: Chelcy Motes; Danielle Gong. | ||
| For CSUB: Lisa Bartsch; Julia Bowen. | ||
| 11-9 | Point CSUB - (Lisa Bartsch) Attack error by Saxton, Camille (block by Chelcy Motes; Molly O'Hagan). | |
| 12-9 | Point OSU - (Lisa Bartsch) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 12-10 | Point CSUB - (Defoe, Becky) Attack error by Mommert, Corinna (block by Haleigh Haratyk; Molly O'Hagan). | so |
| 12-11 | Point CSUB - (Haleigh Haratyk) Bad set by Woods, Tayla. | |
| 13-11 | Point OSU - (Haleigh Haratyk) Kill by Saxton, Camille (from Shaw, Dre). | so |
| 13-12 | Point CSUB - (Mommert, Corinna) Kill by Chelcy Motes (from Lisa Bartsch). | so |
| For OSU: O'Neil, Alyssa; Mommert, Corinna. | ||
| 14-12 | Point OSU - (Molly O'Hagan) Service error. | so |
| 15-12 | Point OSU - (Saxton, Camille) Attack error by Tika Smith. | |
| 16-12 | Point OSU - (Saxton, Camille) Kill by Shaw, Dre (from Nassar, Arica). | |
| Timeout CSU Bakersfield. | ||
| 17-12 | Point OSU - (Saxton, Camille) Kill by Shaw, Dre (from Nassar, Arica). | |
| 18-12 | Point OSU - (Saxton, Camille) Service ace (Haleigh Haratyk). | |
| 19-12 | Point OSU - (Saxton, Camille) Service ace (Haleigh Haratyk). | |
| Timeout CSU Bakersfield. | ||
| 20-12 | Point OSU - (Saxton, Camille) Ball handling error by Lisa Bartsch. | |
| 20-13 | Point CSUB - (Saxton, Camille) Kill by Tika Smith (from Lisa Bartsch). | so |
| For CSUB: Danielle Gong; Chelcy Motes. | ||
| For CSUB: Julia Bowen; Lisa Bartsch. | ||
| 21-13 | Point OSU - (Danielle Gong) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 21-14 | Point CSUB - (Nassar, Arica) Kill by Tika Smith (from Danielle Gong). | so |
| 21-15 | Point CSUB - (Saelina Dunn) Kill by Tika Smith (from Danielle Gong), block error by Shaw, Dre. | |
| 22-15 | Point OSU - (Saelina Dunn) Service error. | so |
| For OSU: Mommert, Corinna; O'Neil, Alyssa. | ||
| 23-15 | Point OSU - (Woods, Tayla) Attack error by Tika Smith. | |
| For CSUB: Eryn Riley; Saelina Dunn. | ||
| 23-16 | Point CSUB - (Woods, Tayla) Kill by Haleigh Haratyk (from Danielle Gong). | so |
| 24-16 | Point OSU - (Tika Smith) Service error. | so |
| For CSUB: Saelina Dunn; Eryn Riley. | ||
| 25-16 | Point OSU - (Shaw, Dre) Attack error by Molly O'Hagan. |
| For OSU: Woods, Tayla; Nassar, Arica; Saxton, Camille; Shaw, Dre; Eneliko, Ashley; O'Neil, Alyssa; libero Defoe, Becky. | ||
| For CSUB: Julia Bowen; Tika Smith; Saelina Dunn; Haleigh Haratyk; Molly O'Hagan; Danielle Gong; libero Lauren Holderman. | ||
| 1-0 | Point OSU - (Danielle Gong) Service error. | so |
| 2-0 | Point OSU - (Saxton, Camille) Kill by Shaw, Dre (from Defoe, Becky). | |
| 3-0 | Point OSU - (Saxton, Camille) Attack error by Lauren Holderman. | |
| 3-1 | Point CSUB - (Saxton, Camille) Kill by Saelina Dunn (from Danielle Gong). | so |
| 4-1 | Point OSU - (Saelina Dunn) Kill by Shaw, Dre (from Woods, Tayla). | so |
| 5-1 | Point OSU - (Nassar, Arica) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| 6-1 | Point OSU - (Nassar, Arica) Attack error by Tika Smith. | |
| 7-1 | Point OSU - (Nassar, Arica) Attack error by Haleigh Haratyk. | |
| Timeout CSU Bakersfield. | ||
| 8-1 | Point OSU - (Nassar, Arica) Service ace (Lauren Holderman). | |
| 8-2 | Point CSUB - (Nassar, Arica) Attack error by Saxton, Camille (block by Julia Bowen; Haleigh Haratyk). | so |
| 9-2 | Point OSU - (Tika Smith) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Mommert, Corinna; O'Neil, Alyssa. | ||
| 9-3 | Point CSUB - (Woods, Tayla) Attack error by Mommert, Corinna. | so |
| For CSUB: Chelcy Motes; Danielle Gong; Lisa Bartsch; Julia Bowen. | ||
| 9-4 | Point CSUB - (Lisa Bartsch) Kill by Chelcy Motes (from Lisa Bartsch). | |
| 10-4 | Point OSU - (Lisa Bartsch) Service error. | so |
| 10-5 | Point CSUB - (Shaw, Dre) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| For OSU: Small, Niki; Mommert, Corinna. | ||
| 10-6 | Point CSUB - (Haleigh Haratyk) Attack error by Saxton, Camille (block by Chelcy Motes; Molly O'Hagan). | |
| 11-6 | Point OSU - (Haleigh Haratyk) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 12-6 | Point OSU - (Defoe, Becky) Attack error by Saelina Dunn (block by Small, Niki; Nassar, Arica). | |
| 12-7 | Point CSUB - (Defoe, Becky) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 13-7 | Point OSU - (Molly O'Hagan) Kill by Saxton, Camille (from Woods, Tayla), block error by Chelcy Motes. | so |
| 13-8 | Point CSUB - (Small, Niki) Service error. | so |
| For OSU: O'Neil, Alyssa; Small, Niki. | ||
| For CSUB: Danielle Gong; Chelcy Motes. | ||
| For CSUB: Julia Bowen; Lisa Bartsch. | ||
| 14-8 | Point OSU - (Danielle Gong) Service error. | so |
| 14-9 | Point CSUB - (Saxton, Camille) Service error. | so |
| 15-9 | Point OSU - (Saelina Dunn) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 15-10 | Point CSUB - (Nassar, Arica) Kill by Julia Bowen. | so |
| 16-10 | Point OSU - (Tika Smith) Attack error by Molly O'Hagan. | so |
| For OSU: Small, Niki; O'Neil, Alyssa. | ||
| 17-10 | Point OSU - (Woods, Tayla) Kill by Shaw, Dre (from Saxton, Camille). | |
| 18-10 | Point OSU - (Woods, Tayla) Kill by Shaw, Dre (from Woods, Tayla). | |
| Timeout CSU Bakersfield. | ||
| For OSU: Massey, Martie; Saxton, Camille; Rogers, Allie; Eneliko, Ashley. | ||
| 18-11 | Point CSUB - (Woods, Tayla) Kill by Molly O'Hagan (from Danielle Gong). | so |
| For CSUB: Chelcy Motes; Danielle Gong; Lisa Bartsch; Julia Bowen. | ||
| 19-11 | Point OSU - (Lisa Bartsch) Kill by Small, Niki (from Woods, Tayla). | so |
| For OSU: Saxton, Camille; Massey, Martie. | ||
| 20-11 | Point OSU - (Shaw, Dre) Service ace (Saelina Dunn). | |
| 20-12 | Point CSUB - (Shaw, Dre) Service error. | so |
| 21-12 | Point OSU - (Haleigh Haratyk) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 21-13 | Point CSUB - (Defoe, Becky) Bad set by Woods, Tayla. | so |
| 22-13 | Point OSU - (Molly O'Hagan) Attack error by Saelina Dunn (block by Small, Niki; Nassar, Arica). | so |
| For OSU: O'Neil, Alyssa; Small, Niki. | ||
| 23-13 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica. | |
| 23-14 | Point CSUB - (O'Neil, Alyssa) Kill by Tika Smith (from Lisa Bartsch). | so |
| For CSUB: Danielle Gong; Chelcy Motes; Julia Bowen; Lisa Bartsch. | ||
| 24-14 | Point OSU - (Danielle Gong) Service error. | so |
| For OSU: Massey, Martie; Saxton, Camille. | ||
| 25-14 | Point OSU - (Massey, Martie) Kill by Woods, Tayla (from Massey, Martie), block error by Julia Bowen. |
| For CSUB: Haleigh Haratyk; Chelcy Motes; Tika Smith; Hannah Fortin; Danielle Gong; Saelina Dunn; libero Lauren Holderman. | ||
| For OSU: Small, Niki; Eneliko, Ashley; Shaw, Dre; Saxton, Camille; Nassar, Arica; Woods, Tayla; libero Defoe, Becky. | ||
| 0-1 | Point CSUB - (Woods, Tayla) Kill by Haleigh Haratyk (from Danielle Gong). | so |
| 0-2 | Point CSUB - (Tika Smith) Service ace (Shaw, Dre). | |
| 1-2 | Point OSU - (Tika Smith) Service error. | so |
| 2-2 | Point OSU - (Shaw, Dre) Kill by Saxton, Camille (from Shaw, Dre). | |
| 3-2 | Point OSU - (Shaw, Dre) Kill by Saxton, Camille (from Woods, Tayla), block error by Hannah Fortin. | |
| 3-3 | Point CSUB - (Shaw, Dre) Attack error by Shaw, Dre. | so |
| For CSUB: Lisa Bartsch; Chelcy Motes; Molly O'Hagan; Danielle Gong. | ||
| 4-3 | Point OSU - (Lisa Bartsch) Attack error by Hannah Fortin. | so |
| 5-3 | Point OSU - (Defoe, Becky) Attack error by Haleigh Haratyk. | |
| 6-3 | Point OSU - (Defoe, Becky) Attack error by Haleigh Haratyk (block by Small, Niki; Nassar, Arica). | |
| 7-3 | Point OSU - (Defoe, Becky) Kill by Nassar, Arica. | |
| 8-3 | Point OSU - (Defoe, Becky) Service ace (Saelina Dunn). | |
| For CSUB: Eryn Riley; Saelina Dunn. | ||
| 8-4 | Point CSUB - (Defoe, Becky) Attack error by Small, Niki (block by Molly O'Hagan; Haleigh Haratyk). | so |
| For CSUB: Saelina Dunn; Eryn Riley. | ||
| 9-4 | Point OSU - (Haleigh Haratyk) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; Small, Niki. | ||
| 10-4 | Point OSU - (O'Neil, Alyssa) Attack error by Saelina Dunn (block by Nassar, Arica). | |
| 11-4 | Point OSU - (O'Neil, Alyssa) Service ace (Lauren Holderman). | |
| 12-4 | Point OSU - (O'Neil, Alyssa) Service ace (Haleigh Haratyk). | |
| Timeout CSU Bakersfield. | ||
| 12-5 | Point CSUB - (O'Neil, Alyssa) Kill by Saelina Dunn (from Lisa Bartsch), block error by Nassar, Arica. | so |
| 13-5 | Point OSU - (Hannah Fortin) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Saxton, Camille; Schaudt, Laura; Shaw, Dre. | ||
| 14-5 | Point OSU - (Massey, Martie) Kill by Schaudt, Laura (from Woods, Tayla). | |
| 14-6 | Point CSUB - (Massey, Martie) Kill by Saelina Dunn (from Lisa Bartsch). | so |
| For CSUB: Chelcy Motes; Lisa Bartsch; Danielle Gong; Molly O'Hagan. | ||
| 15-6 | Point OSU - (Danielle Gong) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 15-7 | Point CSUB - (Nassar, Arica) Attack error by Schaudt, Laura (block by Tika Smith; Chelcy Motes). | so |
| 16-7 | Point OSU - (Saelina Dunn) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Small, Niki; O'Neil, Alyssa. | ||
| 17-7 | Point OSU - (Woods, Tayla) Kill by Small, Niki (from Defoe, Becky). | |
| For OSU: Rogers, Allie; Eneliko, Ashley. | ||
| 18-7 | Point OSU - (Woods, Tayla) Kill by Rogers, Allie (from Woods, Tayla). | |
| Timeout CSU Bakersfield. | ||
| 18-8 | Point CSUB - (Woods, Tayla) Kill by Tika Smith (from Danielle Gong). | so |
| 19-8 | Point OSU - (Tika Smith) Kill by Rogers, Allie (from Woods, Tayla). | so |
| For OSU: Saxton, Camille; Massey, Martie; Morgan, Natalie; Schaudt, Laura. | ||
| 19-9 | Point CSUB - (Morgan, Natalie) Kill by Haleigh Haratyk (from Danielle Gong). | so |
| For CSUB: Molly O'Hagan; Danielle Gong; Lisa Bartsch; Chelcy Motes. | ||
| 19-10 | Point CSUB - (Lisa Bartsch) Kill by Molly O'Hagan (from Lisa Bartsch). | |
| 19-11 | Point CSUB - (Lisa Bartsch) Kill by Haleigh Haratyk (from Lisa Bartsch). | |
| 19-12 | Point CSUB - (Lisa Bartsch) Kill by Haleigh Haratyk (from Lisa Bartsch). | |
| For OSU: Shaw, Dre; Morgan, Natalie. | ||
| 20-12 | Point OSU - (Lisa Bartsch) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 21-12 | Point OSU - (Defoe, Becky) Attack error by Molly O'Hagan. | |
| 21-13 | Point CSUB - (Defoe, Becky) Kill by Haleigh Haratyk (from Lisa Bartsch). | so |
| 22-13 | Point OSU - (Haleigh Haratyk) Kill by Nassar, Arica (from Woods, Tayla). | so |
| For OSU: O'Neil, Alyssa; Small, Niki. | ||
| 22-14 | Point CSUB - (O'Neil, Alyssa) Attack error by Nassar, Arica. | so |
| 23-14 | Point OSU - (Hannah Fortin) Kill by Saxton, Camille (from Woods, Tayla). | so |
| For OSU: Massey, Martie; Saxton, Camille; Schaudt, Laura; Shaw, Dre. | ||
| 24-14 | Point OSU - (Massey, Martie) Attack error by Tika Smith. | |
| 25-14 | Point OSU - (Massey, Martie) Attack error by Tika Smith (block by Nassar, Arica). |





