data_orst-w-gym-sched-2010
|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/18/10 | Orange & Black Exhibition | Corvallis, Ore. | 7:00 p.m. PT |
| 01/07/11 | vs. LSU | Corvallis, Ore. | W, 195.400-193.350 |
| 01/09/11 | at Pac-10 Showcase |
Los Angeles, Calif. | 3rd, 195.375 |
| 01/14/11 | vs. Ohio State | Corvallis, Ore. | W, 195.925-193.300 |
| 01/21/11 | at Oklahoma w/ Denver & Centenary | Norman, Okla. | 2nd, 194.650 |
| 01/28/11 | vs. UCLA (Pink Out) | Corvallis, Ore. | L, 196.675-196.625 |
| 02/06/11 | at Arizona State | Tempe, Ariz. | W, 196.950-194.800 |
| 02/11/11 | vs. IGI Chicago Style Invitational vs. UCLA & Stanford | Chicago, Ill. | 2nd, 196.350 |
| 02/25/11 | vs. Salbasgeon Suites Invitational vs. Washington, San Jose St. & UC Davis | Corvallis, Ore. | 1st, 196.675 |
| 03/06/11 | at California w/ Stanford & Denver | Berkeley, Calif. | 1st, 197.000 |
| 03/12/11 | vs. Utah | Corvallis, Ore. | W, 196.600-196.325 |
| 03/19/11 | vs. Pac-10 Championships |
Los Angeles, Calif. | 1st, 197.200 |
| 04/02/11 | Corvallis Regional | Corvallis, Ore. | 1st, 197.025 |
| 04/15/11 | NCAA Championships |
Cleveland, Ohio | 5th, 196.100 |
| 04/17/11 | NCAA Championships | Cleveland, Ohio | 2nd |
Schedule Key
Home Event
Away Event





