Box Score |
2011 Oregon State Baseball
#23 Oregon State at #18 Arizona
Apr 01, 2011 at Tucson, Ariz. (Kindall/Sancet Stad.)
Oregon State 0 (18-7,0-1 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller, Michael cf/rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Barnes, Ryan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Stamps, Brian ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Susac, Andrew c | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Berberet, Parker 1b/c | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Hayes, Danny dh/1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Bell, Carter 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Acosta, Luke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norris, Jared rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gordon, Max rf/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Keyes, Kavin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Smith, Tyler 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dunn, Ryan ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Gaviglio, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Booser, Cam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylis, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Dylan p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 2 | 9 | 24 | 13 | 6 | |
Arizona 18 (20-7,2-2 Pac-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rickard, Joey cf | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Frenzel, Cole 1b | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | |
| Bandy, Jett c | 6 | 3 | 3 | 6 | 0 | 0 | 9 | 0 | 0 | |
| Selsky, Steve rf | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Refsnyder, Robert dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Garcia, Josh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Field, Johnny lf | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | |
| Mejias-Brean, Seth 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | |
| Mejia, Alex ss | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Ortega, Bryce 2b | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Heyer, Kurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 18 | 18 | 15 | 5 | 6 | 27 | 5 | 9 | |
Score by Innings R H E ---------------------------------------------- Oregon State........ 000 000 000 - 0 5 5 Arizona............. 004 20(12) 00X - 18 18 0 ---------------------------------------------- |
| E - Barnes, R.(1); Bell, C. 2(4); Keyes, K.(5); Dunn, R.(3). DP - Arizona 1. LOB - Oregon State 6; Arizona 9. 2B - Norris, J.(4); Rickard, J.; Mejia, A.. 3B - Susac, A.(1). HBP - Frenzel, C. 3. SH - Rickard, J. 2. SF - Rickard, J.. CS - Rickard, J.. |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gaviglio, Sam L,5-1 | 5.0 | 8 | 10 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 22 | 29 | 2 | 8 | 107 |
| Gorton, Ryan | 0.1 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
| Booser, Cam | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 11 |
| Baylis, Cole | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Jones, Dylan | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 44 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Heyer, Kurt W,5-1 | 9.0 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 6 | 126 |
|
Win - Heyer, K. (5-1). Loss - Gaviglio, S. (5-1). Save - None.
HBP - by Gaviglio, S. (Frenzel, C.); by Gaviglio, S. (Frenzel, C.); by Booser,
C. (Frenzel, C.). PB - Susac, A. 3(7). Inherited runners/scored: Gorton, R. 3/3;
Booser, C. 2/2; Baylis, C. 2/2; Jones, D. 3/0. Pitches/strikes: Gaviglio, S.
107/66; Gorton, R. 24/17; Booser, C. 11/6; Baylis, C. 9/5; Jones, D. 44/23;
Heyer, K. 126/76.
Umpires - HP: Bill Speck 1B: Chuck Lyon 3B: Scott Higgins
|





