Box Score |
2011 Oregon State Baseball
Oregon State at Long Beach State (Game 1)
Mar 19, 2011 at Long Beach, Calif. (Blair Field)
Oregon State 9 (15-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nash, Garrett lf | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stamps, Brian cf | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Susac, Andrew c | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 3 | |
| Hayes, Danny dh | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Dylan 1b | 4 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | |
| Norris, Jared 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rodriguez, Jake 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Barnes, Ryan ph | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Bell, Carter 3b | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 1 | |
| Miller, Michael rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Dunn, Ryan ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Wetzler, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nygren, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gorton, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 10 | 8 | 2 | 7 | 27 | 18 | 9 | |
Long Beach State 6 (9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Metzger, Brennan cf | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Avila, Juan rf | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| Duffy, Matt 2b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Marjama, Mike 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Patron, Ino dh | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bekakis, Johnny lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Hill, Michael ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kim, Jonathan ph/lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Yamaguchi, Jeff 1b | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | |
| Singer, Kirk ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stassi, Jake ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Murai, Royce c | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | |
| Favela, Juan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pinder, Branden p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Friedrichs, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Boyle, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 12 | 4 | 5 | 4 | 27 | 9 | 13 | |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 030 510 - 9 10 1 Long Beach State.... 100 110 201 - 6 12 4 ------------------------------------------- |
| E - Bell, C.(2); Avila; Marjama; Singer; Friedrichs. LOB - Oregon State 9; LBSU 13. 2B - Hayes, D.(4); Bell, C.(5); Miller, M.(1). HBP - Stamps, B.; Dunn, R. 2; Avila; Marjama. SH - Miller, M.(1); Avila; Marjama; Singer. SF - Jones, D.(1). SB - Nash, G. 2(6); Yamaguchi. |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wetzler, Ben | 3.0 | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 7 | 57 |
| Nygren, James W,3-0 | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 6 | 49 |
| Gorton, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Boyd, Matt | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 36 |
| Bryant, Tony S,2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 23 |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pinder, Branden | 4.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 6 | 5 | 81 |
| Friedrichs, Kyle L,2-2 | 2.2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 38 |
| Boyle, Austin | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 42 |
|
Win - Nygren, J. (3-0). Loss - Friedrichs (2-2). Save - Bryant, T. (2).
WP - Wetzler, B.(5). HBP - by Pinder (Dunn, R.); by Pinder (Dunn, R.); by
Nygren, J. (Avila); by Friedrichs (Stamps, B.); by Nygren, J. (Marjama). PB -
Murai. Inherited runners/scored: Nygren, J. 1/1; Gorton, R. 2/0; Boyd, M. 3/2;
Bryant, T. 2/0; Friedrichs 3/1. Pitches/strikes: Wetzler, B. 57/30; Nygren, J.
49/34; Gorton, R. 6/2; Boyd, M. 36/27; Bryant, T. 23/16; Pinder 81/48;
Friedrichs 38/24; Boyle 42/31.
Umpires - HP: Dick Flaherty 1B: Johnny Pineda 3B: Dave Giambi
|





