

The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
Stanford (9-0,7-0) vs. Oregon State (2-7,2-4)
Date: Nov 05, 2011 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 42835
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 0 | 17 | 14 | 7 | 38 |
Oregon State | 0 | 7 | 6 | 0 | 13 |
SCORING SUMMARY | STAN -OSU | |||
2nd | 14:57 | STAN | Stewart, J 2 yd run (Whitaker, E kick) | |
11 plays, 92 yards, TOP 6:24 | 7 - 0 | |||
07:51 | STAN | Whalen, G 17 yd pass from Luck, A (Whitaker, E kick) | ||
13 plays, 67 yards, TOP 5:28 | 14 - 0 | |||
05:25 | OSU | Rodgers, James 15 yd pass from Mannion, Sean (Romaine, Trevor kick) | ||
5 plays, 66 yards, TOP 2:15 | 14 - 7 | |||
00:35 | STAN | Whitaker, E 31 yd field goal | ||
11 plays, 55 yards, TOP 4:43 | 17 - 7 | |||
3rd | 11:59 | OSU | Agnew, Malcolm 2 yd run (Romaine, Trevor kick blockd) | |
6 plays, 66 yards, TOP 2:54 | 17 - 13 | |||
02:40 | STAN | Taylor, S 27 yd pass from Luck, A (Whitaker, E kick) | ||
8 plays, 82 yards, TOP 3:46 | 24 - 13 | |||
00:35 | STAN | Fleener, C 14 yd pass from Luck, A (Whitaker, E kick) | ||
3 plays, 24 yards, TOP 1:12 | 31 - 13 | |||
4th | 06:07 | STAN | Gaffney, T 10 yd run (Whitaker, E kick) | |
13 plays, 95 yards, TOP 7:03 | 38 - 13 |
Kickoff time: 12:36 pm End of Game: 3:50 pm Total elapsed time: 3:14 Referee: Land Clark Umpire: Matt Jordan Linesman: Bart Longson Line judge: Tim Messuri Back judge: John Freitas Field judge: M. Mothershed Side judge: Bernie Hulscher Scorer: M. Woodard Temperature: 41 deg. Wind: 8mph sse Weather: rain |
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
Team Totals | STAN | OSU |
FIRST DOWNS | 31 | 13 |
Rushing | 15 | 2 |
Passing | 13 | 11 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 300 | 33 |
Rushing Attempts | 48 | 17 |
Average Per Rush | 6.2 | 1.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 302 | 62 |
Yards Lost Rushing | 2 | 29 |
NET YARDS PASSING | 207 | 252 |
Completions-Attempts-Int | 21-31-1 | 18-30-0 |
Average Per Attempt | 6.7 | 8.4 |
Average Per Completion | 9.9 | 14.0 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 507 | 285 |
Total offense plays | 79 | 47 |
Average Gain Per Play | 6.4 | 6.1 |
Fumbles: Number-Lost | 0-0 | 3-1 |
Penalties: Number-Yards | 6-55 | 5-55 |
PUNTS-YARDS | 2-79 | 5-220 |
Average Yards Per Punt | 39.5 | 44.0 |
Net Yards Per Punt | 39.5 | 40.0 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-408 | 3-195 |
Average Yards Per Kickoff | 58.3 | 65.0 |
Net Yards Per Kickoff | 42.6 | 41.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-70-0 | 5-110-0 |
Average Per Return | 23.3 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 21 | 0 |
Possession Time | 40:20 | 19:40 |
1st Quarter | 10:24 | 4:36 |
2nd Quarter | 10:22 | 4:38 |
3rd Quarter | 7:49 | 7:11 |
4th Quarter | 11:45 | 3:15 |
Third-Down Conversions | 10 of 15 | 2 of 9 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Touchdowns | 4-5 | 2-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 3-27 | 0-0 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 1-1 | 0-1 |
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-None. Oregon State-Mannion, Sean 1-1; Ward, Terron 1-0; Wheaton, Markus 1-0. |
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S26 | 15:00 | Kickoff | O42 | 12:59 | Punt | 6-32 | 2:01 | ||
STAN | 1st | S20 | 09:45 | Punt | S39 | 07:43 | Interception | 4-19 | 2:02 | ||
STAN | 1st | S08 | 06:21 | Punt | O00 | 14:57 | * | TOUCHDOWN | 11-92 | 6:24 | # |
STAN | 2nd | S33 | 13:19 | Punt | O00 | 07:51 | * | TOUCHDOWN | 13-67 | 5:28 | # |
STAN | 2nd | S32 | 05:18 | Kickoff | O13 | 00:35 | * | FIELD GOAL | 11-55 | 4:43 | # |
STAN | 2nd | S10 | 00:01 | Missed FG | S10 | 00:00 | End of half | 0-0 | 0:01 | ||
STAN | 3rd | S27 | 11:53 | Kickoff | S42 | 09:08 | Punt | 4-15 | 2:45 | ||
STAN | 3rd | S18 | 06:26 | Punt | O00 | 02:40 | * | TOUCHDOWN | 8-82 | 3:46 | |
STAN | 3rd | O24 | 01:47 | Fumble | O00 | 00:35 | * | TOUCHDOWN | 3-24 | 1:12 | # |
STAN | 4th | S05 | 13:10 | Punt | O00 | 06:07 | * | TOUCHDOWN | 13-95 | 7:03 | # |
STAN | 4th | S22 | 04:42 | Downs | S48 | 00:00 | End of half | 7-26 | 4:42 | ||
OSU | 1st | O12 | 12:59 | Punt | O35 | 09:45 | Punt | 6-23 | 3:14 | ||
OSU | 1st | S39 | 07:43 | Interception | S36 | 06:21 | Punt | 3-3 | 1:22 | ||
OSU | 2nd | O19 | 14:52 | Kickoff | O27 | 13:19 | Punt | 3-8 | 1:33 | ||
OSU | 2nd | O34 | 07:40 | Kickoff | S00 | 05:25 | * | TOUCHDOWN | 5-66 | 2:15 | # |
OSU | 2nd | S44 | 00:27 | Kickoff | S33 | 00:01 | Missed FG | 3-11 | 0:26 | ||
OSU | 3rd | O34 | 14:53 | Kickoff | S00 | 11:59 | * | TOUCHDOWN | 6-66 | 2:54 | # |
OSU | 3rd | O09 | 09:08 | Punt | O35 | 06:26 | Punt | 7-26 | 2:42 | ||
OSU | 3rd | O40 | 02:40 | Kickoff | O24 | 01:47 | Fumble | 3--16 | 0:53 | ||
OSU | 3rd | O25 | 00:35 | Kickoff | S45 | 13:10 | Punt | 6-30 | 2:25 | ||
OSU | 4th | O25 | 06:03 | Kickoff | S22 | 04:42 | Downs | 6-53 | 1:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:24 | 10:22 | 07:49 | 11:45 | 20:46 | 19:34 | 40:20 | ||
3rd Down Conversions | 2/4 | 5/6 | 1/2 | 2/3 | 7/10 | 3/5 | 10/15 | ||
Average field position | S18 | S25 | S40 | S13 | S21 | S29 | S25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:36 | 04:38 | 07:11 | 03:15 | 09:14 | 10:26 | 19:40 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/3 | 0/2 | 1/4 | 1/5 | 2/9 | ||
Average field position | O36 | O36 | O27 | O25 | O36 | O26 | O31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S26 | 15:00 | Kickoff | O42 | 12:59 | Punt | 6-32 | 2:01 | ||
OSU | 1st | O12 | 12:59 | Punt | O35 | 09:45 | Punt | 6-23 | 3:14 | ||
STAN | 1st | S20 | 09:45 | Punt | S39 | 07:43 | Interception | 4-19 | 2:02 | ||
OSU | 1st | S39 | 07:43 | Interception | S36 | 06:21 | Punt | 3-3 | 1:22 | ||
STAN | 1st | S08 | 06:21 | Punt | O00 | 14:57 | * | TOUCHDOWN | 11-92 | 6:24 | # |
OSU | 2nd | O19 | 14:52 | Kickoff | O27 | 13:19 | Punt | 3-8 | 1:33 | ||
STAN | 2nd | S33 | 13:19 | Punt | O00 | 07:51 | * | TOUCHDOWN | 13-67 | 5:28 | # |
OSU | 2nd | O34 | 07:40 | Kickoff | S00 | 05:25 | * | TOUCHDOWN | 5-66 | 2:15 | # |
STAN | 2nd | S32 | 05:18 | Kickoff | O13 | 00:35 | * | FIELD GOAL | 11-55 | 4:43 | # |
OSU | 2nd | S44 | 00:27 | Kickoff | S33 | 00:01 | Missed FG | 3-11 | 0:26 | ||
STAN | 2nd | S10 | 00:01 | Missed FG | S10 | 00:00 | End of half | 0-0 | 0:01 | ||
OSU | 3rd | O34 | 14:53 | Kickoff | S00 | 11:59 | * | TOUCHDOWN | 6-66 | 2:54 | # |
STAN | 3rd | S27 | 11:53 | Kickoff | S42 | 09:08 | Punt | 4-15 | 2:45 | ||
OSU | 3rd | O09 | 09:08 | Punt | O35 | 06:26 | Punt | 7-26 | 2:42 | ||
STAN | 3rd | S18 | 06:26 | Punt | O00 | 02:40 | * | TOUCHDOWN | 8-82 | 3:46 | |
OSU | 3rd | O40 | 02:40 | Kickoff | O24 | 01:47 | Fumble | 3--16 | 0:53 | ||
STAN | 3rd | O24 | 01:47 | Fumble | O00 | 00:35 | * | TOUCHDOWN | 3-24 | 1:12 | # |
OSU | 3rd | O25 | 00:35 | Kickoff | S45 | 13:10 | Punt | 6-30 | 2:25 | ||
STAN | 4th | S05 | 13:10 | Punt | O00 | 06:07 | * | TOUCHDOWN | 13-95 | 7:03 | # |
OSU | 4th | O25 | 06:03 | Kickoff | S22 | 04:42 | Downs | 6-53 | 1:21 | ||
STAN | 4th | S22 | 04:42 | Downs | S48 | 00:00 | End of half | 7-26 | 4:42 |
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Lancaster, J | 3 | 4 | 7 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
1G | Tarpley, A | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3 | Thomas, M | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Bademosi, J | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
0H | Richards, J | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
0F | Brown, T | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
49 | Gardner, B | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
44 | Thomas, C | 1 | 1 | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
93 | Murphy, T | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
25 | Gaffney, T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Stephens, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Muagututia, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Meinken, G | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Gatewood, C | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
1A | Toilolo, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Stewart, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Lueders, B | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Carrington, D | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
40 | Hemschoot, J | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Masifilo, M | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
82 | Fleener, C | . | . | . | . | . | . | . | . | 1 | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Watkins, A. | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
10 | Mitchell, Lance | 6 | 4 | 10 | . | . | . | . | 2 | . | . | . |
1C | Robinson, R. | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
5 | Collins, C. | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
14 | Poyer, Jordan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
40 | Doctor, Michael | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
45 | Wynn, Dylan | . | 5 | 5 | . | . | . | . | . | . | . | . |
16 | Reynolds, R. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
25 | Murphy, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | Welch, D.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Parker, Keynan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
74 | Frahm, Kevin | . | 3 | 3 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | . | 3 | 3 | . | . | . | . | . | . | . | . |
38 | Watkins, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Motter, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
61 | Lamb, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Williams, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | McCants, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Ward, Terron | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Braun, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Zimmerman, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
|
|
Stanford: 0I-Vaughters, J, 2-Gatewood, C, 3F-Ward, L, 4-Terrell, D, 5J-Etiz, B, 5-Carrington, D, 7-Nottingham, B, 10-Meinken, G, 15-Amanam, U, 21-Patterson, J, 22-Olugbode, K, 23-Cummings, J, 25-Gaffney, T, 28-Bernard, H, 30-Seale, R, 31-Browning, B, 32-Wilkerson, A, 34-Stewart, J, 36-Zychlinski, D, 38-Green, D, 40-Hemschoot, J, 43-Lueders, B, 45-Fowler, A, 46-Whitaker, E, 47-Muagututia, M, 50-Underwood, C, 57-Bergen, M, 58-Parry, D, 65-Wilkes, K, 66-Bentler, M, 76-Danser, K, 83-Dudchock, D, 85-Hewitt, R, 88-Montgomery, T, 90-Mauro, J, 91-Anderson, H. |
Oregon State: 1B-Romaine, Trevor, 4-Welch, D.J., 7-Hekker, Johnny, 7D-Ellis, Burke, 8-Zimmerman, T., 13-Cooks, Brandin, 20-Parker, Keynan, 22-Marable, M., 24-McCants, Ryan, 25-Murphy, Ryan, 26-LaGrone, Josh, 28-Ward, Terron, 32-Evans, Danny, 33-Anderson, Tyler, 34-Jenkins, Jordan, 38-Watkins, Brian, 44-Johnson, Jabral, 46-Te'o, Shiloah, 47-Williams, Josh, 56-Fernando, Rusty, 57-Perry, Marcus, 61-Lamb, Michael, 66-Motter, Ben, 78-Fifita, Rudolf, 79-Lopez, Joe, 81-Hatfield, Micah, 84-Cummings, Kevin, 86-Gwacham, Obum, 87-Halahuni, Joe, 88-Perry, Tyler, 89-Hamlett, Connor, 93-Rosa, Mana, 94-Kell, Devon, 99-Braun, John. |
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stanford............ 0 17 14 7 - 38 Record: (9-0,7-0)
Oregon State........ 0 7 6 0 - 13 Record: (2-7,2-4)
Scoring Summary:
2nd 14:57 STAN - Stewart, J 2 yd run (Whitaker, E kick), 11-92 6:24, STAN 7 - OSU 0
07:51 STAN - Whalen, G 17 yd pass from Luck, A (Whitaker, E kick), 13-67 5:28, STAN 14 - OSU 0
05:25 OSU - Rodgers, James 15 yd pass from Mannion, Sean (Romaine, Trevor kick), 5-66 2:15, STAN 14 - OSU 7
00:35 STAN - Whitaker, E 31 yd field goal, 11-55 4:43, STAN 17 - OSU 7
3rd 11:59 OSU - Agnew, Malcolm 2 yd run (Romaine, Trevor kick blockd), 6-66 2:54, STAN 17 - OSU 13
02:40 STAN - Taylor, S 27 yd pass from Luck, A (Whitaker, E kick), 8-82 3:46, STAN 24 - OSU 13
00:35 STAN - Fleener, C 14 yd pass from Luck, A (Whitaker, E kick), 3-24 1:12, STAN 31 - OSU 13
4th 06:07 STAN - Gaffney, T 10 yd run (Whitaker, E kick), 13-95 7:03, STAN 38 - OSU 13
STAN OSU
FIRST DOWNS................... 31 13
RUSHES-YARDS (NET)............ 48-300 17-33
PASSING YDS (NET)............. 207 252
Passes Att-Comp-Int........... 31-21-1 30-18-0
TOTAL OFFENSE PLAYS-YARDS..... 79-507 47-285
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 3-70 5-110
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-39.5 5-44.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 6-55 5-55
Possession Time............... 40:20 19:40
Third-Down Conversions........ 10 of 15 2 of 9
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-5 2-2
Sacks By: Number-Yards........ 3-27 0-0
RUSHING: Stanford-Taylor, S 13-95; Gaffney, T 12-56; Stewart, J 9-47;
Wilkerson, A 7-37; Owusu, C 1-33; Luck, A 4-28; Meinken, G 2-4. Oregon
State-Wheaton, Markus 2-19; Agnew, Malcolm 8-15; Rodgers, James 2-13; Cooks,
Brandin 1-8; Ward, Terron 1-5; Mannion, Sean 3-minus 27.
PASSING: Stanford-Luck, A 20-30-1-206; Nottingham, B 1-1-0-1. Oregon
State-Mannion, Sean 18-30-0-252.
RECEIVING: Stanford-Whalen, G 6-87; Terrell, D 3-26; Hewitt, R 3-23;
Taylor, S 2-26; Fleener, C 2-26; Owusu, C 2-6; Meinken, G 1-6; Toilolo, L 1-6;
Ward, L 1-1. Oregon State-Rodgers, James 6-77; Wheaton, Markus 3-70; Anderson,
Tyler 3-7; Halahuni, Joe 2-53; Cummings, Kevin 2-30; Cooks, Brandin 1-13; Agnew,
Malcolm 1-2.
INTERCEPTIONS: Stanford-None. Oregon State-Doctor, Michael 1-0.
FUMBLES: Stanford-None. Oregon State-Mannion, Sean 1-1; Wheaton, Markus
1-0; Ward, Terron 1-0.
Stadium: Reser Stadium Attendance: 42835
Kickoff time: 12:36 pm End of Game: 3:50 pm Total elapsed time: 3:14
Officials: Referee: Land Clark; Umpire: Matt Jordan; Linesman: Bart Longson;
Line judge: Tim Messuri; Back judge: John Freitas; Field judge: M. Mothershed;
Side judge: Bernie Hulscher; Scorer: M. Woodard;
Temperature: 41 deg. Wind: 8mph sse Weather: rain
|
The Automated ScoreBook
#4 Stanford vs Oregon State (Nov 05, 2011 at Corvallis, Ore.)
OSU wins the toss, defers; Stanford will receive and defend north goal | |||
Stan | 1-10 | at Stan30 | OSU ball on OSU30. |
Romaine, Trevor kickoff 66 yards to the STAN4, Montgomery, T return 22 yards to the STAN26 (Anderson, Tyler). | |||
Stan | 1-10 | at Stan26 | Luck, A pass complete to Fleener, C for 12 yards to the STAN38, 1ST DOWN STAN (Doctor, Michael). |
Stan | 1-10 | at Stan38 | Luck, A pass incomplete to Whalen, G. |
Stan | 2-10 | at Stan38 | Taylor, S rush for 15 yards to the OSU47, 1ST DOWN STAN (Doctor, Michael;Robinson, R.). |
Stan | 1-10 | at Osu47 | Taylor, S rush for 5 yards to the OSU42 (Reynolds, R.). |
Stan | 2-5 | at Osu42 | Luck, A pass incomplete to Fleener, C, dropped pass. |
Stan | 3-5 | at Osu42 | Luck, A pass incomplete to Whalen, G (Mitchell, Lance). |
Stan | 4-5 | at Osu42 | Green, D punt 30 yards to the OSU12, fair catch by Poyer, Jordan. |
Drive: 6 plays, 32 yards, TOP 02:01 | |||
Osu | 1-10 | at Osu12 | OREGON STATE drive start at 12:59. |
Osu | 1-10 | at Osu12 | Mannion, Sean sacked for loss of 11 yards to the OSU1 (Lancaster, J;Murphy, T). |
Osu | 2-21 | at Osu01 | Agnew, Malcolm rush for 4 yards to the OSU5 (Bademosi, J). |
Osu | 3-17 | at Osu05 | Mannion, Sean pass complete to Wheaton, Markus for 25 yards to the OSU30, 1ST DOWN OSU (Muagututia, M). |
Osu | 1-10 | at Osu30 | Agnew, Malcolm rush for 2 yards to the OSU32 (Lancaster, J). |
Osu | 2-8 | at Osu32 | Agnew, Malcolm rush for 3 yards to the OSU35 (Lancaster, J). |
Osu | 3-5 | at Osu35 | Mannion, Sean pass incomplete to Gwacham, Obum (Masifilo, M). |
Osu | 4-5 | at Osu35 | Hekker, Johnny punt 65 yards to the STAN0, touchback. |
Drive: 6 plays, 23 yards, TOP 03:14 | |||
Stan | 1-10 | at Stan20 | STANFORD drive start at 09:45. |
Stan | 1-10 | at Stan20 | Stewart, J rush for 12 yards to the STAN32, 1ST DOWN STAN (Robinson, R.). |
Stan | 1-10 | at Stan32 | Meinken, G rush for 1 yard to the STAN33 (Doctor, Michael). |
Stan | 2-9 | at Stan33 | Luck, A pass complete to Toilolo, L for 6 yards to the STAN39 (Mitchell, Lance). |
Stan | 3-3 | at Stan39 | Luck, A pass intercepted by Doctor, Michael at the STAN39, Doctor, Michael return 0 yards to the STAN39 (Toilolo, L). |
Drive: 4 plays, 19 yards, TOP 02:02 | |||
Osu | 1-10 | at Stan39 | OREGON STATE drive start at 07:43. |
Osu | 1-10 | at Stan39 | Agnew, Malcolm rush for 1 yard to the STAN38 (Tarpley, A). |
Osu | 2-9 | at Stan38 | Mannion, Sean pass complete to Agnew, Malcolm for 2 yards to the STAN36 (Lueders, B). |
Osu | 3-7 | at Stan36 | Mannion, Sean pass incomplete to Wheaton, Markus. |
Osu | 4-7 | at Stan36 | Hekker, Johnny punt 28 yards to the STAN8, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:22 | |||
Stan | 1-10 | at Stan08 | STANFORD drive start at 06:21. |
Stan | 1-10 | at Stan08 | Meinken, G rush for 3 yards to the STAN11 (Wynn, Dylan;Frahm, Kevin). |
Stan | 2-7 | at Stan11 | Taylor, S rush for 4 yards to the STAN15 (Frahm, Kevin;Seumalo, Andrew). |
Stan | 3-3 | at Stan15 | Luck, A pass complete to Whalen, G for 6 yards to the STAN21, 1ST DOWN STAN (Watkins, A.). |
Stan | 1-10 | at Stan21 | Luck, A pass complete to Owusu, C for 4 yards to the STAN25 (Poyer, Jordan). |
Stan | 2-6 | at Stan25 | Taylor, S rush for 1 yard to the STAN26 (Seumalo, Andrew;Doctor, Michael). |
Stan | 3-5 | at Stan26 | Luck, A pass incomplete to Fleener, C, PENALTY OSU holding (Murphy, Ryan) 10 yards to the STAN36, 1ST DOWN STAN, NO PLAY. |
Stan | 1-10 | at Stan36 | Wilkerson, A rush for 5 yards to the STAN41 (Watkins, A.). |
Stan | 2-5 | at Stan41 | Wilkerson, A rush for 3 yards to the STAN44 (Mitchell, Lance). |
Stan | 3-2 | at Stan44 | Luck, A rush for 17 yards to the OSU39, 1ST DOWN STAN, out-of-bounds (Watkins, A.). |
Stan | 1-10 | at Osu39 | Owusu, C rush for 33 yards to the OSU6, 1ST DOWN STAN, out-of-bounds (Poyer, Jordan). |
Stan | 1-G | at Osu06 | Gaffney, T rush for 4 yards to the OSU2 (Mitchell, Lance;Watkins, A.). |
Drive: 10 plays, 90 yards, TOP 06:29 | |||
Stanford 0, Oregon State 0 |
Stan | 2-G | at Osu02 | Start of 2nd quarter, clock 15:00. |
Stan | 2-G | at Osu02 | Stewart, J rush for 2 yards to the OSU0, TOUCHDOWN, clock 14:57. |
Stanford's #11 Toilolo injured; walked off | |||
Whitaker, E kick attempt good. | |||
Stanford 7, Oregon State 0 | |||
Drive: 11 plays, 92 yards, TOP 06:29 | |||
Whitaker, E kickoff 67 yards to the OSU3, Poyer, Jordan return 16 yards to the OSU19 (Meinken, G). | |||
Osu | 1-10 | at Osu19 | OREGON STATE drive start at 14:52. |
Osu | 1-10 | at Osu19 | Mannion, Sean pass incomplete to Cooks, Brandin (Lancaster, J). |
Osu | 2-10 | at Osu19 | Cooks, Brandin rush for 8 yards to the OSU27 (Thomas, M). |
Osu | 3-2 | at Osu27 | Mannion, Sean pass complete to Anderson, Tyler for no gain to the OSU27. |
Osu | 4-2 | at Osu27 | Hekker, Johnny punt 40 yards to the STAN33, fair catch by Terrell, D. |
Drive: 3 plays, 8 yards, TOP 01:33 | |||
Stan | 1-10 | at Stan33 | STANFORD drive start at 13:19. |
Stan | 1-10 | at Stan33 | Taylor, S rush for 7 yards to the STAN40 (Wynn, Dylan;Watkins, A.). |
Stan | 2-3 | at Stan40 | Luck, A pass incomplete to Owusu, C (Reynolds, R.). |
Stan | 3-3 | at Stan40 | Luck, A pass complete to Hewitt, R for 5 yards to the STAN45, 1ST DOWN STAN (Reynolds, R.). |
Stan | 1-10 | at Stan45 | Taylor, S rush for 5 yards to the 50 yardline (Braun, John;Fifita, Rudolf). |
