2011 Oregon State Volleyball
Oregon State vs #13 Oregon
(Nov 25, 2011 at Eugene, Ore.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Saxton, Camille | 3 | 6 | 4 | 37 | .054 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 | |
| 8 | Shaw, Dre | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 | |
| 10 | McBride, Megan | 3 | 3 | 4 | 12 | -.083 | 18 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 1 | 5.5 | |
| 20 | Rogers, Allie | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 4.5 | |
| 32 | Eneliko, Ashley | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | |
| 40 | Nassar, Arica | 3 | 7 | 5 | 16 | .125 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 8.5 | |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Mommert, Corinna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Small, Niki | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 20 | 111 | .090 | 27 | 5 | 6 | 6 | 47 | 1 | 12 | 3 | 1 | 42.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Bergsma, Alaina | 3 | 12 | 5 | 41 | .171 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Plum, Lauren | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brenner, Liz | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Williams, Ariana | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Paffen, Savannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fischer, Katherine | 3 | 11 | 4 | 31 | .226 | 1 | 1 | 2 | 3 | 12 | 2 | 1 | 1 | 0 | 14.5 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Wheeler, Jaklyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob, Haley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gross, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashen, Shellsy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krstojevic, Milica | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 41 | 15 | 113 | .230 | 40 | 6 | 4 | 5 | 56 | 3 | 4 | 2 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Nov 25, 2011 Attend: 3065 Time: 1:30 Referees: Marcia Costley, Paula Martin |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2011 Oregon State Volleyball
Oregon State vs #13 Oregon
(Nov 25, 2011 at Eugene, Ore.)
Oregon State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Saxton, Camille
3
6
4
37
.054
1
0
4
.250
1
1
9
.889
9
0
0
1
0
0
0
.000
7.5
8
Shaw, Dre
3
10
2
29
.276
0
0
1
.000
0
1
5
.800
3
0
0
1
1
0
0
.000
10.5
10
McBride, Megan
3
3
4
12
-.083
18
1
24
.750
1
1
9
.889
7
1
0
3
0
0
0
.000
5.5
20
Rogers, Allie
3
1
3
6
-.333
0
0
1
.000
0
0
0
.000
1
0
1
5
1
0
0
.000
4.5
32
Eneliko, Ashley
3
3
2
10
.100
1
0
2
.500
0
0
0
.000
1
0
0
1
0
0
0
.000
3.5
40
Nassar, Arica
3
7
5
16
.125
0
0
4
.000
1
1
6
.833
6
0
0
1
1
0
0
.000
8.5
1
O'Neil, Alyssa
3
0
0
0
.000
0
0
1
.000
1
2
9
.778
1
0
0
0
0
0
1
.000
1.0
2
Mommert, Corinna
3
0
0
0
.000
0
0
2
.000
1
0
6
1.000
2
0
0
0
0
0
0
.000
1.0
6
Defoe, Becky
3
0
0
0
.000
1
0
9
.111
0
0
8
1.000
12
0
0
0
0
0
4
.000
0.0
7
Small, Niki
1
0
0
1
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
19
Massey, Martie
1
0
0
0
.000
0
0
1
.000
0
0
3
1.000
2
0
0
0
0
0
0
.000
0.0
21
Woods, Tayla
3
0
0
0
.000
6
0
8
.750
0
0
1
1.000
3
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
56
1
.982
0.0
Totals.........
3
30
20
111
.090
27
1
57
.474
5
6
57
.895
47
1
1
12
3
56
6
.903
42.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
8
40
.150
0-24
0%
2
8
6
42
.048
0-25
0%
3
8
6
29
.069
0-24
0%
0-73
0%
SET SCORES
1
2
3
TEAM RECORDS
Oregon State
(0)
22
16
17
16-16, 8-14 Pac-12
Oregon
(3)
25
25
25
21-9, 14-8 Pac-12
Oregon
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Bergsma, Alaina
3
12
5
41
.171
0
0
1
.000
3
1
19
.947
5
0
0
0
1
0
0
.000
15.0
4
Plum, Lauren
3
1
0
3
.333
35
1
41
.854
0
0
7
1.000
8
0
0
0
0
0
0
.000
1.0
6
Brenner, Liz
3
7
5
22
.091
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
7.5
7
Williams, Ariana
3
8
1
13
.538
0
0
0
.000
0
0
0
.000
1
0
1
1
0
0
0
.000
9.5
10
Paffen, Savannah
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
12
Fischer, Katherine
3
11
4
31
.226
1
0
6
.167
1
2
11
.818
12
0
2
1
1
0
3
.000
14.5
3
Kawasaki, Kellie
3
0
0
0
.000
2
0
8
.250
1
0
9
1.000
7
0
0
0
0
0
1
.000
1.0
5
Wheeler, Jaklyn
3
0
0
0
.000
0
0
0
.000
0
0
7
1.000
0
0
0
0
0
0
0
.000
0.0
9
Jacob, Haley
3
0
0
0
.000
2
0
11
.182
1
1
14
.929
18
0
0
0
0
0
1
.000
1.0
15
Gross, Lauren
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
16
Ashen, Shellsy
3
0
0
0
.000
0
0
1
.000
0
0
6
1.000
3
0
0
0
0
0
0
.000
0.0
17
Krstojevic, Milica
3
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
1.5
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
44
0
1.000
0.0
Totals.........
3
41
15
113
.230
40
1
68
.588
6
4
73
.945
56
0
3
4
2
44
5
.898
52.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
3
40
.200
0-23
0%
2
15
5
39
.256
0-16
0%
3
15
7
34
.235
0-18
0%
0-57
0%
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Nov 25, 2011 Attend: 3065 Time: 1:30
Referees: Marcia Costley, Paula Martin
1
2
3
Total
Tie scores
3
4
1
8
Lead changes
0
3
0
3
2011 Oregon State Volleyball
Oregon State vs #13 Oregon
(Nov 25, 2011 at Eugene, Ore.)
Oregon def. Oregon State 25-22,25-16,25-17 Oregon State (16-16, 8-14 Pac-12) (Kills-aces-blocks) - Shaw, Dre 10-0-1; Nassar, Arica 7-1-1; Saxton, Camille 6-1-1; McBride, Megan 3-1-3; Eneliko, Ashley 3-0-1; Rogers, Allie 1-0-6; Mommert, Corinna 0-1-0; O'Neil, Alyssa 0-1-0; Totals 30-5-7.0. (Assists) - McBride, Megan 18. (Dig leaders) - Defoe, Becky 12; Saxton, Camille 9 Oregon (21-9, 14-8 Pac-12) (Kills-aces-blocks) - Bergsma, Alaina 12-3-0; Fischer, Katherine 11-1-3; Williams, Ariana 8-0-2; Brenner, Liz 7-0-1; Paffen, Savannah 1-0-0; Krstojevic, Milica 1-0-1; Plum, Lauren 1-0-0; Kawasaki, Kellie 0-1-0; Jacob, Haley 0-1-0; Totals 41-6-5.0. (Assists) - Plum, Lauren 35. (Dig leaders) - Jacob, Haley 18; Fischer, Katherine 12; Plum, Lauren 8 Site: Eugene, Ore. (Matthew Knight Arena) |
2011 Oregon State Volleyball
Oregon State vs #13 Oregon
(Nov 25, 2011 at Eugene, Ore.)
| For OSU: Saxton, Camille; Shaw, Dre; Nassar, Arica; Eneliko, Ashley; McBride, Megan; Rogers, Allie; libero Defoe, Becky. | ||
| For ORE: Bergsma, Alaina; Fischer, Katherine; Williams, Ariana; Brenner, Liz; Plum, Lauren; Paffen, Savannah; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For OSU: Defoe, Becky; Rogers, Allie. | ||
| 1-0 | Point ORE - (Defoe, Becky) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 1-1 | Point OSU - (Kawasaki, Kellie) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 2-1 | Point ORE - (O'Neil, Alyssa) Attack error by Nassar, Arica. | so |
| For ORE: Williams, Ariana; Jacob, Haley. | ||
| For ORE: Ashen, Shellsy; Paffen, Savannah. | ||
| 2-2 | Point OSU - (Ashen, Shellsy) Bad set by Plum, Lauren. | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 3-2 | Point ORE - (Saxton, Camille) Kill by Williams, Ariana (from Plum, Lauren). | so |
| 4-2 | Point ORE - (Bergsma, Alaina) Attack error by Saxton, Camille. | |
| 4-3 | Point OSU - (Bergsma, Alaina) Kill by Shaw, Dre (from McBride, Megan). | so |
| For OSU: Rogers, Allie; Defoe, Becky. | ||
| 4-4 | Point OSU - (Nassar, Arica) Service ace (Kawasaki, Kellie). | |
| 5-4 | Point ORE - (Nassar, Arica) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 6-4 | Point ORE - (Fischer, Katherine) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| 6-5 | Point OSU - (Fischer, Katherine) Service error. | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 7-5 | Point ORE - (McBride, Megan) Bad set by McBride, Megan. | so |
| For ORE: Paffen, Savannah; Williams, Ariana. | ||
| 8-5 | Point ORE - (Jacob, Haley) Attack error by Rogers, Allie. | |
| 9-5 | Point ORE - (Jacob, Haley) Service ace (Defoe, Becky). | |
| Timeout Oregon State. | ||
| 9-6 | Point OSU - (Jacob, Haley) Kill by Saxton, Camille (from McBride, Megan). | so |
| 10-6 | Point ORE - (Shaw, Dre) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 10-7 | Point OSU - (Plum, Lauren) Kill by Saxton, Camille (from Eneliko, Ashley). | so |
| For OSU: Nassar, Arica; Rogers, Allie. | ||
| 10-8 | Point OSU - (Defoe, Becky) Kill by Shaw, Dre (from McBride, Megan). | |
| 11-8 | Point ORE - (Defoe, Becky) Attack error by Eneliko, Ashley. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 12-8 | Point ORE - (Kawasaki, Kellie) Kill by Paffen, Savannah (from Plum, Lauren), block error by Nassar, Arica. | |
| 12-9 | Point OSU - (Kawasaki, Kellie) Kill by Eneliko, Ashley (from McBride, Megan), block error by Bergsma, Alaina. | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 12-10 | Point OSU - (O'Neil, Alyssa) Attack error by Fischer, Katherine. | |
| 12-11 | Point OSU - (O'Neil, Alyssa) Kill by Nassar, Arica. | |
| 13-11 | Point ORE - (O'Neil, Alyssa) Service error. | so |
| For ORE: Wheeler, Jaklyn; Paffen, Savannah; Williams, Ariana; Jacob, Haley. | ||
| 14-11 | Point ORE - (Wheeler, Jaklyn) Attack error by Saxton, Camille. | |
| 15-11 | Point ORE - (Wheeler, Jaklyn) Attack error by Nassar, Arica (block by Williams, Ariana; Fischer, Katherine). | |
| For OSU: Woods, Tayla; O'Neil, Alyssa. | ||
| 16-11 | Point ORE - (Wheeler, Jaklyn) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 17-11 | Point ORE - (Wheeler, Jaklyn) Kill by Fischer, Katherine. | |
| 17-12 | Point OSU - (Wheeler, Jaklyn) Kill by Nassar, Arica. | so |
| For ORE: Jacob, Haley; Wheeler, Jaklyn. | ||
| 17-13 | Point OSU - (Saxton, Camille) Kill by Shaw, Dre (from Woods, Tayla). | |
| 17-14 | Point OSU - (Saxton, Camille) Kill by Shaw, Dre (from Saxton, Camille). | |
| 17-15 | Point OSU - (Saxton, Camille) Service ace (Fischer, Katherine). | |
| Timeout Oregon. | ||
| 18-15 | Point ORE - (Saxton, Camille) Service error. | so |
| 19-15 | Point ORE - (Bergsma, Alaina) Kill by Plum, Lauren (from Jacob, Haley). | |
| 19-16 | Point OSU - (Bergsma, Alaina) Kill by McBride, Megan, block error by Fischer, Katherine. | so |
| For OSU: Rogers, Allie; Defoe, Becky. | ||
| 20-16 | Point ORE - (Nassar, Arica) Attack error by McBride, Megan. | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| For OSU: Defoe, Becky; Nassar, Arica. | ||
| 21-16 | Point ORE - (Fischer, Katherine) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 21-17 | Point OSU - (Fischer, Katherine) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; Woods, Tayla. | ||
| 21-18 | Point OSU - (McBride, Megan) Attack error by Williams, Ariana. | |
| 22-18 | Point ORE - (McBride, Megan) Service error. | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 22-19 | Point OSU - (Jacob, Haley) Service error. | so |
| 22-20 | Point OSU - (Shaw, Dre) Attack error by Brenner, Liz (block by Rogers, Allie). | |
| For OSU: Mommert, Corinna; Shaw, Dre. | ||
| 23-20 | Point ORE - (Mommert, Corinna) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For OSU: Shaw, Dre; Mommert, Corinna. | ||
| 24-20 | Point ORE - (Plum, Lauren) Ball handling error by McBride, Megan. | |
| 24-21 | Point OSU - (Plum, Lauren) Kill by Shaw, Dre (from McBride, Megan). | so |
| For OSU: Nassar, Arica; Rogers, Allie. | ||
| 24-22 | Point OSU - (Defoe, Becky) Kill by Saxton, Camille (from McBride, Megan). | |
| 25-22 | Point ORE - (Defoe, Becky) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For OSU: McBride, Megan; Rogers, Allie; Nassar, Arica; O'Neil, Alyssa; Saxton, Camille; Shaw, Dre; libero Defoe, Becky. | ||
| For ORE: Plum, Lauren; Fischer, Katherine; Williams, Ariana; Bergsma, Alaina; Krstojevic, Milica; Brenner, Liz; libero Jacob, Haley. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For OSU: Defoe, Becky; Rogers, Allie. | ||
| 0-1 | Point OSU - (Plum, Lauren) Attack error by Brenner, Liz. | so |
| For OSU: Rogers, Allie; Defoe, Becky. | ||
| 1-1 | Point ORE - (Nassar, Arica) Service error. | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 1-2 | Point OSU - (Kawasaki, Kellie) Attack error by Bergsma, Alaina (block by Rogers, Allie; McBride, Megan). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 1-3 | Point OSU - (McBride, Megan) Kill by Shaw, Dre (from McBride, Megan). | |
| 2-3 | Point ORE - (McBride, Megan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Ashen, Shellsy; Krstojevic, Milica. | ||
| 3-3 | Point ORE - (Ashen, Shellsy) Kill by Williams, Ariana (from Plum, Lauren). | |
| 4-3 | Point ORE - (Ashen, Shellsy) Kill by Fischer, Katherine (from Plum, Lauren), block error by Shaw, Dre. | |
| 4-4 | Point OSU - (Ashen, Shellsy) Kill by Saxton, Camille (from McBride, Megan). | so |
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 4-5 | Point OSU - (Shaw, Dre) Attack error by Bergsma, Alaina. | |
| 5-5 | Point ORE - (Shaw, Dre) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 6-5 | Point ORE - (Bergsma, Alaina) Attack error by Rogers, Allie (block by Fischer, Katherine). | |
| 7-5 | Point ORE - (Bergsma, Alaina) Service ace (TEAM). | |
| 7-6 | Point OSU - (Bergsma, Alaina) Service error. | so |
| 8-6 | Point ORE - (Defoe, Becky) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 8-7 | Point OSU - (Fischer, Katherine) Service error. | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 9-7 | Point ORE - (O'Neil, Alyssa) Service error. | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| 10-7 | Point ORE - (Jacob, Haley) Attack error by Shaw, Dre. | |
| 11-7 | Point ORE - (Jacob, Haley) Attack error by Nassar, Arica. | |
| 12-7 | Point ORE - (Jacob, Haley) Attack error by Nassar, Arica. | |
| 13-7 | Point ORE - (Jacob, Haley) Kill by Brenner, Liz (from Plum, Lauren). | |
| For OSU: Woods, Tayla; O'Neil, Alyssa. | ||
| 13-8 | Point OSU - (Jacob, Haley) Kill by Nassar, Arica (from Woods, Tayla). | so |
| 14-8 | Point ORE - (Saxton, Camille) Kill by Bergsma, Alaina (from Jacob, Haley). | so |
| 14-9 | Point OSU - (Plum, Lauren) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Rogers, Allie; Defoe, Becky; Mommert, Corinna; Nassar, Arica. | ||
| 14-10 | Point OSU - (Mommert, Corinna) Attack error by Brenner, Liz (block by Shaw, Dre; Rogers, Allie). | |
| 15-10 | Point ORE - (Mommert, Corinna) Attack error by Shaw, Dre (block by Brenner, Liz; Krstojevic, Milica). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| For OSU: Defoe, Becky; Nassar, Arica. | ||
| 15-11 | Point OSU - (Kawasaki, Kellie) Kill by McBride, Megan (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; Woods, Tayla. | ||
| 15-12 | Point OSU - (McBride, Megan) Service ace (Jacob, Haley). | |
| 16-12 | Point ORE - (McBride, Megan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Williams, Ariana; Jacob, Haley; Wheeler, Jaklyn; Krstojevic, Milica. | ||
| 16-13 | Point OSU - (Wheeler, Jaklyn) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For ORE: Jacob, Haley; Wheeler, Jaklyn. | ||
| 17-13 | Point ORE - (Shaw, Dre) Service error. | so |
| 18-13 | Point ORE - (Bergsma, Alaina) Kill by Bergsma, Alaina (from Plum, Lauren). | |
| Timeout Oregon State. | ||
| 19-13 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine (from Kawasaki, Kellie). | |
| For OSU: Small, Niki; Eneliko, Ashley. | ||
| 20-13 | Point ORE - (Bergsma, Alaina) Attack error by Rogers, Allie. | |
| 21-13 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine (from Plum, Lauren). | |
| 21-14 | Point OSU - (Bergsma, Alaina) Attack error by Bergsma, Alaina (block by Rogers, Allie; Saxton, Camille). | so |
| 22-14 | Point ORE - (Defoe, Becky) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 23-14 | Point ORE - (Fischer, Katherine) Kill by Williams, Ariana (from Plum, Lauren). | |
| 23-15 | Point OSU - (Fischer, Katherine) Kill by Nassar, Arica (from McBride, Megan). | so |
| 24-15 | Point ORE - (Small, Niki) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For ORE: Krstojevic, Milica; Williams, Ariana. | ||
| For OSU: Woods, Tayla; Small, Niki. | ||
| 24-16 | Point OSU - (Jacob, Haley) Kill by Nassar, Arica (from McBride, Megan). | so |
| 25-16 | Point ORE - (Saxton, Camille) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Bergsma, Alaina; Williams, Ariana; Fischer, Katherine; Krstojevic, Milica; Plum, Lauren; libero Jacob, Haley. | ||
| For OSU: Saxton, Camille; McBride, Megan; Nassar, Arica; Woods, Tayla; Shaw, Dre; Rogers, Allie; libero Defoe, Becky. | ||
| For ORE: Jacob, Haley; Williams, Ariana. | ||
| For OSU: Defoe, Becky; Rogers, Allie. | ||
| 1-0 | Point ORE - (Woods, Tayla) Kill by Brenner, Liz (from Fischer, Katherine). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 1-1 | Point OSU - (Kawasaki, Kellie) Attack error by Bergsma, Alaina. | so |
| 2-1 | Point ORE - (Saxton, Camille) Attack error by Saxton, Camille. | so |
| For ORE: Williams, Ariana; Jacob, Haley. | ||
| For ORE: Ashen, Shellsy; Krstojevic, Milica. | ||
| 3-1 | Point ORE - (Ashen, Shellsy) Attack error by Nassar, Arica (block by Williams, Ariana). | |
| 3-2 | Point OSU - (Ashen, Shellsy) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Rogers, Allie; Defoe, Becky. | ||
| For ORE: Jacob, Haley; Ashen, Shellsy. | ||
| 4-2 | Point ORE - (Nassar, Arica) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For OSU: Defoe, Becky; Nassar, Arica. | ||
| 5-2 | Point ORE - (Bergsma, Alaina) Service ace (Defoe, Becky). | |
| 6-2 | Point ORE - (Bergsma, Alaina) Attack error by McBride, Megan (block by Fischer, Katherine). | |
| 7-2 | Point ORE - (Bergsma, Alaina) Service ace (Defoe, Becky). | |
| Timeout Oregon State. | ||
| For OSU: O'Neil, Alyssa; Woods, Tayla. | ||
| 7-3 | Point OSU - (Bergsma, Alaina) Attack error by Fischer, Katherine (block by McBride, Megan; Rogers, Allie). | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 8-3 | Point ORE - (McBride, Megan) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| For ORE: Brenner, Liz; Kawasaki, Kellie. | ||
| 9-3 | Point ORE - (Fischer, Katherine) Attack error by Eneliko, Ashley. | |
| 9-4 | Point OSU - (Fischer, Katherine) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Massey, Martie; Shaw, Dre. | ||
| 9-5 | Point OSU - (Massey, Martie) Attack error by Brenner, Liz (block by Eneliko, Ashley; Rogers, Allie). | |
| 10-5 | Point ORE - (Massey, Martie) Kill by Williams, Ariana (from Plum, Lauren), block error by Rogers, Allie. | so |
| 10-6 | Point OSU - (Jacob, Haley) Kill by Rogers, Allie (from McBride, Megan). | so |
| For OSU: Nassar, Arica; Rogers, Allie. | ||
| 11-6 | Point ORE - (Defoe, Becky) Kill by Bergsma, Alaina (from Plum, Lauren). | so |
| 11-7 | Point OSU - (Plum, Lauren) Kill by Saxton, Camille (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Eneliko, Ashley. | ||
| 12-7 | Point ORE - (O'Neil, Alyssa) Kill by Brenner, Liz (from Plum, Lauren). | so |
| For ORE: Kawasaki, Kellie; Brenner, Liz. | ||
| 12-8 | Point OSU - (Kawasaki, Kellie) Attack error by Fischer, Katherine (block by McBride, Megan; Nassar, Arica). | so |
| For OSU: Shaw, Dre; Massey, Martie. | ||
| 13-8 | Point ORE - (Saxton, Camille) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| 13-9 | Point OSU - (Wheeler, Jaklyn) Kill by McBride, Megan (from Defoe, Becky). | so |
| 14-9 | Point ORE - (Nassar, Arica) Kill by Fischer, Katherine (from Plum, Lauren). | so |
| For OSU: Defoe, Becky; Nassar, Arica. | ||
| 15-9 | Point ORE - (Bergsma, Alaina) Kill by Fischer, Katherine (from Kawasaki, Kellie). | |
| Timeout Oregon State. | ||
| 16-9 | Point ORE - (Bergsma, Alaina) Attack error by McBride, Megan. | |
| 16-10 | Point OSU - (Bergsma, Alaina) Attack error by Fischer, Katherine. | so |
| For OSU: Eneliko, Ashley; O'Neil, Alyssa. | ||
| 17-10 | Point ORE - (McBride, Megan) Kill by Williams, Ariana (from Plum, Lauren). | so |
| For OSU: Defoe, Becky; Saxton, Camille. | ||
| 18-10 | Point ORE - (Fischer, Katherine) Service ace (Defoe, Becky). | |
| 18-11 | Point OSU - (Fischer, Katherine) Kill by Shaw, Dre (from McBride, Megan). | so |
| For OSU: Massey, Martie; Shaw, Dre. | ||
