

The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
Oregon State (2-8,2-5) vs. California (6-4,3-4)
Date: Nov 12, 2011 Site: San Francisco, CA Stadium: AT&T Park Attendance: 39602
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 3 | 3 | 0 | 0 | 6 |
California | 7 | 7 | 6 | 3 | 23 |
SCORING SUMMARY | OSU -CAL | |||
1st | 10:45 | OSU | Romaine, Trevor 32 yd field goal | |
8 plays, 34 yards, TOP 4:15 | 3 - 0 | |||
01:02 | CAL | Calvin, Michael 19 yd pass from Maynard, Zach (Tavecchio, Gior kick) | ||
6 plays, 91 yards, TOP 3:16 | 3 - 7 | |||
2nd | 01:06 | CAL | Maynard, Zach 5 yd run (Tavecchio, Gior kick) | |
16 plays, 96 yards, TOP 9:01 | 3 - 14 | |||
00:02 | OSU | Romaine, Trevor 46 yd field goal | ||
7 plays, 43 yards, TOP 1:00 | 6 - 14 | |||
3rd | 10:01 | CAL | Sofele, Isi 20 yd run (Tavecchio, Gior kick failed) | |
11 plays, 75 yards, TOP 4:55 | 6 - 20 | |||
4th | 02:23 | CAL | Tavecchio, Gior 32 yd field goal | |
15 plays, 82 yards, TOP 8:58 | 6 - 23 |
Kickoff time: 3:36 pm End of Game: 6:26 pm Total elapsed time: 2:50 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Mike Weseloh Scorer: Hall/Gordon Temperature: 63F Wind: N 3-5mph Weather: Mostly Clear |
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
Team Totals | OSU | CAL |
FIRST DOWNS | 18 | 24 |
Rushing | 3 | 14 |
Passing | 12 | 7 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 31 | 296 |
Rushing Attempts | 21 | 46 |
Average Per Rush | 1.5 | 6.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 63 | 310 |
Yards Lost Rushing | 32 | 14 |
NET YARDS PASSING | 239 | 128 |
Completions-Attempts-Int | 26-40-2 | 13-19-1 |
Average Per Attempt | 6.0 | 6.7 |
Average Per Completion | 9.2 | 9.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 270 | 424 |
Total offense plays | 61 | 65 |
Average Gain Per Play | 4.4 | 6.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-59 | 15-130 |
PUNTS-YARDS | 3-123 | 3-118 |
Average Yards Per Punt | 41.0 | 39.3 |
Net Yards Per Punt | 41.0 | 39.0 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 3-175 | 5-307 |
Average Yards Per Kickoff | 58.3 | 61.4 |
Net Yards Per Kickoff | 44.0 | 37.6 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-119-0 | 1-23-0 |
Average Per Return | 23.8 | 23.0 |
Interceptions: Number-Yds-TD | 1-6-0 | 2-30-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:36 | 36:24 |
1st Quarter | 9:34 | 5:26 |
2nd Quarter | 4:34 | 10:26 |
3rd Quarter | 4:18 | 10:42 |
4th Quarter | 5:10 | 9:50 |
Third-Down Conversions | 3 of 11 | 5 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-3 | 4-4 |
Touchdowns | 0-3 | 3-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 2-9 | 2-19 |
PAT Kicks | 0-0 | 2-3 |
Field Goals | 2-2 | 1-1 |
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-Stevenson, Jovan 1-1; Mannion, Sean 1-0. California-None. |
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | C49 | 15:00 | Kickoff | C15 | 10:45 | * | FIELD GOAL | 8-34 | 4:15 | |
OSU | 1st | O39 | 08:35 | Interception | C40 | 04:18 | Punt | 8-21 | 4:17 | ||
OSU | 1st | O20 | 00:55 | Kickoff | O22 | 14:44 | Punt | 3-2 | 1:11 | ||
OSU | 2nd | O17 | 13:21 | Punt | C49 | 10:07 | Punt | 7-34 | 3:14 | ||
OSU | 2nd | O28 | 01:02 | Kickoff | C29 | 00:02 | * | FIELD GOAL | 7-43 | 1:00 | |
OSU | 3rd | O40 | 09:52 | Kickoff | C18 | 07:02 | Interception | 7-42 | 2:50 | ||
OSU | 3rd | C49 | 04:14 | Punt | C47 | 02:55 | Downs | 4-2 | 1:19 | ||
OSU | 4th | O31 | 14:53 | Punt | C03 | 11:21 | Fumble | 10-66 | 3:32 | ||
OSU | 4th | O23 | 02:18 | Kickoff | C33 | 00:45 | Interception | 9-44 | 1:33 | ||
CAL | 1st | C20 | 10:45 | Kickoff | C46 | 08:35 | Interception | 6-26 | 2:10 | ||
CAL | 1st | C09 | 04:18 | Punt | O00 | 01:02 | * | TOUCHDOWN | 6-91 | 3:16 | |
CAL | 2nd | C21 | 14:44 | Punt | C30 | 13:21 | Punt | 3-9 | 1:23 | ||
CAL | 2nd | C04 | 10:07 | Punt | O00 | 01:06 | * | TOUCHDOWN | 16-96 | 9:01 | |
CAL | 2nd | C33 | 00:00 | Kickoff | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
CAL | 3rd | C25 | 14:56 | Kickoff | O00 | 10:01 | * | TOUCHDOWN | 11-75 | 4:55 | |
CAL | 3rd | C04 | 07:02 | Interception | C10 | 04:14 | Punt | 3-6 | 2:48 | ||
CAL | 3rd | C47 | 02:55 | Downs | O41 | 14:53 | Punt | 5-12 | 3:02 | ||
CAL | 4th | C03 | 11:21 | Fumble | O15 | 02:23 | * | FIELD GOAL | 15-82 | 8:58 | |
CAL | 4th | C50 | 00:45 | Interception | C49 | 00:00 | End of half | 1--1 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:34 | 04:34 | 04:18 | 05:10 | 14:08 | 09:28 | 23:36 | ||
3rd Down Conversions | 1/3 | 0/3 | 0/1 | 2/4 | 1/6 | 2/5 | 3/11 | ||
Average field position | O36 | O22 | O45 | O27 | O31 | O36 | O33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:26 | 10:26 | 10:42 | 09:50 | 15:52 | 20:32 | 36:24 | ||
3rd Down Conversions | 1/2 | 1/3 | 2/4 | 1/2 | 2/5 | 3/6 | 5/11 | ||
Average field position | C14 | C19 | C25 | C26 | C17 | C25 | C21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | C49 | 15:00 | Kickoff | C15 | 10:45 | * | FIELD GOAL | 8-34 | 4:15 | |
CAL | 1st | C20 | 10:45 | Kickoff | C46 | 08:35 | Interception | 6-26 | 2:10 | ||
OSU | 1st | O39 | 08:35 | Interception | C40 | 04:18 | Punt | 8-21 | 4:17 | ||
CAL | 1st | C09 | 04:18 | Punt | O00 | 01:02 | * | TOUCHDOWN | 6-91 | 3:16 | |
OSU | 1st | O20 | 00:55 | Kickoff | O22 | 14:44 | Punt | 3-2 | 1:11 | ||
CAL | 2nd | C21 | 14:44 | Punt | C30 | 13:21 | Punt | 3-9 | 1:23 | ||
OSU | 2nd | O17 | 13:21 | Punt | C49 | 10:07 | Punt | 7-34 | 3:14 | ||
CAL | 2nd | C04 | 10:07 | Punt | O00 | 01:06 | * | TOUCHDOWN | 16-96 | 9:01 | |
OSU | 2nd | O28 | 01:02 | Kickoff | C29 | 00:02 | * | FIELD GOAL | 7-43 | 1:00 | |
CAL | 2nd | C33 | 00:00 | Kickoff | C33 | 00:00 | End of half | 0-0 | 0:00 | ||
CAL | 3rd | C25 | 14:56 | Kickoff | O00 | 10:01 | * | TOUCHDOWN | 11-75 | 4:55 | |
OSU | 3rd | O40 | 09:52 | Kickoff | C18 | 07:02 | Interception | 7-42 | 2:50 | ||
CAL | 3rd | C04 | 07:02 | Interception | C10 | 04:14 | Punt | 3-6 | 2:48 | ||
OSU | 3rd | C49 | 04:14 | Punt | C47 | 02:55 | Downs | 4-2 | 1:19 | ||
CAL | 3rd | C47 | 02:55 | Downs | O41 | 14:53 | Punt | 5-12 | 3:02 | ||
OSU | 4th | O31 | 14:53 | Punt | C03 | 11:21 | Fumble | 10-66 | 3:32 | ||
CAL | 4th | C03 | 11:21 | Fumble | O15 | 02:23 | * | FIELD GOAL | 15-82 | 8:58 | |
OSU | 4th | O23 | 02:18 | Kickoff | C33 | 00:45 | Interception | 9-44 | 1:33 | ||
CAL | 4th | C50 | 00:45 | Interception | C49 | 00:00 | End of half | 1--1 | 0:45 |
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Reynolds, Rashaad | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
3 | Watkins, Anthony | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
95 | Crichton, Scott | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
14 | Poyer, Jordan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
10 | Mitchell, Lance | 3 | 3 | 6 | . | . | . | 1-6 | . | . | . | . |
40 | Doctor, Michael | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
26 | LaGrone, Josh | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 3 | 1 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
1C | Robinson, Rueben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Collins, Cameron | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
74 | Frahm, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Wynn, Dylan | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
41 | Unga, Feti | . | 2 | 2 | . | . | . | . | . | . | . | . |
78 | Fifita, Rudolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rosa, Mana | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Anderson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Enger, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
0D | Mannion, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Fernando, Rusty | . | . | . | . | . | . | . | . | . | . | 1 |
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Kendricks, Mych | 6 | 4 | 10 | 1.0/1 | . | . | 1-30 | . | . | . | . |
3 | Holt, D.J. | 3 | 7 | 10 | 1.0/4 | . | . | . | 1 | . | . | . |
0A | Williams, Steve | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
11 | Cattouse, Sean | 4 | 2 | 6 | 0.5/0 | . | 1-0 | . | 1 | . | . | . |
95 | Owusu, Ernest | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
23 | Hill, Josh | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
7 | Campbell, D.J. | 1 | 3 | 4 | 0.5/2 | . | . | 1-0 | 2 | . | . | . |
14 | Whiteside, Ceci | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Coleman, Deandr | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
96 | Payne, Kendrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Anthony, Marc | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
22 | Kapp, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Hurrell, J.P. | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Guyton, Trevor | 2 | . | 2 | 2.0/14 | 1 | . | . | . | . | 1.0/10 | . |
2A | McClure, Stefan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Camporeale, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Jalil, Mustafa | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
9 | Anderson, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
2B | Davis, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
0E | Coley, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Schwenke, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
|
|
Oregon State: 1B-Romaine, Trevor, 4-Welch, D.J., 7-Hekker, Johnny, 7D-Ellis, Burke, 8-Zimmerman, T., 13-Cooks, Brandin, 19-Stevenson, J., 20-Parker, Keynan, 22-Marable, M., 23-Bishop, Jordan, 24-McCants, Ryan, 25-Murphy, Ryan, 26-LaGrone, Josh, 28-Ward, Terron, 32-Evans, Danny, 33-Anderson, Tyler, 34-Jenkins, Jordan, 41-Unga, Feti, 42-York, Clayton, 46-Te'o, Shiloah, 56-Fernando, Rusty, 57-Perry, Marcus, 61-Lamb, Michael, 78-Fifita, Rudolf, 79-Lopez, Joe, 86-Gwacham, Obum, 87-Halahuni, Joe, 89-Hamlett, Connor, 93-Rosa, Mana, 94-Kell, Devon, 99-Braun, John. |
California: 0E-Coley, Michael, 0D-Sebastian, Aver, 2B-Davis, Ryan, 2A-McClure, Stefan, 3A-Tyndall, John, 4J-Tavecchio, Gior, 5G-Clark, Austin, 5-Bigelow, Brenda, 5J-Rios, Matt, 6-Logan, Alex, 8-Moncrease, C.J., 9-Anderson, C.J., 13-Manuel, Mike, 19-Anger, Bryan, 22-Kapp, Will, 31-Ellison, Tyre, 33-DeBoskie-Johnso, 34-Hurrell, J.P., 37-Mullins, Robert, 43-Camporeale, Dan, 51-Krebs, Kameron, 52-Gates, Justin, 55-Moala, Viliami, 56-Kaufusi, Keni, 82-Rodgers, Richar, 84-Wark, Jacob, 86-McGovern, Bryce, 87-Hagan, Spencer, 90-Jalil, Mustafa, 95-Owusu, Ernest, 99-King, Gabe. |
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 3 3 0 0 - 6 Record: (2-8,2-5)
California.......... 7 7 6 3 - 23 Record: (6-4,3-4)
Scoring Summary:
1st 10:45 OSU - Romaine, Trevor 32 yd field goal, 8-34 4:15, OSU 3 - CAL 0
01:02 CAL - Calvin, Michael 19 yd pass from Maynard, Zach (Tavecchio, Gior kick), 6-91 3:16, OSU 3 - CAL 7
2nd 01:06 CAL - Maynard, Zach 5 yd run (Tavecchio, Gior kick), 16-96 9:01, OSU 3 - CAL 14
00:02 OSU - Romaine, Trevor 46 yd field goal, 7-43 1:00, OSU 6 - CAL 14
3rd 10:01 CAL - Sofele, Isi 20 yd run (Tavecchio, Gior kick failed), 11-75 4:55, OSU 6 - CAL 20
4th 02:23 CAL - Tavecchio, Gior 32 yd field goal, 15-82 8:58, OSU 6 - CAL 23
OSU CAL
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 21-31 46-296
PASSING YDS (NET)............. 239 128
Passes Att-Comp-Int........... 40-26-2 19-13-1
TOTAL OFFENSE PLAYS-YARDS..... 61-270 65-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 5-119 1-23
Interception Returns-Yards.... 1-6 2-30
Punts (Number-Avg)............ 3-41.0 3-39.3
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-59 15-130
Possession Time............... 23:36 36:24
Third-Down Conversions........ 3 of 11 5 of 11
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-3 4-4
Sacks By: Number-Yards........ 2-9 2-19
RUSHING: Oregon State-Wheaton, Markus 3-15; Stevenson, Jovan 6-13;
Rodgers, James 1-9; Agnew, Malcolm 6-7; Ward, Terron 2-6; Mannion, Sean 3-minus
19. California-Sofele, Isi 23-190; Anderson, C.J. 14-96; Bigelow, Brenda 1-8;
Maynard, Zach 6-3; Allen, Keenan 1-0; TEAM 1-minus 1.
PASSING: Oregon State-Mannion, Sean 25-39-2-243; Hekker, Johnny
1-1-0-minus 4. California-Maynard, Zach 13-19-1-128.
RECEIVING: Oregon State-Rodgers, James 6-72; Jenkins, Jordan 5-34;
Wheaton, Markus 4-50; Bishop, Jordan 4-47; Cooks, Brandin 3-31; Halahuni, Joe
2-6; Prince, Colby 1-3; Mitchell, Lance 1-minus 4. California-Allen, Keenan
3-29; Jones, Marvin 3-23; Calvin, Michael 2-32; Hagan, Spencer 2-18; Anderson,
C.J. 1-22; Miller, Anthony 1-4; Manuel, Mike 1-0.
INTERCEPTIONS: Oregon State-Mitchell, Lance 1-6. California-Kendricks,
Mych 1-30; Campbell, D.J. 1-0.
FUMBLES: Oregon State-Stevenson, Jovan 1-1; Mannion, Sean 1-0.
California-None.
Stadium: AT&T Park Attendance: 39602
Kickoff time: 3:36 pm End of Game: 6:26 pm Total elapsed time: 2:50
Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie;
Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe;
Side judge: Mike Weseloh; Scorer: Hall/Gordon;
Temperature: 63F Wind: N 3-5mph Weather: Mostly Clear
|
The Automated ScoreBook
Oregon State vs California (Nov 12, 2011 at San Francisco, CA)
Cal captains: 1 Jones, 3 Holt, 72 Schwartz, 92 Guyton | |||
OSU captains: 1 Rodgers, 5 Collins, 10 Mitchell, 45 Wynn, 50 Remmers, | |||
74 Frahm | |||
Cal wins coin toss, defers; OSU elects to receive; Cal defends north. | |||
Osu | 1-10 | at Osu30 | CAL ball on CAL30. |
Tavecchio, Gior kickoff 63 yards to the OSU7, Cooks, Brandin return 44 yards to the CAL49, out-of-bounds (Hurrell, J.P.;Williams, Steve). | |||
Osu | 1-10 | at Cal49 | Agnew, Malcolm rush up middle for 4 yards to the CAL45 (Holt, D.J.). |
Osu | 2-6 | at Cal45 | Wheaton, Markus rush right for 14 yards to the CAL31, 1ST DOWN OSU, out-of-bounds (Anthony, Marc;Whiteside, Ceci). |
Osu | 1-10 | at Cal31 | Agnew, Malcolm rush up middle for loss of 4 yards to the CAL35 (Guyton, Trevor). |
Osu | 2-14 | at Cal35 | Mannion, Sean slant pass complete to Rodgers, James for 18 yards to the CAL17, 1ST DOWN OSU (Williams, Steve). |
Osu | 1-10 | at Cal17 | Agnew, Malcolm rush up middle for 4 yards to the CAL13 (Kendricks, Mych;Owusu, Ernest). |
Osu | 2-6 | at Cal13 | Wheaton, Markus rush right for loss of 4 yards to the CAL17 (Holt, D.J.;Campbell, D.J.). |
Osu | 3-10 | at Cal17 | [SHOT], Mannion, Sean crossing pass complete to Wheaton, Markus for 2 yards to the CAL15 (Campbell, D.J.). |
Osu | 4-8 | at Cal15 | Romaine, Trevor field goal attempt from 32 GOOD, clock 10:45. |
Oregon State 3, California 0 | |||
Drive: 8 plays, 34 yards, TOP 04:15 | |||
Romaine, Trevor kickoff 70 yards to the CAL0, touchback. | |||
Cal | 1-10 | at Cal20 | CALIFORNIA drive start at 10:45. |
Cal | 1-10 | at Cal20 | [SHOT], Maynard, Zach SR pass complete to Allen, Keenan for 5 yards to the CAL25, out-of-bounds (Reynolds, R.), PENALTY OSU offside (Wynn, Dylan) 5 yards to the CAL25, NO PLAY. |
Cal | 1-5 | at Cal25 | Maynard, Zach LL pass complete to Allen, Keenan for 6 yards to the CAL31, 1ST DOWN CAL (Poyer, Jordan). |
Cal | 1-10 | at Cal31 | Sofele, Isi rush PR for 7 yards to the CAL38 (Mitchell, Lance). |
Cal | 2-3 | at Cal38 | Sofele, Isi rush up middle for 4 yards to the CAL42, 1ST DOWN CAL (Crichton, Scott). |
Cal | 1-10 | at Cal42 | Maynard, Zach LL pass incomplete to Kapp, Will. |
Cal | 2-10 | at Cal42 | Sofele, Isi rush over right end for 4 yards to the CAL46 (Mitchell, Lance;Reynolds, R.). |
Cal | 3-6 | at Cal46 | [SHOT], Maynard, Zach LL pass intercepted by Mitchell, Lance at the OSU33, Mitchell, Lance return 6 yards to the OSU39 (Schwenke, Brian;Anderson, C.J.). |
Drive: 6 plays, 26 yards, TOP 02:10 | |||
Osu | 1-10 | at Osu39 | OREGON STATE drive start at 08:35. |
Osu | 1-10 | at Osu39 | [SHOT], Agnew, Malcolm rush over left guard for 2 yards to the OSU41 (Cattouse, Sean;Coleman, Deandr). |
Osu | 2-8 | at Osu41 | Mannion, Sean middle pass complete to Prince, Colby for 3 yards to the OSU44 (Holt, D.J.;Payne, Kendrick), PENALTY CAL face mask (Payne, Kendrick) 15 yards to the CAL41, 1ST DOWN OSU. |
Osu | 1-10 | at Cal41 | 1st and 10. |
Osu | 1-10 | at Cal41 | Mannion, Sean LF pass complete to Rodgers, James for 6 yards to the CAL35 (Williams, Steve;Kendricks, Mych). |
Osu | 2-4 | at Cal35 | [SHOT], Mannion, Sean middle pass incomplete to Prince, Colby (Cattouse, Sean). |
Osu | 3-4 | at Cal35 | [SHOT], Mannion, Sean middle pass complete to Bishop, Jordan for 6 yards to the CAL29, 1ST DOWN OSU (Hill, Josh). |
Osu | 1-10 | at Cal29 | Agnew, Malcolm rush left for loss of 1 yard to the CAL30 (Kendricks, Mych). |
Osu | 2-11 | at Cal30 | [SHOT], Ward, Terron rush draw play for no gain to the CAL30 (Holt, D.J.;Coleman, Deandr). |
Osu | 3-11 | at Cal30 | [SHOT], Mannion, Sean sacked for loss of 10 yards to the CAL40 (Guyton, Trevor), fumble by Mannion, Sean recovered by OSU Mannion, Sean at CAL40. |
Osu | 4-21 | at Cal40 | Hekker, Johnny punt 31 yards to the CAL9, fair catch by Jones, Marvin. |
Drive: 8 plays, 21 yards, TOP 04:17 | |||
Cal | 1-10 | at Cal09 | CALIFORNIA drive start at 04:18. |
Cal | 1-10 | at Cal09 | [SHOT], Sofele, Isi rush MR for 56 yards to the OSU35, 1ST DOWN CAL (Watkins, A.;Poyer, Jordan). |
Cal | 1-10 | at Osu35 | Sofele, Isi rush over left end for 6 yards to the OSU29 (Poyer, Jordan). |
Cal | 2-4 | at Osu29 | [SHOT], Maynard, Zach LL pass complete to Hagan, Spencer for 8 yards to the OSU21, 1ST DOWN CAL, out-of-bounds (Reynolds, R.). |
Cal | 1-10 | at Osu21 | [SHOT], Maynard, Zach sacked for loss of 6 yards to the OSU27 (Seumalo, Andrew). |
Cal | 2-16 | at Osu27 | [SHOT], Sofele, Isi rush left for 8 yards to the OSU19 (Doctor, Michael;Reynolds, R.). |
Cal | 3-8 | at Osu19 | [SHOT], Maynard, Zach middle pass complete to Calvin, Michael for 19 yards to the OSU0, 1ST DOWN CAL, TOUCHDOWN, clock 01:02, Tavecchio, Gior kick attempt good. |
California 7, Oregon State 3 | |||
Drive: 6 plays, 91 yards, TOP 03:16 | |||
Tavecchio, Gior kickoff 63 yards to the OSU7, Cooks, Brandin return 13 yards to the OSU20 (McClure, Stefan). | |||
Original ruling of fumble and Cal recovery is reversed. | |||
Osu | 1-10 | at Osu20 | OREGON STATE drive start at 00:55. |
Osu | 1-10 | at Osu20 | Mannion, Sean sacked for loss of 9 yards to the OSU11 (Owusu, Ernest). |
Osu | 2-19 | at Osu11 | [SHOT], Mannion, Sean middle pass complete to Cooks, Brandin for 11 yards to the OSU22 (Payne, Kendrick). |
Drive: 2 plays, 2 yards, TOP 01:11 | |||
California 7, Oregon State 3 |
Osu | 3-8 | at Osu22 | Start of 2nd quarter, clock 15:00. |
Osu | 3-8 | at Osu22 | [SHOT], Mannion, Sean RR pass incomplete to Wheaton, Markus. |
Osu | 4-8 | at Osu22 | Hekker, Johnny punt 47 yards to the CAL31, PENALTY CAL holding 10 yards to the CAL21, 1st and 10, CAL ball on CAL21. |
Drive: 3 plays, 2 yards, TOP 01:11 | |||
Cal | 1-10 | at Cal21 | CALIFORNIA drive start at 14:44. |
Cal | 1-10 | at Cal21 | CAL ball on CAL21. |
Cal | 1-10 | at Cal21 | Sofele, Isi rush right for 3 yards to the CAL24 (Frahm, Kevin). |
Cal | 2-7 | at Cal24 | Maynard, Zach RR pass incomplete. |
Cal | 3-7 | at Cal24 | [SHOT], Maynard, Zach rush over right end for 6 yards to the CAL30, out-of-bounds (Crichton, Scott). |
Cal | 4-1 | at Cal30 | Timeout California, clock 13:30. |
