2011 Oregon State Volleyball
#7 Washington vs Oregon State
(Oct 21, 2011 at Corvallis, Ore.)
| Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holford, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Barfield, Lauren | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7.5 |
| 10 | Sanders, Evan | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Rowland, Bianca | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Vansant, Krista | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 13.5 |
| 99 | Ross, Summer | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 2 | 1 | 9 | 0 | 6 | 0 | 0 | 8.0 |
| 2 | Dunaway, Kelcey | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Parker, Gabbi | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Munoz, Kylin | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 13.0 |
| Totals | 3 | 40 | 13 | 114 | .237 | 37 | 3 | 5 | 3 | 57 | 1 | 33 | 0 | 0 | 60.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Saxton, Camille | 3 | 3 | 8 | 40 | -.125 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 | |
| 8 | Shaw, Dre | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| 10 | McBride, Megan | 3 | 11 | 5 | 26 | .231 | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 | |
| 20 | Rogers, Allie | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 32 | Eneliko, Ashley | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 40 | Nassar, Arica | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 | |
| 1 | O'Neil, Alyssa | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Mommert, Corinna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Small, Niki | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 19 | Massey, Martie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Woods, Tayla | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 32 | 24 | 129 | .062 | 32 | 3 | 5 | 3 | 57 | 1 | 8 | 0 | 0 | 40.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 21, 2011 Attend: 865 Time: 1:26 Referees: Lydia Godshall, Ray Mink |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2011 Oregon State Volleyball
#7 Washington vs Oregon State
(Oct 21, 2011 at Corvallis, Ore.)
Washington
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Holford, Kelly
3
0
0
1
.000
0
0
1
.000
1
1
12
.917
4
0
0
0
0
15
0
1.000
1.0
8
Barfield, Lauren
2
3
1
6
.333
0
0
0
.000
0
0
0
.000
0
0
0
9
0
0
0
.000
7.5
10
Sanders, Evan
3
1
0
1
1.000
33
0
98
.337
0
0
10
1.000
6
0
0
3
0
0
0
.000
2.5
15
Rowland, Bianca
3
7
0
15
.467
0
0
0
.000
0
2
13
.846
5
0
0
3
0
0
0
.000
8.5
16
Vansant, Krista
3
12
4
31
.258
0
0
0
.000
0
0
13
1.000
12
0
0
3
0
9
1
.900
13.5
99
Ross, Summer
3
5
3
18
.111
1
0
3
.333
0
2
8
.750
9
0
0
6
0
11
1
.917
8.0
2
Dunaway, Kelcey
2
2
0
5
.400
1
0
1
1.000
0
0
0
.000
0
0
0
3
0
0
0
.000
3.5
4
Orlandini, Jenna
3
0
0
0
.000
2
0
8
.250
2
0
17
1.000
18
0
0
0
0
11
1
.917
2.0
11
Parker, Gabbi
1
1
0
3
.333
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
1.0
24
Munoz, Kylin
3
9
5
34
.118
0
0
1
.000
0
0
0
.000
2
0
1
6
0
0
0
.000
13.0
Totals.........
3
40
13
114
.237
37
0
112
.330
3
5
73
.932
57
0
1
33
0
47
3
.940
60.5
TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
1
30
.367
0-15
0%
2
13
6
42
.167
0-21
0%
3
15
6
42
.214
0-19
0%
0-55
0%
SET SCORES
1
2
3
TEAM RECORDS
Washington
(3)
25
25
25
16-3, 8-3 Pac-12
Oregon State
(0)
14
21
18
11-10, 3-8 Pac-12
Oregon State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Saxton, Camille
3
3
8
40
-.125
0
0
1
.000
2
2
16
.875
7
0
0
0
0
19
0
1.000
5.0
8
Shaw, Dre
3
9
3
25
.240
0
0
2
.000
0
1
3
.667
5
0
0
1
0
20
1
.952
9.5
10
McBride, Megan
3
11
5
26
.231
11
1
59
.186
0
0
7
1.000
8
0
1
0
0
0
0
.000
12.0
20
Rogers, Allie
3
0
2
2
-1.000
0
1
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
0.5
32
Eneliko, Ashley
3
4
3
14
.071
0
0
3
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
5.0
40
Nassar, Arica
3
3
1
9
.222
0
0
0
.000
1
0
6
1.000
2
0
0
2
0
0
0
.000
5.0
1
O'Neil, Alyssa
2
0
0
2
.000
1
0
3
.333
0
0
4
1.000
2
0
0
0
0
13
0
1.000
0.0
2
Mommert, Corinna
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
6
Defoe, Becky
3
0
0
0
.000
4
0
16
.250
0
1
9
.889
24
0
0
0
0
8
0
1.000
0.0
7
Small, Niki
2
2
2
11
.000
0
0
1
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
3.0
19
Massey, Martie
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
2
0
0
0
0
5
1
.833
0.0
21
Woods, Tayla
3
0
0
0
.000
16
1
47
.340
0
0
9
1.000
7
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
32
24
129
.062
32
3
134
.239
3
5
55
.909
57
0
1
8
0
65
3
.956
40.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
7
32
.062
0-24
0%
2
13
11
50
.040
0-25
0%
3
10
6
47
.085
0-24
0%
0-73
0%
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 21, 2011 Attend: 865 Time: 1:26
Referees: Lydia Godshall, Ray Mink
1
2
3
Total
Tie scores
0
3
2
5
Lead changes
0
1
2
3
2011 Oregon State Volleyball
#7 Washington vs Oregon State
(Oct 21, 2011 at Corvallis, Ore.)
Washington def. Oregon State 25-14,25-21,25-18 Washington (16-3, 8-3 Pac-12) (Kills-aces-blocks) - Vansant, Krista 12-0-3; Munoz, Kylin 9-0-7; Rowland, Bianca 7-0-3; Ross, Summer 5-0-6; Barfield, Lauren 3-0-9; Dunaway, Kelcey 2-0-3; Sanders, Evan 1-0-3; Parker, Gabbi 1-0-0; Orlandini, Jenna 0-2-0; Holford, Kelly 0-1-0; Totals 40-3-17.5. (Assists) - Sanders, Evan 33. (Dig leaders) - Orlandini, Jenna 18; Vansant, Krista 12; Ross, Summer 9 Oregon State (11-10, 3-8 Pac-12) (Kills-aces-blocks) - McBride, Megan 11-0-1; Shaw, Dre 9-0-1; Eneliko, Ashley 4-0-2; Nassar, Arica 3-1-2; Saxton, Camille 3-2-0; Small, Niki 2-0-2; Rogers, Allie 0-0-1; Totals 32-3-5.0. (Assists) - Woods, Tayla 16; McBride, Megan 11. (Dig leaders) - Defoe, Becky 24; McBride, Megan 8 Site: Corvallis, Ore. (Gill Coliseum) |
2011 Oregon State Volleyball
#7 Washington vs Oregon State
(Oct 21, 2011 at Corvallis, Ore.)
| For OSU: Saxton, Camille; Shaw, Dre; McBride, Megan; Rogers, Allie; Eneliko, Ashley; Nassar, Arica; libero Defoe, Becky. | ||
| For WASH: Holford, Kelly; Barfield, Lauren; Sanders, Evan; Rowland, Bianca; Vansant, Krista; Ross, Summer; libero Orlandini, Jenna. | ||
| 0-1 | Point WASH - (McBride, Megan) Kill by Ross, Summer (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 0-2 | Point WASH - (Vansant, Krista) Attack error by Saxton, Camille (block by Ross, Summer; Barfield, Lauren; Munoz, Kylin). | |
| 1-2 | Point OSU - (Vansant, Krista) Kill by Shaw, Dre (from McBride, Megan). | so |
| 1-3 | Point WASH - (Shaw, Dre) Service error. | so |
| 1-4 | Point WASH - (Orlandini, Jenna) Kill by Rowland, Bianca. | |
| 2-4 | Point OSU - (Orlandini, Jenna) Kill by Nassar, Arica (from McBride, Megan). | so |
| 3-4 | Point OSU - (Nassar, Arica) Service ace (Orlandini, Jenna). | |
| 3-5 | Point WASH - (Nassar, Arica) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| 4-5 | Point OSU - (Ross, Summer) Attack error by Munoz, Kylin (block by Rogers, Allie; Eneliko, Ashley). | so |
| For OSU: Woods, Tayla; Eneliko, Ashley. | ||
| 4-6 | Point WASH - (Woods, Tayla) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 5-6 | Point OSU - (Holford, Kelly) Kill by Saxton, Camille (from Woods, Tayla). | so |
| 5-7 | Point WASH - (Saxton, Camille) Attack error by Shaw, Dre (block by Sanders, Evan; Rowland, Bianca). | so |
| 5-8 | Point WASH - (Rowland, Bianca) Kill by Vansant, Krista (from Sanders, Evan). | |
| 6-8 | Point OSU - (Rowland, Bianca) Service error. | so |
| 6-9 | Point WASH - (Defoe, Becky) Kill by Sanders, Evan (from Ross, Summer). | so |
| 7-9 | Point OSU - (Sanders, Evan) Kill by McBride, Megan (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; Woods, Tayla. | ||
| 8-9 | Point OSU - (McBride, Megan) Kill by Nassar, Arica (from McBride, Megan). | |
| 8-10 | Point WASH - (McBride, Megan) Kill by Barfield, Lauren (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 9-10 | Point OSU - (Vansant, Krista) Kill by Shaw, Dre (from McBride, Megan). | so |
| 9-11 | Point WASH - (Shaw, Dre) Attack error by Shaw, Dre (block by Ross, Summer; Barfield, Lauren; Munoz, Kylin). | so |
| 9-12 | Point WASH - (Orlandini, Jenna) Service ace (Shaw, Dre). | |
| 9-13 | Point WASH - (Orlandini, Jenna) Attack error by Eneliko, Ashley. | |
| Timeout Oregon State. | ||
| 9-14 | Point WASH - (Orlandini, Jenna) Kill by Munoz, Kylin (from Orlandini, Jenna). | |
| 9-15 | Point WASH - (Orlandini, Jenna) Attack error by Eneliko, Ashley (block by Munoz, Kylin). | |
| For OSU: Massey, Martie; Shaw, Dre. | ||
| 10-15 | Point OSU - (Orlandini, Jenna) Kill by Saxton, Camille (from McBride, Megan). | so |
| 10-16 | Point WASH - (Nassar, Arica) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 10-17 | Point WASH - (Ross, Summer) Bad set by Rogers, Allie. | |
| 11-17 | Point OSU - (Ross, Summer) Service error. | so |
| For OSU: Woods, Tayla; Eneliko, Ashley. | ||
| 11-18 | Point WASH - (Woods, Tayla) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 11-19 | Point WASH - (Holford, Kelly) Service ace (Massey, Martie). | |
| For OSU: Shaw, Dre; Massey, Martie. | ||
| 11-20 | Point WASH - (Holford, Kelly) Kill by Vansant, Krista. | |
| Timeout Oregon State. | ||
| 11-21 | Point WASH - (Holford, Kelly) Attack error by Rogers, Allie. | |
| For OSU: Mommert, Corinna; Rogers, Allie. | ||
| 12-21 | Point OSU - (Holford, Kelly) Service error. | so |
| 12-22 | Point WASH - (Saxton, Camille) Service error. | so |
| 13-22 | Point OSU - (Rowland, Bianca) Kill by Shaw, Dre (from Woods, Tayla). | so |
| 13-23 | Point WASH - (Mommert, Corinna) Service error. | so |
| 13-24 | Point WASH - (Sanders, Evan) Attack error by Saxton, Camille (block by Ross, Summer; Barfield, Lauren; Vansant, Krista). | |
| 14-24 | Point OSU - (Sanders, Evan) Kill by McBride, Megan (from Woods, Tayla). | so |
| For OSU: Eneliko, Ashley; Woods, Tayla. | ||
| 14-25 | Point WASH - (McBride, Megan) Kill by Barfield, Lauren (from Sanders, Evan). | so |
| For OSU: Saxton, Camille; Shaw, Dre; Woods, Tayla; McBride, Megan; Rogers, Allie; Nassar, Arica; libero Defoe, Becky. | ||
| For WASH: Ross, Summer; Barfield, Lauren; Vansant, Krista; Holford, Kelly; Rowland, Bianca; Sanders, Evan; libero Orlandini, Jenna. | ||
| 1-0 | Point OSU - (Sanders, Evan) Attack error by Vansant, Krista. | so |
| 2-0 | Point OSU - (Saxton, Camille) Service ace (Ross, Summer). | |
| 2-1 | Point WASH - (Saxton, Camille) Attack error by Rogers, Allie. | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 3-1 | Point OSU - (Vansant, Krista) Kill by McBride, Megan (from Defoe, Becky). | so |
| 3-2 | Point WASH - (Defoe, Becky) Attack error by Shaw, Dre (block by Ross, Summer; Barfield, Lauren). | so |
| 3-3 | Point WASH - (Orlandini, Jenna) Bad set by Woods, Tayla. | |
| 4-3 | Point OSU - (Orlandini, Jenna) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Small, Niki; Woods, Tayla. | ||
| 4-4 | Point WASH - (McBride, Megan) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 4-5 | Point WASH - (Ross, Summer) Kill by Vansant, Krista (from Orlandini, Jenna). | |
| 5-5 | Point OSU - (Ross, Summer) Kill by Shaw, Dre (from McBride, Megan). | so |
| 5-6 | Point WASH - (Shaw, Dre) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 5-7 | Point WASH - (Holford, Kelly) Attack error by Nassar, Arica. | |
| 6-7 | Point OSU - (Holford, Kelly) Kill by Nassar, Arica (from McBride, Megan). | so |
| For OSU: Eneliko, Ashley; Rogers, Allie. | ||
| 6-8 | Point WASH - (Nassar, Arica) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 6-9 | Point WASH - (Rowland, Bianca) Attack error by Saxton, Camille (block by Barfield, Lauren; Sanders, Evan). | |
| 7-9 | Point OSU - (Rowland, Bianca) Kill by Eneliko, Ashley (from McBride, Megan). | so |
| For OSU: Woods, Tayla; Small, Niki. | ||
| 8-9 | Point OSU - (Woods, Tayla) Attack error by Barfield, Lauren. | |
| 8-10 | Point WASH - (Woods, Tayla) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 8-11 | Point WASH - (Sanders, Evan) Attack error by McBride, Megan (block by Vansant, Krista; Barfield, Lauren). | |
| 8-12 | Point WASH - (Sanders, Evan) Attack error by Saxton, Camille (block by Barfield, Lauren; Ross, Summer). | |
| Timeout Oregon State. | ||
| 9-12 | Point OSU - (Sanders, Evan) Kill by McBride, Megan (from Defoe, Becky). | so |
| 9-13 | Point WASH - (Saxton, Camille) Kill by Ross, Summer (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 10-13 | Point OSU - (Vansant, Krista) Kill by McBride, Megan (from Woods, Tayla). | so |
| 10-14 | Point WASH - (Defoe, Becky) Kill by Barfield, Lauren (from Sanders, Evan). | so |
| 11-14 | Point OSU - (Orlandini, Jenna) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Small, Niki; Woods, Tayla. | ||
| 11-15 | Point WASH - (McBride, Megan) Kill by Ross, Summer (from Sanders, Evan). | so |
| 12-15 | Point OSU - (Ross, Summer) Service error. | so |
| For OSU: O'Neil, Alyssa; Shaw, Dre. | ||
| 13-15 | Point OSU - (O'Neil, Alyssa) Attack error by Munoz, Kylin (block by Small, Niki; Nassar, Arica). | |
| 14-15 | Point OSU - (O'Neil, Alyssa) Attack error by Munoz, Kylin (block by Small, Niki; Nassar, Arica). | |
| Timeout Washington. | ||
| 14-16 | Point WASH - (O'Neil, Alyssa) Attack error by Saxton, Camille. | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 15-16 | Point OSU - (Holford, Kelly) Kill by Small, Niki (from McBride, Megan). | so |
| 15-17 | Point WASH - (Nassar, Arica) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 15-18 | Point WASH - (Rowland, Bianca) Attack error by Saxton, Camille (block by Barfield, Lauren; Sanders, Evan). | |
| 15-19 | Point WASH - (Rowland, Bianca) Attack error by Saxton, Camille. | |
| Timeout Oregon State. | ||
| 15-20 | Point WASH - (Rowland, Bianca) Kill by Vansant, Krista (from Sanders, Evan). | |
| 15-21 | Point WASH - (Rowland, Bianca) Attack error by Small, Niki (block by Vansant, Krista; Barfield, Lauren). | |
| For WASH: Dunaway, Kelcey; Barfield, Lauren. | ||
| 15-22 | Point WASH - (Rowland, Bianca) Kill by Vansant, Krista (from Sanders, Evan). | |
| 16-22 | Point OSU - (Rowland, Bianca) Kill by Saxton, Camille (from O'Neil, Alyssa). | so |
| For OSU: Woods, Tayla; Small, Niki. | ||
| 17-22 | Point OSU - (Woods, Tayla) Attack error by Ross, Summer. | |
| 18-22 | Point OSU - (Woods, Tayla) Attack error by Vansant, Krista (block by McBride, Megan). | |
| 18-23 | Point WASH - (Woods, Tayla) Kill by Dunaway, Kelcey (from Sanders, Evan). | so |
| 19-23 | Point OSU - (Sanders, Evan) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Shaw, Dre; O'Neil, Alyssa. | ||
| 20-23 | Point OSU - (Saxton, Camille) Kill by McBride, Megan (from Woods, Tayla). | |
| 20-24 | Point WASH - (Saxton, Camille) Kill by Dunaway, Kelcey (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 21-24 | Point OSU - (Vansant, Krista) Kill by McBride, Megan (from Woods, Tayla). | so |
| 21-25 | Point WASH - (Defoe, Becky) Attack error by McBride, Megan (block by Dunaway, Kelcey; Munoz, Kylin). | so |
| For WASH: Ross, Summer; Dunaway, Kelcey; Vansant, Krista; Holford, Kelly; Rowland, Bianca; Sanders, Evan; libero Orlandini, Jenna. | ||
| For OSU: McBride, Megan; Rogers, Allie; Saxton, Camille; Shaw, Dre; Nassar, Arica; Woods, Tayla; libero Defoe, Becky. | ||
| For OSU: Eneliko, Ashley; Rogers, Allie. | ||
| 0-1 | Point WASH - (Woods, Tayla) Kill by Vansant, Krista (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 1-1 | Point OSU - (Vansant, Krista) Kill by McBride, Megan (from Woods, Tayla). | so |
| 2-1 | Point OSU - (Saxton, Camille) Kill by Eneliko, Ashley (from Woods, Tayla). | |
| 3-1 | Point OSU - (Saxton, Camille) Attack error by Munoz, Kylin. | |
| 4-1 | Point OSU - (Saxton, Camille) Attack error by Ross, Summer (block by Shaw, Dre; Eneliko, Ashley). | |
| Timeout Washington. | ||
| 5-1 | Point OSU - (Saxton, Camille) Kill by McBride, Megan (from Woods, Tayla). | |
| 6-1 | Point OSU - (Saxton, Camille) Attack error by Vansant, Krista. | |
| 7-1 | Point OSU - (Saxton, Camille) Service ace (Vansant, Krista). | |
| For WASH: Parker, Gabbi; Vansant, Krista. | ||
| 8-1 | Point OSU - (Saxton, Camille) Attack error by Ross, Summer. | |
| 8-2 | Point WASH - (Saxton, Camille) Kill by Munoz, Kylin (from Dunaway, Kelcey). | so |
| 9-2 | Point OSU - (Orlandini, Jenna) Kill by Shaw, Dre (from Defoe, Becky). | so |
| 10-2 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from Defoe, Becky). | |
| 11-2 | Point OSU - (Defoe, Becky) Kill by McBride, Megan (from Woods, Tayla). | |
| Timeout Washington. | ||
| 11-3 | Point WASH - (Defoe, Becky) Kill by Munoz, Kylin (from Sanders, Evan). | so |
| 12-3 | Point OSU - (Ross, Summer) Kill by Shaw, Dre (from Woods, Tayla). | so |
| For OSU: Small, Niki; Woods, Tayla. | ||
| 12-4 | Point WASH - (McBride, Megan) Attack error by Small, Niki (block by Rowland, Bianca; Munoz, Kylin). | so |
| For WASH: Holford, Kelly; Munoz, Kylin. | ||
| 12-5 | Point WASH - (Holford, Kelly) Bad set by McBride, Megan. | |
| 12-6 | Point WASH - (Holford, Kelly) Kill by Rowland, Bianca (from Sanders, Evan). | |
| 12-7 | Point WASH - (Holford, Kelly) Kill by Parker, Gabbi (from Sanders, Evan). | |
| Timeout Oregon State. | ||
| 13-7 | Point OSU - (Holford, Kelly) Kill by Small, Niki (from McBride, Megan). | so |
| For OSU: O'Neil, Alyssa; Shaw, Dre. | ||
| 13-8 | Point WASH - (O'Neil, Alyssa) Kill by Rowland, Bianca (from Sanders, Evan). | so |
| 13-9 | Point WASH - (Rowland, Bianca) Kill by Ross, Summer (from Sanders, Evan). | |
| For WASH: Vansant, Krista; Parker, Gabbi. | ||
| 14-9 | Point OSU - (Rowland, Bianca) Service error. | so |
| 14-10 | Point WASH - (Nassar, Arica) Kill by Vansant, Krista (from Sanders, Evan). | so |
| 14-11 | Point WASH - (Sanders, Evan) Kill by Vansant, Krista (from Sanders, Evan). | |
| 15-11 | Point OSU - (Sanders, Evan) Attack error by Vansant, Krista. | so |
| For OSU: Woods, Tayla; Small, Niki. | ||
| 15-12 | Point WASH - (Woods, Tayla) Kill by Vansant, Krista (from Sanders, Evan). | so |
| For WASH: Munoz, Kylin; Holford, Kelly. | ||
| 15-13 | Point WASH - (Vansant, Krista) Attack error by Eneliko, Ashley (block by Dunaway, Kelcey; Ross, Summer). | |
| 15-14 | Point WASH - (Vansant, Krista) Attack error by McBride, Megan. | |
| 15-15 | Point WASH - (Vansant, Krista) Attack error by McBride, Megan (block by Dunaway, Kelcey; Munoz, Kylin). | |
| 15-16 | Point WASH - (Vansant, Krista) Kill by Munoz, Kylin (from Sanders, Evan). | |
| Timeout Oregon State. | ||
| 15-17 | Point WASH - (Vansant, Krista) Kill by Munoz, Kylin (from Sanders, Evan). | |
| 16-17 | Point OSU - (Vansant, Krista) Kill by Eneliko, Ashley (from Woods, Tayla). | so |
| For OSU: Shaw, Dre; O'Neil, Alyssa. | ||
| 16-18 | Point WASH - (Saxton, Camille) Service error. | so |
| 16-19 | Point WASH - (Orlandini, Jenna) Attack error by McBride, Megan (block by Rowland, Bianca; Munoz, Kylin). | |
| 16-20 | Point WASH - (Orlandini, Jenna) Kill by Munoz, Kylin (from Sanders, Evan). | |
| For OSU: Massey, Martie; Woods, Tayla. | ||
| 16-21 | Point WASH - (Orlandini, Jenna) Service ace (TEAM). | |
| 16-22 | Point WASH - (Orlandini, Jenna) Kill by Ross, Summer (from Sanders, Evan). | |
| 16-23 | Point WASH - (Orlandini, Jenna) Attack error by Saxton, Camille. | |
| 17-23 | Point OSU - (Orlandini, Jenna) Kill by Shaw, Dre (from McBride, Megan). | so |
| 18-23 | Point OSU - (Defoe, Becky) Attack error by Munoz, Kylin. | |
| 18-24 | Point WASH - (Defoe, Becky) Service error. | so |
| 18-25 | Point WASH - (Ross, Summer) Kill by Rowland, Bianca. |





