| Oregon State University | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho2011 - 1/29/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Idaho, University of-IE | A | NT | 3:51.45 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lim, Shana FR | 2) Saxe, Kelsie A SO | 3) Brown, Calleagh C JR | 4) Pang, Si Jia JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.11 (55.11) | 2:01.34 (1:06.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.29 (57.95) | 3:51.45 (52.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Oregon State University-OR | A | NT | 3:52.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dole, Jenni P JR | 2) Warman, Marisa A SO | 3) O'Brien, Rachel N N SO | 4) Holmstrom, Keri M SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.74 (56.74) | 2:04.99 (1:08.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.26 (54.27) | 3:52.05 (52.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Idaho, University of-IE | B | NT | 4:00.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stratton, Staci N SR | 2) Jagusch, Elizabeth L SR | 3) Bettis, Savannah H JR | 4) Venlos, Megan L FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.63 (59.63) | 2:06.81 (1:07.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.58 (58.77) | 4:00.15 (54.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Oregon State University-OR | C | NT | 4:04.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kelsey, Carrie A SO | 2) Kibby, Crystal R FR | 3) Wahl, Rachael M SR | 4) Polack, Rachel I SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.95 (1:01.95) | 2:10.26 (1:08.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.32 (59.06) | 4:04.99 (55.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Oregon State University-OR | B | NT | x4:05.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Clinton, Margo N SO | 2) Gorenc, Arianna M SO | 3) Humphrey, Anna R JR | 4) Bambusch, Hailey R SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.99 (1:01.99) | 2:10.32 (1:08.33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.99 (59.67) | 4:05.24 (55.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Oregon State University-OR | D | NT | x4:17.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dailey-Deaton, Ivette R SO | 2) Elliott, Megan I FR | 3) Herbst, Amy C SO | 4) Rose, Amanda M SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.62 (1:04.62) | 2:15.72 (1:11.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.75 (1:04.03) | 4:17.36 (57.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Fujimura, Aya | FR | Oregon State University-OR | NT | 10:41.49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 59.20 (30.48) | 1:30.57 (31.37) | 2:02.47 (31.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.71 (32.24) | 3:07.02 (32.31) | 3:39.41 (32.39) | 4:12.08 (32.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.52 (32.44) | 5:17.17 (32.65) | 5:49.90 (32.73) | 6:22.67 (32.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55.40 (32.73) | 7:28.21 (32.81) | 8:01.26 (33.05) | 8:33.67 (32.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:05.89 (32.22) | 9:38.09 (32.20) | 10:10.13 (32.04) | 10:41.49 (31.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Mischkot, Sammi I | FR | Idaho, University of-IE | NT | 10:44.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.74 | 59.81 (31.07) | 1:31.49 (31.68) | 2:03.47 (31.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.40 (31.93) | 3:07.52 (32.12) | 3:39.88 (32.36) | 4:12.15 (32.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.54 (32.39) | 5:17.03 (32.49) | 5:49.76 (32.73) | 6:22.31 (32.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:55.15 (32.84) | 7:28.11 (32.96) | 8:01.44 (33.33) | 8:34.17 (32.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06.74 (32.57) | 9:39.52 (32.78) | 10:12.12 (32.60) | 10:44.99 (32.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 McCulley, Hannah H | JR | Oregon State University-OR | NT | 10:58.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 1:01.50 (32.11) | 1:34.37 (32.87) | 2:07.62 (33.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.88 (33.26) | 3:14.15 (33.27) | 3:47.57 (33.42) | 4:21.10 (33.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54.71 (33.61) | 5:28.28 (33.57) | 6:01.67 (33.39) | 6:35.45 (33.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:08.80 (33.35) | 7:42.50 (33.70) | 8:16.00 (33.50) | 8:49.26 (33.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22.41 (33.15) | 9:55.57 (33.16) | 10:27.61 (32.04) | 10:58.73 (31.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Garza, Chelsea M | FR | Oregon State University-OR | NT | 11:01.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 58.92 (31.08) | 1:31.36 (32.44) | 2:04.32 (32.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.13 (33.81) | 3:12.00 (33.87) | 3:46.04 (34.04) | 4:19.91 (33.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54.14 (34.23) | 5:28.31 (34.17) | 6:02.19 (33.88) | 6:36.28 (34.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10.57 (34.29) | 7:44.11 (33.54) | 8:17.51 (33.40) | 8:50.58 (33.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:23.61 (33.03) | 9:56.49 (32.88) | 10:29.18 (32.69) | 11:01.50 (32.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 2 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Ungaretti, Kori J | FR | Idaho, University of-IE | NT | 11:18.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 1:02.60 (32.74) | 1:35.95 (33.35) | 2:09.49 (33.54) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.38 (33.89) | 3:17.37 (33.99) | 3:51.30 (33.93) | 4:25.81 (34.51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00.69 (34.88) | 5:35.06 (34.37) | 6:09.61 (34.55) | 6:44.03 (34.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:18.52 (34.49) | 7:53.27 (34.75) | 8:27.90 (34.63) | 9:02.73 (34.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:37.01 (34.28) | 10:11.33 (34.32) | 10:45.49 (34.16) | 11:18.62 (33.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Roberts, Sydney W | FR | Idaho, University of-IE | NT | 11:22.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 1:03.23 (33.33) | 1:37.19 (33.96) | 2:11.54 (34.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.00 (34.46) | 3:20.32 (34.32) | 3:54.68 (34.36) | 4:29.18 (34.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.91 (34.73) | 5:38.18 (34.27) | 6:12.73 (34.55) | 6:47.65 (34.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22.69 (35.04) | 7:57.35 (34.66) | 8:31.96 (34.61) | 9:06.60 (34.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:41.44 (34.84) | 10:15.91 (34.47) | 10:50.30 (34.39) | 11:22.99 (32.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 O'Brien, Rachel N N | SO | Oregon State University-OR | NT | 1:54.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.16 | 55.67 (28.51) | 1:25.04 (29.37) | 1:54.02 (28.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 O'Brien, Alyson E | SR | Idaho, University of-IE | NT | 1:54.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 56.03 (28.93) | 1:25.41 (29.38) | 1:54.73 (29.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Venlos, Megan L | FR | Idaho, University of-IE | NT | 1:56.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.68 | 56.76 (29.08) | 1:27.00 (30.24) | 1:56.93 (29.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Cox, Hannah S | FR | Idaho, University of-IE | NT | 2:00.37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.74 | 57.70 (29.96) | 1:28.47 (30.77) | 2:00.37 (31.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Herbst, Amy C | SO | Oregon State University-OR | NT | 2:01.69 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 58.84 (30.51) | 1:30.42 (31.58) | 2:01.69 (31.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Rose, Amanda M | SO | Oregon State University-OR | NT | 2:02.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 59.32 (31.15) | 1:30.77 (31.45) | 2:02.12 (31.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 Bambusch, Hailey R | SO | Oregon State University-OR | NT | x2:02.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 1:00.13 (31.17) | 1:31.82 (31.69) | 2:02.62 (30.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1-8 Conrad, Paige C | FR | Idaho, University of-IE | NT | x2:03.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.15 | 1:00.15 (31.00) | 1:31.74 (31.59) | 2:03.26 (31.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Kerekanich, Ashley A | SR | Oregon State University-OR | NT | 24.69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Lim, Shana | FR | Idaho, University of-IE | NT | 24.72 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Hendricks, Katie M | JR | Idaho, University of-IE | NT | 25.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | 1-4 Stratton, Staci N | SR | Idaho, University of-IE | NT | 25.17 | 1 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *4 | 1-4 Trail, Ocean M | SO | Oregon State University-OR | NT | 25.17 | 1 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Polack, Rachel I | SR | Oregon State University-OR | NT | 25.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 Kelsey, Carrie A | SO | Oregon State University-OR | NT | x25.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1-8 Stanger, Chelsey K | JR | Idaho, University of-IE | NT | x26.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Williams, Lindsay | FR | Idaho, University of-IE | NT | 4:31.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 1:02.14 (33.26) | 1:37.57 (35.43) | 2:12.93 (35.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.52 (38.59) | 3:30.40 (38.88) | 4:01.09 (30.69) | 4:31.89 (30.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Wahl, Rachael M | SR | Oregon State University-OR | NT | 4:33.86 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.13 | 1:02.06 (32.93) | 1:37.80 (35.74) | 2:12.44 (34.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.24 (39.80) | 3:31.80 (39.56) | 4:02.87 (31.07) | 4:33.86 (30.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Kibby, Crystal R | FR | Oregon State University-OR | NT | 4:35.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 1:04.55 (34.09) | 1:39.51 (34.96) | 2:14.59 (35.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.33 (38.74) | 3:32.15 (38.82) | 4:04.37 (32.22) | 4:35.46 (31.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 400 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Hanson, Maggie E | FR | Oregon State University-OR | NT | 4:43.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.07 | 1:01.96 (32.89) | 1:38.55 (36.59) | 2:14.48 (35.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.23 (40.75) | 3:36.49 (41.26) | 4:09.35 (32.86) | 4:43.01 (33.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Elliott, Megan I | FR | Oregon State University-OR | NT | x4:45.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.51 | 1:07.40 (35.89) | 1:42.77 (35.37) | 2:18.29 (35.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.84 (39.55) | 3:38.01 (40.17) | 4:11.81 (33.80) | 4:45.50 (33.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 McCloskey, Meaghan A | SO | Idaho, University of-IE | NT | 4:52.84 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 1:05.51 (35.01) | 1:43.99 (38.48) | 2:21.20 (37.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.74 (42.54) | 3:46.69 (42.95) | 4:20.09 (33.40) | 4:52.84 (32.75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 O'Donnell, Alyson | FR | Idaho, University of-IE | NT | 5:01.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 1:07.83 (36.49) | 1:46.59 (38.76) | 2:25.16 (38.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.97 (41.81) | 3:49.88 (42.91) | 4:26.04 (36.16) | 5:01.24 (35.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hanson, Maggie E | FR | Oregon State University-OR | NT | 2:08.55 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 1:02.24 (32.92) | 1:35.73 (33.49) | 2:08.55 (32.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 McCulley, Hannah H | JR | Oregon State University-OR | NT | 2:09.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.07 | 1:03.45 (33.38) | 1:36.69 (33.24) | 2:09.55 (32.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Brown, Calleagh C | JR | Idaho, University of-IE | NT | 2:09.88 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:03.15 (33.16) | 1:36.35 (33.20) | 2:09.88 (33.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Wahl, Rachael M | SR | Oregon State University-OR | NT | 2:12.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 1:02.93 (33.27) | 1:37.51 (34.58) | 2:12.07 (34.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Bettis, Savannah H | JR | Idaho, University of-IE | NT | 2:14.02 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 1:03.64 (33.84) | 1:38.39 (34.75) | 2:14.02 (35.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Dailey-Deaton, Ivette R | SO | Oregon State University-OR | NT | x2:14.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 1:03.06 (33.20) | 1:37.24 (34.18) | 2:14.48 (37.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 Stanger, Chelsey K | JR | Idaho, University of-IE | NT | 2:14.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 1:04.05 (33.79) | 1:38.59 (34.54) | 2:14.60 (36.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1-8 Fujimura, Aya | FR | Oregon State University-OR | NT | x2:20.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.19 | 1:06.86 (35.67) | 1:43.93 (37.07) | 2:20.99 (37.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Pang, Si Jia | JR | Idaho, University of-IE | NT | 53.61 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.24 | 53.61 (27.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 O'Brien, Alyson E | SR | Idaho, University of-IE | NT | 53.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 53.79 (27.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Holmstrom, Keri M | SR | Oregon State University-OR | NT | 53.88 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.30 | 53.88 (27.58) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Trail, Ocean M | SO | Oregon State University-OR | NT | 54.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56 | 54.52 (27.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Gorenc, Arianna M | SO | Oregon State University-OR | NT | 55.27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.83 | 55.27 (28.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Polack, Rachel I | SR | Oregon State University-OR | NT | x55.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 55.45 (28.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 Rose, Amanda M | SO | Oregon State University-OR | NT | x55.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.84 | 55.60 (28.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1-8 Cox, Hannah S | FR | Idaho, University of-IE | NT | 56.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 56.17 (29.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Lim, Shana | FR | Idaho, University of-IE | NT | 2:01.89 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17 | 58.59 (30.42) | 1:30.75 (32.16) | 2:01.89 (31.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Dole, Jenni P | JR | Oregon State University-OR | NT | 2:02.06 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 59.10 (31.12) | 1:31.25 (32.15) | 2:02.06 (30.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Mischkot, Sammi I | FR | Idaho, University of-IE | NT | 2:10.33 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.06 | 1:04.64 (33.58) | 1:38.09 (33.45) | 2:10.33 (32.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Hanson, Maggie E | FR | Oregon State University-OR | NT | 2:10.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02 | 1:04.12 (33.10) | 1:37.84 (33.72) | 2:10.54 (32.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Humphrey, Anna R | JR | Oregon State University-OR | NT | 2:11.57 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 1:04.25 (33.08) | 1:37.87 (33.62) | 2:11.57 (33.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Clinton, Margo N | SO | Oregon State University-OR | NT | x2:15.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42 | 1:05.34 (33.92) | 1:40.35 (35.01) | 2:15.49 (35.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1-7 Ungaretti, Kori J | FR | Idaho, University of-IE | NT | 2:20.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 1:08.74 (35.35) | 1:44.42 (35.68) | 2:20.58 (36.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1-8 Roberts, Sydney W | FR | Idaho, University of-IE | NT | x2:24.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.95 | 1:09.60 (36.65) | 1:47.42 (37.82) | 2:24.85 (37.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 O'Brien, Rachel N N | SO | Oregon State University-OR | NT | 5:04.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.13 | 58.20 (30.07) | 1:28.88 (30.68) | 1:59.83 (30.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.81 (30.98) | 3:01.85 (31.04) | 3:33.05 (31.20) | 4:04.00 (30.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:34.92 (30.92) | 5:04.78 (29.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Williams, Lindsay | FR | Idaho, University of-IE | NT | 5:16.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
