Box Score |
2010 Oregon State Baseball
Long Beach State at #17 Oregon State
Mar 26, 2010 at Corvallis, Ore. (Goss Stadium)
Long Beach State 4 (9-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Metzger, Brennan lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jones, Jonathan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casas, Jordan cf | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Terdoslavich, Joey 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Tinoco, Steve 1b | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | |
| Mittelstaedt, TJ rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Duffy, Matt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Dennis, Tre dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Avila, Juan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Singer, Kirk ss | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Hoime, Kellen c | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | |
| Thys, Joel c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Gagnon, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watson, Troy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trout, Cris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donohue, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 3 | 9 | 24 | 3 | 7 | |
Oregon State 16 (16-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller, Michael lf/rf | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Anderson, Travis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nygren, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Santos, Adalberto cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hayes, Brandon rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Gorton, Ryan ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Boyd, Matt dh/p | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Quiring, Andy ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romero, Stefen 3b/1b | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Norris, Jared 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Hayes, Danny 1b | 3 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
| Jennette, Keith 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Berberet, Parker c | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Susac, Andrew c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Warren, Brent rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Folsom, Rob lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Gibbs, Blake ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bell, Carter ss | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 0 | |
| Smith, Tyler 2b | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Peavey, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Bryant, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Dylan p/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 18 | 14 | 4 | 8 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Long Beach State.... 010 001 200 - 4 8 5 Oregon State........ 200 190 22X - 16 18 2 ------------------------------------------- |
| E - Terdoslavich 2(4); Singer 3(4); Susac, A.(4); Peavey, G.(2). DP - LBSU 1; Oregon State 1. LOB - LBSU 7; Oregon State 9. 2B - Tinoco(3); Miller, M.(2); Santos, A.(4); Hayes, D.(5); Bell, C.(5). HR - Dennis(1); Romero, S.(6). HBP - Metzger; Boyd, M.. SH - Casas(8); Berberet, P.(1). SF - Romero, S.(2); Hayes, D.(1). CS - Bell, C.(2). |
| Long Beach State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gagnon, Andrew L,3-3 | 4.0 | 7 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 101 |
| Watson, Troy | 0.2 | 8 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 1 | 43 |
| Trout, Cris | 2.1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 |
| Donohue, Ryan | 1.0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 32 |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Peavey, Greg | 4.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 9 | 82 |
| Boyd, Matt W,4-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Bryant, Tony | 2.1 | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 34 |
| Jones, Dylan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Nygren, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
|
Win - Boyd, M. (4-0). Loss - Gagnon (3-3). Save - None.
WP - Gagnon 2(2); Watson 2(2); Trout(1); Donohue(3). HBP - by Peavey, G.
(Metzger); by Gagnon (Boyd, M.). Inherited runners/scored: Trout 2/1; Boyd, M.
2/0. Pitches/strikes: Gagnon 101/59; Watson 43/24; Trout 38/24; Donohue 32/20;
Peavey, G. 82/47; Boyd, M. 6/3; Bryant, T. 34/27; Jones, D. 8/5; Nygren, J. 10/5.
Umpires - HP: Kelly Gonzales 1B: Phil Benson 3B: Tim Vessey
|





