data_orst-m-baskbl-sched-2009
|
2009-10 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/01/09 | vs. Southern Oregon (Exhibition) | Corvallis, Ore. | W, 94-53 |
| 11/07/09 | vs. Western Oregon (Exhibition) | Corvallis, Ore. | W, 75-55 |
| Duel in the Desert | |||
| 11/13/09 | vs. Texas A&M Corpus Christi | Lubbock, Texas | L, 67-43 |
| 11/14/09 | vs. South Dakota | Lubbock, Texas | W, 62-47 |
| 11/15/09 | at Texas Tech | Lubbock, Texas | L, 64-60 |
| 11/21/09 | vs. Sacramento State | Corvallis, Ore. | L, 65-63 |
| 11/28/09 | at George Washington | Washington, D.C. | W, 64-57 |
| Pac-10/Big 12 Hardwood Series | |||
| 12/04/09 | vs. Colorado |
Corvallis, Ore. | W, 74-69 |
| 12/06/09 | vs. Cal State Bakersfield | Corvallis, Ore. | W, 74-39 |
| 12/12/09 | at Nebraska |
Lincoln, Neb. | L, 50-44 |
| 12/16/09 | at Illinois - Chicago | Chicago, Ill. | L, 63-61 |
| 12/19/09 | vs. Mississippi Valley State | Corvallis, Ore. | W, 76-62 |
| 12/23/09 | vs. Fresno State |
Corvallis, Ore. | W, 73-65 |
| 12/31/09 | at Washington |
Seattle, Wash. | L, 76-70 |
| 01/02/10 | at Washington State |
Pullman, Wash. | L, 65-60 |
| 01/06/10 | vs. Seattle University |
Corvallis, Ore. | L, 99-48 |
| 01/10/10 | at Oregon |
Eugene, Ore. | W, 64-57 |
| 01/14/10 | vs. Arizona | Corvallis, Ore. | W, 67-64 |
| 01/16/10 | vs. Arizona State |
Corvallis, Ore. | L, 66-57 |
| 01/21/10 | at Stanford | Stanford, Calif. | L, 59-35 |
| 01/23/10 | at California |
Berkeley, Calif. | L, 65-61 |
| 01/28/10 | vs. USC |
Corvallis, Ore. | W, 51-45 |
| 01/30/10 | vs. UCLA |
Corvallis, Ore. | L, 62-52 |
| 02/06/10 | vs. Oregon |
Corvallis, Ore. | W, 62-42 |
| 02/11/10 | at Arizona State | Tempe, Ariz. | L, 56-46 |
| 02/13/10 | at Arizona |
Tucson, Ariz. | W, 63-55 |
| 02/18/10 | vs. California |
Corvallis, Ore. | W, 80-64 |
| 02/20/10 | vs. Stanford |
Corvallis, Ore. | L, 65-55 |
| 02/25/10 | at UCLA |
Los Angeles, Calif. | L, 65-56 |
| 02/27/10 | at USC |
Los Angeles, Calif. | W, 49-44 |
| 03/04/10 | vs. Washington State | Corvallis, Ore. | W, 59-55 |
| 03/06/10 | vs. Washington |
Corvallis, Ore. | L, 82-70 |
| Pac-10 Conference Tournament | |||
| 03/11/10 | vs. Washington |
Los Angeles, Calif. | L, 59-52 |
| 03/17/10 | vs. Boston University | Corvallis, Ore. | L, 96-78 |
Schedule Key
Home Event
Away Event





