
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
California (4-4,2-3) vs. Oregon State (4-3,3-1)
Date: Oct 30, 2010 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 45439
Score by Quarters | 1 | 2 | 3 | 4 | Score |
California | 0 | 0 | 0 | 7 | 7 |
Oregon State | 14 | 14 | 7 | 0 | 35 |
SCORING SUMMARY | CAL -OSU | |||
1st | 08:14 | OSU | Prince, Colby 11 yd pass from Rodgers, Jacquizz (Kahut, Justin kick) | |
8 plays, 57 yards, TOP 3:54 | 0 - 7 | |||
01:36 | OSU | Rodgers, Jacquizz 2 yd run (Kahut, Justin kick) | ||
8 plays, 76 yards, TOP 3:18 | 0 - 14 | |||
2nd | 10:43 | OSU | Rodgers, Jacquizz 1 yd run (Kahut, Justin kick) | |
8 plays, 57 yards, TOP 3:28 | 0 - 21 | |||
06:17 | OSU | Halahuni, Joe 17 yd pass from Katz, Ryan (Kahut, Justin kick) | ||
5 plays, 76 yards, TOP 2:31 | 0 - 28 | |||
3rd | 10:28 | OSU | Rodgers, Jacquizz 10 yd run (Kahut, Justin kick) | |
9 plays, 70 yards, TOP 4:32 | 0 - 35 | |||
4th | 00:20 | CAL | Miller, Anthony 45 yd pass from Mansion, Brock (Tavecchio, Giorgio kick) | |
6 plays, 93 yards, TOP 1:27 | 7 - 35 |
Kickoff time: 12:40 pm End of Game: 3:43 pm Total elapsed time: 3:03 Referee: Jay Stricherz Umpire: Doug Wilson Linesman: Edwin Walker Line judge: Jeff Robinson Back judge: Steve Hudson Field judge: Jeffrey Bell Side judge: Aaron Santi Scorer: Jason Amberg Temperature: 54 Wind: 8 mph SE Weather: Cloudy |
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
Team Totals | CAL | OSU |
FIRST DOWNS | 10 | 23 |
Rushing | 2 | 10 |
Passing | 7 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 23 | 197 |
Rushing Attempts | 25 | 39 |
Average Per Rush | 0.9 | 5.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 81 | 227 |
Yards Lost Rushing | 58 | 30 |
NET YARDS PASSING | 183 | 195 |
Completions-Attempts-Int | 17-29-0 | 21-30-0 |
Average Per Attempt | 6.3 | 6.5 |
Average Per Completion | 10.8 | 9.3 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 206 | 392 |
Total offense plays | 54 | 69 |
Average Gain Per Play | 3.8 | 5.7 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 12-103 | 3-47 |
PUNTS-YARDS | 8-347 | 5-168 |
Average Yards Per Punt | 43.4 | 33.6 |
Net Yards Per Punt | 40.2 | 32.0 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 2-135 | 6-378 |
Average Yards Per Kickoff | 67.5 | 63.0 |
Net Yards Per Kickoff | 33.0 | 45.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 1-5-0 |
Average Per Return | 8.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 6-106-0 | 2-69-0 |
Average Per Return | 17.7 | 34.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:37 | 33:23 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 6:54 | 8:06 |
3rd Quarter | 6:41 | 8:19 |
4th Quarter | 5:14 | 9:46 |
Third-Down Conversions | 1 of 12 | 4 of 12 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Touchdowns | 0-0 | 5-6 |
Field goals | 0-0 | 0-6 |
Sacks By: Number-Yards | 3-19 | 5-46 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 0-1 |
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: California-Mansion, Brock 2-0; Allen, Keenan 1-1. Oregon State-Halahuni, Joe 1-0. |
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C20 | 15:00 | Kickoff | C15 | 12:08 | Punt | 5--5 | 2:52 | ||
CAL | 1st | C10 | 08:06 | Kickoff | C41 | 04:54 | Punt | 6-31 | 3:12 | ||
CAL | 1st | C17 | 01:30 | Kickoff | C06 | 14:11 | Punt | 3--11 | 2:19 | ||
CAL | 2nd | C37 | 10:34 | Kickoff | C46 | 08:48 | Punt | 4-9 | 1:46 | ||
CAL | 2nd | C22 | 06:12 | Kickoff | C22 | 04:27 | Fumble | 3-0 | 1:45 | ||
CAL | 2nd | C20 | 03:02 | Missed FG | C35 | 00:54 | Punt | 5-15 | 2:08 | ||
CAL | 2nd | C35 | 00:12 | Punt | C26 | 00:00 | End of half | 2--9 | 0:12 | ||
CAL | 3rd | C32 | 10:28 | Kickoff | C39 | 07:30 | Punt | 5-7 | 2:58 | ||
CAL | 3rd | O33 | 06:02 | Punt | O24 | 04:21 | Downs | 4-9 | 1:41 | ||
CAL | 3rd | C23 | 02:02 | Punt | C41 | 00:00 | Punt | 4-18 | 2:02 | ||
CAL | 4th | C33 | 08:34 | Downs | C42 | 06:54 | Downs | 4-9 | 1:40 | ||
CAL | 4th | C20 | 05:19 | Punt | C17 | 03:12 | Punt | 3--3 | 2:07 | ||
CAL | 4th | C07 | 01:47 | Punt | O00 | 00:20 | * | TOUCHDOWN | 6-93 | 1:27 | |
OSU | 1st | O43 | 12:08 | Punt | C00 | 08:14 | * | TOUCHDOWN | 8-57 | 3:54 | # |
OSU | 1st | O24 | 04:54 | Punt | C00 | 01:36 | * | TOUCHDOWN | 8-76 | 3:18 | # |
OSU | 2nd | O43 | 14:11 | Punt | C00 | 10:43 | * | TOUCHDOWN | 8-57 | 3:28 | # |
OSU | 2nd | O24 | 08:48 | Punt | C00 | 06:17 | * | TOUCHDOWN | 5-76 | 2:31 | # |
OSU | 2nd | C25 | 04:27 | Fumble | C20 | 03:02 | Missed FG | 4-5 | 1:25 | # | |
OSU | 2nd | O22 | 00:54 | Punt | O31 | 00:12 | Punt | 3-9 | 0:42 | ||
OSU | 3rd | O30 | 15:00 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 9-70 | 4:32 | # |
OSU | 3rd | O20 | 07:30 | Punt | O20 | 06:02 | Punt | 3-0 | 1:28 | ||
OSU | 3rd | O23 | 04:21 | Downs | O30 | 02:02 | Punt | 3-7 | 2:19 | ||
OSU | 4th | O06 | 15:00 | Punt | C33 | 08:34 | Downs | 12-61 | 6:26 | ||
OSU | 4th | C42 | 06:54 | Downs | C46 | 05:19 | Punt | 3--4 | 1:35 | ||
OSU | 4th | C44 | 03:12 | Punt | O44 | 01:47 | Punt | 3--12 | 1:25 | ||
OSU | 4th | O44 | 00:11 | Kickoff | O42 | 00:00 | End of half | 1--2 | 0:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 06:54 | 06:41 | 05:14 | 14:42 | 11:55 | 26:37 | ||
3rd Down Conversions | 1/3 | 0/4 | 0/3 | 0/2 | 1/7 | 0/5 | 1/12 | ||
Average field position | C15 | C28 | C40 | C20 | C23 | C30 | C26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 08:06 | 08:19 | 09:46 | 15:18 | 18:05 | 33:23 | ||
3rd Down Conversions | 2/2 | 1/3 | 1/3 | 0/4 | 3/5 | 1/7 | 4/12 | ||
Average field position | O33 | O41 | O24 | O41 | O38 | O33 | O36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAL | 1st | C20 | 15:00 | Kickoff | C15 | 12:08 | Punt | 5--5 | 2:52 | ||
OSU | 1st | O43 | 12:08 | Punt | C00 | 08:14 | * | TOUCHDOWN | 8-57 | 3:54 | # |
CAL | 1st | C10 | 08:06 | Kickoff | C41 | 04:54 | Punt | 6-31 | 3:12 | ||
OSU | 1st | O24 | 04:54 | Punt | C00 | 01:36 | * | TOUCHDOWN | 8-76 | 3:18 | # |
CAL | 1st | C17 | 01:30 | Kickoff | C06 | 14:11 | Punt | 3--11 | 2:19 | ||
OSU | 2nd | O43 | 14:11 | Punt | C00 | 10:43 | * | TOUCHDOWN | 8-57 | 3:28 | # |
CAL | 2nd | C37 | 10:34 | Kickoff | C46 | 08:48 | Punt | 4-9 | 1:46 | ||
OSU | 2nd | O24 | 08:48 | Punt | C00 | 06:17 | * | TOUCHDOWN | 5-76 | 2:31 | # |
CAL | 2nd | C22 | 06:12 | Kickoff | C22 | 04:27 | Fumble | 3-0 | 1:45 | ||
OSU | 2nd | C25 | 04:27 | Fumble | C20 | 03:02 | Missed FG | 4-5 | 1:25 | # | |
CAL | 2nd | C20 | 03:02 | Missed FG | C35 | 00:54 | Punt | 5-15 | 2:08 | ||
OSU | 2nd | O22 | 00:54 | Punt | O31 | 00:12 | Punt | 3-9 | 0:42 | ||
CAL | 2nd | C35 | 00:12 | Punt | C26 | 00:00 | End of half | 2--9 | 0:12 | ||
OSU | 3rd | O30 | 15:00 | Kickoff | C00 | 10:28 | * | TOUCHDOWN | 9-70 | 4:32 | # |
CAL | 3rd | C32 | 10:28 | Kickoff | C39 | 07:30 | Punt | 5-7 | 2:58 | ||
OSU | 3rd | O20 | 07:30 | Punt | O20 | 06:02 | Punt | 3-0 | 1:28 | ||
CAL | 3rd | O33 | 06:02 | Punt | O24 | 04:21 | Downs | 4-9 | 1:41 | ||
OSU | 3rd | O23 | 04:21 | Downs | O30 | 02:02 | Punt | 3-7 | 2:19 | ||
CAL | 3rd | C23 | 02:02 | Punt | C41 | 00:00 | Punt | 4-18 | 2:02 | ||
OSU | 4th | O06 | 15:00 | Punt | C33 | 08:34 | Downs | 12-61 | 6:26 | ||
CAL | 4th | C33 | 08:34 | Downs | C42 | 06:54 | Downs | 4-9 | 1:40 | ||
OSU | 4th | C42 | 06:54 | Downs | C46 | 05:19 | Punt | 3--4 | 1:35 | ||
CAL | 4th | C20 | 05:19 | Punt | C17 | 03:12 | Punt | 3--3 | 2:07 | ||
OSU | 4th | C44 | 03:12 | Punt | O44 | 01:47 | Punt | 3--12 | 1:25 | ||
CAL | 4th | C07 | 01:47 | Punt | O00 | 00:20 | * | TOUCHDOWN | 6-93 | 1:27 | |
OSU | 4th | O44 | 00:11 | Kickoff | O42 | 00:00 | End of half | 1--2 | 0:11 |
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
## | California | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Anthony, Marc | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
0C | Holt, D.J. | 4 | 5 | 9 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
11 | Cattouse, Sean | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
17 | Conte, Chris | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
18 | Mohamed, Mike | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
30 | Kendricks, Mychal | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
97 | Jordan, Cameron | 2 | 4 | 6 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
0A | Williams, Steve | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
47 | Browner, Keith | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Hill, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Owusu, Ernest | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
92 | Guyton, Trevor | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
20 | Sofele, Isi | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Miller, Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Hagan, Darian | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Coleman, Deandre | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Tipoti, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Payne, Kendrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
76 | Hill, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Poyer, Jordan | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
35 | Pankey, Keith | 3 | 3 | 6 | 2.0/2 | . | 1-12 | . | . | . | . | . |
17 | Hardin, Brandon | 4 | 1 | 5 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
44 | Unga, Uani | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
99 | Miller, Gabe | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
59 | Roberson, Dwight | 3 | 1 | 4 | 2.0/11 | . | . | . | 1 | . | 1.0/10 | . |
28 | Tuimaunei, Suaesi | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
4 | Dockery, James | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
74 | Frahm, Kevin | 2 | . | 2 | 2.0/17 | 1 | . | . | . | . | 2.0/17 | . |
43 | Wilson, Tony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Collins, Cameron | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
91 | Henry, Taylor | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
96 | Glover, Dominic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Reynolds, Rashaad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Watkins, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | McCants, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Robinson, Rueben | . | 2 | 2 | . | . | . | . | . | . | . | . |
54 | Paea, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Camat, Keo | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Doctor, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | LaGrone, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Olander, Brennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
|
|
California: 1I-Sparks, Jarrett, 1A-Calvin, Michael, 3-Ross, Jeremy, 3D-Hurrell, J.P., 3A-Ellison, Tyre, 4J-Tavecchio, Gior, 7-Campbell, D.J., 8-Moncrease, C.J., 10-Mansion, Brock, 15-Nnabuife, Bryan, 19-Anger, Bryan, 20-Sofele, Isi, 22-Kapp, Will, 23-Hill, Josh, 26-Hagan, Darian, 37-Mullins, Robert, 40-Tipoti, Aaron, 45-Ladner, Spencer, 50-Rios, Matt, 55-Costanzo, Micha, 65-Galas, Dominic, 73-Fisher, Richard, 75-Summers-Gavin, 87-Hagan, Spencer, 91-Coleman, Deandr, 92-Guyton, Trevor, 96-Payne, Kendrick. |
Oregon State: 1D-Vaz, Cody, 3-Watkins, A., 5-Collins, C., 6-Martin, Sean, 7-Hekker, Johnny, 9-Walker, Kevan, 14-Poyer, Jordan, 15-Catchings, D., 16-Reynolds, R., 18-Munoz, Geno, 20-Parker, Keynan, 23-Bishop, Jordan, 24-McCants, Ryan, 26-LaGrone, Josh, 27-Kahut, Justin, 29-Norris, Zane, 30-Sanders, Zeke, 33-Darkins, Will, 34-Jenkins, Jordan, 38-Watkins, Brian, 40-Doctor, Michael, 41-Unga, Feti, 42-York, Clayton, 43-Wilson, Tony, 44-Unga, Uani, 48-Vave, Walker, 49-Seumalo, Andrew, 52-Camat, Keo, 57-Perry, Marcus, 63-Pohl, Ryan, 64-Kelly, Colin, 68-McAndrews, W., 69-Andrews, Josh, 71-Enger, Grant, 72-Oshinowo, Timi, 74-Frahm, Kevin, 76-Braun, John, 77-Hull, Evan, 81-Hatfield, Micah, 82-Prince, Colby, 84-Cummings, Kevin, 91-Henry, Taylor, 94-Kell, Devon, 98-Masaniai, C.. |
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
California.......... 0 0 0 7 - 7 Record: (4-4,2-3)
Oregon State........ 14 14 7 0 - 35 Record: (4-3,3-1)
Scoring Summary:
1st 08:14 OSU - Prince, Colby 11 yd pass from Rodgers, Jacquizz (Kahut, Justin kick), 8-57 3:54, CAL 0 - OSU 7
01:36 OSU - Rodgers, Jacquizz 2 yd run (Kahut, Justin kick), 8-76 3:18, CAL 0 - OSU 14
2nd 10:43 OSU - Rodgers, Jacquizz 1 yd run (Kahut, Justin kick), 8-57 3:28, CAL 0 - OSU 21
06:17 OSU - Halahuni, Joe 17 yd pass from Katz, Ryan (Kahut, Justin kick), 5-76 2:31, CAL 0 - OSU 28
3rd 10:28 OSU - Rodgers, Jacquizz 10 yd run (Kahut, Justin kick), 9-70 4:32, CAL 0 - OSU 35
4th 00:20 CAL - Miller, Anthony 45 yd pass from Mansion, Brock (Tavecchio, Giorgio kick), 6-93 1:27, CAL 7 - OSU 35
CAL OSU
FIRST DOWNS................... 10 23
RUSHES-YARDS (NET)............ 25-23 39-197
PASSING YDS (NET)............. 183 195
Passes Att-Comp-Int........... 29-17-0 30-21-0
TOTAL OFFENSE PLAYS-YARDS..... 54-206 69-392
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 1-8 1-5
Kickoff Returns-Yards......... 6-106 2-69
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-43.4 5-33.6
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 12-103 3-47
Possession Time............... 26:37 33:23
Third-Down Conversions........ 1 of 12 4 of 12
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 0-0 5-6
Sacks By: Number-Yards........ 3-19 5-46
RUSHING: California-Vereen, Shane 12-53; Sofele, Isi 5-16; Ross, Jeremy
1-6; Jones, Marvin 1-minus 1; Riley, Kevin 1-minus 8; Mansion, Brock 5-minus 43.
Oregon State-Rodgers, Jacquizz 22-119; Wheaton, Markus 6-73; McCants, Ryan 3-10;
Jenkins, Jordan 1-5; Katz, Ryan 5-1; TEAM 1-minus 2; Vaz, Cody 1-minus 9.
PASSING: California-Mansion, Brock 14-24-0-138; Riley, Kevin 3-5-0-45.
Oregon State-Katz, Ryan 20-27-0-184; Vaz, Cody 0-2-0-0; Rodgers, Jacquizz
1-1-0-11.
RECEIVING: California-Allen, Keenan 8-65; Jones, Marvin 5-66; Miller,
Anthony 3-53; Ladner, Spencer 1-minus 1. Oregon State-Wheaton, Markus 6-57;
Halahuni, Joe 4-52; Nichols, Aaron 4-32; Rodgers, Jacquizz 3-11; Darkins, Will
2-9; Bishop, Jordan 1-23; Prince, Colby 1-11.
INTERCEPTIONS: California-None. Oregon State-None.
FUMBLES: California-Mansion, Brock 2-0; Allen, Keenan 1-1. Oregon
State-Halahuni, Joe 1-0.
Stadium: Reser Stadium Attendance: 45439
Kickoff time: 12:40 pm End of Game: 3:43 pm Total elapsed time: 3:03
Officials: Referee: Jay Stricherz; Umpire: Doug Wilson; Linesman: Edwin Walker;
Line judge: Jeff Robinson; Back judge: Steve Hudson; Field judge: Jeffrey Bell;
Side judge: Aaron Santi; Scorer: Jason Amberg;
Temperature: 54 Wind: 8 mph SE Weather: Cloudy
|
The Automated ScoreBook
California vs Oregon State (Oct 30, 2010 at Corvallis, Ore.)
OSU won toss and deferred; CAL will receive and defend the north goal. | |||
Cal | 1-10 | at Cal30 | OSU ball on OSU30. |
Kahut, Justin kickoff 68 yards to the CAL2, Allen, Keenan return 18 yards to the CAL20 (Unga, Uani). | |||
Cal | 1-10 | at Cal20 | Vereen, Shane rush for no gain to the CAL20, out-of-bounds (Glover, Dominic). |
Cal | 2-10 | at Cal20 | Timeout California, clock 14:36. |
Cal | 2-10 | at Cal20 | Riley, Kevin pass complete to Jones, Marvin for 11 yards to the CAL31, 1ST DOWN CAL (Pankey, Keith;Miller, Gabe). |
Cal | 1-10 | at Cal31 | Vereen, Shane rush for 14 yards to the CAL45 (Glover, Dominic), PENALTY CAL holding (Edwards, Donova) 10 yards to the CAL21, NO PLAY. |
Cal | 1-20 | at Cal21 | Riley, Kevin pass complete to Allen, Keenan for 2 yards to the CAL23 (Pankey, Keith;Hardin, Brandon). |
Cal | 2-18 | at Cal23 | Riley, Kevin pass incomplete to Miller, Anthony. |
Cal | 3-18 | at Cal23 | Riley, Kevin sacked for loss of 8 yards to the CAL15 (Frahm, Kevin). |
Cal | 4-26 | at Cal15 | Anger, Bryan punt 42 yards to the OSU43, downed. |
Drive: 5 plays, minus 5 yards, TOP 02:52 | |||
Osu | 1-10 | at Osu43 | OREGON STATE drive start at 12:08. |
Osu | 1-10 | at Osu43 | Rodgers, Jacq. rush for 2 yards to the OSU45 (Jordan, Cameron;Hill, Derrick). |
Osu | 2-8 | at Osu45 | Katz, Ryan pass complete to Rodgers, Jacq. for 10 yards to the CAL45, 1ST DOWN OSU, out-of-bounds (Anthony, Marc). |
Osu | 1-10 | at Cal45 | Rodgers, Jacq. rush for no gain to the CAL45 (Anthony, Marc;Jordan, Cameron). |
Osu | 2-10 | at Cal45 | Wheaton, Markus rush for 11 yards to the CAL34, 1ST DOWN OSU (Williams, Steve;Kendricks, Mych). |
Osu | 1-10 | at Cal34 | Katz, Ryan pass incomplete to Wheaton, Markus (Williams, Steve). |
Osu | 2-10 | at Cal34 | Rodgers, Jacq. rush for 9 yards to the CAL25 (Williams, Steve;Cattouse, Sean). |
Osu | 3-1 | at Cal25 | Rodgers, Jacq. rush for 14 yards to the CAL11, 1ST DOWN OSU (Anthony, Marc). |
Osu | 1-10 | at Cal11 | Rodgers, Jacq. pass complete to Prince, Colby for 11 yards to the CAL0, 1ST DOWN OSU, TOUCHDOWN, clock 08:14. |
Kahut, Justin kick attempt good. | |||
Oregon State 7, California 0 | |||
Drive: 8 plays, 57 yards, TOP 04:02 | |||
Kahut, Justin kickoff 67 yards to the CAL3, Allen, Keenan return 17 yards to the CAL20 (Poyer, Jordan), PENALTY CAL illegal block (Sofele, Isi) 10 yards to the CAL10, 1st and 10, CAL ball on CAL10. | |||
Cal | 1-10 | at Cal10 | CALIFORNIA drive start at 08:06. |
Cal | 1-10 | at Cal10 | Riley, Kevin pass incomplete to Allen, Keenan. |
Cal | 2-10 | at Cal10 | Vereen, Shane rush for loss of 1 yard to the CAL9 (Roberson, D.). |
Cal | 3-11 | at Cal09 | PENALTY CAL false start (Jones, Marvin) 4 yards to the CAL5. |
Cal | 3-15 | at Cal05 | Riley, Kevin pass complete to Jones, Marvin for 32 yards to the CAL37, 1ST DOWN CAL, out-of-bounds (Dockery, James). |
CAL's Kevin Riley injured on the previous play. | |||
Cal | 1-10 | at Cal37 | Vereen, Shane rush for 3 yards to the CAL40 (Olander, B.;Wilson, Tony). |
Cal | 2-7 | at Cal40 | Vereen, Shane rush for no gain to the CAL40 (Pankey, Keith;Doctor, Michael). |
Cal | 3-7 | at Cal40 | Mansion, Brock pass complete to Miller, Anthony for 1 yard to the CAL41, out-of-bounds (Dockery, James;Roberson, D.). |
Cal | 4-6 | at Cal41 | Anger, Bryan punt 35 yards to the OSU24, fair catch by Nichols, Aaron. |
Drive: 6 plays, 31 yards, TOP 03:12 | |||
Osu | 1-10 | at Osu24 | OREGON STATE drive start at 04:54. |
Osu | 1-10 | at Osu24 | Katz, Ryan pass incomplete to Bishop, Jordan (Conte, Chris). |
Osu | 2-10 | at Osu24 | Rodgers, Jacq. rush for 11 yards to the OSU35, 1ST DOWN OSU, out-of-bounds (Anthony, Marc), PENALTY CAL personal foul (Conte, Chris) 15 yards to the 50 yardline, 1ST DOWN OSU. |
Osu | 1-10 | at Osu50 | 1st and 10. |
Osu | 1-10 | at Osu50 | Wheaton, Markus rush for 5 yards to the CAL45 (Kendricks, Mych). |
Osu | 2-5 | at Cal45 | Katz, Ryan pass complete to Nichols, Aaron for 6 yards to the CAL39, 1ST DOWN OSU. |
Osu | 1-10 | at Cal39 | Rodgers, Jacq. rush for 32 yards to the CAL7, 1ST DOWN OSU, out-of-bounds (Anthony, Marc). |
Osu | 1-G | at Cal07 | Rodgers, Jacq. rush for 2 yards to the CAL5 (Holt, D.J.;Mohamed, Mike). |
Osu | 2-G | at Cal05 | Katz, Ryan rush for 3 yards to the CAL2 (Kendricks, Mych;Conte, Chris). |
CAL's Chris Conte injured on previous play in collision with Kendricks | |||
