
Recap |
Quotes |
Notes |
Photo Gallery

The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
Arizona State (2-3,0-2) vs. Oregon State (2-2,1-0)
Date: Oct 02, 2010 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 45409
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arizona State | 7 | 7 | 3 | 11 | 28 |
Oregon State | 10 | 14 | 0 | 7 | 31 |
SCORING SUMMARY | ASU -OSU | |||
1st | 12:41 | ASU | Robinson, Gerell 39 yd pass from Threet, Steven (Weber, Thomas kick) | |
6 plays, 68 yards, TOP 2:19 | 7 - 0 | |||
09:44 | OSU | Kahut, Justin 27 yd field goal | ||
8 plays, 64 yards, TOP 2:52 | 7 - 3 | |||
01:50 | OSU | Rodgers, Jacquizz 4 yd run (Kahut, Justin kick) | ||
5 plays, 42 yards, TOP 2:31 | 7 - 10 | |||
2nd | 11:59 | OSU | Nichols, Aaron 27 yd pass from Katz, Ryan (Kahut, Justin kick) | |
5 plays, 54 yards, TOP 2:18 | 7 - 17 | |||
08:51 | ASU | Lewis, Deantre 4 yd run (Weber, Thomas kick) | ||
9 plays, 69 yards, TOP 3:03 | 14 - 17 | |||
00:20 | OSU | Halahuni, Joe 19 yd pass from Katz, Ryan (Kahut, Justin kick) | ||
3 plays, 43 yards, TOP 0:36 | 14 - 24 | |||
3rd | 09:07 | ASU | Weber, Thomas 45 yd field goal | |
9 plays, 35 yards, TOP 1:45 | 17 - 24 | |||
4th | 14:57 | ASU | Weber, Thomas 25 yd field goal | |
19 plays, 62 yards, TOP 7:29 | 20 - 24 | |||
14:36 | OSU | Rodgers, Jacquizz 74 yd run (Kahut, Justin kick) | ||
1 play, 74 yards, TOP 0:15 | 20 - 31 | |||
02:51 | ASU | Marshall, Cameron 21 yd run (Marshall, Cameron pass from Threet, Steven) | ||
1 play, 21 yards, TOP 0:05 | 28 - 31 |
Kickoff time: 3:36 pm End of Game: 6:51 pm Total elapsed time: 3:15 Referee: Michael Batlan Umpire: Al Granado Linesman: Cappy Anderson Line judge: Rich Troyer Back judge: David Lambros Field judge: Kevin Kieser Side judge: Shane Anderson Scorer: Jason Amberg Temperature: 68 deg. Wind: 8 N Weather: Sunny |
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
Team Totals | ASU | OSU |
FIRST DOWNS | 24 | 17 |
Rushing | 10 | 3 |
Passing | 12 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 161 | 156 |
Rushing Attempts | 51 | 31 |
Average Per Rush | 3.2 | 5.0 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 208 | 168 |
Yards Lost Rushing | 47 | 12 |
NET YARDS PASSING | 203 | 260 |
Completions-Attempts-Int | 14-29-3 | 19-29-0 |
Average Per Attempt | 7.0 | 9.0 |
Average Per Completion | 14.5 | 13.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 364 | 416 |
Total offense plays | 80 | 60 |
Average Gain Per Play | 4.6 | 6.9 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-51 | 8-62 |
PUNTS-YARDS | 4-198 | 6-224 |
Average Yards Per Punt | 49.5 | 37.3 |
Net Yards Per Punt | 34.2 | 30.2 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-406 | 6-364 |
Average Yards Per Kickoff | 67.7 | 60.7 |
Net Yards Per Kickoff | 43.2 | 42.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 5-43-0 | 3-61-0 |
Average Per Return | 8.6 | 20.3 |
Kickoff returns: Number-Yds-TD | 6-107-0 | 5-127-0 |
Average Per Return | 17.8 | 25.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:12 | 29:48 |
1st Quarter | 7:35 | 7:25 |
2nd Quarter | 6:26 | 8:34 |
3rd Quarter | 9:11 | 5:49 |
4th Quarter | 7:00 | 8:00 |
Third-Down Conversions | 7 of 16 | 5 of 13 |
Fourth-Down Conversions | 2 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 1-3 | 3-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 0-0 | 6-36 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 1-1 |
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arizona State-Threet, Steven 2-0. Oregon State-None. |
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A32 | 15:00 | Kickoff | O00 | 12:41 | * | TOUCHDOWN | 6-68 | 2:19 | |
ASU | 1st | A20 | 09:38 | Kickoff | A50 | 07:27 | Punt | 6-30 | 2:11 | ||
ASU | 1st | A17 | 05:30 | Punt | A28 | 04:21 | Interception | 3-11 | 1:09 | ||
ASU | 1st | A17 | 01:44 | Kickoff | A24 | 14:17 | Punt | 5-7 | 2:27 | ||
ASU | 2nd | A31 | 11:54 | Kickoff | O00 | 08:51 | * | TOUCHDOWN | 9-69 | 3:03 | |
ASU | 2nd | A17 | 05:03 | Punt | A20 | 04:02 | Punt | 3-3 | 1:01 | ||
ASU | 2nd | A36 | 02:10 | Punt | A39 | 00:56 | Punt | 3-3 | 1:14 | ||
ASU | 2nd | A39 | 00:18 | Kickoff | A48 | 00:00 | End of half | 2-9 | 0:18 | ||
ASU | 3rd | A38 | 10:52 | Downs | O27 | 09:07 | * | FIELD GOAL | 9-35 | 1:45 | |
ASU | 3rd | A30 | 07:26 | Punt | O08 | 14:57 | * | FIELD GOAL | 19-62 | 7:29 | |
ASU | 4th | A24 | 14:31 | Kickoff | O13 | 08:28 | Interception | 13-63 | 6:03 | ||
ASU | 4th | O21 | 02:56 | Punt | O00 | 02:51 | * | TOUCHDOWN | 1-21 | 0:05 | |
ASU | 4th | A12 | 01:01 | Punt | A10 | 00:17 | Interception | 3--2 | 0:44 | ||
OSU | 1st | O26 | 12:36 | Kickoff | A10 | 09:44 | * | FIELD GOAL | 8-64 | 2:52 | |
OSU | 1st | O04 | 07:27 | Punt | O29 | 05:30 | Punt | 5-25 | 1:57 | ||
OSU | 1st | A42 | 04:21 | Interception | A00 | 01:50 | * | TOUCHDOWN | 5-42 | 2:31 | |
OSU | 2nd | O46 | 14:17 | Punt | A00 | 11:59 | * | TOUCHDOWN | 5-54 | 2:18 | |
OSU | 2nd | O10 | 08:42 | Kickoff | O44 | 05:03 | Punt | 6-34 | 3:39 | ||
OSU | 2nd | O39 | 04:02 | Punt | O29 | 02:10 | Punt | 3--10 | 1:52 | ||
OSU | 2nd | A43 | 00:56 | Punt | A00 | 00:20 | * | TOUCHDOWN | 3-43 | 0:36 | |
OSU | 3rd | O20 | 15:00 | Kickoff | A38 | 10:52 | Downs | 9-42 | 4:08 | ||
OSU | 3rd | O24 | 09:02 | Kickoff | O32 | 07:26 | Punt | 3-8 | 1:36 | ||
OSU | 4th | O26 | 14:51 | Kickoff | A00 | 14:36 | * | TOUCHDOWN | 1-74 | 0:15 | |
OSU | 4th | O05 | 08:28 | Interception | O40 | 02:56 | Punt | 9-35 | 5:32 | ||
OSU | 4th | O47 | 02:42 | Kickoff | O44 | 01:01 | Punt | 3--3 | 1:41 | ||
OSU | 4th | O47 | 00:17 | Interception | O45 | 00:00 | End of half | 1--2 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:35 | 06:26 | 09:11 | 07:00 | 14:01 | 16:11 | 30:12 | ||
3rd Down Conversions | 2/3 | 0/3 | 3/6 | 2/4 | 2/6 | 5/10 | 7/16 | ||
Average field position | A21 | A30 | A34 | A38 | A26 | A36 | A30 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 08:34 | 05:49 | 08:00 | 15:59 | 13:49 | 29:48 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/3 | 2/4 | 2/6 | 3/7 | 5/13 | ||
Average field position | O29 | O38 | O22 | O31 | O34 | O28 | O31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A32 | 15:00 | Kickoff | O00 | 12:41 | * | TOUCHDOWN | 6-68 | 2:19 | |
OSU | 1st | O26 | 12:36 | Kickoff | A10 | 09:44 | * | FIELD GOAL | 8-64 | 2:52 | |
ASU | 1st | A20 | 09:38 | Kickoff | A50 | 07:27 | Punt | 6-30 | 2:11 | ||
OSU | 1st | O04 | 07:27 | Punt | O29 | 05:30 | Punt | 5-25 | 1:57 | ||
ASU | 1st | A17 | 05:30 | Punt | A28 | 04:21 | Interception | 3-11 | 1:09 | ||
OSU | 1st | A42 | 04:21 | Interception | A00 | 01:50 | * | TOUCHDOWN | 5-42 | 2:31 | |
ASU | 1st | A17 | 01:44 | Kickoff | A24 | 14:17 | Punt | 5-7 | 2:27 | ||
OSU | 2nd | O46 | 14:17 | Punt | A00 | 11:59 | * | TOUCHDOWN | 5-54 | 2:18 | |
ASU | 2nd | A31 | 11:54 | Kickoff | O00 | 08:51 | * | TOUCHDOWN | 9-69 | 3:03 | |
OSU | 2nd | O10 | 08:42 | Kickoff | O44 | 05:03 | Punt | 6-34 | 3:39 | ||
ASU | 2nd | A17 | 05:03 | Punt | A20 | 04:02 | Punt | 3-3 | 1:01 | ||
OSU | 2nd | O39 | 04:02 | Punt | O29 | 02:10 | Punt | 3--10 | 1:52 | ||
ASU | 2nd | A36 | 02:10 | Punt | A39 | 00:56 | Punt | 3-3 | 1:14 | ||
OSU | 2nd | A43 | 00:56 | Punt | A00 | 00:20 | * | TOUCHDOWN | 3-43 | 0:36 | |
ASU | 2nd | A39 | 00:18 | Kickoff | A48 | 00:00 | End of half | 2-9 | 0:18 | ||
OSU | 3rd | O20 | 15:00 | Kickoff | A38 | 10:52 | Downs | 9-42 | 4:08 | ||
ASU | 3rd | A38 | 10:52 | Downs | O27 | 09:07 | * | FIELD GOAL | 9-35 | 1:45 | |
OSU | 3rd | O24 | 09:02 | Kickoff | O32 | 07:26 | Punt | 3-8 | 1:36 | ||
ASU | 3rd | A30 | 07:26 | Punt | O08 | 14:57 | * | FIELD GOAL | 19-62 | 7:29 | |
OSU | 4th | O26 | 14:51 | Kickoff | A00 | 14:36 | * | TOUCHDOWN | 1-74 | 0:15 | |
ASU | 4th | A24 | 14:31 | Kickoff | O13 | 08:28 | Interception | 13-63 | 6:03 | ||
OSU | 4th | O05 | 08:28 | Interception | O40 | 02:56 | Punt | 9-35 | 5:32 | ||
ASU | 4th | O21 | 02:56 | Punt | O00 | 02:51 | * | TOUCHDOWN | 1-21 | 0:05 | |
OSU | 4th | O47 | 02:42 | Kickoff | O44 | 01:01 | Punt | 3--3 | 1:41 | ||
ASU | 4th | A12 | 01:01 | Punt | A10 | 00:17 | Interception | 3--2 | 0:44 | ||
OSU | 4th | O47 | 00:17 | Interception | O45 | 00:00 | End of half | 1--2 | 0:17 |
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Burfict, Vontaze | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
3 | Bolden, Omar | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
18 | Aaron, Oliver | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
2 | Elder, Eddie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | Tabach, Max | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
0J | Magee, Brandon | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
19 | Irabor, Osahon | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
50 | Guy, Lawrence | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
21 | Parker, Colin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
97 | Onyeali, Junior | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
0F | Lewis, LeQuan | 2 | . | 2 | . | . | . | . | . | . | . | . |
0D | Darby, Alden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Lyons, Shelly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Brooks, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Jarrett, Jamaar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Callaghan, Mike | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
53 | Johnson, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
0K | Pickens, A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
0C | Smith, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Floyd, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Tucker, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Falahola, Saia | . | 1 | 1 | . | . | . | . | . | . | . | . |
2A | Clark, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
0B | Carr, Deveron | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Pankey, Keith | 3 | 12 | 15 | . | . | . | . | . | . | . | . |
5 | Collins, Cameron | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
28 | Tuimaunei, Suaesi | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
96 | Glover, Dominic | 2 | 6 | 8 | 0.5/3 | . | . | . | . | . | . | . |
40 | Doctor, Michael | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
10 | Mitchell, Lance | 4 | 2 | 6 | . | . | . | 1-9 | 2 | . | . | . |
54 | Paea, Stephen | 2 | 4 | 6 | 2.0/16 | 1 | . | . | 1 | . | 2.0/16 | . |
91 | Henry, Taylor | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
78 | Olander, Brennan | 3 | 2 | 5 | 3.0/12 | . | . | . | . | . | 2.0/11 | . |
17 | Hardin, Brandon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Miller, Gabe | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
41 | Unga, Feti | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
14 | Poyer, Jordan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
13 | Robinson, Rueben | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
4 | Dockery, James | 2 | . | 2 | . | . | . | 2-0 | . | . | . | . |
3 | Watkins, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
74 | Frahm, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Wilson, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Martin, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Seumalo, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Unga, Uani | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Masaniai, Castro | . | 1 | 1 | . | . | . | . | . | . | . | . |
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
|
|
Arizona State: 0F-Lewis, LeQuan, 0K-Pickens, A.J., 0D-Darby, Alden, 0C-Smith, Brandon, 0H-Middlebrooks, K, 1H-Smith, Gregory, 1A-Johnson, Keelan, 2A-Clark, Jonathan, 4-Pflugrad, Aaron, 5-Taylor, Kerry, 12-Tucker, Matthew, 18-Aaron, Oliver, 19-Irabor, Osahon, 21-Parker, Colin, 22-Morrison, James, 24-Tabach, Max, 26-Marshall, C., 28-Weber, Thomas, 29-McCullen, Shane, 30-Anderson, D., 37-Callaghan, Mike, 38-Hankins, Trevor, 39-Skorupka, Ryan, 41-Kastl, Cameron, 45-Kohl, Trevor, 46-DeLeone, Dean, 47-Munns, Gerald, 53-Johnson, B., 57-Ohmart, Thomas, 68-Adams, Corey, 71-Schwab, Brice, 77-Falahola, Saia, 78-Johnson, Kyle, 85-Smith, Max, 86-Simpson, T.J., 87-Coyle, C., 88-Figueroa, S., 92-Jarrett, Jamaar, 96-Tuitea, Toa, 97-Onyeali, Junior. |
Oregon State: 3-Watkins, A., 5-Collins, C., 6-Martin, Sean, 7-Hekker, Johnny, 14-Poyer, Jordan, 15-Catchings, D., 16-Reynolds, R., 18-Munoz, Geno, 20-Parker, Keynan, 23-Bishop, Jordan, 24-McCants, Ryan, 26-LaGrone, Josh, 27-Kahut, Justin, 29-Norris, Zane, 30-Sanders, Zeke, 33-Darkins, Will, 34-Jenkins, Jordan, 40-Doctor, Michael, 41-Unga, Feti, 43-Wilson, Tony, 44-Unga, Uani, 49-Seumalo, Andrew, 57-Perry, Marcus, 61-Lamb, Michael, 68-McAndrews, W., 71-Enger, Grant, 74-Frahm, Kevin, 77-Hull, Evan, 80-Reese, John, 81-Hatfield, Micah, 96-Glover, Dominic, 98-Masaniai, C.. |
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 7 7 3 11 - 28 Record: (2-3,0-2)
Oregon State........ 10 14 0 7 - 31 Record: (2-2,1-0)
Scoring Summary:
1st 12:41 ASU - Robinson, Gerell 39 yd pass from Threet, Steven (Weber, Thomas kick), 6-68 2:19, ASU 7 - OSU 0
09:44 OSU - Kahut, Justin 27 yd field goal, 8-64 2:52, ASU 7 - OSU 3
01:50 OSU - Rodgers, Jacquizz 4 yd run (Kahut, Justin kick), 5-42 2:31, ASU 7 - OSU 10
2nd 11:59 OSU - Nichols, Aaron 27 yd pass from Katz, Ryan (Kahut, Justin kick), 5-54 2:18, ASU 7 - OSU 17
08:51 ASU - Lewis, Deantre 4 yd run (Weber, Thomas kick), 9-69 3:03, ASU 14 - OSU 17
00:20 OSU - Halahuni, Joe 19 yd pass from Katz, Ryan (Kahut, Justin kick), 3-43 0:36, ASU 14 - OSU 24
3rd 09:07 ASU - Weber, Thomas 45 yd field goal, 9-35 1:45, ASU 17 - OSU 24
4th 14:57 ASU - Weber, Thomas 25 yd field goal, 19-62 7:29, ASU 20 - OSU 24
14:36 OSU - Rodgers, Jacquizz 74 yd run (Kahut, Justin kick), 1-74 0:15, ASU 20 - OSU 31
02:51 ASU - Marshall, Cameron 21 yd run (Marshall, Cameron pass from Threet, Steven), 1-21 0:05, ASU 28 - OSU 31
ASU OSU
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 51-161 31-156
PASSING YDS (NET)............. 203 260
Passes Att-Comp-Int........... 29-14-3 29-19-0
TOTAL OFFENSE PLAYS-YARDS..... 80-364 60-416
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-43 3-61
Kickoff Returns-Yards......... 6-107 5-127
Interception Returns-Yards.... 0-0 3-9
Punts (Number-Avg)............ 4-49.5 6-37.3
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 5-51 8-62
Possession Time............... 30:12 29:48
Third-Down Conversions........ 7 of 16 5 of 13
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 2-3 4-4
Sacks By: Number-Yards........ 0-0 6-36
RUSHING: Arizona State-Lewis, Deantre 20-104; Marshall, Cameron 14-70;
Miles, Jamal 4-7; Threet, Steven 13-minus 20. Oregon State-Rodgers, Jacquizz
24-145; Katz, Ryan 2-8; Wheaton, Markus 4-5; TEAM 1-minus 2.
PASSING: Arizona State-Threet, Steven 14-29-3-203. Oregon State-Katz,
Ryan 19-29-0-260.
RECEIVING: Arizona State-Robinson, Gerell 4-73; Taylor, Kerry 4-66;
Miles, Jamal 2-11; Pickens, A.J. 1-26; Lewis, Deantre 1-12; Pflugrad, Aaron 1-9;
Willie, Mike 1-6. Oregon State-Bishop, Jordan 4-86; Wheaton, Markus 4-48;
Nichols, Aaron 3-61; Halahuni, Joe 3-33; Catchings, Darrell 2-10; Rodgers,
Jacquizz 1-11; Munoz, Geno 1-9; Camp, Brady 1-2.
INTERCEPTIONS: Arizona State-None. Oregon State-Dockery, James 2-0;
Mitchell, Lance 1-9.
FUMBLES: Arizona State-Threet, Steven 2-0. Oregon State-None.
Stadium: Reser Stadium Attendance: 45409
Kickoff time: 3:36 pm End of Game: 6:51 pm Total elapsed time: 3:15
Officials: Referee: Michael Batlan; Umpire: Al Granado; Linesman: Cappy Anderson;
Line judge: Rich Troyer; Back judge: David Lambros; Field judge: Kevin Kieser;
Side judge: Shane Anderson; Scorer: Jason Amberg;
Temperature: 68 deg. Wind: 8 N Weather: Sunny
|
The Automated ScoreBook
Arizona State vs Oregon State (Oct 02, 2010 at Corvallis, Ore.)
ASU wins the toss and elected to receive; OSU will the south goal. | |||
Asu | 1-10 | at Asu30 | OSU ball on OSU30. |
Osu | 1-10 | at Osu30 | OSU ball on OSU30. |
Osu | 1-10 | at Osu30 | Start of 1st quarter, clock 15:00. |
Kahut, Justin kickoff 62 yards to the ASU8, Bolden, Omar return 24 yards to the ASU32 (Unga, Feti). | |||
Asu | 1-10 | at Asu32 | Lewis, Deantre rush for 7 yards to the ASU39 (Mitchell, Lance). |
Asu | 2-3 | at Asu39 | Threet, Steven rush for 2 yards to the ASU41 (Wilson, Tony). |
Asu | 3-1 | at Asu41 | Threet, Steven rush for 3 yards to the ASU44, 1ST DOWN ASU (Paea, Stephen;Frahm, Kevin). |
Asu | 1-10 | at Asu44 | Threet, Steven pass complete to Taylor, Kerry for 11 yards to the OSU45, 1ST DOWN ASU (Hardin, Brandon;Tuimaunei, S.). |
Asu | 1-10 | at Osu45 | Lewis, Deantre rush for 6 yards to the OSU39 (Hardin, Brandon;Pankey, Keith). |
Asu | 2-4 | at Osu39 | Threet, Steven pass complete to Robinson, G. for 39 yards to the OSU0, 1ST DOWN ASU, TOUCHDOWN, clock 12:41. |
Weber, Thomas kick attempt good. | |||
Arizona State 7, Oregon State 0 | |||
Drive: 6 plays, 68 yards, TOP 02:24 | |||
Weber, Thomas kickoff 65 yards to the OSU5, Poyer, Jordan return 21 yards to the OSU26 (Darby, Alden;Parker, Colin). | |||
Osu | 1-10 | at Osu26 | OREGON STATE drive start at 12:36. |
Osu | 1-10 | at Osu26 | Rodgers, Jacq. rush for 14 yards to the OSU40, 1ST DOWN OSU (Aaron, Oliver;Elder, Eddie). |
Osu | 1-10 | at Osu40 | Wheaton, Markus rush for 3 yards to the OSU43 (Burfict, V.). |
Wild Beaver formation on the previous play. | |||
Osu | 2-7 | at Osu43 | Katz, Ryan pass complete to Wheaton, Markus for 28 yards to the ASU29, 1ST DOWN OSU (Elder, Eddie). |
Osu | 1-10 | at Asu29 | Rodgers, Jacq. rush for 15 yards to the ASU14, 1ST DOWN OSU (Floyd, Clint;Bolden, Omar). |
Osu | 1-10 | at Asu14 | Rodgers, Jacq. rush for 4 yards to the ASU10 (Elder, Eddie;Jarrett, Jamaar). |
Osu | 2-6 | at Asu10 | Katz, Ryan pass incomplete to Rodgers, Jacq.. |
Osu | 3-6 | at Asu10 | Katz, Ryan pass incomplete to Wheaton, Markus. |
Osu | 4-6 | at Asu10 | Kahut, Justin field goal attempt from 27 GOOD, clock 09:44. |
Arizona State 7, Oregon State 3 | |||
Drive: 8 plays, 64 yards, TOP 02:58 | |||
Kahut, Justin kickoff 69 yards to the ASU1, Lewis, LeQuan return 19 yards to the ASU20 (Watkins, A.). | |||
Asu | 1-10 | at Asu20 | ARIZONA STATE drive start at 09:38. |
Asu | 1-10 | at Asu20 | Miles, Jamal rush for 1 yard to the ASU21 (Collins, C.). |
Asu | 2-9 | at Asu21 | Marshall, C. rush for 4 yards to the ASU25 (Pankey, Keith;Unga, Uani). |
Asu | 3-5 | at Asu25 | Threet, Steven pass complete to Taylor, Kerry for 24 yards to the ASU49, 1ST DOWN ASU, out-of-bounds (Dockery, James), PENALTY OSU offside defense declined. |
Asu | 1-10 | at Asu49 | Miles, Jamal rush for 1 yard to the 50 yardline (Henry, Taylor). |
Asu | 2-9 | at Asu50 | Threet, Steven pass incomplete to Taylor, Kerry, PENALTY ASU holding declined. |
Asu | 3-9 | at Asu50 | Threet, Steven pass incomplete to Lewis, Deantre, PENALTY ASU holding declined. |
Asu | 4-9 | at Asu50 | Hankins, Trevor punt 46 yards to the OSU4, downed. |
Drive: 6 plays, 30 yards, TOP 02:11 | |||
Osu | 1-10 | at Osu04 | OREGON STATE drive start at 07:27. |
Osu | 1-10 | at Osu04 | Rodgers, Jacq. rush for 5 yards to the OSU9 (Burfict, V.). |
Osu | 2-5 | at Osu09 | Katz, Ryan pass complete to Halahuni, Joe for 12 yards to the OSU21, 1ST DOWN OSU, out-of-bounds (Carr, Deveron;Burfict, V.). |
ASU's Deveron Carr injured on the previous play. | |||
Osu | 1-10 | at Osu21 | Rodgers, Jacq. rush for 3 yards to the OSU24 (Burfict, V.). |
