data_orst-m-footbl-sched-2008
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/28/08 | at Stanford |
Stanford, Calif. | L, 36-28 |
| 09/06/08 | at Penn State |
State College, Pa. | L, 45-14 |
| 09/13/08 | vs. Hawai'i |
Corvallis, Ore. | W, 45-7 |
| 09/25/08 | vs. USC |
Corvallis, Ore. | W, 27-21 |
| 10/02/08 | at Utah |
Salt Lake City, Utah | L, 31-28 |
| 10/11/08 | vs. Washington State |
Corvallis, Ore. | W, 66-13 |
| 10/18/08 | at Washington |
Seattle, Wash. | W, 34-13 |
| 11/01/08 | vs. Arizona State |
Corvallis, Ore. | W, 27-25 |
| 11/08/08 | at UCLA |
Los Angeles | W, 34-6 |
| 11/15/08 | vs. California |
Corvallis, Ore. | W, 34-21 |
| 11/22/08 | at Arizona |
Tuscon, Ariz. | W, 19-17 |
| 11/29/08 | vs. Oregon |
Corvallis, Ore. | L, 65-38 |
| 12/31/08 | vs. Pittsburgh |
El Paso, Texas | W, 3-0 |
| 05/02/09 | vs. Spring Football Game |
Reser Stadium | 12:00 p.m. PT |
Schedule Key
Home Event
Away Event





