data_orst-m-baskbl-sched-2008
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/08 | vs. Saint Martins | Corvallis, Ore. | W, 80-76 |
| 11/08/08 | vs. Concordia (Or) | Corvallis, Ore. | W, 82-57 |
| 11/14/08 | at Howard | Washington, D.C. | L, 47-45 |
| 11/22/08 | at Nevada | Reno, Nev. | L, 79-71 |
| 11/24/08 | vs. Yale | Corvallis, Ore. | L, 53-52 |
| 11/26/08 | vs. Montana State | Corvallis, Ore. | L, 82-79 (OT) |
| 11/30/08 | at Fresno State | Fresno, Calif. | W, 62-54 |
| 12/06/08 | at Iowa State |
Ames, Iowa | L, 63-50 |
| 12/13/08 | vs. Nebraska |
Corvallis, Ore. | W, 64-63 |
| 12/16/08 | vs. Seattle Pacific | Corvallis, Ore. | W, 71-67 |
| 12/20/08 | vs. Howard | Corvallis, Ore. | W, 90-54 |
| 12/29/08 | vs. Seattle |
Corvallis, Ore. | W, 59-50 |
| 01/02/09 | vs. UCLA |
Corvallis, Ore. | L, 69-46 |
| 01/04/09 | vs. USC |
Corvallis, Ore. | W, 62-58 (OT) |
| 01/08/09 | at Arizona State |
Tempe, Ariz. | L, 69-38 |
| 01/10/09 | at Arizona |
Tucson, Ariz. | L, 64-47 |
| 01/15/09 | vs. Washington State |
Corvallis, Ore. | L, 61-57 (OT) |
| 01/17/09 | vs. Washington |
Corvallis, Ore. | L, 85-59 |
| 01/22/09 | at California | Berkeley, Calif. | W, 69-65 |
| 01/24/09 | at Stanford |
Palo Alto, Calif. | W, 77-62 |
| 01/26/09 | vs. Cal State Bakersfield | Corvallis, Ore. | W, 65-59 |
| 01/31/09 | vs. Oregon |
Corvallis, Ore. | W, 57-54 |
| 02/05/09 | vs. Arizona |
Corvallis, Ore. | L, 56-53 |
| 02/07/09 | vs. Arizona State |
Corvallis, Ore. | L, 49-38 |
| 02/12/09 | at Washington |
Seattle, Wash. | L, 79-60 |
| 02/14/09 | at Washington State |
Pullman, Wash. | W, 54-52 |
| 02/19/09 | vs. Stanford | Corvallis, Ore. | W, 66-54 |
| 02/21/09 | vs. California |
Corvallis, Ore. | W, 65-54 |
| 03/01/09 | at Oregon |
Eugene, Ore. | L, 79-69 |
| 03/05/09 | at UCLA |
Los Angeles, Calif. | L, 79-54 |
| 03/07/09 | at USC | Los Angeles, Calif. | L, 68-52 |
| Pac-10 Tournament | |||
| 03/11/09 | vs. Stanford |
Los Angeles, Calif. | L, 62-54 |
| College Basketball Invitational | |||
| 03/18/09 | vs. Houston |
Corvallis, Ore. | W, 49-45 |
| 03/23/09 | vs. Vermont |
Corvallis, Ore. | W, 71-70 (OT) |
| 03/25/09 | vs. Stanford |
Corvallis, Ore. | W, 65-62 (OT) |
| 03/30/09 | vs. UTEP |
Corvallis, Ore. | W, 75-69 |
| 04/01/09 | at UTEP |
El Paso, Texas | L, 70-63 |
| 04/03/09 | at UTEP |
El Paso, Texas | W, 81-73 |
Schedule Key
Home Event
Away Event





