data_orst-m-basebl-sched-2008_preview
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/20/09 | at Tennessee | Knoxville, Tenn. | L, 5-4 |
| 02/21/09 | at Tennessee | Knoxville, Tenn. | W, 14-4 |
| 02/22/09 | at Tennessee | Knoxville, Tenn. | Cancelled |
| DeMarini Invitational | |||
| 02/26/09 | vs. Northern Illinois | Tempe, Ariz. | W, 23-7 |
| 02/27/09 | vs. Missouri | Tempe, Ariz. | W, 12-8 |
| 02/28/09 | at Arizona State | Tempe, Ariz. | L, 6-3 |
| 03/01/09 | vs. Northern Illinois | Tempe, Ariz. | W, 2-1 |
| Palm Springs Tournament | |||
| 03/05/09 | vs. San Francisco | Palm Springs, Calif. | W, 11-9 |
| 03/06/09 | vs. Oklahoma State | Palm Springs, Calif. | L, 7-5 |
| 03/07/09 | vs. UC Riverside | Palm Springs, Calif. | W, 5-1 |
| 03/08/09 | vs. Texas Tech | Palm Springs, Calif. | W, 9-6 |
| Papé Grand Slam | |||
| 03/13/09 | vs. Missouri State | Portland, Ore. (PGE Park) | W, 8-7 |
| 03/14/09 | vs. Missouri State | Portland, Ore. (PGE Park) | L, 5-3 |
| 03/15/09 | vs. Missouri State | Portland, Ore. (PGE Park) | L, 4-2 |
| 03/19/09 | vs. Utah Valley | Corvallis, Ore. | W, 7-0 |
| 03/20/09 | vs. Utah Valley | Corvallis, Ore. | W, 17-2 |
| 03/21/09 | vs. Saint Mary's | Corvallis, Ore. | W, 12-3 |
| 03/22/09 | vs. Saint Mary's | Corvallis, Ore. | W, 9-3 |
| 03/23/09 | vs. Hawai'i | Corvallis, Ore. | W, 8-4 |
| 03/27/09 | at Oregon | Eugene, Ore. | W, 7-1 |
| 03/28/09 | vs. Oregon | Portland, Ore. (PGE Park) | L, 3-2 (10) |
| 03/29/09 | vs. Oregon | Portland, Ore. (PGE Park) | W, 8-1 |
| 04/03/09 | vs. California | Corvallis, Ore. | W, 8-4 |
| 04/04/09 | vs. California | Corvallis, Ore. | W, 6-2 |
| 04/05/09 | vs. California | Corvallis, Ore. | W, 5-4 (11) |
| 04/09/09 | at Arizona | Tucson, Ariz. | W, 9-5 |
| 04/10/09 | at Arizona | Tucson, Ariz. | L, 6-5 |
| 04/11/09 | at Arizona | Tucson, Ariz. | W, 8-3 |
| 04/13/09 | vs. BYU | Corvallis, Ore. | W, 7-6 |
| 04/14/09 | vs. BYU | Corvallis, Ore. | W, 8-4 |
| 04/17/09 | vs. USC | Corvallis, Ore. | L, 4-3 |
| 04/18/09 | vs. USC | Corvallis, Ore. | L, 5-2 |
| 04/19/09 | vs. USC | Corvallis, Ore. | W, 5-4 (10) |
| 04/24/09 | at UCLA | Los Angeles, Calif. | L, 7-5 |
| 04/25/09 | at UCLA | Los Angeles, Calif. | W, 5-3 |
| 04/26/09 | at UCLA | Los Angeles, Calif. | L, 5-2 |
| 04/28/09 | vs. Oregon | Corvallis, Ore. | W, 10-2 |
| 05/01/09 | vs. Arizona State | Corvallis, Ore. | L, 4-2 |
| 05/02/09 | vs. Arizona State | Corvallis, Ore. | W, 4-3 |
| 05/03/09 | vs. Arizona State | Corvallis, Ore. | W, 10-5 |
| 05/05/09 | at Portland | Portland, Ore. | W, 5-1 |
| 05/08/09 | at Washington |
Seattle, Wash. (Safeco Field) | W, 6-4 |
| 05/09/09 | at Washington | Seattle, Wash. | L, 15-6 |
| 05/10/09 | at Washington | Seattle, Wash. | L, 4-3 |
| 05/12/09 | vs. Gonzaga | Corvallis, Ore. | W, 8-1 |
| 05/15/09 | vs. Washington State | Corvallis, Ore. | L, 7-6 |
| 05/16/09 | vs. Washington State | Corvallis, Ore. | W, 8-2 |
| 05/17/09 | vs. Washington State | Corvallis, Ore. | L, 7-6 |
| 05/19/09 | vs. Oregon | Corvallis, Ore. | W, 2-0 |
| 05/20/09 | vs. Oregon | Salem, Ore. | W, 14-4 |
| 05/22/09 | at Stanford | Stanford, Calif. | W, 5-0 |
| 05/23/09 | at Stanford | Stanford, Calif. | L, 7-6 |
| 05/24/09 | at Stanford | Stanford, Calif. | W, 5-2 |
| Fort Worth Regional | |||
| 05/29/09 | vs. Texas A&M | Fort Worth, Texas | W, 9-8 |
| 05/31/09 | vs. Texas A&M | Fort Worth, Texas | W, 13-5 |
| 05/30/09 | at TCU | Fort Worth, Texas | L, 13-1 |
| 05/31/09 | at TCU | Fort Worth, Texas | L, 5-4 |
Schedule Key
Home Event
Away Event





