data_orst-w-gym-sched-2008_preview
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 01/02/09 | Cancun Classic | Cancun, Mexico | 2nd of 4 |
| 01/09/09 | at BYU | Provo, Utah | W, 194.550-188.975 |
| 01/16/09 | vs. California & Arkansas | Corvallis, Ore. | 1st of 3 |
| 01/23/09 | at Arizona | Tucson, Ariz. | W, 196.550-195.250 |
| 01/30/09 | vs. Utah | Corvallis, Ore. | L, 196.650-197.050 |
| 02/06/09 | vs. Arizona State | Corvallis, Ore. | W, 196.275-194.025 |
| 02/15/09 | at Stanford w/ UC Davis | Stanford, Calif. | 2nd of 3, 196.600 |
| 02/21/09 | at Washington w/ Eastern Michigan & Illinois | Seattle, Wash. | 3rd of 4, 195.800 |
| 02/27/09 | vs. UCLA | Corvallis, Ore. | L, 196.350-196.575 |
| 03/06/09 | vs. SALBASGEON SUITES INVITATIONAL Washington & Seattle Pacific | Corvallis, Ore. | 1st of 3, 197.500 |
| 03/13/09 | at Missouri | Columbia, Mo. | L, 195.950-196.425 |
| 03/21/09 | at Pac-10 Championships |
Stanford, Calif. | 2nd of 7, 196.550 |
| 04/04/09 | at NCAA Central Regional Championships | Columbus, Ohio | 2nd of 6, 196.800 |
| 04/16/09 | vs. NCAA Championships (Preliminaries) |
Lincoln, Neb. | 7:00 p.m. CT |
| 04/17/09 | NCAA Championships (Team Finals) | Lincoln, Neb. | 7:00 p.m. CT |
| 04/18/09 | NCAA Championships (Individual Event Finals) | Lincoln, Neb. | 7:00 p.m. CT |
Schedule Key
Home Event
Away Event





