Box Score
Play-by-Play
Oregon State vs UCLA
03/05/09 7:30 pm at Los Angeles, Calif. (Pauley Pavilion)
Oregon State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | McShane, Kevin | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Tarver, Seth | f | 6-8 | 0-1 | 1-1 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 29 |
| 10 | Schaftenaar, Roeland | c | 2-8 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 23 |
| 05 | Tarver, Josh | g | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 26 |
| 11 | Claitt, Rickey | g | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 29 |
| 01 | Bjornstad, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | Hampton, Calvin | - | 1-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | McConnell, Joey | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Haynes, Calvin | - | 0-7 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 18 |
| 24 | Johnson, Omari | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
| 30 | Deane, Daniel | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 11 |
| 34 | Wallace, Lathen | - | 6-10 | 2-3 | 1-2 | 1-0 | 1 | 1 | 15 | 0 | 1 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-54 | 4-11 | 4-5 | 8-12 | 20 | 7 | 54 | 6 | 9 | 2 | 4 | 200 | |
| 42.6% | 36.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 3-7 | 2-2 | |||||||||||
| 26.9% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 16-28 | 1-4 | 2-3 | |||||||||||
| 57.1% | 25.0% | 66.7% | ||||||||||||
UCLA 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shipp, Josh | f | 10-15 | 5-8 | 2-2 | 0-0 | 0 | 0 | 27 | 0 | 0 | 1 | 0 | 31 |
| 41 | Dragovic, Nikola | f | 4-7 | 1-2 | 4-4 | 2-6 | 8 | 1 | 13 | 2 | 0 | 3 | 1 | 30 |
| 12 | Aboya, Alfred | c | 4-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 25 |
| 02 | Collison, Darren | g | 3-6 | 0-0 | 0-0 | 4-7 | 11 | 0 | 6 | 8 | 5 | 0 | 0 | 32 |
| 21 | Holiday, Jrue | g | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 6 | 1 | 3 | 0 | 24 |
| 00 | Gordon, Drew | - | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14 |
| 01 | Lee, Malcolm | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 05 | Anderson, Jerime | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| 11 | Soo, Spencer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Keefe, James | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 7 |
| 15 | Arnet, Blake | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 20 | Roll, Michael | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 17 |
| 22 | Morgan, J'mison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Diefenbach, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 10-19 | 7-8 | 10-23 | 33 | 5 | 79 | 22 | 8 | 9 | 1 | 200 | |
| 58.5% | 52.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 7-12 | 4-4 | |||||||||||
| 61.5% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 3-7 | 3-4 | |||||||||||
| 55.6% | 42.9% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oregon State | 19 | 35 | 54 | Record: (13-15, 7-10) |
| UCLA | 43 | 36 | 79 | Record: (23-7, 12-5) |
|
Officials: Ruben Ramos, Randy Burkhart, Jim Giron
Technical fouls: Oregon State-None. UCLA-TEAM. Attendance: 10348 |
Oregon State vs UCLA
03/05/09 7:30 pm at Los Angeles, Calif. (Pauley Pavilion)
1st Period Play-by-Play
| 19:40 | OSU | GOOD! LAYUP by Tarver, Josh | OSU 2 - UCLA 0 | (OSU by 2) |
| 19:23 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 18:55 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 18:46 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 18:20 | UCLA | FOUL by Aboya, Alfred (1) | ||
| 18:01 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 17:59 | UCLA | STEAL by Dragovic, Nikola | ||
| 17:53 | UCLA | MISSED 3 PTR by Dragovic, Nikola | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 17:15 | OSU | MISSED 3 PTR by Tarver, Seth | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 16:44 | UCLA | GOOD! 3 PTR by Holiday, Jrue | UCLA 3 - OSU 2 | (UCLA by 1) |
| ASSIST by Collison, Darren | ||||
| 16:19 | UCLA | FOUL by Aboya, Alfred (2) | ||
| 16:17 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| 16:17 | UCLA | BLOCK by Holiday, Jrue | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 16:07 | UCLA | MISSED JUMPER by Gordon, Drew | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 15:36 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
| 15:36 | UCLA | BLOCK by Dragovic, Nikola | ||
| REBOUND (DEF) by Gordon, Drew | ||||
| 15:25 | UCLA | GOOD! LAYUP by Collison, Darren | UCLA 5 - OSU 2 | (UCLA by 3) |
| ASSIST by Dragovic, Nikola | ||||
| 15:02 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 14:54 | UCLA | GOOD! LAYUP by Gordon, Drew | UCLA 7 - OSU 2 | (UCLA by 5) |
| ASSIST by Holiday, Jrue | ||||
| 14:33 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (OFF) by Wallace, Lathen | ||||
| 13:58 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 7 - OSU 4 | (UCLA by 3) |
| ASSIST by Schaftenaar, Roeland | ||||
| 13:43 | UCLA | GOOD! DUNK by Gordon, Drew (fastbreak) | UCLA 9 - OSU 4 | (UCLA by 5) |
| ASSIST by Holiday, Jrue | ||||
| 13:26 | OSU | FOUL by Wallace, Lathen (1) | ||
| 13:26 | OSU | TURNOVR by Wallace, Lathen | ||
| 13:26 | UCLA | TIMEOUT MEDIA | ||
| 13:08 | UCLA | MISSED DUNK by Gordon, Drew | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 12:42 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 9 - OSU 6 | (UCLA by 3) |
| ASSIST by Schaftenaar, Roeland | ||||
| 12:25 | UCLA | TURNOVR by Holiday, Jrue | ||
| 12:22 | OSU | STEAL by Tarver, Seth | ||
| 11:56 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 11:53 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | UCLA 9 - OSU 8 | (UCLA by 1) |
| 11:35 | UCLA | TURNOVR by Collison, Darren | ||
| 11:24 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 11 - UCLA 9 | (OSU by 2) |
| ASSIST by Schaftenaar, Roeland | ||||
| 11:20 | UCLA | TIMEOUT 20sec | ||
| 11:08 | UCLA | GOOD! JUMPER by Collison, Darren | UCLA 11 - OSU 11 | Tied |
| ASSIST by Roll, Michael | ||||
| 10:41 | OSU | TURNOVR by Haynes, Calvin | ||
| 10:39 | UCLA | TIMEOUT MEDIA | ||
| 10:13 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 14 - OSU 11 | (UCLA by 3) |
| ASSIST by Collison, Darren | ||||
| 09:33 | OSU | TURNOVR by (TEAM) | ||
| 09:20 | UCLA | GOOD! 3 PTR by Keefe, James | UCLA 17 - OSU 11 | (UCLA by 6) |
| ASSIST by Roll, Michael | ||||
| 08:52 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 08:26 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 08:18 | UCLA | GOOD! 3 PTR by Roll, Michael | UCLA 20 - OSU 11 | (UCLA by 9) |
| ASSIST by Collison, Darren | ||||
| 08:14 | OSU | TIMEOUT 20sec | ||
| 07:47 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 07:45 | UCLA | FOUL by Keefe, James (1) | ||
| 07:43 | OSU | TIMEOUT MEDIA | ||
| 07:43 | OSU | GOOD! FT SHOT by Haynes, Calvin | UCLA 20 - OSU 12 | (UCLA by 8) |
| 07:43 | OSU | GOOD! FT SHOT by Haynes, Calvin | UCLA 20 - OSU 13 | (UCLA by 7) |
| 07:17 | UCLA | GOOD! LAYUP by Shipp, Josh | UCLA 22 - OSU 13 | (UCLA by 9) |
| ASSIST by Holiday, Jrue | ||||
| 07:07 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 07:02 | OSU | FOUL by Tarver, Josh (1) | ||
| 07:02 | UCLA | GOOD! FT SHOT by Shipp, Josh | UCLA 23 - OSU 13 | (UCLA by 10) |
| 07:02 | UCLA | GOOD! FT SHOT by Shipp, Josh | UCLA 24 - OSU 13 | (UCLA by 11) |
| 06:39 | OSU | GOOD! 3 PTR by Johnson, Omari | UCLA 24 - OSU 16 | (UCLA by 8) |
| ASSIST by Schaftenaar, Roeland | ||||
| 05:56 | UCLA | GOOD! JUMPER by Shipp, Josh | UCLA 26 - OSU 16 | (UCLA by 10) |
| 05:37 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 05:10 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 29 - OSU 16 | (UCLA by 13) |
| ASSIST by Collison, Darren | ||||
| 04:52 | OSU | GOOD! 3 PTR by Wallace, Lathen | UCLA 29 - OSU 19 | (UCLA by 10) |
| ASSIST by Schaftenaar, Roeland | ||||
| 04:39 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 32 - OSU 19 | (UCLA by 13) |
| ASSIST by Holiday, Jrue | ||||
| 04:23 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 04:19 | UCLA | GOOD! DUNK by Shipp, Josh (fastbreak) | UCLA 34 - OSU 19 | (UCLA by 15) |
| ASSIST by Collison, Darren | ||||
| 04:16 | OSU | TIMEOUT 20sec | ||
| 03:55 | OSU | MISSED LAYUP by Claitt, Rickey | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 03:48 | UCLA | TURNOVR by Collison, Darren | ||
| 03:42 | OSU | STEAL by Claitt, Rickey | ||
| 03:36 | UCLA | FOUL by Holiday, Jrue (1) | ||
| 03:35 | OSU | TIMEOUT MEDIA | ||
| 03:24 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 03:11 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 37 - OSU 19 | (UCLA by 18) |
| ASSIST by Dragovic, Nikola | ||||
| 02:40 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 02:16 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (OFF) by Dragovic, Nikola | ||||
| 02:16 | OSU | FOUL by Claitt, Rickey (1) | ||
| 02:16 | UCLA | GOOD! FT SHOT by Dragovic, Nikola | UCLA 38 - OSU 19 | (UCLA by 19) |
| 02:16 | UCLA | GOOD! FT SHOT by Dragovic, Nikola | UCLA 39 - OSU 19 | (UCLA by 20) |
| 01:59 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:23 | UCLA | MISSED JUMPER by Shipp, Josh | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 01:17 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 01:12 | OSU | MISSED LAYUP by McShane, Kevin | ||
| 01:12 | UCLA | BLOCK by Dragovic, Nikola | ||
| REBOUND (DEF) by Lee, Malcolm | ||||
| 01:03 | UCLA | MISSED JUMPER by Gordon, Drew | ||
| REBOUND (OFF) by Collison, Darren | ||||
| 00:58 | UCLA | GOOD! LAYUP by Collison, Darren | UCLA 41 - OSU 19 | (UCLA by 22) |
| 00:45 | OSU | MISSED JUMPER by Hampton, Calvin | ||
| REBOUND (DEF) by Gordon, Drew | ||||
| 00:18 | UCLA | MISSED 3 PTR by Lee, Malcolm | ||
| REBOUND (OFF) by Collison, Darren | ||||
| 00:13 | UCLA | GOOD! LAYUP by Shipp, Josh | UCLA 43 - OSU 19 | (UCLA by 24) |
| ASSIST by Collison, Darren | ||||
| 00:05 | OSU | TURNOVR by Claitt, Rickey | ||
| 00:02 | UCLA | MISSED JUMPER by Collison, Darren | ||
| REBOUND (DEF) by Tarver, Josh |
2nd Period Play-by-Play
| 19:24 | OSU | GOOD! JUMPER by Claitt, Rickey | UCLA 43 - OSU 21 | (UCLA by 22) |
| 19:18 | UCLA | TURNOVR by Collison, Darren | ||
| 19:17 | OSU | STEAL by Tarver, Seth | ||
| 19:12 | OSU | GOOD! DUNK by Tarver, Seth (fastbreak) | UCLA 43 - OSU 23 | (UCLA by 20) |
| 18:47 | UCLA | GOOD! 3 PTR by Dragovic, Nikola | UCLA 46 - OSU 23 | (UCLA by 23) |
| ASSIST by Holiday, Jrue | ||||
| 18:45 | UCLA | TIMEOUT 20sec | ||
| 18:19 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | UCLA 46 - OSU 25 | (UCLA by 21) |
| 17:58 | UCLA | MISSED JUMPER by Aboya, Alfred | ||
| 17:58 | OSU | BLOCK by Wallace, Lathen | ||
| REBOUND (OFF) by Collison, Darren | ||||
| 17:49 | UCLA | MISSED 3 PTR by Holiday, Jrue | ||
| REBOUND (OFF) by Dragovic, Nikola | ||||
| 17:45 | UCLA | GOOD! LAYUP by Dragovic, Nikola | UCLA 48 - OSU 25 | (UCLA by 23) |
| 17:29 | OSU | GOOD! 3 PTR by Wallace, Lathen | UCLA 48 - OSU 28 | (UCLA by 20) |
| 17:01 | UCLA | MISSED LAYUP by Holiday, Jrue | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 16:39 | OSU | GOOD! LAYUP by Wallace, Lathen | UCLA 48 - OSU 30 | (UCLA by 18) |
| 16:08 | UCLA | TURNOVR by Collison, Darren | ||
| 15:55 | OSU | GOOD! JUMPER by Tarver, Seth | UCLA 48 - OSU 32 | (UCLA by 16) |
| 15:16 | UCLA | GOOD! JUMPER by Aboya, Alfred | UCLA 50 - OSU 32 | (UCLA by 18) |
| 15:02 | OSU | GOOD! LAYUP by Wallace, Lathen | UCLA 50 - OSU 34 | (UCLA by 16) |
| 14:54 | UCLA | MISSED LAYUP by Shipp, Josh | ||
| REBOUND (OFF) by Aboya, Alfred | ||||
| 14:50 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 14:50 | UCLA | TIMEOUT MEDIA | ||
| 14:50 | UCLA | MISSED FT SHOT by Aboya, Alfred | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:50 | UCLA | GOOD! FT SHOT by Aboya, Alfred | UCLA 51 - OSU 34 | (UCLA by 17) |
| 14:27 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| 14:27 | UCLA | BLOCK by Shipp, Josh | ||
| REBOUND (OFF) by Tarver, Josh | ||||
| 14:22 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 14:06 | UCLA | MISSED LAYUP by Collison, Darren | ||
| 14:06 | OSU | BLOCK by Tarver, Josh | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 13:54 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Aboya, Alfred | ||||
| 13:28 | UCLA | MISSED JUMPER by Dragovic, Nikola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:22 | UCLA | GOOD! LAYUP by Aboya, Alfred | UCLA 53 - OSU 34 | (UCLA by 19) |
| 13:01 | OSU | GOOD! JUMPER by Tarver, Josh | UCLA 53 - OSU 36 | (UCLA by 17) |
| 12:38 | UCLA | GOOD! 3 PTR by Shipp, Josh | UCLA 56 - OSU 36 | (UCLA by 20) |
| ASSIST by Holiday, Jrue | ||||
| 11:59 | OSU | MISSED JUMPER by Tarver, Josh | ||
| 11:59 | UCLA | BLOCK by Holiday, Jrue | ||
| REBOUND (DEF) by Collison, Darren | ||||
| 11:44 | UCLA | MISSED 3 PTR by Shipp, Josh | ||
| REBOUND (OFF) by Collison, Darren | ||||
| 11:38 | UCLA | GOOD! DUNK by Shipp, Josh | UCLA 58 - OSU 36 | (UCLA by 22) |
| ASSIST by Collison, Darren | ||||
| 11:32 | OSU | TIMEOUT 20sec | ||
| 11:02 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| 11:02 | UCLA | BLOCK by Holiday, Jrue | ||
| REBOUND (DEF) by Aboya, Alfred | ||||
| 10:50 | UCLA | GOOD! LAYUP by Dragovic, Nikola | UCLA 60 - OSU 36 | (UCLA by 24) |
| ASSIST by Collison, Darren | ||||
| 10:35 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 60 - OSU 38 | (UCLA by 22) |
| 10:35 | UCLA | FOUL by Dragovic, Nikola (1) | ||
| 10:35 | OSU | TIMEOUT MEDIA | ||
| 10:35 | OSU | GOOD! FT SHOT by Tarver, Seth | UCLA 60 - OSU 39 | (UCLA by 21) |
| 10:26 | UCLA | MISSED JUMPER by Holiday, Jrue | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 09:59 | OSU | GOOD! JUMPER by Tarver, Josh | UCLA 60 - OSU 41 | (UCLA by 19) |
| 09:25 | OSU | FOUL by Haynes, Calvin (1) | ||
| 09:14 | UCLA | TURNOVR by Collison, Darren | ||
| 08:51 | OSU | GOOD! LAYUP by Deane, Daniel | UCLA 60 - OSU 43 | (UCLA by 17) |
| 08:39 | UCLA | TURNOVR by Keefe, James | ||
| 08:34 | OSU | STEAL by Deane, Daniel | ||
| 08:33 | OSU | TURNOVR by Haynes, Calvin | ||
| 08:07 | UCLA | GOOD! LAYUP by Dragovic, Nikola | UCLA 62 - OSU 43 | (UCLA by 19) |
| ASSIST by Aboya, Alfred | ||||
| 07:37 | OSU | GOOD! DUNK by Johnson, Omari | UCLA 62 - OSU 45 | (UCLA by 17) |
| ASSIST by Haynes, Calvin | ||||
| 07:15 | UCLA | GOOD! JUMPER by Aboya, Alfred | UCLA 64 - OSU 45 | (UCLA by 19) |
| ASSIST by Roll, Michael | ||||
| 06:45 | OSU | MISSED LAYUP by Tarver, Josh | ||
| 06:45 | UCLA | BLOCK by Dragovic, Nikola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | UCLA | MISSED 3 PTR by Roll, Michael | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 06:25 | OSU | GOOD! LAYUP by Tarver, Seth | UCLA 64 - OSU 47 | (UCLA by 17) |
| 05:51 | UCLA | GOOD! LAYUP by Anderson, Jerime | UCLA 66 - OSU 47 | (UCLA by 19) |
| 05:29 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| 05:29 | UCLA | BLOCK by Anderson, Jerime | ||
| REBOUND (DEF) by Dragovic, Nikola | ||||
| 05:12 | OSU | FOUL by Johnson, Omari (1) | ||
| 05:12 | UCLA | GOOD! FT SHOT by Dragovic, Nikola | UCLA 67 - OSU 47 | (UCLA by 20) |
| 05:12 | UCLA | GOOD! FT SHOT by Dragovic, Nikola | UCLA 68 - OSU 47 | (UCLA by 21) |
| 04:53 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (DEF) by Roll, Michael | ||||
| 04:22 | UCLA | MISSED JUMPER by Dragovic, Nikola | ||
| REBOUND (DEF) by Hampton, Calvin | ||||
| 04:09 | OSU | GOOD! JUMPER by Wallace, Lathen | UCLA 68 - OSU 49 | (UCLA by 19) |
| 03:52 | UCLA | GOOD! LAYUP by Aboya, Alfred | UCLA 70 - OSU 49 | (UCLA by 21) |
| ASSIST by Roll, Michael | ||||
| 03:49 | OSU | TIMEOUT MEDIA | ||
| 03:31 | OSU | MISSED JUMPER by Tarver, Josh | ||
| 03:31 | UCLA | BLOCK by Keefe, James | ||
| REBOUND (DEF) by Lee, Malcolm | ||||
| 03:25 | UCLA | MISSED LAYUP by Collison, Darren | ||
| REBOUND (OFF) by Keefe, James | ||||
| 03:22 | UCLA | GOOD! LAYUP by Keefe, James | UCLA 72 - OSU 49 | (UCLA by 23) |
| 02:59 | OSU | GOOD! JUMPER by Wallace, Lathen | UCLA 72 - OSU 51 | (UCLA by 21) |
| 02:59 | UCLA | FOUL TECHNCL by the bench | ||
| 02:59 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:59 | OSU | GOOD! FT SHOT by Wallace, Lathen | UCLA 72 - OSU 52 | (UCLA by 20) |
| 02:35 | UCLA | GOOD! JUMPER by Lee, Malcolm | UCLA 74 - OSU 52 | (UCLA by 22) |
| 02:20 | OSU | MISSED LAYUP by Hampton, Calvin | ||
| REBOUND (OFF) by Hampton, Calvin | ||||
| 02:17 | OSU | GOOD! LAYUP by Hampton, Calvin | UCLA 74 - OSU 54 | (UCLA by 20) |
| 01:58 | UCLA | TURNOVR by Anderson, Jerime | ||
| 01:38 | OSU | TURNOVR by Deane, Daniel | ||
| 01:10 | UCLA | MISSED 3 PTR by Soo, Spencer | ||
| REBOUND (OFF) by Gordon, Drew | ||||
| 01:05 | UCLA | GOOD! LAYUP by Gordon, Drew | UCLA 76 - OSU 54 | (UCLA by 22) |
| 00:47 | OSU | MISSED JUMPER by Hampton, Calvin | ||
| REBOUND (OFF) by McConnell, Joey | ||||
| 00:41 | OSU | FOUL by Bjornstad, Kyle (1) | ||
| 00:41 | OSU | TURNOVR by Bjornstad, Kyle | ||
| 00:15 | UCLA | GOOD! 3 PTR by Arnet, Blake | UCLA 79 - OSU 54 | (UCLA by 25) |
| ASSIST by Lee, Malcolm | ||||
| 00:03 | OSU | MISSED 3 PTR by Hampton, Calvin | ||
| REBOUND (DEF) by (TEAM) |





