data_orst-w-swim-sched-2008
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/04/08 | Orange & Black | Corvallis, Ore. | 513-425 (W) |
| 10/10/08 | at Stanford | Palo Alto, Calif. | 102-151 (L) |
| 10/17/08 | UOP Invitational | Stockton, Calif. | 2nd of 5 |
| 10/18/08 | UOP Invitational | Stockton, Calif. | 2nd of 5 |
| 10/24/08 | vs. Rice | Corvallis, Ore. | 111-56 (W) |
| 10/25/08 | vs. Rice | Corvallis, Ore. | 181-136 (W) |
| at UCLA/UCSB | Los Angeles, Calif | 174-71-158-84 (L) | |
| 12/04/08 | Husky Invitational | Federal Way, Wash. | All Day |
| 12/05/08 | Husky Invitational | Federal Way, Wash. | All Day |
| 12/06/08 | Husky Invitational | Federal Way, Wash. | 4th |
| 12/19/08 | vs. Florida Atlantic /Old Dominion/Northwestern | Boca Raton, Fla. | 163-125 (W) 192-99 (W) 169-93 (L) |
| 01/02/09 | at Arizona/Northern Arizona | Tucson, Ariz. | 243-37 (L) 161-139 (W) |
| 01/03/09 | at Arizona State | Tempe, Ariz. | 197-91 (L) |
| 01/10/09 | vs. Washington | Corvallis, Ore. | 135-119 (L) |
| 01/31/09 | vs. Washington State | Corvallis, Ore. | 131.5-130.5 (W) |
| 02/07/09 | at Boise State | Boise, Idaho | 111-177 (W) |
| 02/25/09 | vs. Pacific-10 Championship | Federal Way, Wash. | 5th of 9 |
| 02/26/09 | Pacific-10 Championship | Federal Way, Wash. | 8th of 9 |
| 02/27/09 | Pacific-10 Championship | Federal Way, Wash. | 8th of 9 |
| 02/28/09 | Pacific-10 Championship | Federal Way, Wash. | 8th of 9 |
| 03/01/09 | Last Chance Meet | Federal Way, Wash. | All Day |
| 03/19/09 | NCAA Championships | College Station , Texas | All Day |
| 03/20/09 | NCAA Championships | College Station , Texas | 26th |
| 03/21/09 | NCAA Championships | College Station , Texas | 23rd |
Schedule Key
Home Event
Away Event





