Recap |
Quotes |
Notes |
Photo Gallery
Box Score
Play-by-Play
Houston vs Oregon State
3/18/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
Houston 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | CALHOUN, Qa'rraan | f | 0-4 | 0-3 | 0-0 | 2-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 32 |
| 50 | COUSIN, Marcus | c | 1-5 | 0-0 | 2-4 | 4-8 | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 36 |
| 00 | LEWIS, Kelvin | g | 7-18 | 4-11 | 0-0 | 2-3 | 5 | 2 | 18 | 0 | 1 | 0 | 0 | 40 |
| 02 | NIXON, Zamal | g | 4-11 | 2-7 | 2-2 | 0-0 | 0 | 4 | 12 | 2 | 4 | 0 | 2 | 36 |
| 12 | COLEMAN, Aubrey | g | 3-12 | 0-4 | 3-4 | 1-1 | 2 | 2 | 9 | 2 | 2 | 0 | 3 | 29 |
| 01 | COLEMAN, Sean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03 | WADE, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | MOSLEY, Nick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | WILLIAMS, DaShaun | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| 21 | McGLOSTER, Horace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-53 | 6-27 | 9-12 | 10-19 | 29 | 17 | 45 | 5 | 9 | 1 | 7 | 200 | |
| 28.3% | 22.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 3-13 | 6-8 | |||||||||||
| 21.7% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 10-30 | 3-14 | 3-4 | |||||||||||
| 33.3% | 21.4% | 75.0% | ||||||||||||
Oregon State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Tarver, Seth | f | 2-3 | 0-0 | 2-2 | 3-4 | 7 | 1 | 6 | 0 | 2 | 0 | 3 | 25 |
| 10 | Schaftenaar, Roeland | c | 1-5 | 0-1 | 4-6 | 1-5 | 6 | 1 | 6 | 6 | 2 | 1 | 0 | 34 |
| 05 | Tarver, Josh | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 11 | Claitt, Rickey | g | 1-7 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 39 |
| 34 | Wallace, Lathen | g | 1-8 | 1-6 | 0-0 | 2-7 | 9 | 2 | 3 | 0 | 3 | 0 | 2 | 20 |
| 02 | Hampton, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Haynes, Calvin | - | 2-6 | 0-3 | 2-2 | 1-1 | 2 | 1 | 6 | 1 | 3 | 0 | 1 | 22 |
| 24 | Johnson, Omari | - | 3-8 | 2-4 | 3-4 | 1-2 | 3 | 1 | 11 | 1 | 1 | 2 | 1 | 18 |
| 30 | Deane, Daniel | - | 7-7 | 0-0 | 0-1 | 3-3 | 6 | 4 | 14 | 1 | 1 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-44 | 4-19 | 11-15 | 11-29 | 40 | 12 | 49 | 12 | 14 | 3 | 7 | 200 | |
| 38.6% | 21.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 2-11 | 2-3 | |||||||||||
| 26.1% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 11-21 | 2-8 | 9-12 | |||||||||||
| 52.4% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 19 | 26 | 45 | Record: (21-12) |
| Oregon State | 16 | 33 | 49 | Record: (14-17) |
|
Officials: Bruce Hicks, Chris Rastatter, Bobby McRoy
Technical fouls: Houston-None. Oregon State-None. Attendance: 3511 College Basketball Invitational - Opening Round |
Houston vs Oregon State
3/18/09 7:05 PM at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:30 | HOU | TURNOVR by NIXON, Zamal | ||
| 19:29 | OSU | STEAL by Wallace, Lathen | ||
| 19:05 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (OFF) by COUSIN, Marcus | ||||
| 19:02 | HOU | MISSED JUMPER by COUSIN, Marcus | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 18:45 | OSU | GOOD! 3 PTR by Wallace, Lathen | OSU 3 - HOU 0 | (OSU by 3) |
| ASSIST by Claitt, Rickey | ||||
| 18:18 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 17:45 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 17:42 | HOU | STEAL by NIXON, Zamal | ||
| 17:39 | HOU | GOOD! LAYUP by NIXON, Zamal (fastbreak) | OSU 3 - HOU 2 | (OSU by 1) |
| 17:16 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 17:07 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 16:56 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by LEWIS, Kelvin | ||||
| 16:50 | HOU | TURNOVR by LEWIS, Kelvin | ||
| 16:48 | OSU | STEAL by Wallace, Lathen | ||
| 16:25 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 16:13 | HOU | MISSED JUMPER by COUSIN, Marcus | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 15:51 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 15:47 | OSU | TIMEOUT TEAM | ||
| 15:26 | OSU | TURNOVR by Wallace, Lathen | ||
| 15:24 | HOU | STEAL by COLEMAN, Aubrey | ||
| 14:56 | HOU | MISSED 3 PTR by NIXON, Zamal | ||
| REBOUND (DEF) by Tarver, Josh | ||||
| 14:31 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 13:34 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 13:16 | HOU | MISSED 3 PTR by CALHOUN, Qa'rraan | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 12:43 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 12:32 | HOU | MISSED LAYUP by COLEMAN, Aubrey | ||
| REBOUND (OFF) by COUSIN, Marcus | ||||
| 12:32 | OSU | FOUL by Johnson, Omari (1) | ||
| 12:32 | HOU | GOOD! FT SHOT by COUSIN, Marcus | OSU 3 - HOU 3 | Tied |
| 12:32 | HOU | MISSED FT SHOT by COUSIN, Marcus | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 12:03 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (OFF) by Wallace, Lathen | ||||
| 11:28 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (OFF) by Deane, Daniel | ||||
| 11:25 | OSU | GOOD! LAYUP by Deane, Daniel | OSU 5 - HOU 3 | (OSU by 2) |
| 11:17 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 10:53 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Wallace, Lathen | ||||
| 10:50 | HOU | FOUL by COLEMAN, Aubrey (1) | ||
| 10:50 | OSU | TIMEOUT TEAM | ||
| 10:31 | OSU | GOOD! LAYUP by Deane, Daniel | OSU 7 - HOU 3 | (OSU by 4) |
| ASSIST by Haynes, Calvin | ||||
| 09:56 | HOU | GOOD! 3 PTR by NIXON, Zamal | OSU 7 - HOU 6 | (OSU by 1) |
| 09:20 | OSU | TURNOVR by Tarver, Josh | ||
| 09:18 | HOU | STEAL by COUSIN, Marcus | ||
| 09:12 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | HOU 9 - OSU 7 | (HOU by 2) |
| ASSIST by COLEMAN, Aubrey | ||||
| 09:12 | HOU | FOUL by COUSIN, Marcus (1) | ||
| 08:47 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by CALHOUN, Qa'rraan | ||||
| 08:39 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (OFF) by CALHOUN, Qa'rraan | ||||
| 08:35 | HOU | MISSED LAYUP by CALHOUN, Qa'rraan | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 08:20 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 08:06 | OSU | TURNOVR by Claitt, Rickey | ||
| 08:03 | HOU | STEAL by COLEMAN, Aubrey | ||
| 08:00 | HOU | GOOD! 3 PTR by NIXON, Zamal | HOU 12 - OSU 7 | (HOU by 5) |
| ASSIST by COLEMAN, Aubrey | ||||
| 07:30 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 07:11 | OSU | TURNOVR by Johnson, Omari | ||
| 07:11 | HOU | TIMEOUT TEAM | ||
| 06:49 | OSU | FOUL by Wallace, Lathen (1) | ||
| 06:48 | HOU | TURNOVR by COLEMAN, Aubrey | ||
| 06:47 | OSU | STEAL by Tarver, Seth | ||
| 06:38 | OSU | TURNOVR by Tarver, Seth | ||
| 06:36 | HOU | STEAL by NIXON, Zamal | ||
| 06:33 | HOU | TURNOVR by NIXON, Zamal | ||
| 06:33 | HOU | FOUL by NIXON, Zamal (1) | ||
| 06:24 | HOU | FOUL by NIXON, Zamal (2) | ||
| 06:08 | HOU | FOUL by COLEMAN, Aubrey (2) | ||
| 05:52 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by MOSLEY, Nick | ||||
| 05:28 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | HOU 14 - OSU 7 | (HOU by 7) |
| 05:05 | OSU | MISSED LAYUP by Claitt, Rickey | ||
| REBOUND (DEF) by WILLIAMS, DaShaun | ||||
| 04:59 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 04:49 | HOU | FOUL by McGLOSTER, Horace (1) | ||
| 04:42 | OSU | TURNOVR by Haynes, Calvin | ||
| 04:29 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 04:19 | OSU | TURNOVR by Wallace, Lathen | ||
| 04:18 | HOU | STEAL by WILLIAMS, DaShaun | ||
| 04:18 | OSU | FOUL by Wallace, Lathen (2) | ||
| 03:55 | HOU | TURNOVR by MOSLEY, Nick | ||
| 03:53 | OSU | STEAL by Tarver, Seth | ||
| 03:52 | HOU | FOUL by WILLIAMS, DaShaun (1) | ||
| 03:52 | OSU | TIMEOUT TEAM | ||
| 03:52 | OSU | GOOD! FT SHOT by Tarver, Seth | HOU 14 - OSU 8 | (HOU by 6) |
| 03:52 | OSU | GOOD! FT SHOT by Tarver, Seth | HOU 14 - OSU 9 | (HOU by 5) |
| 03:36 | OSU | FOUL by Deane, Daniel (1) | ||
| 03:16 | HOU | MISSED LAYUP by MOSLEY, Nick | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 02:46 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Deane, Daniel | ||||
| 02:42 | OSU | GOOD! LAYUP by Deane, Daniel | HOU 14 - OSU 11 | (HOU by 3) |
| 02:42 | HOU | FOUL by WILLIAMS, DaShaun (2) | ||
| 02:42 | OSU | MISSED FT SHOT by Deane, Daniel | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 02:31 | HOU | MISSED 3 PTR by NIXON, Zamal | ||
| REBOUND (OFF) by LEWIS, Kelvin | ||||
| 02:05 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 02:05 | HOU | GOOD! FT SHOT by NIXON, Zamal | HOU 15 - OSU 11 | (HOU by 4) |
| 02:05 | HOU | GOOD! FT SHOT by NIXON, Zamal | HOU 16 - OSU 11 | (HOU by 5) |
| 01:50 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 01:41 | HOU | MISSED 3 PTR by CALHOUN, Qa'rraan | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 01:25 | OSU | GOOD! DUNK by Tarver, Seth | HOU 16 - OSU 13 | (HOU by 3) |
| ASSIST by Schaftenaar, Roeland | ||||
| 01:25 | HOU | TIMEOUT 30sec | ||
| 01:12 | OSU | FOUL by Tarver, Josh (1) | ||
| 01:12 | HOU | GOOD! FT SHOT by WILLIAMS, DaShaun | HOU 17 - OSU 13 | (HOU by 4) |
| 01:12 | HOU | GOOD! FT SHOT by WILLIAMS, DaShaun | HOU 18 - OSU 13 | (HOU by 5) |
| 00:50 | OSU | TURNOVR by Tarver, Seth | ||
| 00:36 | OSU | FOUL by Deane, Daniel (2) | ||
| 00:36 | HOU | MISSED FT SHOT by COUSIN, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:36 | HOU | GOOD! FT SHOT by COUSIN, Marcus | HOU 19 - OSU 13 | (HOU by 6) |
| 00:08 | OSU | GOOD! 3 PTR by Claitt, Rickey | HOU 19 - OSU 16 | (HOU by 3) |
| ASSIST by Schaftenaar, Roeland | ||||
| 00:01 | HOU | MISSED 3 PTR by WILLIAMS, DaShaun | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:48 | HOU | GOOD! JUMPER by NIXON, Zamal | HOU 21 - OSU 16 | (HOU by 5) |
| 19:18 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 18:42 | HOU | GOOD! JUMPER by LEWIS, Kelvin | HOU 23 - OSU 16 | (HOU by 7) |
| 18:20 | HOU | FOUL by CALHOUN, Qa'rraan (1) | ||
| 18:20 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | HOU 23 - OSU 17 | (HOU by 6) |
| 18:20 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | HOU 23 - OSU 18 | (HOU by 5) |
| 18:05 | OSU | FOUL by Tarver, Josh (2) | ||
| 17:44 | HOU | MISSED 3 PTR by CALHOUN, Qa'rraan | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 17:27 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by CALHOUN, Qa'rraan | ||||
| 16:50 | HOU | MISSED 3 PTR by NIXON, Zamal | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 16:38 | OSU | TURNOVR by Wallace, Lathen | ||
| 16:23 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | HOU 26 - OSU 18 | (HOU by 8) |
| ASSIST by NIXON, Zamal | ||||
| 16:02 | OSU | GOOD! JUMPER by Deane, Daniel | HOU 26 - OSU 20 | (HOU by 6) |
| ASSIST by Schaftenaar, Roeland | ||||
| 15:37 | HOU | TURNOVR by NIXON, Zamal | ||
| 15:35 | OSU | STEAL by Tarver, Seth | ||
| 15:35 | OSU | TIMEOUT media | ||
| 15:21 | OSU | GOOD! LAYUP by Deane, Daniel | HOU 26 - OSU 22 | (HOU by 4) |
| ASSIST by Schaftenaar, Roeland | ||||
| 15:07 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (OFF) by LEWIS, Kelvin | ||||
| 15:03 | HOU | GOOD! LAYUP by LEWIS, Kelvin | HOU 28 - OSU 22 | (HOU by 6) |
| 14:45 | HOU | FOUL by CALHOUN, Qa'rraan (2) | ||
| 14:19 | OSU | GOOD! LAYUP by Tarver, Seth | HOU 28 - OSU 24 | (HOU by 4) |
| ASSIST by Deane, Daniel | ||||
| 13:59 | HOU | MISSED LAYUP by COUSIN, Marcus | ||
| REBOUND (OFF) by COUSIN, Marcus | ||||
| 13:57 | HOU | GOOD! LAYUP by COUSIN, Marcus | HOU 30 - OSU 24 | (HOU by 6) |
| 13:39 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by LEWIS, Kelvin | ||||
| 13:11 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 12:49 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by Schaftenaar, Roeland | ||||
| 12:44 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | HOU 30 - OSU 26 | (HOU by 4) |
| 12:25 | HOU | MISSED 3 PTR by NIXON, Zamal | ||
| REBOUND (DEF) by Wallace, Lathen | ||||
| 12:12 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| 12:12 | HOU | BLOCK by COUSIN, Marcus | ||
| REBOUND (DEF) by LEWIS, Kelvin | ||||
| 12:06 | HOU | GOOD! JUMPER by LEWIS, Kelvin | HOU 32 - OSU 26 | (HOU by 6) |
| 11:35 | OSU | TURNOVR by Deane, Daniel | ||
| 11:35 | HOU | TIMEOUT MEDIA | ||
| 11:10 | HOU | MISSED 3 PTR by NIXON, Zamal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:45 | OSU | MISSED JUMPER by Claitt, Rickey | ||
| REBOUND (DEF) by CALHOUN, Qa'rraan | ||||
| 10:38 | HOU | MISSED LAYUP by NIXON, Zamal | ||
| 10:38 | OSU | BLOCK by Johnson, Omari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | HOU | TURNOVR by NIXON, Zamal | ||
| 10:17 | OSU | STEAL by Johnson, Omari | ||
| 10:17 | HOU | FOUL by LEWIS, Kelvin (1) | ||
| 10:17 | OSU | MISSED FT SHOT by Johnson, Omari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | OSU | GOOD! FT SHOT by Johnson, Omari | HOU 32 - OSU 27 | (HOU by 5) |
| 09:47 | HOU | MISSED JUMPER by NIXON, Zamal | ||
| REBOUND (OFF) by CALHOUN, Qa'rraan | ||||
| 09:40 | HOU | MISSED JUMPER by COUSIN, Marcus | ||
| 09:40 | OSU | BLOCK by Johnson, Omari | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 09:31 | OSU | GOOD! LAYUP by Deane, Daniel | HOU 32 - OSU 29 | (HOU by 3) |
| ASSIST by Claitt, Rickey | ||||
| 09:26 | HOU | TIMEOUT 30sec | ||
| 09:01 | HOU | MISSED 3 PTR by WILLIAMS, DaShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | HOU | FOUL by CALHOUN, Qa'rraan (3) | ||
| 08:47 | OSU | GOOD! LAYUP by Haynes, Calvin | HOU 32 - OSU 31 | (HOU by 1) |
| ASSIST by Claitt, Rickey | ||||
| 08:26 | HOU | TURNOVR by WILLIAMS, DaShaun | ||
| 08:03 | OSU | GOOD! 3 PTR by Johnson, Omari | OSU 34 - HOU 32 | (OSU by 2) |
| ASSIST by Schaftenaar, Roeland | ||||
| 07:41 | HOU | TIMEOUT MEDIA | ||
| 07:41 | HOU | TIMEOUT 30sec | ||
| 07:27 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | HOU 35 - OSU 34 | (HOU by 1) |
| ASSIST by NIXON, Zamal | ||||
| 06:50 | OSU | TURNOVR by Haynes, Calvin | ||
| 06:24 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| REBOUND (OFF) by COUSIN, Marcus | ||||
| 06:18 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | HOU 37 - OSU 34 | (HOU by 3) |
| 06:03 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Haynes, Calvin | ||||
| 05:59 | OSU | GOOD! LAYUP by Haynes, Calvin | HOU 37 - OSU 36 | (HOU by 1) |
| 05:31 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:14 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (OFF) by Deane, Daniel | ||||
| 05:12 | HOU | FOUL by NIXON, Zamal (3) | ||
| 05:05 | OSU | TURNOVR by Haynes, Calvin | ||
| 05:04 | HOU | STEAL by COLEMAN, Aubrey | ||
| 05:04 | OSU | FOUL by Deane, Daniel (3) | ||
| 04:43 | OSU | FOUL by Haynes, Calvin (1) | ||
| 04:43 | HOU | MISSED FT SHOT by COLEMAN, Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | HOU 38 - OSU 36 | (HOU by 2) |
| 04:33 | HOU | FOUL by NIXON, Zamal (4) | ||
| 04:33 | OSU | GOOD! FT SHOT by Johnson, Omari | HOU 38 - OSU 37 | (HOU by 1) |
| 04:33 | OSU | GOOD! FT SHOT by Johnson, Omari | OSU 38 - HOU 38 | Tied |
| 04:09 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 03:56 | OSU | TIMEOUT 30sec | ||
| 03:49 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (DEF) by COLEMAN, Aubrey | ||||
| 03:39 | HOU | MISSED JUMPER by LEWIS, Kelvin | ||
| 03:39 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 03:16 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 03:10 | OSU | GOOD! DUNK by Johnson, Omari | OSU 40 - HOU 38 | (OSU by 2) |
| 02:40 | HOU | TURNOVR by COLEMAN, Aubrey | ||
| 02:38 | OSU | STEAL by Haynes, Calvin | ||
| 02:22 | OSU | GOOD! 3 PTR by Johnson, Omari | OSU 43 - HOU 38 | (OSU by 5) |
| ASSIST by Schaftenaar, Roeland | ||||
| 02:13 | HOU | TIMEOUT 30sec | ||
| 01:49 | HOU | MISSED JUMPER by COLEMAN, Aubrey | ||
| REBOUND (OFF) by COLEMAN, Aubrey | ||||
| 01:48 | OSU | FOUL by Deane, Daniel (4) | ||
| 01:48 | HOU | TIMEOUT media | ||
| 01:48 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | OSU 43 - HOU 39 | (OSU by 4) |
| 01:48 | HOU | GOOD! FT SHOT by COLEMAN, Aubrey | OSU 43 - HOU 40 | (OSU by 3) |
| 01:15 | OSU | GOOD! LAYUP by Deane, Daniel | OSU 45 - HOU 40 | (OSU by 5) |
| ASSIST by Johnson, Omari | ||||
| 01:02 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 00:49 | HOU | FOUL by LEWIS, Kelvin (2) | ||
| 00:49 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 46 - HOU 40 | (OSU by 6) |
| 00:49 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 47 - HOU 40 | (OSU by 7) |
| 00:42 | HOU | GOOD! 3 PTR by LEWIS, Kelvin | OSU 47 - HOU 43 | (OSU by 4) |
| ASSIST by COLEMAN, Sean | ||||
| 00:42 | HOU | TIMEOUT TEAM | ||
| 00:37 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 00:32 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 00:27 | HOU | FOUL by CALHOUN, Qa'rraan (4) | ||
| 00:27 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (DEF) by COUSIN, Marcus | ||||
| 00:19 | HOU | GOOD! LAYUP by COLEMAN, Aubrey | OSU 47 - HOU 45 | (OSU by 2) |
| 00:18 | HOU | FOUL by CALHOUN, Qa'rraan (5) | ||
| 00:18 | OSU | MISSED FT SHOT by Schaftenaar, Roeland | ||
| REBOUND (DEF) by WILLIAMS, DaShaun | ||||
| 00:12 | OSU | FOUL by Tarver, Seth (1) | ||
| 00:05 | HOU | MISSED 3 PTR by COLEMAN, Aubrey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:02 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 48 - HOU 45 | (OSU by 3) |
| 00:02 | OSU | GOOD! FT SHOT by Haynes, Calvin | OSU 49 - HOU 45 | (OSU by 4) |
| 00:00 | HOU | MISSED 3 PTR by LEWIS, Kelvin | ||
| REBOUND (DEF) by (TEAM) |





