Box Score
Play-by-Play
Arizona State vs Oregon State
2/7/09 5:36 PM at Corvallis, Ore. (Gill Coliseum)
Arizona State 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Pendergraph, Jeff | f | 6-7 | 0-0 | 3-4 | 2-4 | 6 | 3 | 15 | 2 | 1 | 0 | 0 | 38 |
| 30 | Kuksiks, Rihards | f | 3-7 | 3-7 | 0-1 | 1-3 | 4 | 2 | 9 | 0 | 1 | 0 | 1 | 24 |
| 03 | Abbott, Ty | g | 0-8 | 0-8 | 2-2 | 0-7 | 7 | 4 | 2 | 2 | 1 | 0 | 1 | 34 |
| 10 | McMillan, Jamelle | g | 5-9 | 4-7 | 0-1 | 3-1 | 4 | 1 | 14 | 4 | 2 | 0 | 5 | 39 |
| 13 | Harden, James | g | 2-9 | 1-6 | 4-6 | 1-3 | 4 | 3 | 9 | 3 | 5 | 1 | 0 | 39 |
| 02 | Boateng, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Shipp, Jerren | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-42 | 8-28 | 9-14 | 11-21 | 32 | 13 | 49 | 12 | 11 | 1 | 8 | 200 | |
| 38.1% | 28.6% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-17 | 5-14 | 2-4 | |||||||||||
| 35.3% | 35.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-14 | 7-10 | |||||||||||
| 40.0% | 21.4% | 70.0% | ||||||||||||
Oregon State 38
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Johnson, Omari | f | 1-7 | 1-4 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 20 |
| 10 | Schaftenaar, Roeland | c | 4-9 | 1-3 | 0-0 | 0-4 | 4 | 2 | 9 | 2 | 5 | 2 | 1 | 37 |
| 11 | Claitt, Rickey | g | 5-8 | 1-3 | 2-3 | 1-2 | 3 | 3 | 13 | 3 | 1 | 1 | 1 | 40 |
| 15 | Tarver, Seth | g | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 22 |
| 22 | Haynes, Calvin | g | 2-8 | 0-4 | 0-0 | 0-2 | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 38 |
| 00 | McShane, Kevin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 02 | Hampton, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | McConnell, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Deane, Daniel | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Wallace, Lathen | - | 3-8 | 1-4 | 2-2 | 1-0 | 1 | 1 | 9 | 0 | 3 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-46 | 4-19 | 4-5 | 11-18 | 29 | 15 | 38 | 10 | 12 | 3 | 7 | 200 | |
| 32.6% | 21.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 1-8 | 0-0 | |||||||||||
| 28.6% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-11 | 4-5 | |||||||||||
| 36.0% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona State | 19 | 30 | 49 | Record: (18-5, 7-4) |
| Oregon State | 13 | 25 | 38 | Record: (10-12, 4-7) |
|
Officials: Dick Cartmell, Michael Eggers, Frank Harvey III
Technical fouls: Arizona State-None. Oregon State-None. Attendance: 7449 |
Arizona State vs Oregon State
2/7/09 5:36 PM at Corvallis, Ore. (Gill Coliseum)
1st Period Play-by-Play
| 19:28 | ASU | TURNOVR by Harden, James | ||
| 19:27 | OSU | STEAL by Claitt, Rickey | ||
| 18:57 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 3 - ASU 0 | (OSU by 3) |
| ASSIST by Tarver, Seth | ||||
| 18:46 | ASU | TURNOVR by Kuksiks, Rihards | ||
| 18:44 | OSU | STEAL by Tarver, Seth | ||
| 18:41 | OSU | MISSED LAYUP by Haynes, Calvin | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 18:12 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (OFF) by McMillan, Jamelle | ||||
| 17:56 | ASU | TURNOVR by Abbott, Ty | ||
| 17:32 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 17:17 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 16:39 | OSU | MISSED JUMPER by Claitt, Rickey | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 16:06 | ASU | GOOD! 3 PTR by Harden, James | OSU 3 - ASU 3 | Tied |
| ASSIST by McMillan, Jamelle | ||||
| 15:37 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 15:37 | ASU | STEAL by Abbott, Ty | ||
| 15:33 | ASU | GOOD! DUNK by Harden, James (fastbreak) | ASU 5 - OSU 3 | (ASU by 2) |
| ASSIST by Shipp, Jerren | ||||
| 15:00 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 14:58 | ASU | FOUL by Abbott, Ty (1) | ||
| 14:58 | OSU | TIMEOUT MEDIA | ||
| 14:55 | OSU | GOOD! LAYUP by Haynes, Calvin | OSU 5 - ASU 5 | Tied |
| ASSIST by Claitt, Rickey | ||||
| 14:29 | ASU | MISSED LAYUP by Shipp, Jerren | ||
| 14:29 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 13:59 | OSU | MISSED JUMPER by Deane, Daniel | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 13:21 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | OSU | MISSED 3 PTR by Deane, Daniel | ||
| REBOUND (DEF) by McMillan, Jamelle | ||||
| 12:25 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
| REBOUND (OFF) by Shipp, Jerren | ||||
| 12:12 | OSU | FOUL by Tarver, Seth (1) | ||
| 12:03 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 8 - OSU 5 | (ASU by 3) |
| 11:36 | OSU | MISSED LAYUP by Tarver, Seth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | ASU | TIMEOUT MEDIA | ||
| 11:24 | OSU | FOUL by Hampton, Calvin (1) | ||
| 11:24 | ASU | MISSED FT SHOT by Harden, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | ASU | MISSED FT SHOT by Harden, James | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 10:56 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 10:51 | OSU | MISSED LAYUP by Johnson, Omari | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 10:42 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (OFF) by Kuksiks, Rihards | ||||
| 10:25 | OSU | FOUL by Tarver, Seth (2) | ||
| 10:01 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 09:38 | ASU | FOUL by Kuksiks, Rihards (1) | ||
| 09:37 | OSU | TURNOVR by Claitt, Rickey | ||
| 09:19 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 08:37 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 08:13 | ASU | FOUL by Pendergraph, Jeff (1) | ||
| 08:13 | ASU | TURNOVR by Pendergraph, Jeff | ||
| 07:52 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 07:35 | ASU | TURNOVR by Harden, James | ||
| 07:35 | OSU | STEAL by Schaftenaar, Roeland | ||
| 07:35 | OSU | TIMEOUT media | ||
| 07:00 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Wallace, Lathen | ||||
| 06:55 | OSU | GOOD! LAYUP by Wallace, Lathen | ASU 8 - OSU 7 | (ASU by 1) |
| 06:34 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 11 - OSU 7 | (ASU by 4) |
| ASSIST by Harden, James | ||||
| 06:09 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | ASU 11 - OSU 9 | (ASU by 2) |
| ASSIST by Haynes, Calvin | ||||
| 05:32 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 05:07 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 05:02 | ASU | TURNOVR by Harden, James | ||
| 04:30 | OSU | MISSED JUMPER by Johnson, Omari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | OSU | TURNOVR by Wallace, Lathen | ||
| 04:00 | ASU | STEAL by Boateng, Eric | ||
| 03:49 | ASU | TIMEOUT media | ||
| 03:46 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 14 - OSU 9 | (ASU by 5) |
| ASSIST by Pendergraph, Jeff | ||||
| 03:08 | OSU | MISSED JUMPER by Wallace, Lathen | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 02:34 | OSU | FOUL by Tarver, Seth (3) | ||
| 02:34 | ASU | GOOD! FT SHOT by Harden, James | ASU 15 - OSU 9 | (ASU by 6) |
| 02:34 | ASU | GOOD! FT SHOT by Harden, James | ASU 16 - OSU 9 | (ASU by 7) |
| 02:18 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | ASU 16 - OSU 11 | (ASU by 5) |
| ASSIST by Johnson, Omari | ||||
| 01:44 | ASU | MISSED LAYUP by Harden, James | ||
| 01:44 | OSU | BLOCK by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Deane, Daniel | ||||
| 01:43 | ASU | FOUL by Harden, James (1) | ||
| 01:25 | ASU | FOUL by McMillan, Jamelle (1) | ||
| 01:10 | OSU | GOOD! LAYUP by Claitt, Rickey | ASU 16 - OSU 13 | (ASU by 3) |
| ASSIST by Schaftenaar, Roeland | ||||
| 00:53 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 19 - OSU 13 | (ASU by 6) |
| ASSIST by Harden, James | ||||
| 00:34 | OSU | MISSED LAYUP by Deane, Daniel | ||
| REBOUND (DEF) by Pendergraph, Jeff | ||||
| 00:32 | ASU | TIMEOUT 30sec | ||
| 00:17 | OSU | FOUL by Haynes, Calvin (1) | ||
| 00:03 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by Claitt, Rickey |
2nd Period Play-by-Play
| 19:43 | ASU | GOOD! LAYUP by Pendergraph, Jeff | ASU 21 - OSU 13 | (ASU by 8) |
| ASSIST by McMillan, Jamelle | ||||
| 19:16 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Tarver, Seth | ||||
| 19:05 | OSU | GOOD! LAYUP by Claitt, Rickey | ASU 21 - OSU 15 | (ASU by 6) |
| 19:05 | ASU | FOUL by Harden, James (2) | ||
| 19:05 | OSU | GOOD! FT SHOT by Claitt, Rickey | ASU 21 - OSU 16 | (ASU by 5) |
| 18:47 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (OFF) by Harden, James | ||||
| 18:29 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 18:07 | OSU | TURNOVR by Johnson, Omari | ||
| 18:05 | ASU | STEAL by McMillan, Jamelle | ||
| 18:02 | ASU | GOOD! LAYUP by McMillan, Jamelle (fastbreak) | ASU 23 - OSU 16 | (ASU by 7) |
| 17:45 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (OFF) by Johnson, Omari | ||||
| 17:45 | ASU | FOUL by Abbott, Ty (2) | ||
| 17:45 | OSU | GOOD! JUMPER by Haynes, Calvin | ASU 23 - OSU 18 | (ASU by 5) |
| ASSIST by Claitt, Rickey | ||||
| 17:24 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by Claitt, Rickey | ||||
| 17:17 | OSU | GOOD! LAYUP by Claitt, Rickey (fastbreak) | ASU 23 - OSU 20 | (ASU by 3) |
| 16:56 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 26 - OSU 20 | (ASU by 6) |
| ASSIST by Pendergraph, Jeff | ||||
| 16:52 | ASU | TIMEOUT 30sec | ||
| 16:26 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (OFF) by Claitt, Rickey | ||||
| 16:24 | ASU | FOUL by Kuksiks, Rihards (2) | ||
| 16:17 | OSU | GOOD! JUMPER by Schaftenaar, Roeland (in the paint) | ASU 26 - OSU 22 | (ASU by 4) |
| ASSIST by Tarver, Seth | ||||
| 15:59 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 28 - OSU 22 | (ASU by 6) |
| ASSIST by Harden, James | ||||
| 15:41 | OSU | MISSED JUMPER by Tarver, Seth | ||
| REBOUND (DEF) by Harden, James | ||||
| 15:33 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 15:26 | OSU | TURNOVR by Tarver, Seth | ||
| 15:25 | ASU | STEAL by McMillan, Jamelle | ||
| 14:58 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 30 - OSU 22 | (ASU by 8) |
| ASSIST by Abbott, Ty | ||||
| 14:25 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
| REBOUND (DEF) by Kuksiks, Rihards | ||||
| 14:05 | ASU | GOOD! LAYUP by Pendergraph, Jeff | ASU 32 - OSU 22 | (ASU by 10) |
| 14:01 | OSU | TIMEOUT 30sec | ||
| 13:47 | OSU | MISSED LAYUP by Johnson, Omari | ||
| 13:47 | ASU | BLOCK by Harden, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | OSU | TIMEOUT MEDIA | ||
| 13:37 | OSU | GOOD! 3 PTR by Wallace, Lathen | ASU 32 - OSU 25 | (ASU by 7) |
| ASSIST by Schaftenaar, Roeland | ||||
| 13:19 | ASU | TURNOVR by McMillan, Jamelle | ||
| 13:18 | OSU | STEAL by Johnson, Omari | ||
| 13:13 | OSU | MISSED JUMPER by Haynes, Calvin | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 12:48 | ASU | GOOD! JUMPER by Pendergraph, Jeff (in the paint) | ASU 34 - OSU 25 | (ASU by 9) |
| 12:27 | OSU | MISSED LAYUP by Wallace, Lathen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:13 | OSU | GOOD! LAYUP by Wallace, Lathen | ASU 34 - OSU 27 | (ASU by 7) |
| 11:38 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | OSU | TIMEOUT media | ||
| 11:18 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 11:16 | ASU | STEAL by McMillan, Jamelle | ||
| 11:13 | ASU | MISSED LAYUP by Harden, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | OSU | FOUL by Schaftenaar, Roeland (1) | ||
| 11:08 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 35 - OSU 27 | (ASU by 8) |
| 11:08 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 36 - OSU 27 | (ASU by 9) |
| 10:53 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Harden, James | ||||
| 10:38 | ASU | GOOD! JUMPER by Pendergraph, Jeff (in the paint) | ASU 38 - OSU 27 | (ASU by 11) |
| ASSIST by Abbott, Ty | ||||
| 10:11 | OSU | TURNOVR by Schaftenaar, Roeland | ||
| 09:56 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
| REBOUND (DEF) by Haynes, Calvin | ||||
| 09:38 | OSU | TURNOVR by Haynes, Calvin | ||
| 09:36 | ASU | STEAL by McMillan, Jamelle | ||
| 09:22 | ASU | MISSED LAYUP by Shipp, Jerren | ||
| 09:22 | OSU | BLOCK by Claitt, Rickey | ||
| REBOUND (DEF) by McShane, Kevin | ||||
| 09:00 | OSU | GOOD! LAYUP by Claitt, Rickey | ASU 38 - OSU 29 | (ASU by 9) |
| 08:33 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (OFF) by McMillan, Jamelle | ||||
| 08:20 | ASU | FOUL by Pendergraph, Jeff (2) | ||
| 08:20 | OSU | FOUL by Schaftenaar, Roeland (2) | ||
| 08:17 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (OFF) by McMillan, Jamelle | ||||
| 08:02 | OSU | FOUL by Wallace, Lathen (1) | ||
| 07:39 | OSU | FOUL by Haynes, Calvin (2) | ||
| 07:39 | ASU | TIMEOUT media | ||
| 07:27 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | OSU | FOUL by Claitt, Rickey (1) | ||
| 07:02 | ASU | MISSED LAYUP by Pendergraph, Jeff | ||
| REBOUND (OFF) by Pendergraph, Jeff | ||||
| 06:44 | ASU | TURNOVR by Harden, James | ||
| 06:33 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (DEF) by Abbott, Ty | ||||
| 06:23 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 41 - OSU 29 | (ASU by 12) |
| ASSIST by McMillan, Jamelle | ||||
| 06:03 | ASU | FOUL by Abbott, Ty (3) | ||
| 05:52 | ASU | FOUL by Harden, James (3) | ||
| 05:40 | ASU | FOUL by Abbott, Ty (4) | ||
| 05:40 | OSU | GOOD! FT SHOT by Wallace, Lathen | ASU 41 - OSU 30 | (ASU by 11) |
| 05:40 | OSU | GOOD! FT SHOT by Wallace, Lathen | ASU 41 - OSU 31 | (ASU by 10) |
| 05:12 | ASU | TURNOVR by Harden, James | ||
| 05:11 | OSU | STEAL by Wallace, Lathen | ||
| 05:09 | OSU | TURNOVR by Wallace, Lathen | ||
| 05:08 | ASU | STEAL by Kuksiks, Rihards | ||
| 04:47 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 44 - OSU 31 | (ASU by 13) |
| ASSIST by McMillan, Jamelle | ||||
| 04:31 | OSU | TURNOVR by Wallace, Lathen | ||
| 04:30 | ASU | STEAL by McMillan, Jamelle | ||
| 04:26 | ASU | TURNOVR by Shipp, Jerren | ||
| 04:25 | OSU | STEAL by Haynes, Calvin | ||
| 04:17 | ASU | FOUL by Pendergraph, Jeff (3) | ||
| 04:17 | OSU | GOOD! FT SHOT by Claitt, Rickey | ASU 44 - OSU 32 | (ASU by 12) |
| 04:17 | OSU | MISSED FT SHOT by Claitt, Rickey | ||
| REBOUND (DEF) by Pendergraph, Jeff | ||||
| 03:50 | ASU | TIMEOUT MEDIA | ||
| 03:35 | ASU | MISSED 3 PTR by Harden, James | ||
| REBOUND (DEF) by Tarver, Seth | ||||
| 03:24 | OSU | GOOD! 3 PTR by Schaftenaar, Roeland | ASU 44 - OSU 35 | (ASU by 9) |
| ASSIST by Claitt, Rickey | ||||
| 03:00 | ASU | TIMEOUT 30sec | ||
| 03:00 | ASU | TURNOVR by McMillan, Jamelle | ||
| 03:00 | OSU | STEAL by Johnson, Omari | ||
| 02:46 | OSU | MISSED 3 PTR by Claitt, Rickey | ||
| REBOUND (DEF) by Pendergraph, Jeff | ||||
| 02:10 | ASU | MISSED 3 PTR by Abbott, Ty | ||
| REBOUND (OFF) by Pendergraph, Jeff | ||||
| 02:06 | OSU | FOUL by Claitt, Rickey (2) | ||
| 02:06 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:06 | ASU | GOOD! FT SHOT by Pendergraph, Jeff | ASU 45 - OSU 35 | (ASU by 10) |
| 01:59 | OSU | GOOD! 3 PTR by Johnson, Omari | ASU 45 - OSU 38 | (ASU by 7) |
| ASSIST by Haynes, Calvin | ||||
| 01:56 | OSU | TIMEOUT 30sec | ||
| 01:28 | ASU | MISSED 3 PTR by McMillan, Jamelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:16 | OSU | FOUL by Haynes, Calvin (3) | ||
| 01:16 | ASU | MISSED FT SHOT by McMillan, Jamelle | ||
| REBOUND (DEF) by Schaftenaar, Roeland | ||||
| 01:06 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:02 | OSU | FOUL by Claitt, Rickey (3) | ||
| 01:02 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 46 - OSU 38 | (ASU by 8) |
| 01:02 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 47 - OSU 38 | (ASU by 9) |
| 00:56 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:52 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | OSU | FOUL by Haynes, Calvin (4) | ||
| 00:43 | ASU | MISSED FT SHOT by Kuksiks, Rihards | ||
| REBOUND (DEF) by Johnson, Omari | ||||
| 00:33 | OSU | MISSED 3 PTR by Johnson, Omari | ||
| REBOUND (DEF) by Harden, James | ||||
| 00:28 | OSU | FOUL by Haynes, Calvin (5) | ||
| 00:28 | ASU | GOOD! FT SHOT by Harden, James | ASU 48 - OSU 38 | (ASU by 10) |
| 00:28 | ASU | GOOD! FT SHOT by Harden, James | ASU 49 - OSU 38 | (ASU by 11) |
| 00:25 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
| REBOUND (DEF) by Pendergraph, Jeff |





