

Box Score
Play-by-Play

Oregon State vs Washington State
02/14/09 4 p.m. at Friel Court (Pullman, Wash.)
Oregon State 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | McShane, Kevin | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
15 | Tarver, Seth | f | 5-7 | 0-0 | 3-4 | 0-2 | 2 | 3 | 13 | 3 | 0 | 0 | 2 | 33 |
10 | Schaftenaar, Roeland | c | 3-11 | 0-2 | 2-2 | 0-4 | 4 | 0 | 8 | 5 | 2 | 1 | 1 | 35 |
05 | Tarver, Josh | g | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 15 |
11 | Claitt, Rickey | g | 3-5 | 2-2 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 38 |
02 | Hampton, Calvin | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
22 | Haynes, Calvin | - | 7-12 | 3-6 | 0-1 | 0-4 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 29 |
30 | Deane, Daniel | - | 1-4 | 1-1 | 0-0 | 2-2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 20 |
34 | Wallace, Lathen | - | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 6-14 | 6-9 | 7-19 | 26 | 11 | 54 | 15 | 4 | 2 | 6 | 200 | |
44.7% | 42.9% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-21 | 2-8 | 2-4 | |||||||||||
38.1% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 13-26 | 4-6 | 4-5 | |||||||||||
50.0% | 66.7% | 80.0% |
Washington State 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
52 | Forrest, Caleb | f | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 6 | 2 | 0 | 1 | 2 | 29 |
11 | Baynes, Aron | c | 2-5 | 0-0 | 1-2 | 1-5 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 26 |
01 | Thompson, Klay | g | 8-17 | 4-9 | 0-0 | 0-6 | 6 | 1 | 20 | 3 | 1 | 1 | 1 | 38 |
04 | Koprivica, Nikola | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
10 | Rochestie, Taylor | g | 2-11 | 1-5 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 38 |
00 | Capers, Marcus | - | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 1 | 6 | 3 | 0 | 1 | 0 | 29 |
03 | Harthun, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Casto, DeAngelo | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 15 |
32 | Harmeling, Daven | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-47 | 6-17 | 4-6 | 8-22 | 30 | 13 | 52 | 13 | 9 | 6 | 3 | 200 | |
44.7% | 35.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 3-7 | 3-4 | |||||||||||
56.5% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 8-24 | 3-10 | 1-2 | |||||||||||
33.3% | 30.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Oregon State | 20 | 34 | 54 | Record: (11-13, 5-8) |
Washington State | 32 | 20 | 52 | Record: (13-12, 5-8) |
Officials: Tony Padilla, Larry Spaulding, Deron White
Technical fouls: Oregon State-None. Washington State-None. Attendance: 7452 |

Oregon State vs Washington State
02/14/09 4 p.m. at Friel Court (Pullman, Wash.)
1st Period Play-by-Play
19:47 | WSU | GOOD! JUMPER by Forrest, Caleb | WSU 2 - OSU 0 | (WSU by 2) |
ASSIST by Thompson, Klay | ||||
19:13 | OSU | MISSED 3 PTR by McShane, Kevin | ||
REBOUND (DEF) by Thompson, Klay | ||||
18:38 | WSU | TURNOVR by Rochestie, Taylor | ||
18:14 | OSU | TURNOVR by Schaftenaar, Roeland | ||
18:13 | WSU | STEAL by Forrest, Caleb | ||
17:42 | WSU | MISSED JUMPER by Rochestie, Taylor | ||
REBOUND (DEF) by McShane, Kevin | ||||
17:12 | OSU | TURNOVR by Schaftenaar, Roeland | ||
17:11 | WSU | STEAL by Thompson, Klay | ||
17:03 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 5 - OSU 0 | (WSU by 5) |
ASSIST by Rochestie, Taylor | ||||
16:38 | OSU | MISSED LAYUP by Claitt, Rickey | ||
REBOUND (DEF) by Baynes, Aron | ||||
16:28 | WSU | MISSED JUMPER by Thompson, Klay | ||
REBOUND (DEF) by Schaftenaar, Roeland | ||||
16:15 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
REBOUND (DEF) by Forrest, Caleb | ||||
15:49 | WSU | GOOD! LAYUP by Koprivica, Nikola | WSU 7 - OSU 0 | (WSU by 7) |
15:31 | OSU | GOOD! LAYUP by Tarver, Seth | WSU 7 - OSU 2 | (WSU by 5) |
ASSIST by McShane, Kevin | ||||
15:14 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 9 - OSU 2 | (WSU by 7) |
14:41 | OSU | TURNOVR by McShane, Kevin | ||
14:41 | WSU | STEAL by Forrest, Caleb | ||
14:41 | WSU | TIMEOUT MEDIA | ||
14:27 | OSU | FOUL by Haynes, Calvin (1) | ||
14:27 | WSU | GOOD! FT SHOT by Baynes, Aron | WSU 10 - OSU 2 | (WSU by 8) |
14:27 | WSU | MISSED FT SHOT by Baynes, Aron | ||
REBOUND (DEF) by Haynes, Calvin | ||||
13:58 | OSU | GOOD! 3 PTR by Deane, Daniel | WSU 10 - OSU 5 | (WSU by 5) |
ASSIST by Tarver, Seth | ||||
13:36 | WSU | MISSED JUMPER by Thompson, Klay | ||
REBOUND (OFF) by (TEAM) | ||||
13:08 | WSU | TURNOVR by Thompson, Klay | ||
13:07 | OSU | STEAL by Tarver, Seth | ||
12:46 | WSU | FOUL by Harmeling, Daven (1) | ||
12:45 | WSU | FOUL by Koprivica, Nikola (1) | ||
12:45 | OSU | GOOD! FT SHOT by Tarver, Seth | WSU 10 - OSU 6 | (WSU by 4) |
12:45 | OSU | MISSED FT SHOT by Tarver, Seth | ||
REBOUND (DEF) by Thompson, Klay | ||||
12:11 | WSU | GOOD! DUNK by Capers, Marcus | WSU 12 - OSU 6 | (WSU by 6) |
ASSIST by Harmeling, Daven | ||||
11:39 | OSU | MISSED LAYUP by Deane, Daniel | ||
REBOUND (OFF) by Hampton, Calvin | ||||
11:34 | OSU | GOOD! JUMPER by Tarver, Seth | WSU 12 - OSU 8 | (WSU by 4) |
ASSIST by Hampton, Calvin | ||||
11:04 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by (TEAM) | ||||
11:03 | OSU | FOUL by Deane, Daniel (1) | ||
11:03 | WSU | TIMEOUT MEDIA | ||
10:38 | WSU | GOOD! 3 PTR by Harmeling, Daven | WSU 15 - OSU 8 | (WSU by 7) |
ASSIST by Capers, Marcus | ||||
REBOUND (OFF) by Hampton, Calvin | ||||
10:20 | OSU | GOOD! JUMPER by Hampton, Calvin | WSU 15 - OSU 10 | (WSU by 5) |
ASSIST by Tarver, Seth | ||||
09:55 | WSU | TURNOVR by Harthun, Mike | ||
09:54 | OSU | STEAL by Tarver, Seth | ||
09:52 | OSU | GOOD! LAYUP by Tarver, Seth | WSU 15 - OSU 12 | (WSU by 3) |
09:30 | WSU | GOOD! DUNK by Casto, DeAngelo | WSU 17 - OSU 12 | (WSU by 5) |
ASSIST by Rochestie, Taylor | ||||
09:12 | WSU | FOUL by Harmeling, Daven (2) | ||
09:09 | OSU | GOOD! LAYUP by Haynes, Calvin | WSU 17 - OSU 14 | (WSU by 3) |
08:58 | OSU | FOUL by Claitt, Rickey (1) | ||
08:58 | WSU | GOOD! FT SHOT by Casto, DeAngelo | WSU 18 - OSU 14 | (WSU by 4) |
08:58 | WSU | GOOD! FT SHOT by Casto, DeAngelo | WSU 19 - OSU 14 | (WSU by 5) |
08:50 | WSU | MISSED LAYUP by Thompson, Klay | ||
REBOUND (DEF) by Wallace, Lathen | ||||
08:29 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
REBOUND (DEF) by Thompson, Klay | ||||
08:18 | WSU | MISSED JUMPER by Forrest, Caleb | ||
REBOUND (DEF) by Deane, Daniel | ||||
07:47 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
07:47 | WSU | BLOCK by Casto, DeAngelo | ||
REBOUND (DEF) by Capers, Marcus | ||||
07:42 | WSU | GOOD! LAYUP by Forrest, Caleb | WSU 21 - OSU 14 | (WSU by 7) |
ASSIST by Capers, Marcus | ||||
07:05 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
REBOUND (DEF) by Capers, Marcus | ||||
06:45 | OSU | FOUL by Deane, Daniel (2) | ||
06:45 | WSU | TIMEOUT MEDIA | ||
06:39 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Wallace, Lathen | ||||
06:07 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
REBOUND (DEF) by Capers, Marcus | ||||
05:59 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 24 - OSU 14 | (WSU by 10) |
ASSIST by Capers, Marcus | ||||
05:37 | WSU | FOUL by Thompson, Klay (1) | ||
05:37 | OSU | MISSED FT SHOT by Wallace, Lathen | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:37 | OSU | GOOD! FT SHOT by Wallace, Lathen | WSU 24 - OSU 15 | (WSU by 9) |
05:26 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Tarver, Seth | ||||
04:57 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
04:50 | WSU | GOOD! LAYUP by Capers, Marcus | WSU 26 - OSU 15 | (WSU by 11) |
ASSIST by Rochestie, Taylor | ||||
04:46 | OSU | TIMEOUT 30sec | ||
04:23 | OSU | MISSED LAYUP by Wallace, Lathen | ||
REBOUND (DEF) by Casto, DeAngelo | ||||
04:15 | WSU | TURNOVR by Koprivica, Nikola | ||
04:14 | OSU | STEAL by Schaftenaar, Roeland | ||
04:07 | OSU | MISSED 3 PTR by Wallace, Lathen | ||
REBOUND (DEF) by Rochestie, Taylor | ||||
03:39 | WSU | GOOD! JUMPER by Forrest, Caleb | WSU 28 - OSU 15 | (WSU by 13) |
ASSIST by Thompson, Klay | ||||
03:09 | WSU | FOUL by Koprivica, Nikola (2) | ||
03:09 | OSU | TIMEOUT MEDIA | ||
02:46 | OSU | GOOD! 3 PTR by Haynes, Calvin | WSU 28 - OSU 18 | (WSU by 10) |
ASSIST by Tarver, Josh | ||||
02:06 | WSU | MISSED 3 PTR by Capers, Marcus | ||
REBOUND (OFF) by Baynes, Aron | ||||
02:02 | WSU | MISSED JUMPER by Baynes, Aron | ||
02:02 | OSU | BLOCK by Tarver, Josh | ||
REBOUND (DEF) by Claitt, Rickey | ||||
01:51 | OSU | GOOD! LAYUP by Claitt, Rickey | WSU 28 - OSU 20 | (WSU by 8) |
ASSIST by Schaftenaar, Roeland | ||||
01:24 | WSU | GOOD! JUMPER by Thompson, Klay | WSU 30 - OSU 20 | (WSU by 10) |
01:04 | OSU | MISSED 3 PTR by Schaftenaar, Roeland | ||
REBOUND (DEF) by Forrest, Caleb | ||||
00:42 | WSU | GOOD! LAYUP by Baynes, Aron | WSU 32 - OSU 20 | (WSU by 12) |
ASSIST by Thompson, Klay | ||||
00:17 | OSU | MISSED 3 PTR by Tarver, Josh | ||
REBOUND (DEF) by Baynes, Aron | ||||
00:02 | WSU | TURNOVR by Baynes, Aron | ||
00:02 | OSU | STEAL by Deane, Daniel |
2nd Period Play-by-Play
19:51 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | WSU 32 - OSU 22 | (WSU by 10) |
ASSIST by McShane, Kevin | ||||
19:22 | WSU | GOOD! LAYUP by Baynes, Aron | WSU 34 - OSU 22 | (WSU by 12) |
ASSIST by Forrest, Caleb | ||||
19:02 | OSU | GOOD! JUMPER by Schaftenaar, Roeland | WSU 34 - OSU 24 | (WSU by 10) |
ASSIST by Tarver, Josh | ||||
18:45 | WSU | TURNOVR by Rochestie, Taylor | ||
18:24 | OSU | GOOD! 3 PTR by Claitt, Rickey | WSU 34 - OSU 27 | (WSU by 7) |
ASSIST by Schaftenaar, Roeland | ||||
18:10 | WSU | TURNOVR by Baynes, Aron | ||
18:10 | OSU | STEAL by Claitt, Rickey | ||
17:55 | OSU | MISSED LAYUP by Deane, Daniel | ||
17:55 | WSU | BLOCK by Thompson, Klay | ||
REBOUND (DEF) by Thompson, Klay | ||||
17:36 | WSU | TURNOVR by Rochestie, Taylor | ||
17:35 | OSU | STEAL by Tarver, Josh | ||
17:33 | OSU | GOOD! LAYUP by Tarver, Seth | WSU 34 - OSU 29 | (WSU by 5) |
ASSIST by Tarver, Josh | ||||
17:33 | WSU | TIMEOUT 30sec | ||
17:20 | OSU | FOUL by Tarver, Josh (1) | ||
17:17 | WSU | GOOD! LAYUP by Thompson, Klay | WSU 36 - OSU 29 | (WSU by 7) |
16:40 | WSU | FOUL by Baynes, Aron (1) | ||
16:32 | OSU | TURNOVR by Deane, Daniel | ||
16:18 | WSU | MISSED JUMPER by Capers, Marcus | ||
REBOUND (DEF) by Tarver, Seth | ||||
16:00 | OSU | MISSED LAYUP by Schaftenaar, Roeland | ||
16:00 | WSU | BLOCK by Baynes, Aron | ||
REBOUND (DEF) by Thompson, Klay | ||||
15:40 | WSU | TIMEOUT MEDIA | ||
15:38 | OSU | FOUL by Tarver, Seth (1) | ||
15:33 | WSU | GOOD! 3 PTR by Thompson, Klay | WSU 39 - OSU 29 | (WSU by 10) |
ASSIST by Rochestie, Taylor | ||||
15:02 | OSU | GOOD! DUNK by Tarver, Seth | WSU 39 - OSU 31 | (WSU by 8) |
ASSIST by Schaftenaar, Roeland | ||||
14:48 | OSU | FOUL by Tarver, Seth (2) | ||
14:45 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (OFF) by Forrest, Caleb | ||||
14:39 | WSU | GOOD! 3 PTR by Rochestie, Taylor | WSU 42 - OSU 31 | (WSU by 11) |
14:19 | OSU | GOOD! LAYUP by Schaftenaar, Roeland | WSU 42 - OSU 33 | (WSU by 9) |
13:53 | WSU | MISSED 3 PTR by Rochestie, Taylor | ||
REBOUND (DEF) by Haynes, Calvin | ||||
13:17 | WSU | FOUL by Capers, Marcus (1) | ||
13:17 | OSU | GOOD! FT SHOT by Tarver, Seth | WSU 42 - OSU 34 | (WSU by 8) |
13:17 | OSU | GOOD! FT SHOT by Tarver, Seth | WSU 42 - OSU 35 | (WSU by 7) |
12:59 | WSU | MISSED 3 PTR by Rochestie, Taylor | ||
REBOUND (OFF) by Forrest, Caleb | ||||
12:59 | OSU | FOUL by McShane, Kevin (1) | ||
12:29 | WSU | MISSED LAYUP by Rochestie, Taylor | ||
REBOUND (DEF) by Tarver, Josh | ||||
12:11 | WSU | FOUL by Casto, DeAngelo (1) | ||
11:56 | OSU | GOOD! 3 PTR by Haynes, Calvin | WSU 42 - OSU 38 | (WSU by 4) |
ASSIST by Tarver, Josh | ||||
11:19 | WSU | MISSED 3 PTR by Rochestie, Taylor | ||
REBOUND (DEF) by Tarver, Josh | ||||
10:53 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
REBOUND (DEF) by Harmeling, Daven | ||||
10:32 | WSU | MISSED 3 PTR by Thompson, Klay | ||
REBOUND (DEF) by Schaftenaar, Roeland | ||||
10:14 | OSU | MISSED LAYUP by Claitt, Rickey | ||
REBOUND (OFF) by Tarver, Josh | ||||
10:10 | OSU | MISSED LAYUP by Tarver, Josh | ||
REBOUND (DEF) by Thompson, Klay | ||||
10:05 | WSU | TIMEOUT 30sec | ||
09:52 | WSU | MISSED LAYUP by Thompson, Klay | ||
REBOUND (DEF) by Claitt, Rickey | ||||
09:24 | OSU | GOOD! LAYUP by Haynes, Calvin | WSU 42 - OSU 40 | (WSU by 2) |
ASSIST by Schaftenaar, Roeland | ||||
09:04 | WSU | MISSED 3 PTR by Harmeling, Daven | ||
REBOUND (OFF) by (TEAM) | ||||
09:00 | OSU | FOUL by Haynes, Calvin (2) | ||
09:00 | WSU | TIMEOUT MEDIA | ||
08:34 | WSU | MISSED LAYUP by Baynes, Aron | ||
REBOUND (DEF) by Deane, Daniel | ||||
08:20 | OSU | GOOD! LAYUP by Haynes, Calvin | WSU 42 - OSU 42 | Tied |
ASSIST by Schaftenaar, Roeland | ||||
08:11 | OSU | FOUL by Tarver, Seth (3) | ||
08:05 | WSU | MISSED LAYUP by Baynes, Aron | ||
REBOUND (DEF) by Schaftenaar, Roeland | ||||
07:39 | OSU | MISSED JUMPER by Haynes, Calvin | ||
07:39 | WSU | BLOCK by Capers, Marcus | ||
REBOUND (OFF) by (TEAM) | ||||
07:38 | OSU | TIMEOUT MEDIA | ||
07:35 | OSU | MISSED LAYUP by McShane, Kevin | ||
07:35 | WSU | BLOCK by Casto, DeAngelo | ||
REBOUND (OFF) by McShane, Kevin | ||||
07:31 | OSU | GOOD! LAYUP by McShane, Kevin | OSU 44 - WSU 42 | (OSU by 2) |
07:18 | WSU | MISSED LAYUP by Rochestie, Taylor | ||
REBOUND (OFF) by Capers, Marcus | ||||
07:16 | WSU | MISSED LAYUP by Capers, Marcus | ||
REBOUND (DEF) by Haynes, Calvin | ||||
06:53 | OSU | GOOD! 3 PTR by Haynes, Calvin | OSU 47 - WSU 42 | (OSU by 5) |
06:40 | OSU | FOUL by Deane, Daniel (3) | ||
06:40 | WSU | MISSED FT SHOT by Casto, DeAngelo | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:40 | WSU | GOOD! FT SHOT by Casto, DeAngelo | OSU 47 - WSU 43 | (OSU by 4) |
06:20 | OSU | MISSED 3 PTR by Haynes, Calvin | ||
REBOUND (DEF) by Rochestie, Taylor | ||||
05:57 | WSU | FOUL by Rochestie, Taylor (1) | ||
05:57 | WSU | TURNOVR by Rochestie, Taylor | ||
05:44 | WSU | FOUL by Forrest, Caleb (1) | ||
05:40 | OSU | GOOD! JUMPER by Haynes, Calvin | OSU 49 - WSU 43 | (OSU by 6) |
05:35 | WSU | TIMEOUT 30sec | ||
05:10 | WSU | GOOD! LAYUP by Capers, Marcus | OSU 49 - WSU 45 | (OSU by 4) |
04:31 | OSU | MISSED JUMPER by Schaftenaar, Roeland | ||
REBOUND (OFF) by Deane, Daniel | ||||
04:01 | OSU | GOOD! 3 PTR by Claitt, Rickey | OSU 52 - WSU 45 | (OSU by 7) |
ASSIST by Tarver, Seth | ||||
03:45 | WSU | TIMEOUT 30sec | ||
03:30 | WSU | GOOD! LAYUP by Thompson, Klay | OSU 52 - WSU 47 | (OSU by 5) |
02:55 | OSU | MISSED JUMPER by Haynes, Calvin | ||
REBOUND (DEF) by Baynes, Aron | ||||
02:36 | WSU | MISSED 3 PTR by Rochestie, Taylor | ||
REBOUND (DEF) by Haynes, Calvin | ||||
02:02 | OSU | MISSED JUMPER by Tarver, Seth | ||
REBOUND (OFF) by Deane, Daniel | ||||
01:57 | OSU | MISSED JUMPER by Deane, Daniel | ||
01:57 | WSU | BLOCK by Forrest, Caleb | ||
REBOUND (DEF) by Baynes, Aron | ||||
01:45 | WSU | MISSED LAYUP by Rochestie, Taylor | ||
01:45 | OSU | BLOCK by Schaftenaar, Roeland | ||
REBOUND (OFF) by Rochestie, Taylor | ||||
01:30 | WSU | GOOD! 3 PTR by Thompson, Klay | OSU 52 - WSU 50 | (OSU by 2) |
ASSIST by Forrest, Caleb | ||||
01:01 | WSU | FOUL by Forrest, Caleb (2) | ||
01:01 | OSU | TIMEOUT media | ||
00:24 | OSU | MISSED JUMPER by Tarver, Seth | ||
REBOUND (DEF) by Forrest, Caleb | ||||
00:09 | WSU | MISSED JUMPER by Rochestie, Taylor | ||
REBOUND (DEF) by Schaftenaar, Roeland | ||||
00:09 | WSU | FOUL by Forrest, Caleb (3) | ||
00:09 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 53 - WSU 50 | (OSU by 3) |
00:09 | OSU | TIMEOUT 30sec | ||
00:09 | OSU | GOOD! FT SHOT by Schaftenaar, Roeland | OSU 54 - WSU 50 | (OSU by 4) |
00:04 | WSU | GOOD! LAYUP by Rochestie, Taylor | OSU 54 - WSU 52 | (OSU by 2) |
00:03 | WSU | TIMEOUT TEAM | ||
00:02 | WSU | FOUL by Rochestie, Taylor (2) | ||
00:02 | OSU | MISSED FT SHOT by Haynes, Calvin | ||
REBOUND (DEF) by Baynes, Aron |
